CLIO Technical Specification
CLIO hatchback, TCe 115 FWD
| engine type | petrol |
| maximum power - kW | 84 |
| maximum torque in Nm | 190 |
| fuel type | petrol |
| emission control standard | Euro 6e bis |
| acceleration 0-100 km/h (s) | 12,3 |
| maximum speed (km/h) | 180 |
| rear brakes (type, diameter) | discs 280x9,6 |
| front brakes (type, diameter) | discs 280x24 |
| standard tires | 195/60 R16 93H |
| minimum vehicle weight in running order (without options) (kg) | 1202 |
| maximum towing weight without brakes (kg) | 615 |
| maximum towing weight braked (kg) | 900 |
| maximum gross vehicle weight (kg) | 1655 |
| number of forward gears | 6 |
| gearbox type | manual |
| engine type | TCe 115 |
| height with opened tailgate/rear doors | 2057 |
| overall width (including door mirrors) | 2006 |
| ground clearance | 145 (unladen) / 116 (laden) |
| overall length | 4116 |
| overall width (excluding door mirrors) | 1768 |
| overall height | 1451 |
| wheelbase | 2591 |
| fuel tank capacity (l) | 39 |
| luggage space capacity min. (dm3) | up to 311 (up to 391 l) |
| fuel consumption combined WLTP (l/100 km) | 5,0-5,2 |
| CO2 (g/km) | 114-118 |
| drivetrain type | FWD |
| body type | hatchback |
| no. of seats | 5 |
CLIO hatchback, full hybrid E-Tech 160 FWD
| engine type | full hybrid |
| maximum power - kW | 115 |
| maximum torque in Nm | 172 |
| fuel type | petrol |
| emission control standard | Euro 6e bis |
| acceleration 0-100 km/h (s) | 8.3 |
| maximum speed (km/h) | 180 |
| rear brakes (type, diameter) | discs 280x9,6 |
| front brakes (type, diameter) | discs 280x24 |
| standard tires | 205/45 R18 90H |
| minimum vehicle weight in running order (without options) (kg) | 1316 |
| maximum towing weight without brakes (kg) | 670 |
| maximum towing weight braked (kg) | 900 |
| maximum gross vehicle weight (kg) | 1770 |
| number of forward gears | 15 (multi-mode) |
| gearbox type | automatic |
| engine type | full hybrid E-Tech 160 |
| height with opened tailgate/rear doors | 2053 |
| overall width (including door mirrors) | 2006 |
| ground clearance | 142 (unladen) / 119 (laden) |
| overall length | 4116 |
| overall width (excluding door mirrors) | 1768 |
| overall height | 1448 |
| wheelbase | 2591 |
| fuel tank capacity (l) | 39 |
| luggage space capacity min. (dm3) | up to 311 (up to 391 l) |
| fuel consumption combined WLTP (l/100 km) | 3,9-4,1 |
| CO2 (g/km) | 89-93 |
| drivetrain type | FWD |
| body type | hatchback |
| no. of seats | 5 |
Tech data disclaimer