CLIO Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| evolution | techno | esprit Alpine | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| Glacier white | ![]() | ![]() | ![]() | 270 |
| absolute green | ![]() | ![]() | - | |
| etoile black | ![]() | ![]() | ![]() | 530 |
| Schiste grey | ![]() | ![]() | ![]() | 530 |
| rafale grey | ![]() | ![]() | ![]() | 530 |
| absolute red | ![]() | ![]() | ![]() | 590 |
| iron blue | ![]() | ![]() | ![]() | 590 |

