CLIO Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERIOR COLOURS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| Glacier white | 369 | Optional | Optional | Standard | 270 |
| absolute green | DQP | Standard | Standard | ||
| etoile black | GNE | Optional | Optional | Optional | 530 |
| Schiste grey | KQG | Optional | Optional | Optional | 530 |
| rafale grey | KQJ | Optional | Optional | Optional | 530 |
| absolute red | NPU | Optional | Optional | Optional | 590 |
| iron blue | RQH | Optional | Optional | Optional | 590 |
INTERIOR TRIMS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| recycled black fabric, quilted coated textile and Alcantara® upholstery with blue stitching | IMI00 | Standard | |||
| recycled embossed satin jacquard black fabric, coated textile upholstery with red stitching | CLS02 | Standard | |||
| partially recycled embossed marl grey fabric upholstery with teal stitching | CLS00 | Standard |
MULTIMEDIA
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| multi-sense system of 3rd generation with living lights function | MDMOD | Standard | Standard | ||
| wireless smartphone charging | WICH0 | Optional | Standard | 140 | |
| openR link 10,1'': multimedia system with radio, 4 speakers | RA516 | Standard | |||
| 7" digital, colour display with clocks and indicators | MET04 | Standard | |||
| pack multimedia (10" digital, colour display with clocks and indicators; openR link 10,1": navigation, Google built-in, Arkamys Classic audio, 6 speakers; rear view camera) | PCV48 | Optional | 530 | ||
| 10" digital, colour display with clocks and indicators | MET05 | P | Standard | Standard | |
| wireless smartphone screen replication | SPMR2 | Standard | Standard | Standard | |
| openR link 10,1": navigation, Google built-in, Arkamys Classic audio, 6 speakers | NA510 | P | Standard | Standard | |
| 12V socket | ASOC0 | Standard | Standard | Standard | |
| dashboard in Estonian | 00EST | Optional | Optional | Optional | |
| dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
| dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
| openR link 10,1": navigation, Google built-in, Harman Kardon® high-fidelity audio, 9 speakers | NA498 | Optional | 660 |
EXTERNAL DESIGN AND WHEELS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| 18" alloy wheels, cosmic diamond cut | RIM03 | Standard | |||
| 16" steel wheels | RTO16 | Standard | |||
| 16" steel wheels with two-color synchro hubcaps | RIM06 | Standard | |||
| 16" alloy wheels, dynamo black diamond cut | RIM02 | Optional | Standard | ||
| 18" alloy wheels | RAL18 | Optional | Standard | 330 | |
| 16" alloy wheels | RAL16 | Optional | Standard | 270 | |
| shark fin antenna | SFANT | Standard | Standard | Standard | |
| 18" alloy wheels, crypto black diamond cut | RIM04 | Optional |
INTERIOR DESIGN AND COMFORT
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| touch-sensitive LED interior lighting at the front | RMLT3 | Standard | Standard | ||
| steering wheel covered with eco-leather | SLSW0 | Standard | Standard | ||
| 6-way manual driver's seat, 4-way manual passenger seat | FSE00 | Standard | Standard | ||
| multi-color ambient lighting on the dashboard and doors | AMLT0 | Standard | Standard | ||
| electric rear windows with "one-touch" switch | RWL1T | Standard | Standard | Standard | |
| central console with armrest | FXCCA | P | Standard | Standard | |
| electric front windows with "one-touch" switch | FWL1T | Standard | Standard | Standard | |
| heated door mirrors adjustable electrically and automatically foldable | RVX09 | P | Standard | Standard | |
| steering wheel covered with Fraganza material (TEP) | SLSW2 | Standard | |||
| central console without armrest | FXCC2 | Standard | |||
| electrically operated, manually foldable, heated mirrors | RVX03 | Standard | |||
| interior lighting | RMLT0 | Standard | |||
| pack Comfort (central console with armrest; heated door mirrors adjustable electrically and automatically foldable; full LED front lights with AFS function; dusk and rain sensors; automatic headlights with automatic high/low beam; Renault hands free key-card) | PCV98 | Optional | 590 | ||
| front seats with manual adj. in 6 ways: fr., back, up, down, backrest inclination | FSE02 | P | Standard |
SAFETY AND DRIVING
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| rear parking sensors | ITPK0 | Standard | Standard | ||
| tire repair kit | REPKT | Standard | Standard | Standard | |
| active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | |
| active cruise control (ACC) | ACMT2 | Standard | Standard | Standard | |
| hill assist system | ESCHS | Standard | Standard | Standard | |
| electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | Standard | |
| pack safety (rear/front/side parking sensors; blind spot warning & rear detection with emergency lane keeping assist; rear cross traffic alert (RCTA) with automatic emergency braking system (R-AEB); occupant safe exit alert (OSE)) | PCV88 | Optional | 400 | ||
| eCall emergency call function | RCALL | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DADWA | Standard | Standard | Standard | |
| eco drive mode | ECMD0 | Standard | Standard | Standard | |
| Renault hands free key-card | DB4T0 | P | Standard | Standard | |
| unfustened seatbelt sensors | SBRS5 | Standard | Standard | Standard | |
| curtain airbags | SABG4 | Standard | Standard | Standard | |
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
| emergency braking system | BEMBK | Standard | Standard | Standard | |
| safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
| temporary spare wheel | TPTY0 | Optional | Optional | Optional | 160 |
| pack Parking (rear/front/side parking sensors + hands free parking system (HFP); 360° camera) | PCV82 | Optional | 590 | ||
| rear/front/side parking sensors | ITP15 | P | Standard | ||
| blind spot warning & rear detection with emergency lane keeping assist | BSD02 | P | Standard | ||
| rear cross traffic alert (RCTA) with automatic emergency braking system (R-AEB) | RAEB2 | P | Standard | ||
| intelligent adaptative cruise control + lane centering assist | SADC0 | Standard | |||
| active driver assist system | ADR0A | Standard | |||
| front airbags: driver, passenger and central | FAB02 | Standard | Standard | Standard | |
| ISOFIX fitting system | ISOFI | Standard | Standard | Standard | |
| my safety switch | ADISC | Standard | Standard | Standard | |
| passenger airbag deactivation function | ABCXL | Standard | Standard | Standard | |
| all-season tires | TYALS | Optional | Optional | 270 | |
| 360° camera | AVCAM | P | |||
| rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P | |||
| occupant safe exit alert (OSE) | OSEWA | P | Standard | ||
| rear view camera | RRCA2 | P/ | Standard | Standard | 270 |
VISIBILITY AND LIGHTING
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| frameless rearview mirror with auto-dimming | RVISC | Standard | Standard | ||
| rear-view mirror with day/night function | RVIMA | Standard | |||
| full LED front lights | LEDH0 | Standard | |||
| dusk sensor | ALMWP | Standard | |||
| tinted front and rear windows | WFTRT | Standard | |||
| automatic headlights with automatic high/low beam | PRAHL | P | Standard | Standard | |
| dusk and rain sensors | ALAWP | P | Standard | Standard | |
| tinted front and darkned rear windows | WFTRP | Standard | Standard | ||
| third stop-light | HSTPL | Standard | Standard | Standard | |
| full LED front lights with AFS function | LEDCO | P | Standard | Standard | |
| LED daytime running lights | DRL02 | Standard | Standard | Standard |
OTHERS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| pack winter premium (heated front seats; heated steering wheel) | PCV90 | Optional | 330 | ||
| heated steering wheel | HTSW0 | P | |||
| heated front seats | HTS02 | Optional | P | P | 330 |
| automatic air-conditioning | ACD02 | Standard | Standard | ||
| heated rear window | HTRWI | Standard | Standard | Standard | |
| pack winter (front seats with manual adj. in 6 ways: fr., back, up, down, backrest inclination; heated front seats) | PCV74 | Optional | 330 | ||
| manual air-conditioning | ACD00 | Standard |