MASTER CHASSIS CAB DROPSIDE/TIPPER/BIG BOX Prices
| GRADE | End Item Code | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| EXTRA Chassis Cab Dropside FWD | R6O-TRSX2N3 3S3M | Chassis Cab Dropside L3H1 3,5T | Blue dCi 150hp FWD | Manual | 41 790 |
| EXTRA Chassis Cab Dropside FWD | R6O-TRSX2N3 3S4M | Chassis Cab Dropside L3H1 3,5T | Blue dCi 170hp FWD | Manual | 42 590 |
| EXTRA Chassis Cab Dropside FWD | R6O-TRSX2N3 3S4A | Chassis Cab Dropside L3H1 3,5T | Blue dCi 170hp AT9 FWD | Automatic | 43 790 |
| EXTRA Chassis Cab Dropside FWD | R6O-TRSX2N2 3S3M | Chassis Cab Dropside L2H1 3,5T | Blue dCi 150hp FWD | Manual | 41 290 |
| EXTRA Chassis Cab Dropside FWD | R6O-TRSX2N2 3S4M | Chassis Cab Dropside L2H1 3,5T | Blue dCi 170hp FWD | Manual | 42 090 |
| EXTRA Chassis Cab Dropside FWD | R6O-TRSX2N2 3S4A | Chassis Cab Dropside L2H1 3,5T | Blue dCi 170hp AT9 FWD | Automatic | 43 290 |
| EXTRA Chassis Cab Dropside RWD | R6O-PRS 2N3 3T4M | Chassis Cab Dropside L3H1 | 170hp dCi RWD | manual | 46 890 |
| EXTRA Chassis Cab Dropside RWD | R6O-PRS 2N3 3T3M | Chassis Cab Dropside L3H1 | 150hp dCi RWD | manual | 46 190 |
| EXTRA Chassis Cab Dropside RWD | R6O-PRS 2L4 3T4M | Chassis Cab Dropside L4H1 | 170hp dCi RWD | manual | 47 690 |
| EXTRA Chassis Cab Dropside RWD | R6O-PRS 2L4 3T3M | Chassis Cab Dropside L4H1 | 150hp dCi RWD | manual | 46 890 |
| EXTRA Chassis Double Cab Dropside FWD | R6O-TRDX2N3 3S3M | Chassis Double Cab Dropside L3H1 3,5T | Blue dCi 150hp FWD | Manual | 44 290 |
| EXTRA Chassis Double Cab Dropside FWD | R6O-TRDX2N3 3S4M | Chassis Double Cab Dropside L3H1 3,5T | Blue dCi 170hp FWD | Manual | 45 090 |
| EXTRA Chassis Double Cab Dropside FWD | R6O-TRDX2N3 3S4A | Chassis Double Cab Dropside L3H1 3,5T | Blue dCi 170hp AT9 FWD | Automatic | 46 290 |
| EXTRA Chassis Double Cab Dropside RWD | R6O-PRD 2N3 3T4M | Chassis Double Cab Dropside L3H1 | 170hp dCi RWD | manual | 49 390 |
| EXTRA Chassis Double Cab Dropside RWD | R6O-PRD 2N3 3T3M | Chassis Double Cab Dropside L3H1 | 150hp dCi RWD | manual | 48 690 |
| EXTRA Chassis Double Cab Dropside RWD | R6O-PRD 2L4 3T4M | Chassis Double Cab Dropside L4H1 | 170hp dCi RWD | manual | 50 090 |
| EXTRA Chassis Double Cab Dropside RWD | R6O-PRD 2L4 3T3M | Chassis Double Cab Dropside L4H1 | 150hp dCi RWD | manual | 49 390 |
| EXTRA Chassis Cab Tipper Alumn FWD | R6O-TBSX2N3 3A3M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 150hp FWD | Manual | 45 390 |
| EXTRA Chassis Cab Tipper Alumn FWD | R6O-TBSX2N3 3A4M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170hp FWD | Manual | 46 190 |
| EXTRA Chassis Cab Tipper Alumn FWD | R6O-TBSX2N3 3A4A | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170hp AT9 FWD | Automatic | 47 390 |
| EXTRA Chassis Cab Tipper Alumn FWD | R6O-TBSX2N2 3A3M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 150hp FWD | Manual | 44 890 |
| EXTRA Chassis Cab Tipper Alumn FWD | R6O-TBSX2N2 3A4M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170hp FWD | Manual | 45 690 |
| EXTRA Chassis Cab Tipper Alumn FWD | R6O-TBSX2N2 3A4A | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170hp AT9 FWD | Automatic | 46 890 |
| EXTRA Chassis Cab Tipper Alumn RWD | R6O-PBS 2N3 3A4M | Chassis Cab Tipper L3H1 | 170hp dCi RWD | manual | 48 990 |
| EXTRA Chassis Cab Tipper Alumn RWD | R6O-PBS 2N3 3A3M | Chassis Cab Tipper L3H1 | 150hp dCi RWD | manual | 48 290 |
| EXTRA Chassis Double Cab Tipper Alumn FWD | R6O-TBDX2N3 3A3M | Chassis Double Cab Tipper L3H1 | Blue dCi 150hp FWD | Manual | 47 890 |
| EXTRA Chassis Double Cab Tipper Alumn FWD | R6O-TBDX2N3 3A4M | Chassis Double Cab Tipper L3H1 | Blue dCi 170hp FWD | Manual | 48 690 |
| EXTRA Chassis Double Cab Tipper Alumn FWD | R6O-TBDX2N3 3A4A | Chassis Double Cab Tipper L3H1 | Blue dCi 170hp AT9 FWD | Automatic | 49 890 |
| EXTRA Chassis Double Cab Tipper Alumn RWD | R6O-PBD 2N3 3A4M | Chassis Double Cab Tipper L3H1 | 170hp dCi RWD | manual | 51 490 |
| EXTRA Chassis Double Cab Tipper Alumn RWD | R6O-PBD 2N3 3A3M | Chassis Double Cab Tipper L3H1 | 150hp dCi RWD | manual | 50 790 |
| EXTRA Chassis Cab Tipper Steel FWD | R6O-TBSX2N3 3S3M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 150hp FWD | Manual | 43 890 |
| EXTRA Chassis Cab Tipper Steel FWD | R6O-TBSX2N3 3S4M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170hp FWD | Manual | 44 690 |
| EXTRA Chassis Cab Tipper Steel FWD | R6O-TBSX2N3 3S4A | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170hp AT9 FWD | Automatic | 45 890 |
| EXTRA Chassis Cab Tipper Steel FWD | R6O-TBSX2N2 3S3M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 150hp FWD | Manual | 43 390 |
| EXTRA Chassis Cab Tipper Steel FWD | R6O-TBSX2N2 3S4M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170hp FWD | Manual | 44 190 |
| EXTRA Chassis Cab Tipper Steel FWD | R6O-TBSX2N2 3S4A | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170hp AT9 FWD | Automatic | 45 390 |
| EXTRA Chassis Cab Tipper Steel RWD | R6O-PBS 2N3 3S4M | Chassis Cab Tipper L3H1 | 170hp dCi RWD | manual | 47 490 |
| EXTRA Chassis Cab Tipper Steel RWD | R6O-PBS 2N3 3S3M | Chassis Cab Tipper L3H1 | 150hp dCi RWD | manual | 46 790 |
| EXTRA Chassis Double Cab Tipper Steel FWD | R6O-TBD 2N3 3S3M | Chassis Double Cab Tipper L3H1 | Blue dCi 150hp FWD | Manual | 46 390 |
| EXTRA Chassis Double Cab Tipper Steel FWD | R6O-TBD 2N3 3S4M | Chassis Double Cab Tipper L3H1 | Blue dCi 170hp FWD | Manual | 47 190 |
| EXTRA Chassis Double Cab Tipper Steel FWD | R6O-TBD 2N3 3S4A | Chassis Double Cab Tipper L3H1 | Blue dCi 170hp AT9 FWD | Automatic | 48 390 |
| EXTRA Chassis Cab Big Box FWD | R6O-TGU 2N3 3S3M | Chassis Cab Big Box L3H1 3,5T | Blue dCi 150hp FWD | Manual | 47 390 |
| EXTRA Chassis Cab Big Box FWD | R6O-TGU 2N3 3S4M | Chassis Cab Big Box L3H1 3,5T | Blue dCi 170hp FWD | Manual | 48 190 |
| EXTRA Chassis Cab Big Box FWD | R6O-TGU 2N3 3S4A | Chassis Cab Big Box L3H1 | Blue dCi 170hp AT9 FWD | Automatic | 49 390 |
| EXTRA Chassis Cab Big Box RWD | R6O-PGU 2L4 3T4M | Chassis Cab Big Box L4H1 | 170hp dCi RWD | manual | 53 190 |
| EXTRA Chassis Cab Big Box RWD | R6O-PGU 2L4 3T3M | Chassis Cab Big Box L4H1 | 150hp dCi RWD | manual | 52 490 |
| EXTRA Chassis Cab Big Box RWD | R6O-PGU 2N3 3T4M | Chassis Cab Big Box L3H1 | 170hp dCi RWD | manual | 52 490 |
| EXTRA Chassis Cab Big Box RWD | R6O-PGU 2N3 3T3M | Chassis Cab Big Box L3H1 | 150hp dCi RWD | manual | 51 790 |
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Pearl black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |
| Agave blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Mineral white | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Urban grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Grey-blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |
| Etoile grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |

