MASTER CHASSIS CAB DROPSIDE/TIPPER/BIG BOX Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| textile upholstery CORE | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| eco-leather upholstery | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € |
MULTIMEDIA
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dashboard in Estonian | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| wireless inductive smartphone charging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 3,5" TFT analog clocks and indicators display | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| connectivity function | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| standard radio and ecall antenna | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 0 € | 0 € |
| openR link system 10" with navigation | 710 € | 710 € | 710 € | 710 € | 710 € | 710 € | 710 € | 710 € | 710 € | 710 € | 710 € | ||
| openR link system 10" | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ecall antenna mounted in the side mirror (radio antena on the roof) | Standard | Standard |
EXTERNAL DESIGN AND WHEELS
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| door mirrors with electric adjustment, heating, manual folding | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 16" steel wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| steel underbody engine protection | Standard | Standard | Standard | Halfstandart | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire repair kit | 0 € | Halfstandart | 0 € | 0 € | 0 € | 0 € | 0 € | Standard | 0 € | 0 € | Standard | 0 € | 0 € |
| full spare wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 230 € | Standard | Standard | 230 € | Standard | Standard |
| front mudflaps | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | |
| front and rear mudflaps | Standard | 30 € | |||||||||||
| front bumper elements unpainted | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| front bumper partially painted | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| medium hubcaps | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | ||||||
| full hubcaps | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | ||||||
| standard tyres | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| all-season tyres | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € |
| brake pad wear indicator | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € |
| connector in the B-pillar | 70 € | 70 € | 70 € | 70 € | Halfstandart | Standard | Halfstandart | Standard | Halfstandart | Standard | Standard | Standard | Standard |
| side lights on moulding | Halfstandart | Standard | Standard | Standard | Halfstandart | Standard | Standard | Standard | Halfstandart | Standard | Standard | Standard | Standard |
| towing with no ball (needs AAM ECU) (for ball accessory mounting) | Standard | Standard | Standard | Standard | Standard | 330 € | 330 € | Standard | Standard | 330 € | |||
| pneumatic suspension | 3 260 € | ||||||||||||
| removal of parking sensors (negative option) | Standard | 0 € | |||||||||||
| extended door mirrors arms | Standard | Standard | |||||||||||
| cargo area side doors | 340 € | 340 € | |||||||||||
| roof spoiler | Standard | Standard | |||||||||||
| roof spoiler with storage compartment (load capacity 50 kg) | 790 € | 790 € | |||||||||||
| rear lift 1450 mm | Standard | 7 040 € | |||||||||||
| rear doors open at 270° | Standard | Standard | |||||||||||
| single row of loading channels | 0 € | 0 € | |||||||||||
| rear cargo area door | 0 € | 0 € | |||||||||||
| 3 protective profiles and 2 securing channels in the cargo area | Standard | Standard | |||||||||||
| Towbar | 850 € | 850 € | 850 € | 850 € | 850 € | 850 € | 850 € | 850 € | 850 € | 850 € | 850 € | ||
| towing predisposal (underfloor wiring) | 0 € | 0 € | Standard | 0 € | 0 € | 0 € | Standard | Standard | 0 € | 0 € | Standard | Standard | Standard |
| twin wheels | Standard | Standard | Standard | Standard | Standard | Standard | |||||||
| rear step for easy entry, U-shape | Standard | ||||||||||||
| medium hubcaps for dual-wheel | Standard | Standard | Standard | Standard | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| manual air-conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| manual heating | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| automatic air-conditioning | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € |
| heated windshield | 190 € | 190 € | 190 € | 190 € | 190 € | 190 € | 190 € | 190 € | 190 € | ||||
| textile upholstery | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| eco-leather upholstery | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| foldable key | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| plastic steering wheel, heigth and depth adjustable | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| electric front windows and "one-touch" switch | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| heated front seats | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € |
| driver's seat adj. in 6 ways+lumbar, with armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| 2-seat bench with storage compartment (w/o "moblie office") | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| 2-seat bench "mobile office" with storage compartment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| cabin lighting | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| cabin LED lighting | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € | 120 € |
| 12V socket in the cabin | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Additional key | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € |
| sliding passenger storage compartment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| bulkhead with carpet lining on the cabin side | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||
| closed storage compartment on the dashboard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| closed passenger storage compartment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| driver's seat with suspension | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € |
| 3 seats in 2nd row | 0 € | Standard | Standard | Standard | Standard | ||||||||
| 4 seats in 2nd row | Standard | 0 € | 0 € | 0 € | 0 € | ||||||||
| passenger's seat adj. in 4 ways+lumbar, with armrest | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | ||||
| passenger's seat adj. in 4 ways, with armrest | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € |
| iKey (Renault Hands-Free card) | 380 € | 380 € | 380 € | 380 € | 380 € | 380 € | 380 € | 380 € |
SAFETY AND DRIVING
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABS system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| central locking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| central locking with anti-burglary blockade | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € |
| seat belt height adjustment | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| driver airbag | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| driver and passenger airbags | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € | 400 € | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € |
| driver side airbag | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | |
| electronic parking brake | 530 € | 530 € | |||||||||||
| deactivation switch for passenger airbag | P | P | P | P | P | P | 0 € | P | P | P | P | P | P |
| factory speed limiting up to 130 km/h | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
| line keep assistant (LKA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| RCall emergency call | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| rear parking sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| active emergency braking system with the function of detecting pedestrians and cyclists | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| preparation for installation of an alcohol lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| cruise control and speed limiter | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| pack AIRBAG (FAB02 SABG0 ABCXL) | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | 500 € | |
| driver and passenger airbags | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € | 400 € | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € |
| driver side airbag | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | P 230 € | |
| deactivation switch for passenger airbag | P | P | P | P | P | P | 0 € | P | P | P | P | P | P |
| tachograph (type II) | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € | 790 € |
| driver and passenger side airbags | 330 € | 330 € | 330 € | 330 € | |||||||||
| sound signaling when reversing | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | |||||
| rear view camera | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | Standard | 270 € | |||
| emergency braking assistance | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ESP ASR traction control system | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| technical criterion for GSR2.C | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
VISIBILITY AND LIGHTING
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fog lights | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € |
| dusk and rain sensors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| automatic high-low beam | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
| interior rear view mirror | Standard | Standard | Standard | Standard | Halfstandart | Standard | Standard | Standard | Standard | Standard | |||
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| "Wide View" interior mirror | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
OTHERS
| EXTRA Chassis Cab Dropside FWD | EXTRA Chassis Cab Dropside RWD | EXTRA Chassis Double Cab Dropside FWD | EXTRA Chassis Double Cab Dropside RWD | EXTRA Chassis Cab Tipper Alumn FWD | EXTRA Chassis Cab Tipper Alumn RWD | EXTRA Chassis Double Cab Tipper Alumn FWD | EXTRA Chassis Double Cab Tipper Alumn RWD | EXTRA Chassis Cab Tipper Steel FWD | EXTRA Chassis Cab Tipper Steel RWD | EXTRA Chassis Double Cab Tipper Steel FWD | EXTRA Chassis Cab Big Box FWD | EXTRA Chassis Cab Big Box RWD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rear cross protection beam | 1 110 € | Halfstandart | Halfstandart | 1 110 € | 1 110 € | 1 110 € | 1 110 € | 1 110 € | Standard | 1 110 € | |||
| side protection cross beams | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € | 270 € |
| one-sided steel tipper | Standard | Standard | Standard | ||||||||||
| steel side and rear boards | 0 € | 0 € | 0 € | ||||||||||
| steel rear board (divided vertically in a 50:50 ratio) and steel side boards | Standard | Standard | Standard | ||||||||||
| option for conversion: power take-off socket near the engine | Halfstandart | 140 € | Halfstandart | 140 € | Halfstandart | 140 € | Halfstandart | 140 € | Halfstandart | 140 € | Halfstandart | Halfstandart | 140 € |
| option for conversion: connector module | Standard | Standard | 240 € | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 240 € | 240 € |
| Reinforced battery | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | Standard | 140 € |
| option for conversion: 6 PIN connector, incl. info about engine speed | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | Standard | Standard | ||||
| external storage compartment behind the cabin (low) | Halfstandart | Standard | |||||||||||
| aluminum side and rear boards | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 0 € | 0 € | 0 € | ||
| flatbed/dumper aluminium | Standard | Halfstandart | Standard | Standard | |||||||||
| flatbed/dumper steel | 0 € | Halfstandart | 0 € | 0 € | |||||||||
| external storage compartment under the box | 500 € | 500 € | 500 € | 500 € | |||||||||
| external storage compartment behind the cabin (high) | Halfstandart | Standard | |||||||||||
| one-sided aluminum tipper | Standard | Standard | Standard | Standard | |||||||||
| three-way aluminum tipper | 1 960 € | 1 960 € | 1 960 € | 1 960 € | |||||||||
| homologation criterion EMRD2 | Standard | Standard | Standard | Standard | Standard | ||||||||
| no interior mirror | Halfstandart | Standard | Standard | Standard | |||||||||
| alternator 230 A | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | Standard | Standard | ||||
| alternator 180 A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 0 € | 0 € |
| option for conversion: additional connection to the fuel system | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | ||||||
| security pack – tailgate lock system | 400 € | 400 € | |||||||||||
| rear liftgate 1600 with flashlights and anti-rolling | 790 € | 7 820 € | |||||||||||
| without retractable rear entry step | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 0 € |
| without locking system for rear tailgate | Standard | 0 € | |||||||||||
| rear differential lock | 630 € | 630 € | 630 € | 630 € | 630 € | 630 € | |||||||
| power take-off on gearbox | 1 180 € | 1 180 € | 1 180 € | 1 180 € | 1 180 € | 1 180 € | |||||||
| retractable rear step | 200 € | ||||||||||||
| homologation criterion EMRD6 | Halfstandart | ||||||||||||
| three-way steel tipper | Halfstandart | 2 610 € |