RENAULT 5 E-TECH ELECTRIC Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| evolution | R5E-EV120 | hatchback | 120 hp urban range FWD | Electric | Automatic | 28 090 |
| evolution | R5E-EV150 | hatchback | 150hp comfort range FWD | Electric | Automatic | 31 190 |
| techno | R5E-TE120 | hatchback | 120 hp urban range FWD | Electric | Automatic | 30 090 |
| techno | R5E-TE150 | hatchback | 150hp comfort range FWD | Electric | Automatic | 33 190 |
| iconic cinq | R5E-IC150 | hatchback | 150hp comfort range FWD | Electric | Automatic | 35 290 |
| Roland-Garros | R5E-RG150 | hatchback | 150hp comfort range FWD | Electric | Automatic | 36 690 |
| EXTERIOR COLOURS | evolution | techno | iconic cinq | Roland-Garros | PRICE (EUR+VAT) |
|---|---|---|---|---|---|
| Etoile black | ○ | ○ | ● | ● | 660 |
| pearl white with etoile black roof | - | ○ | ○ | ○ | 790 |
| Nocturne blue with etoile black roof | - | ○ | ○ | ○ | 660 |
| yellow pop! with etoile black roof | - | ○ | ○ | - | 790 |
| green pop! | ● | ● | - | - | 0 |
| yellow pop! | ○ | ○ | - | - | 790 |
| Pearl white | ○ | ○ | - | - | 790 |
| Nocturne blue | - | ○ | - | - | 660 |
| green pop! with etoile black roof | - | ○ | - | - | 400 |
| schiste grey satin with etoile black roof | - | - | - | ○ | 920 |
Standard Standard
Optional Optional