RENAULT 5 E-TECH ELECTRIC Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| evolution | techno | iconic cinq | Roland-Garros | |
|---|---|---|---|---|
| Tire repair kit | Standard | Standard | Standard | Standard |
| numbeR5 silver&red markings on the front doors | Standard | |||
| shark fin antenna | Standard | Standard | Standard | |
| numbeR5 red markings on roof and front doors | 640 € | 640 € | 640 € | |
| numbeR5 black markings on roof and front doors | 640 € | 640 € | 640 € | |
| 18" alloy wheels | Standard | Standard | Standard | |
| all-season tires | 270 € | 270 € | 270 € | 270 € |
| unlimited 5 silver markings on roof and front doors | 640 € | 640 € | ||
| unlimited 5 golden markings on roof and front doors | 640 € | 640 € | ||
| roof line - red | 0 € | Standard | ||
| roof line - warm titanium | 0 € | 0 € | ||
| 18" alloy wheels, techno black diamond cut | Standard | 140 € | ||
| 18" alloy wheels, chrono black diamond cut | 140 € | Standard | ||
| classic antenna | Standard | |||
| roof line - black | Standard | Standard | ||
| 18" Flexwheel rims | Standard | |||
| 18" Flexwheel rims, disco silver design | Standard | |||
| numbeR5 white markings on the front doors | Standard | |||
| 18" alloy wheels, electro black diamond cut | Standard | |||
| Roland-Garros white markings on the front doors | Standard | |||
| roof line - silver | Standard | |||
| technical criterion - higher tire rolling resistance | 0 € | 0 € | 0 € | 0 € |
INTERIOR DESIGN AND COMFORT
| evolution | techno | iconic cinq | Roland-Garros | |
|---|---|---|---|---|
| electric rear windows | Standard | Standard | Standard | Standard |
| tinted rear windows | Standard | Standard | Standard | |
| steering wheel made of Frangaza material (TEP) | Standard | Standard | Standard | |
| heated rear window | Standard | Standard | Standard | Standard |
| heated steering wheel | P | Standard | Standard | |
| central lock | Standard | Standard | Standard | Standard |
| multi-color ambient lighting with 5 modules on the dashboard and 1 module on the central console | Standard | Standard | ||
| heated front seats | P | P | Standard | Standard |
| electric front windows | Standard | Standard | Standard | Standard |
| central console with armrest and closed storage | Standard | Standard | Standard | |
| driver's and passenger's seats with manual 6-way adj.; dr.seat with electric lumbar support | P | Standard | Standard | |
| automatic air-conditioning, one-zone | Standard | Standard | Standard | Standard |
| driver's and passenger's seats with manual 6-way adj. | P | |||
| darkened rear windows | Standard | |||
| central console witouth armrest, with open storages | Standard | |||
| driver's and passenger's seats with manual 4-way adjustment | Standard | |||
| polyurethane steering wheel | Standard | |||
| pack winter | 400 € | |||
| heated front seats | P | P | Standard | Standard |
| driver's and passenger's seats with manual 6-way adj. | P | |||
| multi-color ambient lighting with 4 modules on the dashboard | Standard | |||
| driver's seat with manual 6-way adj.; passenger's seat with manual 4-way adj. | Standard | |||
| pack winter comfort | 530 € | |||
| heated steering wheel | P | Standard | Standard | |
| heated front seats | P | P | Standard | Standard |
| driver's and passenger's seats with manual 6-way adj.; dr.seat with electric lumbar support | P | Standard | Standard |
SAFETY AND DRIVING
| evolution | techno | iconic cinq | Roland-Garros | |
|---|---|---|---|---|
| safe exit warning function (SEW) | P | P | P | |
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | P | P | P | |
| lane change assistant with blind spot warning system (BSW) | P | P | P | |
| preparation for alarm installation | Standard | Standard | Standard | Standard |
| rear-view camera | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard |
| side and curtain airbags | Standard | Standard | Standard | Standard |
| unfustened seatbelt sensors | Standard | Standard | Standard | Standard |
| paddles behind the steering wheel to regulate the power of energy recuperation | Standard | Standard | Standard | |
| My Safety Switch | Standard | Standard | Standard | Standard |
| safe distant warning system (DW) | Standard | Standard | Standard | Standard |
| ISOFIX attachment points | Standard | Standard | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
| brake assist system (BA) | Standard | Standard | Standard | Standard |
| electronic parking brake with Auto-Hold function | Standard | Standard | Standard | |
| hill assist system | Standard | Standard | Standard | Standard |
| rear/front/side parking sensors + hands free parking system (HFP) | P 330 € | Standard | Standard | |
| active emergency braking system (AEBS) | Standard | Standard | Standard | Standard |
| passenger airbag disabling function | Standard | Standard | Standard | Standard |
| eCall emergency call | Standard | Standard | Standard | Standard |
| emergency line keep assistant (ELKA) | Standard | Standard | Standard | Standard |
| rear parking sensors | Standard | Standard | ||
| electronic parking brake | Standard | |||
| eco drive mode | Standard | |||
| cruise control and speed limiter | Standard | |||
| driver fatigue warning system (DDAW) | Standard | Standard | Standard | Standard |
| active driver assist system with intelligent active cruise control | P | P | P | |
| predictive eco-driving assistant | P | P | P | |
| face ID | Standard | Standard | Standard | |
| pack advanced driving assist | 660 € | 660 € | ||
| safe exit warning function (SEW) | P | P | P | |
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | P | P | P | |
| lane change assistant with blind spot warning system (BSW) | P | P | P | |
| active driver assist system with intelligent active cruise control | P | P | P | |
| predictive eco-driving assistant | P | P | P | |
| pack safety & advanced driving assist | 920 € | |||
| touch-sensitive LED interior lighting at front and rear | P | Standard | Standard | |
| safe exit warning function (SEW) | P | P | P | |
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | P | P | P | |
| lane change assistant with blind spot warning system (BSW) | P | P | P | |
| rear/front/side parking sensors + hands free parking system (HFP) | P 330 € | Standard | Standard | |
| active driver assist system with intelligent active cruise control | P | P | P | |
| predictive eco-driving assistant | P | P | P |
VISIBILITY AND LIGHTING
| evolution | techno | iconic cinq | Roland-Garros | |
|---|---|---|---|---|
| rain and dusk sensor | Standard | Standard | Standard | Standard |
| touch-sensitive LED interior lighting at front and rear | P | Standard | Standard | |
| door mirrors electrically operated, electrically folding, heated | Standard | Standard | Standard | |
| automatic high/low beam (AHL) | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| full LED lights | Standard | Standard | Standard | Standard |
| touch-sensitive interior lighting | Standard | |||
| door mirrors electrically operated, manually folding, heated | Standard | |||
| rear-view mirror with 2 day/night positions | Standard | |||
| electrochromic rear-view mirror | Standard | Standard | Standard | |
| touch-sensitive LED interior lighting at the front | Standard |
MULTIMEDIA
| evolution | techno | iconic cinq | Roland-Garros | |
|---|---|---|---|---|
| dashboard in Estonian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € | 0 € |
| 2 USB ports on the front | Standard | Standard | Standard | Standard |
| 10,25" digital, colour display with clocks and indicators | Standard | Standard | Standard | |
| Reno avatar | Standard | Standard | Standard | |
| 10,1" openR link multimedia system with Google services built-in, navigation, Harman Kardon® premium | 790 € | 790 € | 790 € | |
| wireless inductive smartphone charger | Standard | Standard | Standard | |
| wireless smartphone screen replication | Standard | Standard | Standard | Standard |
| 7" digital, colour display with clocks and indicators | Standard | |||
| 10,1" openR link multimedia system with Google services built-in, Arkamys® Auditorium | Standard | |||
| advanced connectivity for 3 years (Airnity 2Gb/mth + Google services) | Standard | Standard | Standard | Standard |
| extended advanced connectivity to 5 years | 110 € | 110 € | 110 € |
INTERIOR TRIMS
| evolution | techno | iconic cinq | Roland-Garros | |
|---|---|---|---|---|
| upholstery 100% recycled yellow mixed with textile, with yellow stitching | Standard | |||
| dark-grey textile upholstery | Standard | |||
| upholstery 100% recycled "denim" mixed with textile, with double stitching | Standard | |||
| mixed grey recycled upholstery with graphic weaver and Roland-Garros logo | Standard |
OTHERS
| evolution | techno | iconic cinq | Roland-Garros | |
|---|---|---|---|---|
| charging indicator display on the hood | Standard | Standard | Standard | |
| power to object (two-way charge V2L adapter) | 270 € | 270 € | 270 € | 270 € |
| charging cable mode 2 type2 - domestic socket (Green-up 16A) | 400 € | 400 € | 400 € | 400 € |
| charging cable mode 3 type2 - 6,5m 11kW | Standard | Standard | Standard | Standard |
| heat pump | Standard | Standard | Standard | Standard |
| AC 11kW + DC 80kW on-board charger (EV40) | Halfstandart | Halfstandart | ||
| AC 11kW + DC 100kW on-board charger (EV52) | Halfstandart | Halfstandart | Standard | Standard |
| technical criterion - traction battery | 0 € | 0 € | 0 € | 0 € |