MEGANE E-TECH ELECTRIC Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Maximum power (kW) | Gearbox | PRICE (EUR+VAT) |
|---|
| EXTERIOR COLOURS | techno | esprit Alpine | iconic | PRICE (EUR+VAT) |
|---|---|---|---|---|
| glacier white | ○ | - | ○ | 270 |
| etoile black | ○ | ● | ○ | 600 |
| Schiste grey | ○ | ○ | ○ | 600 |
| rafale grey | ○ | ○ | ○ | 800 |
| Flamme red | ● | - | ● | 0 |
| nocturne blue | ○ | - | ○ | 800 |
| flamme red + etoile black | ○ | - | ○ | 0 |
| glacier white + etoile black | ○ | - | ○ | 270 |
| schiste grey + etoile black | ○ | ○ | ○ | 600 |
| rafale grey + etoile black | ○ | ○ | ○ | 800 |
| nocturne blue + etoile black | ○ | - | ○ | 800 |
| schiste grey satin + etoile black | - | ○ | - | 1 570 |
Standard Standard
Optional Optional