MEGANE E-TECH ELECTRIC Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Maximum power (kW) | Gearbox | PRICE (EUR+VAT) |
|---|
| techno | ZO1-TEC220 | hatchback | 220hp comfort range FWD | Electric | 160 | Automatic | 43 390 |
| esprit Alpine | ZO1-EAL220 | hatchback | 220hp comfort range FWD | Electric | 160 | Automatic | 45 590 |
| iconic | ZO1-ICO220 | hatchback | 220hp comfort range FWD | Electric | 160 | Automatic | 46 490 |
| techno | esprit Alpine | iconic | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| glacier white | ![]() | - | ![]() | 270 |
| Etoile black | ![]() | ![]() | ![]() | 600 |
| Schiste grey | ![]() | ![]() | ![]() | 600 |
| rafale grey | ![]() | ![]() | ![]() | 800 |
| Flamme red | ![]() | - | ![]() | |
| Nocturne blue | ![]() | - | ![]() | 800 |
| flamme red + etoile black | ![]() | - | ![]() | |
| glacier white + etoile black | ![]() | - | ![]() | 270 |
| schiste grey + etoile black | ![]() | ![]() | ![]() | 600 |
| rafale grey + etoile black | ![]() | ![]() | ![]() | 800 |
| nocturne blue + etoile black | ![]() | - | ![]() | 800 |
| schiste grey satin + etoile black | - | ![]() | - | 1 570 |

