MEGANE E-TECH ELECTRIC Grades
Standard Standard
P Available in optional equipment package
INTERIOR TRIMS
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| upholstery made of recycled material in grey, combined with textile material in black | Standard | ||
| esprit Alpine recycled material upholstery combined with eco leather elements with blue stitching | Standard | ||
| leather upholstery riviera black | Standard | ||
| leather upholstery riviera white | 660 € |
MULTIMEDIA
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 loudspeakers | Standard | ||
| openR link 12" DAB, navigation, Google services, Harman Kardon with 9 loudspeakers | P | Standard | |
| dashboard in Estonian | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € | 0 € |
| inductive smartphone charger | Standard | Standard | Standard |
| 2 USB ports on the front + 2 USB ports on the rear | Standard | Standard | Standard |
| Android Auto / Apple Carplay wireless screen replication function | Standard | Standard | Standard |
| connectivity with online services for 5 years | Standard | Standard | Standard |
| 12,3" clocks and indicators color TFT display | Standard | Standard | Standard |
| multi-sense system (3rd generation) with living lights function | Standard | Standard | Standard |
| pack Harman Kardon | 980 € | ||
| openR link 12" DAB, navigation, Google services, Harman Kardon with 9 loudspeakers | P | Standard | |
| technical criterion - Harman Kardon | P | P | Standard |
| technical criterion - Harman Kardon | P | P | Standard |
| pack navigation 2 | 980 € | ||
| technical criterion - Harman Kardon | P | P | Standard |
SAFETY & DRIVING
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| acoustic vehicle alert system for pedestrian warning (AVAS) | Standard | Standard | Standard |
| safe exit warning function (SEW) | P | P | Standard |
| emergency line keep assistant (ELKA) | Standard | Standard | Standard |
| safe distant warning system (DW) | Standard | Standard | Standard |
| active cruise control (ACC) | Standard | Standard | Standard |
| active driver assist system (ADA) | P | P | Standard |
| lane change assistant with blind spot warning system (BSW) | P | Standard | Standard |
| rear automatic emergency braking (R-AEB) | P | P | Standard |
| rear parking assist system | Standard | ||
| rear/front/side parking assist system | Standard | Standard | |
| rear-view camera | Standard | ||
| 360 degree 3D camera | P | P | P |
| anti-lock braking system (ABS) | Standard | Standard | Standard |
| brake assist system (BA) | Standard | Standard | Standard |
| hill assist system | Standard | Standard | Standard |
| front seat belts with height adjustment | Standard | Standard | Standard |
| driver and passenger airbags and central airbags | Standard | Standard | Standard |
| three-point seat belts | Standard | Standard | Standard |
| eCall emergency call | Standard | Standard | Standard |
| unfastened seat belts sensors | Standard | Standard | Standard |
| intelligent active cruise control (i-ACC) | P | P | Standard |
| rear/front/side parking sensors + hands free parking system (HFP) | P | P | P |
| my safety switch | Standard | Standard | Standard |
| driver fatigue warning system (DDAW) | Standard | Standard | Standard |
| over speed alert system (OSP/TSR/ISA) | Standard | Standard | Standard |
| active emergency braking system (AEBS) | Standard | Standard | Standard |
| rear camera | Standard | Standard | |
| pack driving assist 2 | 1 570 € | ||
| digital rear-view mirror (smart rear-view monitor) | P | P | P |
| safe exit warning function (SEW) | P | P | Standard |
| active driver assist system (ADA) | P | P | Standard |
| rear automatic emergency braking (R-AEB) | P | P | Standard |
| 360 degree 3D camera | P | P | P |
| intelligent active cruise control (i-ACC) | P | P | Standard |
| rear/front/side parking sensors + hands free parking system (HFP) | P | P | P |
| pack driving assist | 1 570 € | ||
| electrically operated, electrically folding, heated door mirrors | P | Standard | Standard |
| digital rear-view mirror (smart rear-view monitor) | P | P | P |
| safe exit warning function (SEW) | P | P | Standard |
| active driver assist system (ADA) | P | P | Standard |
| lane change assistant with blind spot warning system (BSW) | P | Standard | Standard |
| rear automatic emergency braking (R-AEB) | P | P | Standard |
| 360 degree 3D camera | P | P | P |
| intelligent active cruise control (i-ACC) | P | P | Standard |
| rear/front/side parking sensors + hands free parking system (HFP) | P | P | P |
| pack Parking | 1 050 € | ||
| digital rear-view mirror (smart rear-view monitor) | P | P | P |
| 360 degree 3D camera | P | P | P |
| rear/front/side parking sensors + hands free parking system (HFP) | P | P | P |
VISIBILITY & LIGHTNING
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| rain and dusk sensor | Standard | Standard | Standard |
| electrically operated, electrically folding, heated door mirrors | P | Standard | Standard |
| electrochromic rear-view mirror | Standard | Standard | Standard |
| digital rear-view mirror (smart rear-view monitor) | P | P | P |
| LED fog lights with cornering function integrated into the headlamps | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| sequential turn signals | Standard | Standard | |
| automatic high/low beam (AHL) | Standard | Standard | Standard |
| full LED headlights with AFS function | Standard | Standard | Standard |
EXTERIOR DESIGN & WHEELS
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| ground lighting in the door mirrors | Standard | Standard | Standard |
| 18" oston alloy rims | Standard | P | |
| tire repair kit | Standard | Standard | Standard |
| self-sealing tires | 270 € | 270 € | 270 € |
| all-season tires | 270 € | 270 € | 270 € |
| bumpers in body colour | Standard | 0 € | |
| one-tone body colour | Standard | Standard | Standard |
| bi-tone body colour | 270 € | 270 € | 270 € |
| 18" alloy wheels | Standard | P | |
| 20" alloy wheels | P | Standard | Standard |
| door mirrors in roof colour | Standard | Standard | Standard |
| shark fin antenna | Standard | Standard | Standard |
| tire pressure control system (indirect) | Standard | Standard | Standard |
| bumpers in golden Light Titanium | Standard | ||
| esprit Alpine exterior look | Standard | ||
| satin grey bumpers | Standard | ||
| alloy rims 20” esprit Alpine | Standard | ||
| pack wheels | 330 € | ||
| 20" alloy wheels | P | Standard | Standard |
| 20" enos alloy rims | P | Standard | |
| pack wheels | 0 € | ||
| 18" alloy wheels | Standard | P | |
| 18" oston alloy rims | Standard | P |
INTERIOR DESIGN & COMFORT
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| dual-zone auto air conditioning | Standard | Standard | Standard |
| eco-leather steering wheel | Standard | Standard | Standard |
| heated steering wheel | 80 € | Standard | Standard |
| driver's seat with height adjustment | Standard | ||
| front seats with height adjustment and electric lumbar support for the driver | P | ||
| heated front seats | P | Standard | Standard |
| high console between the front seats with armrest | Standard | Standard | Standard |
| electric rear windows | Standard | Standard | Standard |
| heated rear window | Standard | Standard | Standard |
| central lock | Standard | Standard | Standard |
| steering column adjustable in two planes | Standard | Standard | Standard |
| electric front windows | Standard | Standard | Standard |
| 3 headrests for rear passengers | Standard | Standard | Standard |
| rear seat in a 1/3-2/3 arrangement | Standard | Standard | Standard |
| front windows with UV filter, rear windows tinted | Standard | Standard | Standard |
| pack winter | 330 € | ||
| front seats with height adjustment and electric lumbar support for the driver | P | ||
| heated front seats | P | Standard | Standard |
| driver's and passenger's seat with 6-way + setting memory function | Standard | Standard | |
| esprit Alpine interior look | Standard | ||
| side mirrors electrically controlled and folding, heated | Standard |
EXTERNAL DESIGN AND WHEELS
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| 20" enos alloy rims | P | Standard |
OTHERS
| techno | esprit Alpine | iconic | |
|---|---|---|---|
| AC 22 kW on-board charger + DC 130 kW | 1 050 € | 1 050 € | 1 050 € |
| charging cable mode 3 type2 - type2 5m | Standard | Standard | Standard |
| charging cable mode 2 type2 - domestic socket (Flexicharger) 6,5m | 400 € | 400 € | 400 € |
| heat pump | Standard | Standard | Standard |
| the function of additional preparation of the battery for charging | Standard | Standard | Standard |
| paddles behind the steering wheel to regulate the power of energy recuperation | Standard | Standard | Standard |
| on-board charger AC 11 kW + DC 130 kW / Socket Type 2 + Combo CCS | Standard | Standard | Standard |
| V2L adapter | 270 € | 270 € | 270 € |