CAPTUR Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| techno | CP1-TEG115 | SUV | TCe 115 FWD | 84 | Petrol | Manual | 24 490 |
| techno | CP1-TEG120IG | SUV | Eco-G 120 FWD | 90 | LPG | Manual | 24 490 |
| techno | CP1-TEG140MA | SUV | mild hybrid 140 EDC FWD | 104 | mild hybrid | Automatic | 27 890 |
| techno | CP1-TEG160HEV | SUV | full hybrid E-Tech 160 FWD | 116 | Hybrid | Automatic | 29 890 |
| esprit Alpine | CP1-ESG160HEV | SUV | full hybrid E-Tech 160 FWD | 116 | Hybrid | Automatic | 32 390 |
| EXTERIOR COLOURS | techno | esprit Alpine | PRICE (EUR+VAT) |
|---|---|---|---|
| pearl white with highland grey roof | ○ | ○ | 790 |
| rafale grey with pearl grey roof | ○ | ○ | 660 |
| pearl white with pearl grey roof | ○ | - | 790 |
| rafale grey with pearl grey roof | ○ | - | 660 |
| etoile black with pearl grey roof | ○ | - | 660 |
| cassiopea grey with pearl grey roof | ○ | - | 660 |
| rafale grey with etoile black roof | ○ | ○ | 660 |
| iron blue with highland grey roof | ○ | ○ | 790 |
| etoile black with highland grey roof | ○ | ○ | 660 |
| cassiopea grey with highland grey roof | ○ | ○ | 660 |
| etoile black | ○ | ○ | 660 |
| iron blue with etoile black roof | ○ | ○ | 790 |
| pearl white with etoile black roof | ○ | ○ | 790 |
| flamme red with etoile black roof | ○ | ● | 0 |
| cassiopeia grey with etoile black roof | ○ | ○ | 660 |
| iron blue | ○ | ○ | 790 |
| pearl white | ○ | ○ | 790 |
| flamme red | ● | ○ | 0 |
| rafale grey | ○ | ○ | 660 |
| cassiopea grey | ○ | ○ | 660 |
Standard Standard
Optional Optional