CAPTUR Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| techno | esprit Alpine | |
|---|---|---|
| textile upholstery with eco-leather elements | Standard | |
| textile upholstery with blue stitching and French flag | Standard |
MULTIMEDIA
| techno | esprit Alpine | |
|---|---|---|
| 10,25" digital, colour display with clocks and indicators | Standard | Standard |
| openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | Standard | Standard |
| dashboard in Estonian | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € |
| software update "over the air" | Standard | Standard |
| openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V | 790 € | |
| multi-sense system | Standard | Standard |
| technical criterion for sound system | 0 € | |
| connectivity for 3 years | Standard | Standard |
| extended connectivity to 5 years | 110 € | 110 € |
| extended connectivity to 8 years | 210 € | 210 € |
EXTERNAL DESIGN AND WHEELS
| techno | esprit Alpine | |
|---|---|---|
| door mirrors in glossy black or roof colour | 0 € | Standard |
| door handles in body colour | Standard | Standard |
| tire repair kit | Standard | Standard |
| roof rails | 210 € | 210 € |
| door mirrors in grainy black | Standard | 0 € |
| one tone body | Standard | 0 € |
| shark antenna | Standard | Standard |
| two tone body | 400 € | Standard |
| all-season tires | 270 € | P |
| 18" alloy wheels | Standard | P |
| opening glass sunroof | 920 € | |
| door mirrors with electric adjustment and el.folding, temperature sensor and heating | Standard | Standard |
| 18" alloy wheels, techno black design | Standard | P |
| temporary spare wheel | Halfstandart | 200 € |
| extended grip system | P | |
| exterior esprit Alpine elements | Standard | |
| 19" alloy wheels | Standard | |
| 19" alloy wheels, elixir design | Standard | |
| pack extended grip | 400 € | |
| all-season tires | 270 € | P |
| 18" alloy wheels | Standard | P |
| extended grip system | P | |
| 18" alloy wheels, techno black design | Standard | P |
INTERIOR DESIGN AND COMFORT
| techno | esprit Alpine | |
|---|---|---|
| automatic air-conditioning | Standard | Standard |
| headrests for the rear seat | Standard | Standard |
| heated front seats | P | P |
| sliding rear bench in 1/3-2/3 arrangement | Standard | Standard |
| tinted rear windows | Standard | Standard |
| sliding armrest, central console with storage, air vents for 2nd row and USB sockets | Standard | |
| electric front windows with impulse switch | Standard | Standard |
| charcoal pollen filter | Standard | Standard |
| electric rear windows with impulse switch | Standard | Standard |
| leather steering wheel | Standard | Standard |
| heated steering wheel | P | Standard |
| removable boot floor | Standard | Standard |
| front seats with manual 6-way adjustment | Standard | Standard |
| Renault Hands Free card | Standard | Standard |
| pack winter | Halfstandart | |
| heated front seats | P | P |
| heated steering wheel | P | Standard |
| flying central console | Halfstandart | Standard |
| driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment | P | |
| heated windshield | P | |
| interior esprit Alpine elements | Standard | |
| pack winter premium | 720 € | |
| heated front seats | P | P |
| driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment | P | |
| heated windshield | P | |
| vented inductive smartphone charger | P 0 € | Standard |
| pack charging | Halfstandart | |
| vented inductive smartphone charger | P 0 € | Standard |
| flying central console | Halfstandart | Standard |
SAFETY AND DRIVING
| techno | esprit Alpine | |
|---|---|---|
| rear/front/side parking sensors | Standard | Standard |
| safe distance warning | Standard | Standard |
| active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | Standard | Standard |
| Isofix system | Standard | Standard |
| hill start assist | Standard | Standard |
| emergency line keep assistant (ELKA) | Standard | Standard |
| factory speed limiting up to 180 km/h | Standard | Standard |
| emergency call (subject to available compatible network; 2G/3G or 4G/5G depending on vehicle) | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard |
| ABS system | Standard | Standard |
| emergency brake assist | Standard | Standard |
| driver and passenger front airbags | Standard | Standard |
| deactivation switch for front passenger airbags | Standard | Standard |
| curtain airbags | Standard | Standard |
| signalling of non-fasten seatbelts | Standard | Standard |
| my safety switch | Standard | Standard |
| preparation for installation of an alcohol lock | Standard | Standard |
| blind spot warning system (BSW) | P | Standard |
| safe exit warning function (OSE) | P | Standard |
| rear cross traffic alert | P | Standard |
| electronic parking brake with Auto-Hold function | Standard | Standard |
| rear/front/side parking sensors + hands free parking system (HFP) | Halfstandart | P |
| intelligent adaptive cruise control (i-ACC) | Halfstandart | Standard |
| adaptive cruise control (ACC) | Halfstandart | |
| Driver Drowsiness and Attention Warning system | Standard | Standard |
| active driver assist | Halfstandart | Standard |
| 360° camera | P | P |
| rear-view camera | Standard | Standard |
| pack driving & safety | Halfstandart | |
| blind spot warning system (BSW) | P | Standard |
| safe exit warning function (OSE) | P | Standard |
| rear cross traffic alert | P | Standard |
| active driver assist | Halfstandart | Standard |
| pack safety driving & parking | Halfstandart | |
| Renault logo ground lighting from the door mirrors | P | P |
| blind spot warning system (BSW) | P | Standard |
| safe exit warning function (OSE) | P | Standard |
| rear cross traffic alert | P | Standard |
| 360° camera | P | P |
| rear/front/side parking sensors + hands free parking system (HFP) | Halfstandart | P |
| active driver assist | Halfstandart | Standard |
| pack safety & parking | Halfstandart | |
| Renault logo ground lighting from the door mirrors | P | P |
| blind spot warning system (BSW) | P | Standard |
| safe exit warning function (OSE) | P | Standard |
| rear cross traffic alert | P | Standard |
| 360° camera | P | P |
| pack parking 360 | 850 € | |
| Renault logo ground lighting from the door mirrors | P | P |
| rear/front/side parking sensors + hands free parking system (HFP) | Halfstandart | P |
| 360° camera | P | P |
| 4G/5G connection | Standard | Standard |
VISIBILITY AND LIGHTING
| techno | esprit Alpine | |
|---|---|---|
| dusk and rain sensor | Standard | Standard |
| license plate lighting | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| full LED pure vision headlights and rear LED lights | Standard | Standard |
| 2 front reading lights (LED) | 0 € | Standard |
| lightning in sunvisors | Standard | |
| electrochromatic rear view mirror | Standard | |
| frameless electrochromatic rear view mirror | Standard | |
| Renault logo ground lighting from the door mirrors | P | P |