CAPTUR Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| etoile black | GNE | Optional | Optional | 660 |
| cassiopea grey | KNG | Optional | Optional | 660 |
| rafale grey | KQJ | Optional | Optional | 660 |
| flamme red | NNP | Standard | Optional | |
| pearl white | QNC | Optional | Optional | 790 |
| iron blue | RQH | Optional | Optional | 790 |
| cassiopeia grey with etoile black roof | XNK | Optional | Optional | 660 |
| flamme red with etoile black roof | XPA | Optional | Standard | |
| pearl white with etoile black roof | XUI | Optional | Optional | 790 |
| iron blue with etoile black roof | YNM | Optional | Optional | 790 |
| pearl white with highland grey roof | YNU | Optional | Optional | 790 |
| cassiopea grey with highland grey roof | YNV | Optional | Optional | 660 |
| etoile black with highland grey roof | YNW | Optional | Optional | 660 |
| iron blue with highland grey roof | YPB | Optional | Optional | 790 |
| rafale grey with etoile black roof | YWU | Optional | Optional | 660 |
| cassiopea grey with pearl grey roof | YYK | Optional | 660 | |
| etoile black with pearl grey roof | YYL | Optional | 660 | |
| rafale grey with pearl grey roof | YYN | Optional | 660 | |
| pearl white with pearl grey roof | YYP | Optional | 790 | |
| rafale grey with pearl grey roof | YYR | Optional | Optional | 660 |
INTERIOR TRIMS
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| textile upholstery with eco-leather elements | DRAP22 | Standard | ||
| textile upholstery with blue stitching and French flag | SIMI01 | Standard |
MULTIMEDIA
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| 10,25" digital, colour display with clocks and indicators | MET05 | Standard | Standard | |
| openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | NA493 | Standard | Standard | |
| dashboard in Estonian | EST01 | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | |
| software update "over the air" | AIVCT | Standard | Standard | |
| openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V | NA494 | Optional | 790 | |
| multi-sense system | MLEXP1 | Standard | Standard | |
| technical criterion for sound system | PRCRA | Optional | ||
| connectivity for 3 years | NOSCO | Standard | Standard | |
| extended connectivity to 5 years | ESCO2 | Optional | Optional | 110 |
| extended connectivity to 8 years | ESCO5 | Optional | Optional | 210 |
EXTERNAL DESIGN AND WHEELS
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| door mirrors in glossy black or roof colour | REPNTC | Optional | Standard | |
| door handles in body colour | PGPRT2 | Standard | Standard | |
| tire repair kit | KTGREP / OPONKA | Standard | Standard | |
| roof rails | BARLON / RELI | Optional | Optional | 210 |
| door mirrors in grainy black | RENTC / LUNKOL | Standard | Optional | |
| one tone body | 1TON | Standard | Optional | |
| shark antenna | ANTEN2 | Standard | Standard | |
| two tone body | 2TON | Optional | Standard | 400 |
| all-season tires | PNEUTT | Optional | P | 270 |
| 18" alloy wheels | RALU18 / AL18 | Standard | P | |
| opening glass sunroof | TOPAN / DAPAN | Optional | 920 | |
| door mirrors with electric adjustment and el.folding, temperature sensor and heating | RET04 | Standard | Standard | |
| 18" alloy wheels, techno black design | RDIF30 | Standard | P | |
| temporary spare wheel | RSGALT | Halfstandart | Optional | 200 |
| extended grip system | ESPGRL | P | ||
| exterior esprit Alpine elements | PRALLE | Standard | ||
| 19" alloy wheels | RALU19 / AL19 | Standard | ||
| 19" alloy wheels, elixir design | RDIF33 | Standard | ||
| pack extended grip (all-season tires; 18" alloy wheels; extended grip system; 18" alloy wheels, techno black design) | PCJ16 | Optional | 400 |
INTERIOR DESIGN AND COMFORT
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| automatic air-conditioning | CA02 / KLIRE2 | Standard | Standard | |
| headrests for the rear seat | ATAR03 | Standard | Standard | |
| heated front seats | SGACHA / FTKOG | P | P | 270 |
| wireless inductive smartphone charging | REACTI | P/ | Standard | 80 |
| sliding rear bench in 1/3-2/3 arrangement | SGAR02 | Standard | Standard | |
| tinted rear windows | VSTLAR / SZPRBT | Standard | Standard | |
| sliding armrest, central console with storage, air vents for 2nd row and USB sockets | CSRGAC | Standard | ||
| electric front windows with impulse switch | LVAVIP | Standard | Standard | |
| charcoal pollen filter | FIPOU2 | Standard | Standard | |
| electric rear windows with impulse switch | LVAREI | Standard | Standard | |
| leather steering wheel | VLCUIR | Standard | Standard | |
| heated steering wheel | VOLCHA | P | Standard | |
| removable boot floor | RANCF1 | Standard | Standard | |
| front seats with manual 6-way adjustment | SGAV02 / FTRER2 | Standard | Standard | |
| Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | |
| pack winter (heated front seats; heated steering wheel) | PCV94 | Halfstandart | 330 | |
| flying central console | CSRFLY | Halfstandart | Standard | |
| driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment | SGAV04 / FTRER4 | P | ||
| heated windshield | PBCH / OGRZSP | P | ||
| interior esprit Alpine elements | PRALLI | Standard | ||
| pack winter premium (heated front seats; driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment; heated windshield) | PK85G2 | Optional | 720 | |
| pack charging (wireless inductive smartphone charging; flying central console) | PCU62 | Halfstandart | 140 |
SAFETY AND DRIVING
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| rear/front/side parking sensors | ITP15 | Standard | Standard | |
| safe distance warning | DWGE01 | Standard | Standard | |
| active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | |
| Isofix system | ISOFIX | Standard | Standard | |
| hill start assist | ESPHSA | Standard | Standard | |
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | |
| factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | |
| e-Call | RCALL | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
| ABS system | ABS | Standard | Standard | |
| emergency brake assist | AFURGE | Standard | Standard | |
| driver and passenger front airbags | AIRBA2 | Standard | Standard | |
| deactivation switch for front passenger airbags | AIRBDE | Standard | Standard | |
| curtain airbags | ABLAVI / AIRBKU | Standard | Standard | |
| signalling of non-fasten seatbelts | ALOUC5 | Standard | Standard | |
| My Safety Switch | ADISC | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | |
| blind spot warning system (BSW) | BSD02 | P | Standard | |
| safe exit warning function (OSE) | OSEWA | P | Standard | |
| rear cross traffic alert | RCTA0 | P | Standard | |
| electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | |
| rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | Halfstandart | P | |
| intelligent adaptive cruise control (i-ACC) | WADR0 | Halfstandart | Standard | |
| adaptive cruise control (ACC) | ACC02 | Halfstandart | ||
| sailing stop function | H1EVB | Halfstandart | ||
| driver drowsiness and attention warning system | DADWA | Standard | Standard | |
| active driver assist | ADR0A | Halfstandart | Standard | |
| 360° camera | M3CAF | P | P | |
| rear-view camera | RRCA2 | Standard | Standard | |
| pack driving & safety (blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert; active driver assist) | PCU10 | Halfstandart | 720 | |
| pack safety driving & parking (blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert; 360° camera; Renault logo ground lighting from the door mirrors; rear/front/side parking sensors + hands free parking system (HFP); active driver assist) | PCL42 | Halfstandart | 1 570 | |
| pack safety & parking (blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert; 360° camera; Renault logo ground lighting from the door mirrors) | PCL44 | Halfstandart | 1 310 | |
| pack parking 360 (rear/front/side parking sensors + hands free parking system (HFP); 360° camera; Renault logo ground lighting from the door mirrors) | PCL62 | Optional | 850 |
VISIBILITY AND LIGHTING
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| dusk and rain sensor | ALEVA | Standard | Standard | |
| license plate lighting | FSTPO | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | |
| full LED pure vision headlights and rear LED lights | FEUAR3 | Standard | Standard | |
| 2 front reading lights (LED) | ECLHB4 | Optional | Standard | |
| lightning in sunvisors | ECLHB5 | Standard | ||
| electrochromatic rear view mirror | RETRCR / LUCHR | Standard | ||
| frameless electrochromatic rear view mirror | RETIN2 | Standard | ||
| Renault logo ground lighting from the door mirrors | GILL0 | P | P |