Renault 4 E-Tech electric Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| EXTERIOR COLOURS | evolution | techno | iconic "plein sud™" | PRICE (EUR+VAT) |
|---|---|---|---|---|
| Hauts-de-France green + black roof | - | ○ | ○ | 660 |
| Hauts-de-France green | ○ | ○ | - | 660 |
| Terracotta brown | - | ○ | - | 660 |
| Cumulus blue | ○ | ○ | - | 660 |
| cumulus blue + black roof | - | ○ | ○ | 660 |
| carmin red + black roof | - | ○ | ○ | 660 |
| glacier white + black roof | - | ○ | ○ | 680 |
| glacier white | ○ | ○ | - | 290 |
| terracotta brown + black roof | - | ○ | ○ | 660 |
| urban grey + black roof | - | ○ | ○ | 660 |
| Carmin red | ○ | ○ | - | 660 |
| etoile black | ● | ● | ● | 0 |
| urban grey | ○ | ○ | - | 660 |
Standard Standard
Optional Optional