Renault 4 E-Tech electric Grades
Standard Standard
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| evolution | techno | iconic "plein sud™" | |
|---|---|---|---|
| tire repair kit | Standard | Standard | Standard |
| roof rails | 170 € | Standard | |
| roof line - black | Standard | Standard | |
| 18" steel wheels, jogging design | Standard | ||
| standard tires | Standard | Standard | Standard |
| all-season tires | 270 € | P | P |
| 18" steel wheels | Standard | ||
| black roof | 0 € | Standard | |
| shark fin antenna | Standard | ||
| 18" alloy wheels | Standard | Standard | |
| roof line - silver | 0 € | Standard | |
| black hood | 140 € | 140 € | |
| 18" alloy wheels, parisienne black diamond cut | Standard | ||
| 18" alloy wheels, sixties black diamond cut | Standard | ||
| fl4sh yellow roof and hood decors | 370 € | 370 € | |
| fl4sh blue roof and hood decors | 370 € | 370 € | |
| numbeR4 silver roof and hood decors | 370 € | 370 € | |
| fl4sh yellow front wing and bumper decors | 340 € | 340 € | 340 € |
| fl4sh blue front wing and bumper decors | 340 € | 340 € | 340 € |
| numbeR4 silver front wing and bumper decors | 340 € | 340 € | 340 € |
| electric opening canvas roof "plein sud™" | Standard |
INTERIOR DESIGN AND COMFORT
| evolution | techno | iconic "plein sud™" | |
|---|---|---|---|
| front seats with manual 6-way adjustment | P | ||
| heated front seats | P | P | Standard |
| central lock | Standard | Standard | Standard |
| driver's seat with manual 6-way adjustment; passenger's seat with manual 4-way adjustment | Standard | ||
| polyurethane steering wheel | Standard | ||
| automatic air-conditioning, one-zone | Standard | Standard | Standard |
| heated rear window | Standard | Standard | Standard |
| electric front windows with one-tound function | Standard | Standard | Standard |
| central console with armrest and closed storage | Standard | Standard | Standard |
| electric rear windows with one-tound function | Standard | Standard | Standard |
| 60/40 rear bench seat with folding backrest | Standard | Standard | Standard |
| pack winter | 400 € | ||
| front seats with manual 6-way adjustment | P | ||
| heated front seats | P | P | Standard |
| steering wheel made of Frangaza material (TEP) | Standard | Standard | |
| multi-color ambient lighting with 5 modules on the dashboard and 1 module on the central console | Standard | ||
| heated steering wheel | P | Standard | |
| electric and contactless tailgate opening | 490 € | 490 € | |
| front seats with manual 6-way adj.; dr.seat with el. lumbar adj.; foldable front pass. seat backrest | P | Standard | |
| multi-color ambient lighting with 4 modules on the dashboard | Standard | ||
| front seats with manual 6-way adj.; foldable front passenger seat backrest | Standard | ||
| pack winter comfort | 530 € | ||
| heated front seats | P | P | Standard |
| heated steering wheel | P | Standard | |
| front seats with manual 6-way adj.; dr.seat with el. lumbar adj.; foldable front pass. seat backrest | P | Standard |
SAFETY AND DRIVING
| evolution | techno | iconic "plein sud™" | |
|---|---|---|---|
| e-call emergency call | Standard | Standard | Standard |
| passenger airbag disabling function | Standard | Standard | Standard |
| My Safety Switch | Standard | Standard | Standard |
| safe distant warning system (DW) | Standard | Standard | Standard |
| ABS | Standard | Standard | Standard |
| brake assist system (BA) | Standard | Standard | Standard |
| electronic parking brake without Auto-Hold function | Standard | ||
| ECO mode | Standard | ||
| cruise control and speed limiter | Standard | ||
| multi-sense with ambient lightning and driving modes: comfort, sport, eco | Standard | Standard | Standard |
| front airbags | Standard | Standard | Standard |
| active emergency brake assist with pedestrian and cyclist detection system (AEBS) | Standard | Standard | Standard |
| ISOFIX attachment points | Standard | Standard | Standard |
| emergency line keep assistant (ELKA) | Standard | Standard | Standard |
| preparation for alarm installation | Standard | Standard | Standard |
| rear parking sensors | Standard | Standard | |
| audible warning for pedestrians and cyclists | Standard | Standard | Standard |
| rear view camera | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard |
| side and curtain airbags | Standard | Standard | Standard |
| unfustened seatbelt sensors | Standard | Standard | Standard |
| lane change assistant with blind spot warning system (BSW) | P | P | |
| multi-sense with ambient lightning and driving modes: comfort, sport, eco + snow, all-terrain | P | P | |
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | P | P | |
| safe exit warning function (OSE) | P | P | |
| predictive eco-driving assistant | P | P | |
| electronic parking brake with Auto-Hold function | Standard | Standard | |
| paddles behind the steering wheel to regulate the power of energy recuperation | Standard | Standard | |
| rear/front/side parking sensors + hands free parking system (HFP) | P 330 € | Standard | |
| pack extended grip | 330 € | 330 € | |
| multi-sense with ambient lightning and driving modes: comfort, sport, eco + snow, all-terrain | P | P | |
| all-season tires | 270 € | P | P |
| driver fatigue warning system (DDAW) | Standard | Standard | Standard |
| adaptive cruise control with multi-target tracking (ACC) | Standard | Standard | |
| pack safety & advanced driving assist | 920 € | ||
| lane change assistant with blind spot warning system (BSW) | P | P | |
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | P | P | |
| safe exit warning function (OSE) | P | P | |
| predictive eco-driving assistant | P | P | |
| rear/front/side parking sensors + hands free parking system (HFP) | P 330 € | Standard | |
| pack advanced driving assist | 660 € | ||
| lane change assistant with blind spot warning system (BSW) | P | P | |
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | P | P | |
| safe exit warning function (OSE) | P | P | |
| predictive eco-driving assistant | P | P |
VISIBILITY AND LIGHTING
| evolution | techno | iconic "plein sud™" | |
|---|---|---|---|
| LED daytime running lights | Standard | Standard | Standard |
| rear-view mirror with 2 day/night positions | Standard | ||
| light-tinted front and rear windows | Standard | ||
| door mirrors electrically operated, manually folding, heated | Standard | ||
| LED stop light | Standard | Standard | Standard |
| rain and dusk sensors | Standard | Standard | Standard |
| touch-sensitive interior lighting | Standard | ||
| frameless rear-view mirror | Standard | Standard | |
| touch-sensitive LED interior lighting at front and rear | Standard | Standard | |
| light-tinted front windows with UV filter, high-tinted rear windows | 70 € | Standard | |
| door mirrors electrically operated, electrically folding, heated | Standard | Standard | |
| light-tinted front and rear windows with UV filter | Standard |
MULTIMEDIA
| evolution | techno | iconic "plein sud™" | |
|---|---|---|---|
| dashboard in Lithuanian | 0 € | 0 € | 0 € |
| 7" digital, colour display with clocks and indicators | Standard | ||
| 10,1" openR link multimedia system, w/o navigation, with Arkamys® classic, 4 speakers | Standard | ||
| wireless smartphone screen replication | Standard | Standard | Standard |
| dashboard in Latvian | 0 € | 0 € | 0 € |
| dashboard in Estonian | 0 € | 0 € | 0 € |
| 10,25" digital, colour display with clocks and indicators | Standard | Standard | |
| 10,1" openR link system with Google services built-in, with nav., Harman Kardon®, 9 sp. | 790 € | 790 € | |
| wireless inductive smartphone charging | Standard | Standard | |
| 10,1" openR link system with Google services built-in, with navigation, Arkamys Auditorium®, 6 sp. | Standard | Standard | |
| advanced connectivity for 3 years (Airnity 2Gb/mth + Google services) | Standard | Standard | Standard |
| Reno avatar | Standard | Standard | |
| extended advanced connectivity to 5 years | 110 € | 110 € |
INTERIOR TRIMS
| evolution | techno | iconic "plein sud™" | |
|---|---|---|---|
| grey quilted textile upholstery, with stitchings in colors of French flag | Standard | ||
| 100% recycled upholster: black eco-leather combimed with grey textile with yellow ribbon | Standard | ||
| 100% recycled quilted "jeans“ textile with copper stitching combined with dark blue refined textile | Standard |
OTHERS
| evolution | techno | iconic "plein sud™" | |
|---|---|---|---|
| AC 11kW + DC 80kW on-board charger | Standard | ||
| traction battery | 0 € | 0 € | 0 € |
| charging cable mode 3 type2 - type2 6,5m 11kW | Standard | Standard | Standard |
| heat pump | Standard | Standard | Standard |
| power to object (two-way charge V2L adapter) | 270 € | 270 € | 270 € |
| charging cable mode 2 type2 - domestic socket (Green-up 16A) | 400 € | 400 € | 400 € |
| AC 11kW + DC 100kW on-board charger | Standard | Standard |