Renault 4 E-Tech electric Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| tire repair kit | REPKT | Standard | Standard | Standard | |
| roof rails | RFR00 | Optional | Standard | 170 | |
| roof line - black | PXA00 | Standard | Standard | ||
| 18" steel wheels, jogging design | RIM04 | Standard | |||
| standard tires | TYSUM | Standard | Standard | Standard | |
| all-season tires | TYALS | Optional | P | P | 270 |
| 18" steel wheels | RTO18 | Standard | |||
| black roof | 2BCOL | Optional | Standard | ||
| shark fin antenna | 02ANT | Standard | |||
| 18" alloy wheels | RAL18 | Standard | Standard | ||
| roof line - silver | PXA02 | Optional | Standard | ||
| black hood | PXC00 | Optional | Optional | 140 | |
| 18" alloy wheels, parisienne black diamond cut | RIM03 | Standard | |||
| 18" alloy wheels, sixties black diamond cut | RIM02 | Standard | |||
| fl4sh yellow roof and hood decors | PXF00 | Optional | Optional | 370 | |
| fl4sh blue roof and hood decors | PXF02 | Optional | Optional | 370 | |
| numbeR4 silver roof and hood decors | PXF03 | Optional | Optional | 370 | |
| fl4sh yellow front wing and bumper decors | PXJ00 | Optional | Optional | Optional | 340 |
| fl4sh blue front wing and bumper decors | PXJ02 | Optional | Optional | Optional | 340 |
| numbeR4 silver front wing and bumper decors | PXJ03 | Optional | Optional | Optional | 340 |
| electric opening canvas roof "plein sud™" | CVTP0 | Standard |
INTERIOR DESIGN AND COMFORT
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| front seats with manual 6-way adjustment | FSE03 | P | |||
| heated front seats | HTS02 | P | P | Standard | |
| central lock | CLK00 | Standard | Standard | Standard | |
| driver's seat with manual 6-way adjustment; passenger's seat with manual 4-way adjustment | FSE02 | Standard | |||
| polyurethane steering wheel | FMSW0 | Standard | |||
| automatic air-conditioning, one-zone | ACD02 | Standard | Standard | Standard | |
| heated rear window | HTRWI | Standard | Standard | Standard | |
| electric front windows with one-tound function | FWL1T | Standard | Standard | Standard | |
| central console with armrest and closed storage | FXCCA | Standard | Standard | Standard | |
| electric rear windows with one-tound function | RWL1T | Standard | Standard | Standard | |
| 60/40 rear bench seat with folding backrest | RSE02 | Standard | Standard | Standard | |
| pack winter (front seats with manual 6-way adjustment; heated front seats) | PCV98 | Optional | 400 | ||
| steering wheel made of Frangaza material (TEP) | SLSW0 | Standard | Standard | ||
| multi-color ambient lighting with 5 modules on the dashboard and 1 module on the central console | AMLT2 | Standard | |||
| heated steering wheel | HTSW0 | P | Standard | ||
| electric and contactless tailgate opening | RDATA | Optional | Optional | 490 | |
| front seats with manual 6-way adj.; dr.seat with el. lumbar adj.; foldable front pass. seat backrest | FSE08 | P | Standard | ||
| multi-color ambient lighting with 4 modules on the dashboard | AMLT0 | Standard | |||
| front seats with manual 6-way adj.; foldable front passenger seat backrest | FSE07 | Standard | |||
| pack winter comfort (heated front seats; heated steering wheel; front seats with manual 6-way adj.; dr.seat with el. lumbar adj.; foldable front pass. seat backrest) | PCV96 | Optional | 530 |
SAFETY AND DRIVING
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| e-call emergency call | RCALL | Standard | Standard | Standard | |
| passenger airbag disabling function | ABCXL | Standard | Standard | Standard | |
| My Safety Switch | ADISC | Standard | Standard | Standard | |
| safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
| ABS | 00ABS | Standard | Standard | Standard | |
| brake assist system (BA) | BEMBK | Standard | Standard | Standard | |
| electronic parking brake without Auto-Hold function | FPASS | Standard | |||
| ECO mode | ECMD0 | Standard | |||
| cruise control and speed limiter | ACCLM | Standard | |||
| multi-sense with ambient lightning and driving modes: comfort, sport, eco | ESCHS | Standard | Standard | Standard | |
| front airbags | FAB02 | Standard | Standard | Standard | |
| active emergency brake assist with pedestrian and cyclist detection system (AEBS) | AEBA4 | Standard | Standard | Standard | |
| ISOFIX attachment points | ISOFI | Standard | Standard | Standard | |
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
| preparation for alarm installation | PRALA | Standard | Standard | Standard | |
| rear parking sensors | ITPK0 | Standard | Standard | ||
| audible warning for pedestrians and cyclists | VSPTA | Standard | Standard | Standard | |
| rear view camera | RRCAM | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| side and curtain airbags | SABG3 | Standard | Standard | Standard | |
| unfustened seatbelt sensors | SBRS5 | Standard | Standard | Standard | |
| lane change assistant with blind spot warning system (BSW) | BSD02 | P | P | ||
| multi-sense with ambient lightning and driving modes: comfort, sport, eco + snow, all-terrain | ESCHG | P | P | ||
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | RAEB2 | P | P | ||
| safe exit warning function (OSE) | OSEWA | P | P | ||
| predictive eco-driving assistant | WADR0 | P | P | ||
| electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | ||
| paddles behind the steering wheel to regulate the power of energy recuperation | PSFT0 | Standard | Standard | ||
| rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P/ | Standard | 330 | |
| pack extended grip (multi-sense with ambient lightning and driving modes: comfort, sport, eco + snow, all-terrain; all-season tires) | PCV86 | Optional | Optional | 330 | |
| driver fatigue warning system (DDAW) | DADWA | Standard | Standard | Standard | |
| adaptive cruise control with multi-target tracking (ACC) | ACMT2 | Standard | Standard | ||
| pack safety & advanced driving assist (lane change assistant with blind spot warning system (BSW); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); safe exit warning function (OSE); predictive eco-driving assistant; rear/front/side parking sensors + hands free parking system (HFP)) | PCV68 | Optional | 920 | ||
| pack advanced driving assist (lane change assistant with blind spot warning system (BSW); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); safe exit warning function (OSE); predictive eco-driving assistant) | PCV84 | Optional | 660 |
VISIBILITY AND LIGHTING
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| LED daytime running lights | DRL02 | Standard | Standard | Standard | |
| rear-view mirror with 2 day/night positions | RVIMA | Standard | |||
| light-tinted front and rear windows | WFTRT | Standard | |||
| door mirrors electrically operated, manually folding, heated | RVX03 | Standard | |||
| LED stop light | HSTPL | Standard | Standard | Standard | |
| rain and dusk sensors | PALAW | Standard | Standard | Standard | |
| touch-sensitive interior lighting | RMLT0 | Standard | |||
| frameless rear-view mirror | RVISC | Standard | Standard | ||
| touch-sensitive LED interior lighting at front and rear | RMLT2 | Standard | Standard | ||
| light-tinted front windows with UV filter, high-tinted rear windows | WFSR3 | Optional | Standard | 70 | |
| door mirrors electrically operated, electrically folding, heated | RVX09 | Standard | Standard | ||
| light-tinted front and rear windows with UV filter | WFSR4 | Standard |
MULTIMEDIA
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
| 7" digital, colour display with clocks and indicators | MET04 | Standard | |||
| 10,1" openR link multimedia system, w/o navigation, with Arkamys® classic, 4 speakers | RA487 | Standard | |||
| wireless smartphone screen replication | SPMR2 | Standard | Standard | Standard | |
| dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
| dashboard in Estonian | 00EST | Optional | Optional | Optional | |
| 10,25" digital, colour display with clocks and indicators | MET05 | Standard | Standard | ||
| 10,1" openR link system with Google services built-in, with nav., Harman Kardon®, 9 sp. | NA498 | Optional | Optional | 790 | |
| wireless inductive smartphone charging | WICH0 | Standard | Standard | ||
| 10,1" openR link system with Google services built-in, with navigation, Arkamys Auditorium®, 6 sp. | NA510 | Standard | Standard | ||
| advanced connectivity for 3 years (Airnity 2Gb/mth + Google services) | NOSCO | Standard | Standard | Standard | |
| Reno avatar | APVIR | Standard | Standard | ||
| extended advanced connectivity to 5 years | ESCO2 | Optional | Optional | 110 |
EXTERIOR COLOURS
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| glacier white | 369 | Optional | Optional | 290 | |
| urban grey | KPW | Optional | Optional | 660 | |
| etoile black | GNE | Standard | Standard | Standard | |
| Carmin red | NPF | Optional | Optional | 660 | |
| urban grey + black roof | YYT | Optional | Optional | 660 | |
| terracotta brown + black roof | YYU | Optional | Optional | 660 | |
| Hauts-de-France green + black roof | YYV | Optional | Optional | 660 | |
| glacier white + black roof | YYX | Optional | Optional | 290 | |
| carmin red + black roof | YYY | Optional | Optional | 660 | |
| cumulus blue + black roof | YZE | Optional | Optional | 660 | |
| Cumulus blue | RQU | Optional | Optional | 660 | |
| Terracotta brown | CNZ | Optional | 660 | ||
| Hauts-de-France green | RRP | Optional | Optional | 660 |
INTERIOR TRIMS
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| grey quilted textile upholstery, with stitchings in colors of French flag | CLS00 | Standard | |||
| 100% recycled upholster: black eco-leather combimed with grey textile with yellow ribbon | IMI00 | Standard | |||
| 100% recycled quilted "jeans“ textile with copper stitching combined with dark blue refined textile | CLS02 | Standard |
OTHERS
| Code | evolution | techno | iconic "plein sud™" | Price | |
|---|---|---|---|---|---|
| AC 11kW + DC 80kW on-board charger | CHGS3 | Standard | |||
| traction battery | TBI00 | Optional | Optional | Optional | |
| charging cable mode 3 type2 - type2 6,5m 11kW | M3CA2 | Standard | Standard | Standard | |
| heat pump | PRROP | Standard | Standard | Standard | |
| power to object (two-way charge V2L adapter) | V2X02 | Optional | Optional | Optional | 270 |
| charging cable mode 2 type2 - domestic socket (Green-up 16A) | M2CA2 | Optional | Optional | Optional | 400 |
| AC 11kW + DC 100kW on-board charger | CHGS4 | Standard | Standard |