SCENIC E-TECH ELECTRIC Technical Specification
SCENIC E-TECH ELECTRIC SUV, E-Tech electric 170 hp comfort range FWD
| Engine type | E-Tech EV60 170 hp optimum charge | 
| Maximum torque in Nm | 280 | 
| Fuel type | electricity | 
| Emission control standard | WLTP | 
| Acceleration 0-100 km/h (s) | 8.6 | 
| Maximum speed (km/h) | 150 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | full discs 350x30 | 
| Front brakes (type, diameter) | vented discs 330x16 | 
| Standard tires | 205/55 R19 | 
| Minimum vehicle weight in running order (without options) (kg) | 1757 | 
| Maximum towing weight without brakes (kg) | 750 | 
| Maximum towing weight braked (kg) | 1100 | 
| Maximum gross vehicle weight (kg) | 2340 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | up to 430 km | 
| Engine type | E-Tech electric 170 hp comfort range | 
| maximum power - kW | 125 | 
| Body type | SUV | 
| Height with opened rear doors | 2071 | 
| Overall Width (including door mirrors) | 2085 | 
| Ground Clearance | 145 | 
| Overall length | 4470 | 
| Overall Width (excluding door mirrors) | 1864 | 
| Overall Height | 1571 | 
| Wheelbase | 2785 | 
| Luggage space capacity min. (dm3) | 440 (545 l) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1449 (1670 l) | 
| CO2 (g/km) | 0 | 
| No. of seats | 5 | 
| battery capacity | 60 | 
| nominal voltage | 400 | 
SCENIC E-TECH ELECTRIC SUV, E-Tech electric 220 hp long range FWD
| Engine type | E-Tech EV87 220 hp optimum charge | 
| Maximum torque in Nm | 300 | 
| Fuel type | electricity | 
| Emission control standard | WLTP | 
| Acceleration 0-100 km/h (s) | 7.9 | 
| Maximum speed (km/h) | 170 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | full discs 350x30 | 
| Front brakes (type, diameter) | vented discs 330x16 | 
| Standard tires | 205/55 R19;235/45 R20 | 
| Minimum vehicle weight in running order (without options) (kg) | 1860 | 
| Maximum towing weight without brakes (kg) | 750 | 
| Maximum towing weight braked (kg) | 1100 | 
| Maximum gross vehicle weight (kg) | 2441 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | up to 625 km | 
| Engine type | E-Tech electric 220 hp long range | 
| maximum power - kW | 160 | 
| Body type | SUV | 
| Height with opened rear doors | 2071 | 
| Overall Width (including door mirrors) | 2085 | 
| Ground Clearance | 145 | 
| Overall length | 4470 | 
| Overall Width (excluding door mirrors) | 1864 | 
| Overall Height | 1571 | 
| Wheelbase | 2785 | 
| Luggage space capacity min. (dm3) | 440 (545 l) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1449 (1670 l) | 
| CO2 (g/km) | 0 | 
| No. of seats | 5 | 
| battery capacity | 87 | 
| nominal voltage | 400 | 
Tech data disclaimer