SCENIC E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERIOR COLOURS
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| etoile black | GNE | Optional | Standard | Optional | 600 | 
| schiste grey | KQG | Optional | Optional | Optional | 600 | 
| flamme red | NNP | Standard | Standard | ||
| pearl white | QNC | Optional | Optional | Optional | 800 | 
| nocturne blue | RRE | Optional | Optional | 800 | |
| flamme red + etoile black | XPA | Optional | Optional | ||
| white pearl + etoile black | XUI | Optional | Optional | Optional | 800 | 
| schiste grey + etoile black | YUY | Optional | Optional | Optional | 600 | 
| nocturne blue + etoile black | YWW | Optional | Optional | 800 | |
| schiste grey satin + etoile black | YVM | Optional | 1 570 | 
INTERIOR TRIMS
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| upholstery made of recycled material in grey, combined with textile material in black | CLS03 | Standard | |||
| esprit Alpine recycled material upholstery combined with eco leather elements with blue stitching | CLS05 | Standard | |||
| leather upholstery riviera black | IMI00 | Standard | |||
| leather upholstery riviera white | IMI02 | Optional | 
MULTIMEDIA
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| openR link 12" with DAB, navigation, Harman Kardon with 9 loudspeakers | NA448 | P | P | Standard | |
| 2 USB-C ports in front and back + 2 USB-C ports in the rear armrest Ingenius (R) + 12V port | ASOC3 | Standard | Standard | Standard | |
| dashboard in Estonian | 00EST | Optional | Optional | Optional | |
| dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
| openR link 12" with DAB navigation, Arkamys Auditorium with 6 loudspeakers | NA460 | Standard | Standard | ||
| Android Auto / Apple Carplay wireless screen replication function | SPMIR | Standard | Standard | Standard | |
| inductive smartphone charger | WICH0 | Standard | Standard | Standard | |
| multi-sense system (3rd generation) with living lights function | MDMOD | Standard | Standard | Standard | |
| 12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | Standard | |
| dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
| pack Harman Kardon (openR link 12" with DAB, navigation, Harman Kardon with 9 loudspeakers) | PCU94 | Optional | Optional | 980 | 
SAFETY & DRIVING
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| 360˚ 3D camera | AVCAM | P | P | P | |
| intelligent adaptive cruise control with stop&go (i-ACC) | SADC0 | P | P | Standard | |
| blind spot warning system (BSW) with lane change assistant (BSI) | BSD02 | P | P | Standard | |
| active driver assist system (ADA) | ADR00 | P | P | Standard | |
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | RAEB2 | P | P | Standard | |
| safe exit warning function (OSE) | OSEWA | P | P | Standard | |
| rear/front/side parking sensors + full park assist system | ITP17 | P | P | P | |
| acoustic vehicle alert system for pedestrian warning (AVAS) | VSPTA | Standard | Standard | Standard | |
| three-point seat belts | RMSB3 | Standard | Standard | Standard | |
| safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
| Anti-lock Braking System (ABS) | 00ABS | Standard | Standard | Standard | |
| eCall emergency call | RCALL | Standard | Standard | Standard | |
| tire pressure control system (indirect) | TPRM3 | Standard | Standard | Standard | |
| adaptive cruise control with stop&go (ACC) | ACC02 | Standard | Standard | Standard | |
| driver fatigue detection system (UTA) | DDAWA | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed change assist (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
| 7 airbags (front, side, curtain and between front seats) | SABG5 | Standard | Standard | Standard | |
| hill start assist system | ESCHS | Standard | Standard | Standard | |
| rear/front/side parking sensors | ITP15 | Standard | Standard | Standard | |
| active emergency braking system with pedestrians & cyclists detect. funct., +left turn assist funct. | AEBA4 | Standard | Standard | Standard | |
| pack vision & advanced driving assist (digital rear-view mirror (smart rear-view monitor); 360˚ 3D camera; intelligent adaptive cruise control with stop&go (i-ACC); blind spot warning system (BSW) with lane change assistant (BSI); active driver assist system (ADA); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); safe exit warning function (OSE); rear/front/side parking sensors + full park assist system) | PCU24 | Optional | Optional | 1 570 | |
| pack vision (digital rear-view mirror (smart rear-view monitor); 360˚ 3D camera; rear/front/side parking sensors + full park assist system) | PCU58 | Optional | 1 050 | ||
| rear camera | RRCA2 | Standard | Standard | Standard | 
VISIBILITY & LIGHTNING
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| digital rear-view mirror (smart rear-view monitor) | RVICM | P | P | P | |
| sequential turn signals | DTRNI | Standard | Standard | Standard | |
| automatic high/low beam (AHL) | PRAHL | Standard | Standard | Standard | |
| full led headlights with AFS function | LEDCO | Standard | Standard | Standard | |
| electrochromic rear-view mirror | RVIAT | Standard | Standard | Standard | |
| door mirrors electrically operated, electrically folding, heated with memory function | RVX07 | Optional | Standard | Standard | |
| LED fog lights with cornering function integrated into the headlamps | FFGL2 | Standard | Standard | Standard | |
| rain and dusk sensor | PALAW | Standard | Standard | Standard | |
| door mirrors electrically operated, electrically folding, heated | RVX05 | Standard | |||
| LED daytime running lights | DRL02 | Standard | Standard | Standard | 
EXTERIOR DESIGN & WHEELS
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| one-tone body colour | 1BCOL | Standard | Standard | Standard | |
| bi-tone body colour | 2BCOL | Optional | Optional | Optional | 330 | 
| panoramic glass roof - solarbay | FXPRF | Optional | Optional | Optional | 1 570 | 
| ground lighting in the door mirrors | AMLT0 | Standard | Standard | Standard | |
| tire repair kit | REPKT | Standard | Standard | Standard | |
| shark fin antenna | SFANT | Standard | Standard | Standard | |
| self-sealing tires | TYAPS | Optional | 270 | ||
| door mirrors in roof colour | NBRVX | Standard | Standard | Standard | |
| all-season tires | TYALS | Optional | Optional | Optional | 270 | 
| 19" alloy wheels | RAL19 | Standard | P | ||
| 19" alloy wheels, streamline design | RIM10 | Standard | P | ||
| 20" alloy wheels | RAL20 | Standard | Standard | ||
| 20" alloy wheels, oracle design | RIM12 | Standard | |||
| pack wheels (19" alloy wheels; 19" alloy wheels, streamline design) | PCU32 | Optional | 200 | ||
| esprit Alpine exterior look | PRALLE | Standard | |||
| alloy wheels 20" Esprit Alpine | RIM13 | Standard | 
INTERIOR DESIGN & COMFORT
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| heated front seats | HTS02 | P | Standard | Standard | |
| high console between the front seats with armrest | SLCCA | Standard | Standard | Standard | |
| rear bench in 40/20/40 arrangement | RSE03 | Standard | Standard | Standard | |
| tailgate with electric opening | TLGPW | Standard | Standard | Standard | |
| 3 headrests for rear passengers | RHR03 | Standard | Standard | Standard | |
| central lock | CLK00 | Standard | Standard | Standard | |
| steering column adjustable in two planes | AJSW2 | Standard | Standard | Standard | |
| driver's seat with height adjustment | FSE04 | Standard | |||
| dual-zone auto air conditioning with air vents for rear passengers | ACD03 | Standard | Standard | Standard | |
| heated rear window | HTRWI | Standard | Standard | Standard | |
| heated steering wheel | HTSW0 | Optional | Standard | Standard | |
| electric rear windows | RWL1T | Standard | Standard | Standard | |
| electric front windows | FWL1T | Standard | Standard | Standard | |
| dashboard covered with recycled material, with satin chrome strip | PIG00 | Standard | |||
| front windows with UV filter, rear windows tinted | WFURP | Standard | Standard | Standard | |
| steering wheel covered with TEP eco-leather | SLSW0 | Standard | Standard | Standard | |
| athermal windshield | IRWSN | Standard | Standard | ||
| dashboard covered with eco-leather with double stitch., Ligneah Nuo wood strip under the windshield | PIG02 | Standard | Standard | ||
| driver seat with electric adjustment in 6 directions | FSE07 | P | |||
| textile upholstery | CLSCO | Standard | Standard | ||
| pack winter comfort (heated front seats; driver seat with electric adjustment in 6 directions) | PCV48 | Optional | 790 | ||
| driver and passenger seats with electric adjustment in 6 directions | FSE08 | Standard | Standard | ||
| esprit Alpine interior look | PRALLI | Standard | 
OTHERS
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| paddles behind the steering wheel to regulate the power of energy recuperation | PSFT0 | Standard | Standard | Standard | |
| charging cable mode 2 type2 - domestic socket (Flexicharger) 6,5m | M2CA0 | Optional | Optional | Optional | 400 | 
| heat pump | PRROP | Standard | Standard | Standard | |
| charging cable mode 3 type2 - type2 5 m 22 kW | M3CA3 | Standard | Standard | Standard | |
| onboard charger AC 11 kW + DC / Type 2 Port + Combo CCS | CHGS7 | Standard | Standard | Standard | |
| onboard charger AC 22 kW / Type 2 Port + Combo CCS | CHGS8 | Optional | Optional | Optional | 1 050 | 
| V2L adapter | V2X02 | Optional | Optional | Optional | 270 | 
| face ID | FCID0 | Standard | Standard |