Trafic Van E-Tech 100% electric Technical Specification
Trafic Van E-Tech 100% electric Panel Van L1H1 HD, E-Tech 22 kW FWD
| Engine type | electric | 
| Maximum torque in Nm | 245 | 
| Fuel type | electricity | 
| Emission control standard | Euro6 | 
| Acceleration 0-100 km/h (s) | 13,6 | 
| Maximum speed (km/h) | 110 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | DP-280 | 
| Front brakes (type, diameter) | DV-296 | 
| Standard tires | 215/65 R16;215/60 R17 (option) | 
| Minimum vehicle weight in running order (without options) (kg) | NC;1848 | 
| Maximum towing weight braked (kg) | 920 | 
| Maximum gross vehicle weight (kg) | 3070 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 281-294 | 
| height | H1 | 
| dimensions | L1H1 | 
| Engine type | E-Tech 22 kW | 
| Body type | panel van | 
| Height with opened rear doors | 2042/2183 | 
| Overall Width (including door mirrors) | 2283 | 
| Ground Clearance | 160 | 
| Overall length | 5397 | 
| Overall Width (excluding door mirrors) | 1956 | 
| Overall Height | 1971 | 
| Wheelbase | 3098 | 
| Wheelbase | L1 | 
| CO2 (g/km) | 0 | 
| No. of seats | 2-6 (depending on version) | 
| battery capacity | 52 | 
| nominal voltage | 400 | 
Trafic Van E-Tech 100% electric Panel Van L2H1 HD, E-Tech 22 kW FWD
| Engine type | electric | 
| Maximum torque in Nm | 245 | 
| Fuel type | electricity | 
| Emission control standard | Euro6 | 
| Acceleration 0-100 km/h (s) | 13,6 | 
| Maximum speed (km/h) | 110 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | DP-280 | 
| Front brakes (type, diameter) | DV-296 | 
| Standard tires | 215/65 R16;215/60 R17 (option) | 
| Minimum vehicle weight in running order (without options) (kg) | NC;1885;1883 | 
| Maximum towing weight without brakes (kg) | 700;705;NC | 
| Maximum towing weight braked (kg) | 920 | 
| Maximum gross vehicle weight (kg) | 3070 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 281-294 | 
| height | H1 | 
| dimensions | L2H1 | 
| Engine type | E-Tech 22 kW | 
| Body type | panel van | 
| Height with opened rear doors | 2040/2180 | 
| Overall Width (including door mirrors) | 2283 | 
| Ground Clearance | 160 | 
| Overall length | 5480 | 
| Overall Width (excluding door mirrors) | 1956 | 
| Overall Height | 1967 | 
| Wheelbase | 3498 | 
| Wheelbase | L2 | 
| CO2 (g/km) | 0 | 
| No. of seats | 2-6 (depending on version) | 
| battery capacity | 52 | 
| nominal voltage | 400 | 
Trafic Van E-Tech 100% electric Panel Van L2H2 HD, E-Tech 22 kW FWD
| Engine type | electric | 
| Maximum torque in Nm | 245 | 
| Fuel type | electricity | 
| Emission control standard | Euro6 | 
| Acceleration 0-100 km/h (s) | 13,6 | 
| Maximum speed (km/h) | 110 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | DP-280 | 
| Front brakes (type, diameter) | DV-296 | 
| Standard tires | 215/65 R16;215/60 R17 (option) | 
| Minimum vehicle weight in running order (without options) (kg) | 1987;NC | 
| Maximum towing weight braked (kg) | 920 | 
| Maximum gross vehicle weight (kg) | 3070 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 281-294 | 
| height | H2 | 
| dimensions | L2H2 | 
| Engine type | E-Tech 22 kW | 
| Body type | panel van | 
| Height with opened rear doors | 2578 | 
| Overall Width (including door mirrors) | 2283 | 
| Ground Clearance | 160 | 
| Overall length | 5480 | 
| Overall Width (excluding door mirrors) | 1956 | 
| Overall Height | 2498 | 
| Wheelbase | 3498 | 
| Wheelbase | L2 | 
| CO2 (g/km) | 0 | 
| No. of seats | 2-6 (depending on version) | 
| battery capacity | 52 | 
| nominal voltage | 400 | 
Trafic Van E-Tech 100% electric Crew Cab L2H1 HD, E-Tech 22 kW FWD
| Engine type | electric | 
| Maximum torque in Nm | 245 | 
| Fuel type | electricity | 
| Emission control standard | Euro6 | 
| Acceleration 0-100 km/h (s) | 13,6 | 
| Maximum speed (km/h) | 110 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | DP-280 | 
| Front brakes (type, diameter) | DV-296 | 
| Standard tires | 215/65 R16;215/60 R17 (option) | 
| Minimum vehicle weight in running order (without options) (kg) | NC;2011;2010 | 
| Maximum towing weight without brakes (kg) | 750;NC | 
| Maximum towing weight braked (kg) | 920 | 
| Maximum gross vehicle weight (kg) | 3070 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 281-294 | 
| height | H1 | 
| dimensions | L2H1 | 
| Engine type | E-Tech 22 kW | 
| Body type | crew cab | 
| Height with opened rear doors | 2040/2180 | 
| Overall Width (including door mirrors) | 2283 | 
| Ground Clearance | 160 | 
| Overall length | 5480 | 
| Overall Width (excluding door mirrors) | 1956 | 
| Overall Height | 1967 | 
| Wheelbase | 3498 | 
| Wheelbase | L2 | 
| CO2 (g/km) | 0 | 
| No. of seats | 2-6 (depending on version) | 
| battery capacity | 52 | 
| nominal voltage | 400 | 
Trafic Van E-Tech 100% electric Crew Cab L1H1 HD, E-Tech 22 kW FWD
| Engine type | electric | 
| Maximum torque in Nm | 245 | 
| Fuel type | electricity | 
| Emission control standard | Euro6 | 
| Acceleration 0-100 km/h (s) | 13,6 | 
| Maximum speed (km/h) | 110 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | DP-280 | 
| Front brakes (type, diameter) | DV-296 | 
| Standard tires | 215/65 R16;215/60 R17 (option) | 
| Minimum vehicle weight in running order (without options) (kg) | NC;1972 | 
| Maximum towing weight braked (kg) | 920 | 
| Maximum gross vehicle weight (kg) | 3070 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 281-294 | 
| height | H1 | 
| dimensions | L1H1 | 
| Engine type | E-Tech 22 kW | 
| Body type | crew cab | 
| Height with opened rear doors | 2042/2183 | 
| Overall Width (including door mirrors) | 2283 | 
| Ground Clearance | 160 | 
| Overall length | 5080 | 
| Overall Width (excluding door mirrors) | 1956 | 
| Overall Height | 1971 | 
| Wheelbase | 3098 | 
| Wheelbase | L1 | 
| CO2 (g/km) | 0 | 
| No. of seats | 2-6 (depending on version) | 
| battery capacity | 52 | 
| nominal voltage | 400 | 
Tech data disclaimer