Trafic Van E-Tech 100% electric Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| Glacier white | 369 | Standard | Standard | |
| black midnight | D68 | Optional | Optional | 790 | 
| Urban grey | KPW | Optional | Optional | 270 | 
| Cumulus blue | RQU | Halfstandart | Optional | 270 | 
| Comete grey | KNA | Halfstandart | Optional | 790 | 
| Highland grey | KQA | Optional | Optional | 790 | 
| Carmin red | NPF | Halfstandart | Optional | 790 | 
INTERIOR TRIMS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| Java fabric upholstery | DRAP03 | Standard | Standard | 
MULTIMEDIA
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| connectivity function | AIVCT | Standard | Standard | |
| dashboard in Estonian | EST01 | Optional | Optional | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | |
| wireless smartphone charging | REACTI | Optional | Optional | 80 | 
| EasyLink 8" system with navigation and DAB radio | NA41A | Optional | Optional | 830 | 
| EasyLink 8" without navigation with DAB radio | RA512 | Standard | Standard | |
| 7" digital, colour display with clocks and indicators | MET04 | Standard | Standard | 
SAFETY & DRIVING
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| dusk and rain sensor | ALEVA | P/ | Optional | 150 | 
| Driver and passenger side and curtain airbags | ABLAVI / AIRBKU | Optional | Optional | 720 | 
| system eCall | RCALL | Standard | Standard | |
| Anti-lock Braking System (ABS) | ABS | Standard | Standard | |
| unfastened seat-belt reminder signal | ALOUC | Standard | Standard | |
| emergency braking assist system | AFURGE | Standard | Standard | |
| driver's and passenger airbags | AIRBA2 | Standard | Standard | |
| Electronic Stability Control (ECS) | ASRESP / ARES | Standard | Standard | |
| dusk sensor | ALAEVM | Standard | Standard | |
| seat belts adjustable in height and with tensioner | CEAVRH | Standard | Standard | |
| cruise cotrol & speed limiter | RV / TEMPIL | Standard | Standard | |
| Automatic High/low beam system (AHL) | PRAHL | Optional | Optional | 140 | 
| Alarm pre-equipment | PREALA | Optional | Optional | 110 | 
| blind spot warning system | DANGMO | Optional | Optional | 110 | 
| reversing camera | RRCAM | Halfstandart | Optional | 400 | 
| parking sensors - rear | ITPK1 | Standard | Standard | |
| parking sensors - front/rear/side | ITP15 | P/ | Optional | 540 | 
| pack Easy Parking (ITP15 RRCAM) (reversing camera; parking sensors - front/rear/side) | PCK60 | Halfstandart | Optional | 790 | 
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
| Active Emergency Braking System (AEBS) | AEB04 | Standard | Standard | |
| Lane Departure Warning system | DLIGM1 | Standard | Standard | 
VISIBILITY & LIGHTNING
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| fog lights | PROJAB / HALOGM | P/ | Optional | 240 | 
| windows with a high capacity filter | VT / GS | Standard | Standard | |
| „Wide view” rear-view mirror | RETVIS | Optional | Optional | 80 | 
| full LED headlights | LEDH2 | Standard | Standard | |
| electrochromic rear-view mirror | RVIAT | Optional | Optional | 200 | 
| standard rear-view mirror | RVIMA | Optional | Optional | 40 | 
| standard cabin lighting | ECLHB1 | Standard | Standard | |
| heated, electrically adjustable and foldable door mirrors | RET04 | Standard | Standard | |
| LED cabin lighting | ECLHB2 | Optional | Optional | 80 | 
| LED daytime running lights | FDIU2 | Standard | Standard | |
| pack Vision (PROJAB ALEVA) (fog lights; dusk and rain sensor) | PCV98 | Optional | Optional | 380 | 
| tinted rear and side-rear windows | VSTLAR / SZPRBT | Halfstandart | Optional | 170 | 
| LED luggage area lighting | ITILA | Optional | Optional | 40 | 
EXTERIOR DESIGN & WHEELS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| Spare wheel basket with additional secure | PNRSI | Optional | Optional | 60 | 
| 17" alloy wheels | RALU17 / AL17 | P | Optional | |
| AVENS pattern rims | RDIF03 | P | Optional | |
| door mirrors and side mouldings in black, 2tone bumpers | ACCNTC | Standard | Standard | |
| multisesonal tires | PNEUTT | Optional | Optional | 330 | 
| tire repair kit | KTGREP / OPONKA | Standard | Standard | |
| spare wheel | RSNORT | Optional | Optional | 160 | 
| MINI hubcaps | RDIF06 | Standard | Standard | |
| SIRAS pattern rims | RDIF07 | Optional | Optional | 150 | 
| 16" steel wheels | RTOL16 | Standard | Standard | |
| 17" alloy wheels, silver Avens design (RALU17 RDIF03) (17" alloy wheels; AVENS pattern rims) | PCL20 | Optional | Optional | 400 | 
| rear window wiper | ELA | Optional | Optional | 170 | 
| Side glazed panel at the rear | CSVITF / SZBTYL | Optional | 150 | |
| glazed tailgate door | HAYVIT / PRZESZ | Halfstandart | Optional | |
| Rear glazed door, opening angle 180° | PARV18 / DTP18 | Optional | Optional | 110 | 
| Left sliding side door glazed with opening window | PLGCVO / DLPSZO | P/ | Optional | 700 | 
| Left sliding side doors glazed | PLGCVF / DLPSZK | P/ | Standard | 590 | 
| Central panel on the left side glazed with opening window | PNLGVO | Optional | Optional | 270 | 
| Central panel on the left side glazed | PNLGVF / SZBSRL | Optional | Optional | 80 | 
| towbar | ATREM | Optional | Optional | 590 | 
| Side unglazed panel at the rear | CSTOLE | Standard | Standard | |
| Right sliding side door glazed | PLDCVF / DPRSZK | P/ | Standard | 110 | 
| Right sliding side door glazed with opening window | PLDCVO / DPRSZO | P/ | Optional | 240 | 
| Right sliding side door unglazed | PLDCT / DPRSUB | Standard | ||
| Decorative Package Medium | ACCTC4 | Halfstandart | Optional | 320 | 
| Left sliding side doors unglazed | PLGCT / DLBL | Optional | 500 | |
| Rear unglazed door, opening angle 180° | PARP18 / DTB180 | Standard | Standard | |
| Central panel on the left side unglazed | PNLGT | Standard | ||
| Rear unglazed door, opening angle 270° | PARP27 / DTB270 | Halfstandart | Halfstandart | 240 | 
| Central panel on the right side unglazed | PNLDT | Halfstandart | ||
| blocade bolt on the left rear door | SBPARO | Halfstandart | ||
| pack Rear Door Glazing (LAC ELA PARV18) | PKVT4 | Optional | Optional | 200 | 
| pack Rear Glazing 1 (PLGCVF PLDCVF) (Left sliding side doors glazed; Right sliding side door glazed) | PK10 | Optional | 700 | |
| pack Rear Glazing 2 (PLGCVO PLDCVO) (Left sliding side door glazed with opening window; Right sliding side door glazed with opening window) | PKVO | Optional | Optional | 900 | 
| Tyre pressure monitor | DPRPN / KCNOP | Standard | Standard | 
INTERIOR DESIGN & COMFORT
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| heated front seats (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | Optional | 190 | 
| additional key | CLESUP | Optional | Optional | 80 | 
| central lock | CPE / ZAMCE | Standard | Standard | |
| Smoker kit | AVCACF / AKPAL | Optional | Optional | 30 | 
| Sliding glove compartment EASY LIFE | BTAGA3 | Standard | Standard | |
| comfortable driver's seat with height adjustment, lumbar support and armrest | CORHAC | Standard | Standard | |
| manual air conditioning at the front | CA01 / KLIMA1 | Standard | Standard | |
| Fabric upholstery | DRA | Standard | Standard | |
| 2-seats front passanger bench with additional compartment under the seat | BQFIXR | Standard | ||
| plastic steering wheel | VLMOUS | Standard | Standard | |
| eco-leather steering wheel | VLMOU1 | Optional | Optional | 70 | 
| closed storage on the dashboard | RGPDB1 | Standard | Standard | |
| central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | 150 | 
| Electric front windows with one-touch switch on the driver side | LVAVIP | Standard | Standard | |
| dashboard with a lockable glove box, chrome decorative elements | PRLUX | Standard | Standard | |
| comfortable individual passenger seat with height adjustment, lumbar support and armrest | PARHAC | Optional | Optional | 70 | 
| Two keys with 3-button remote control central locking | SOP02C / KARTA | Standard | Standard | |
| rear window heated | LAC / OGRZTS | Optional | Optional | 140 | 
| polypropylene walls finishing | HACAEC / HAC | Optional | Optional | 860 | 
| Office type bench: with compartment for laptop, and 54L compartment under the seat | BQBUR1 | Standard | ||
| interior panels protecting the wall up to half at the rear part of vehicle | HLIN01 / OBI01 | Optional | Optional | 70 | 
| mounting points in side walls | PTANCC | Standard | ||
| Full steel bulkhead with flap under the passenger seat | CLCTTP | Standard | ||
| additional 12V socket at the loading area | PRIACC / GNIAZD | Optional | Optional | 20 | 
| Full steel bulkhead with glazing and flap under the passenger seat | CLCVTP | Optional | 120 | |
| Wooden reinforsed waterproof and nonskid floor in loading area | PLBOI2 | Optional | Optional | 630 | 
| Hands Free Renault card | SOP03C / KARTA3 | Halfstandart | Optional | 330 | 
| Full steel bulkhead with glazing | CLCVIT | Optional | 70 | |
| full steel bulkhead | CLCTOL | Optional | ||
| bench in 2nd row | 3P2RAN / 3FOT2R | Standard | ||
| Rear 3-seater bench with armrest, head restraints with height adjustment and Isofix | PRCONF | Standard | 
OTHERS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| non-reinforced battery | BATNRF | Standard | Standard | |
| Additional wiring for conversions: 6 PIN connector, incl. info on engine speed | CABADP / KABEL | Optional | Optional | 140 | 
| water filter-separator | FLTDIE / FILPAL | Standard | Standard | |
| charging cable for occasional charging (domestic plug) | CABDO1 | Optional | Optional | 460 | 
| flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | CABDO2 | Optional | Optional | 580 | 
| AC 22kW on-board charger | CHASTD | Standard | Standard | |
| AC 7kW / DC 50kW on-board charger | CHGS3 | Optional | Optional | 990 | 
| charging cable type3 for charging from Wallbox and public AC charging terminals | CACBL2 | Standard | Standard | |
| homologation criterion PREM09 | PREM09 | Optional | Optional | |
| Additional module for connection to the CAN (for conversions) | BOIADP | Optional | Optional | 400 | 
| homologation criterion PREM10 | PREM10 | Halfstandart | Standard | |
| homologation criterion PREM07 | PREM07 | Halfstandart | Optional | |
| homologation criterion PREM08 | PREM08 | Halfstandart | Optional |