MASTER CHASSIS CAB DROPSIDE/TIPPER/BIG BOX Prices
| GRADE | End Item Code | BODY | ENGINE | Gearbox | PRICE (EUR+VAT) |
|---|
| EXTRA Chassis Cab Dropside | R6O-TRSX2N3 3S3M | Chassis Cab Dropside L3H1 3,5T | Blue dCi 150 FWD | Manual | 41 790 |
| EXTRA Chassis Cab Dropside | R6O-TRSX2N3 3S4M | Chassis Cab Dropside L3H1 3,5T | Blue dCi 170 FWD | Manual | 42 590 |
| EXTRA Chassis Cab Dropside | R6O-TRSX2N3 3S4A | Chassis Cab Dropside L3H1 3,5T | Blue dCi 170 AT9 FWD | Automatic | 43 790 |
| EXTRA Chassis Cab Dropside | R6O-TRSX2N2 3S3M | Chassis Cab Dropside L2H1 3,5T | Blue dCi 150 FWD | Manual | 41 290 |
| EXTRA Chassis Cab Dropside | R6O-TRSX2N2 3S4M | Chassis Cab Dropside L2H1 3,5T | Blue dCi 170 FWD | Manual | 42 090 |
| EXTRA Chassis Cab Dropside | R6O-TRSX2N2 3S4A | Chassis Cab Dropside L2H1 3,5T | Blue dCi 170 AT9 FWD | Automatic | 43 290 |
| EXTRA Chassis Double Cab Dropside | R6O-TRDX2N3 3S3M | Chassis Double Cab Dropside L3H1 3,5T | Blue dCi 150 FWD | Manual | 44 290 |
| EXTRA Chassis Double Cab Dropside | R6O-TRDX2N3 3S4M | Chassis Double Cab Dropside L3H1 3,5T | Blue dCi 170 FWD | Manual | 45 090 |
| EXTRA Chassis Double Cab Dropside | R6O-TRDX2N3 3S4A | Chassis Double Cab Dropside L3H1 3,5T | Blue dCi 170 AT9 FWD | Automatic | 46 290 |
| EXTRA Chassis Cab Tipper Steel | R6O-TBSX2N3 3S3M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 150 FWD | Manual | 43 890 |
| EXTRA Chassis Cab Tipper Steel | R6O-TBSX2N3 3S4M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170 FWD | Manual | 44 690 |
| EXTRA Chassis Cab Tipper Steel | R6O-TBSX2N3 3S4A | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170 AT9 FWD | Automatic | 45 890 |
| EXTRA Chassis Cab Tipper Steel | R6O-TBSX2N2 3S3M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 150 FWD | Manual | 43 390 |
| EXTRA Chassis Cab Tipper Steel | R6O-TBSX2N2 3S4M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170 FWD | Manual | 44 190 |
| EXTRA Chassis Cab Tipper Steel | R6O-TBSX2N2 3S4A | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170 AT9 FWD | Automatic | 45 390 |
| EXTRA Chassis Cab Tipper Alumn | R6O-TBSX2N3 3A3M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 150 FWD | Manual | 44 190 |
| EXTRA Chassis Cab Tipper Alumn | R6O-TBSX2N3 3A4M | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170 FWD | Manual | 44 890 |
| EXTRA Chassis Cab Tipper Alumn | R6O-TBSX2N3 3A4A | Chassis Cab Tipper L3H1 3,5T | Blue dCi 170 AT9 FWD | Automatic | 46 190 |
| EXTRA Chassis Cab Tipper Alumn | R6O-TBSX2N2 3A3M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 150 FWD | Manual | 43 690 |
| EXTRA Chassis Cab Tipper Alumn | R6O-TBSX2N2 3A4M | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170 FWD | Manual | 44 390 |
| EXTRA Chassis Cab Tipper Alumn | R6O-TBSX2N2 3A4A | Chassis Cab Tipper L2H1 3,5T | Blue dCi 170 AT9 FWD | Automatic | 45 690 |
| EXTRA Chassis Cab Big Box | R6O-TGU 2N3 3S3M | Chassis Cab Big Box L3H1 3,5T | Blue dCi 150 FWD | Manual | 47 390 |
| EXTRA Chassis Cab Big Box | R6O-TGU 2N3 3S4M | Chassis Cab Big Box L3H1 3,5T | Blue dCi 170 FWD | Manual | 48 190 |
| EXTRA Chassis Cab Dropside | EXTRA Chassis Double Cab Dropside | EXTRA Chassis Cab Tipper Steel | EXTRA Chassis Cab Tipper Alumn | EXTRA Chassis Cab Big Box | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|---|
| Energy red | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Pearl black | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |
| Agave blue | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Mineral white | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Urban grey | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Grey-blue | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |
| Etoile grey | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |

