RENAULT 5 E-TECH ELECTRIC Technical Specification
RENAULT 5 E-TECH ELECTRIC hatchback, 120hp urban range FWD
| Engine type | electric EV40 | 
| Maximum torque in Nm | 225 | 
| Fuel type | electricity | 
| Emission control standard | WLTP | 
| Acceleration 0-100 km/h (s) | 9,0 | 
| Maximum speed (km/h) | 150 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | discs 280x9,6 | 
| Front brakes (type, diameter) | discs 296x26 | 
| Standard tires | 195/55 R18 93H | 
| Minimum vehicle weight in running order (without options) (kg) | 1412 | 
| Maximum towing weight without brakes (kg) | - | 
| Maximum towing weight braked (kg) | 500 | 
| Maximum gross vehicle weight (kg) | 1865 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | up to 310 km | 
| Engine type | 120 hp urban range | 
| maximum power - kW | 90 | 
| Body type | hatchback | 
| Height with opened rear doors | 2041 | 
| Overall Width (including door mirrors) | 2020 | 
| Ground Clearance | 123 / 145 (unladen) | 
| Overall length | 3922 | 
| Overall Width (excluding door mirrors) | 1774 | 
| Overall Height | 1498 | 
| Wheelbase | 2540 | 
| Luggage space capacity min. (dm3) | 277 (326 l) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 959 (1106 l) | 
| CO2 (g/km) | 0 | 
| No. of seats | 5 | 
| battery capacity | 40 | 
| nominal voltage | 400 | 
RENAULT 5 E-TECH ELECTRIC hatchback, 150hp comfort range FWD
| Engine type | electric EV52 | 
| Maximum torque in Nm | 245 | 
| Fuel type | electricity | 
| Emission control standard | WLTP | 
| Acceleration 0-100 km/h (s) | 8,0 | 
| Maximum speed (km/h) | 150 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | discs 280x9,6 | 
| Front brakes (type, diameter) | discs 296x26 | 
| Standard tires | 195/55 R18 93H | 
| Minimum vehicle weight in running order (without options) (kg) | 1469 | 
| Maximum towing weight without brakes (kg) | - | 
| Maximum towing weight braked (kg) | 500 | 
| Maximum gross vehicle weight (kg) | 1920 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | up to 400 km | 
| Engine type | 150 hp comfort range | 
| maximum power - kW | 110 | 
| Body type | hatchback | 
| Height with opened rear doors | 2041 | 
| Overall Width (including door mirrors) | 2020 | 
| Ground Clearance | 123 / 145 (unladen) | 
| Overall length | 3922 | 
| Overall Width (excluding door mirrors) | 1774 | 
| Overall Height | 1498 | 
| Wheelbase | 2540 | 
| Luggage space capacity min. (dm3) | 277 (326 l) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 959 (1106 l) | 
| CO2 (g/km) | 0 | 
| No. of seats | 5 | 
| battery capacity | 52 | 
| nominal voltage | 400 | 
Tech data disclaimer