RENAULT 5 E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| etoile black | GNE | Optional | Optional | Standard | Standard | 590 | 
| pearl white with etoile black roof | XUI | Optional | Optional | Optional | 720 | |
| nocturne blue with etoile black roof | YWW | Optional | Optional | Optional | 590 | |
| yellow pop! with etoile black roof | YYA | Optional | Optional | 1 110 | ||
| green pop! | DQL | Standard | Standard | |||
| yellow pop! | EQJ | Optional | Optional | 720 | ||
| pearl white | QNC | Optional | Optional | 720 | ||
| nocturne blue | RRE | Optional | 590 | |||
| green pop! with etoile black roof | YYB | Optional | 400 | |||
| schiste grey satin with etoile black roof | YVM | Optional | 720 | 
INTERIOR TRIMS
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| upholstery 100% recycled yellow mixed with textile, with yellow stitching | CLS04 | Standard | ||||
| dark-grey textile upholstery | CLS00 | Standard | ||||
| upholstery 100% recycled "denim" mixed with textile, with double stitching | CLS02 | Standard | ||||
| mixed grey recycled upholstery with graphic weaver and Roland-Garros logo | CLS05 | Standard | 
MULTIMEDIA
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| dashboard in Estonian | 00EST | Optional | Optional | Optional | Optional | |
| dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | Optional | |
| dashboard in Latvian | 00LVA | Optional | Optional | Optional | Optional | |
| 2 USB ports on the front | ASOC0 | Standard | Standard | Standard | Standard | |
| 10,25" digital, colour display with clocks and indicators | MET05 | Standard | Standard | Standard | ||
| Reno avatar | APVIR | Standard | Standard | Standard | ||
| 10,1" openR link multimedia system with Google services built-in, navigation, Harman Kardon® premium | NA498 | Optional | Optional | Optional | 790 | |
| wireless inductive smartphone charger | WICH0 | Standard | Standard | Standard | ||
| wireless smartphone screen replication | SPMR2 | Standard | Standard | Standard | Standard | |
| 7" digital, colour display with clocks and indicators | MET04 | Standard | ||||
| 10,1" openR link multimedia system with Google services built-in, Arkamys® Auditorium | RA487 | Standard | 
EXTERNAL DESIGN AND WHEELS
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| tire repair kit | REPKT | Standard | Standard | Standard | Standard | |
| numbeR5 silver&red markings on the front doors | PXF02 | Standard | ||||
| shark fin antenna | 02ANT | Standard | Standard | Standard | ||
| numbeR5 red markings on roof and front doors | PXJ00 | Optional | Optional | 640 | ||
| numbeR5 black markings on roof and front doors | PXJ02 | Optional | Optional | 640 | ||
| 18" alloy wheels | RAL18 | Standard | Standard | Standard | ||
| all-season tires | TYALS | Optional | Optional | Optional | Optional | 270 | 
| unlimited 5 silver markings on roof and front doors | PXJ03 | Optional | Optional | 640 | ||
| unlimited 5 golden markings on roof and front doors | PXJ04 | Optional | Optional | 640 | ||
| roof line - red | PXA03 | Optional | Standard | |||
| roof line - warm titanium | PXA04 | Optional | Optional | |||
| 18" alloy wheels, techno black diamond cut | RIM03 | Standard | Optional | 140 | ||
| 18" alloy wheels, chrono black diamond cut | RIM05 | Optional | Standard | 140 | ||
| classic antenna | WRANT | Standard | ||||
| roof line - black | PXA00 | Standard | Standard | |||
| 18" Flexwheel rims | RTO18 | Standard | ||||
| 18" Flexwheel rims, disco silver design | RIM00 | Standard | ||||
| numbeR5 white markings on the front doors | PXF00 | Standard | ||||
| 18" alloy wheels, electro black diamond cut | RIM04 | Standard | ||||
| Roland-Garros white markings on the front doors | PXF03 | Standard | ||||
| roof line - silver | PXA02 | Standard | 
INTERIOR DESIGN AND COMFORT
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| electric rear windows | RWL1T | Standard | Standard | Standard | Standard | |
| tinted rear windows | WFTRP | Standard | Standard | Standard | ||
| steering wheel made of Frangaza material (TEP) | SLSW0 | Standard | Standard | Standard | ||
| heated rear window | HTRWI | Standard | Standard | Standard | Standard | |
| heated steering wheel | HTSW0 | P | Standard | Standard | ||
| central lock | CLK00 | Standard | Standard | Standard | Standard | |
| multi-color ambient lighting with 5 modules on the dashboard and 1 module on the central console | AMLT2 | Standard | Standard | |||
| heated front seats | HTS02 | P | P | Standard | Standard | |
| electric front windows | FWL1T | Standard | Standard | Standard | Standard | |
| central console with armrest and closed storage | FXCCA | Standard | Standard | Standard | ||
| driver's and passenger's seats with manual 6-way adj.; dr.seat with lumbar support, memory, massage | FSE06 | P | Standard | Standard | ||
| automatic air-conditioning, one-zone | ACD02 | Standard | Standard | Standard | Standard | |
| driver's and passenger's seats with manual 6-way adj. | FSE03 | P | ||||
| darkened rear windows | WFTRT | Standard | ||||
| central console witouth armrest, with open storages | FXCCS | Standard | ||||
| driver's and passenger's seats with manual 4-way adjustment | FSE00 | Standard | ||||
| polyurethane steering wheel | FMSW0 | Standard | ||||
| pack winter (heated front seats; driver's and passenger's seats with manual 6-way adj.) | PCV84 | Optional | 400 | |||
| multi-color ambient lighting with 4 modules on the dashboard | AMLT0 | Standard | ||||
| driver's seat with manual 6-way adj.; passenger's seat with manual 4-way adj. | FSE02 | Standard | ||||
| pack winter comfort (heated steering wheel; heated front seats; driver's and passenger's seats with manual 6-way adj.; dr.seat with lumbar support, memory, massage) | PCV92 | Optional | 530 | 
SAFETY AND DRIVING
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| safe exit warning function (SEW) | OSEWA | P | P | P | ||
| rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA) | RAEB2 | P | P | P | ||
| intelligent active cruise control (i-ACC) | SADC0 | P | P | P | ||
| lane change assistant with blind spot warning system (BSW) | BSD02 | P | P | P | ||
| active driver assist system (ADA) | ADR00 | P | P | P | ||
| preparation for alarm installation | PRALA | Standard | Standard | Standard | Standard | |
| rear-view camera | RRCAM | Standard | Standard | Standard | ||
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
| side and curtain airbags | SABG3 | Standard | Standard | Standard | Standard | |
| unfustened seatbelt sensors | SBRS5 | Standard | Standard | Standard | Standard | |
| My Safety Switch | ADISC | Standard | Standard | Standard | Standard | |
| safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | Standard | |
| ISOFIX attachment points | ISOFI | Standard | Standard | Standard | Standard | |
| Anti-lock Braking System (ABS) | 00ABS | Standard | Standard | Standard | Standard | |
| brake assist system (BA) | BEMBK | Standard | Standard | Standard | Standard | |
| active cruise control (ACC) | ACC02 | Standard | Standard | Standard | ||
| driver fatigue warning system (DDAW) | DDAWA | Standard | Standard | Standard | Standard | |
| electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | Standard | ||
| hill assist system | ESCHS | Standard | Standard | Standard | Standard | |
| rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P/ | Standard | Standard | 330 | |
| Active Emergency Braking System (AEBS) | AEBA4 | Standard | Standard | Standard | Standard | |
| passenger airbag disabling function | ABCXL | Standard | Standard | Standard | Standard | |
| eCall emergency call | RCALL | Standard | Standard | Standard | Standard | |
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | Standard | |
| pack safety & advanced driving assist (safe exit warning function (SEW); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); intelligent active cruise control (i-ACC); lane change assistant with blind spot warning system (BSW); active driver assist system (ADA)) | PCV82 | Optional | Optional | 660 | ||
| rear parking sensors | ITPK0 | Standard | Standard | |||
| electronic parking brake | FPASS | Standard | ||||
| eco drive mode | ECMD0 | Standard | ||||
| cruise control and speed limiter | ACCLM | Standard | ||||
| pack advanced driving assist (touch-sensitive LED interior lighting at front and rear; safe exit warning function (SEW); rear automatic emergency braking (R-AEB) with rear cross traffic alert (RCTA); intelligent active cruise control (i-ACC); lane change assistant with blind spot warning system (BSW); active driver assist system (ADA); rear/front/side parking sensors + hands free parking system (HFP)) | PCV80 | Optional | 920 | 
VISIBILITY AND LIGHTING
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| rain and dusk sensor | PALAW | Standard | Standard | Standard | Standard | |
| frameless rear-view mirror | RVISC | Standard | Standard | |||
| touch-sensitive LED interior lighting at front and rear | RMLT2 | P | Standard | Standard | ||
| door mirrors electrically operated, electrically folding, heated | RVX09 | Standard | Standard | Standard | ||
| automatic high/low beam (AHL) | PRAHL | Standard | Standard | Standard | Standard | |
| LED daytime running lights | DRL02 | Standard | Standard | Standard | Standard | |
| full LED lights | LEDH2 | Standard | Standard | Standard | Standard | |
| touch-sensitive interior lighting | RMLT0 | Standard | ||||
| door mirrors electrically operated, manually folding, heated | RVX03 | Standard | ||||
| rear-view mirror with 2 day/night positions | RVIMA | Standard | ||||
| electrochromic rear-view mirror | RVIAT | Standard | ||||
| touch-sensitive LED interior lighting at the front | RMLT3 | Standard | 
OTHERS
| Code | evolution | techno | iconic cinq | Roland-Garros | Price | |
|---|---|---|---|---|---|---|
| charging indicator display on the hood | CHRGI | Standard | Standard | Standard | ||
| additional preparation of the battery for charging | BIHT0 | Standard | Standard | Standard | Standard | |
| power to object (two-way charge V2L adapter) | V2X02 | Optional | Optional | Optional | Optional | 270 | 
| charging cable mode 2 type2 - domestic socket (Green-up 16A) | M2CA2 | Optional | Optional | Optional | Optional | 400 | 
| charging cable mode 3 type2 - type2 6,5m 11kW | M3CA2 | Standard | Standard | Standard | Standard | |
| heat pump | PRROP | Standard | Standard | Standard | Standard | |
| AC 11kW + DC 80kW on-board charger (EV40) | CHGS3 | Halfstandart | Halfstandart | Halfstandart | ||
| AC 11kW + DC 100kW on-board charger (EV52) | CHGS4 | Halfstandart | Halfstandart | Halfstandart | Standard | |
| technical criterion - traction battery | TBI00 | Optional | Optional | Optional | Optional |