MEGANE E-TECH ELECTRIC Technical Specification
MEGANE E-TECH ELECTRIC hatchback, 220hp comfort range FWD
| Engine type | E-Tech EV60 220 hp optimum charge | 
| Fuel type | electricity | 
| Emission control standard | WLTP | 
| Acceleration 0-100 km/h (s) | 7,4 | 
| Maximum speed (km/h) | 160 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | solid discs 292x16 | 
| Front brakes (type, diameter) | vented discs 320x28 | 
| Standard tires | 215/45 R20;195/60 R18 | 
| Minimum vehicle weight in running order (without options) (kg) | 1708 | 
| Maximum towing weight without brakes (kg) | 750 | 
| Maximum towing weight braked (kg) | 900 | 
| Maximum gross vehicle weight (kg) | 2158 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 450 | 
| Engine type | 220 hp comfort range | 
| maximum power - kW | 160 | 
| maximum power - hp | 218 | 
| energy consumption for the WLTP combined cycle E-Tech | AT;NC | 
| Body type | hatchback | 
| Height with opened rear doors | 2017 | 
| Overall Width (including door mirrors) | 2055 | 
| Ground Clearance | 135 | 
| Overall length | 4199 | 
| Overall Width (excluding door mirrors) | 1783 | 
| Overall Height | 1501 | 
| Wheelbase | 2685 | 
| Luggage space capacity min. (dm3) | 389 (440 l) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1332 | 
| CO2 (g/km) | 0 | 
| No. of seats | 5 | 
| Noise level at 50 km/h (dB) | 64 | 
| battery capacity | 60 | 
| nominal voltage | 352 | 
Tech data disclaimer