MEGANE E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
P Available in optional equipment package
INTERIOR TRIMS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
upholstery made of recycled material in grey, combined with textile material in black | CLS03 | Standard | |||
esprit Alpine recycled material upholstery combined with eco leather elements with blue stitching | CLS05 | Standard | |||
leather upholstery riviera black | IMI00 | Standard | |||
leather upholstery riviera white | IMI02 | Optional | 660 |
EXTERIOR COLOURS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
glacier white | 369 | Optional | Optional | 270 | |
etoile black | GNE | Optional | Standard | Optional | 600 |
flamme red | NNP | Standard | Standard | ||
nocturne blue | RRE | Optional | Optional | 800 | |
schiste grey satin + etoile black | YVM | Optional | 1 570 |
MULTIMEDIA
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 loudspeakers | NA460 | Standard | |||
openR link 12" DAB, navigation, Google services, Harman Kardon with 9 loudspeakers | NA448 | P | Standard | ||
dashboard in Estonian | 00EST | Optional | Optional | Optional | |
dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
inductive smartphone charger | WICH0 | Standard | Standard | Standard | |
2 USB ports on the front + 2 USB ports on the rear | ASOC2 | Standard | Standard | Standard | |
Android Auto / Apple Carplay wireless screen replication function | SPMIR | Standard | Standard | Standard | |
connectivity with online services for 5 years | AIVCT | Standard | Standard | Standard | |
12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | Standard | |
multi-sense system (3rd generation) with living lights function | MDMOD | Standard | Standard | Standard | |
pack Harman Kardon (openR link 12" DAB, navigation, Google services, Harman Kardon with 9 loudspeakers; technical criterion - Harman Kardon) | PCU94 | Optional | 980 | ||
technical criterion - Harman Kardon | SPADP | P | P | Standard | |
virtual key | PAVK2 | Optional | Optional | Optional | 270 |
pack navigation 2 (technical criterion - Harman Kardon) | PCU88 | Optional | 980 |
SAFETY & DRIVING
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
acoustic vehicle alert system for pedestrian warning (AVAS) | VSPTA | Standard | Standard | Standard | |
safe exit warning function (SEW) | OSEWA | P | P | Standard | |
emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
active cruise control (ACC) | ACC02 | Standard | Standard | Standard | |
active driver assist system (ADA) | ADR00 | P | P | Standard | |
lane change assistant with blind spot warning system (BSW) | BSD02 | P | Standard | Standard | |
rear automatic emergency braking (R-AEB) | RAEB2 | P | P | Standard | |
rear parking assist system | ITPK0 | Standard | |||
rear/front/side parking assist system | ITP15 | Standard | Standard | ||
rear-view camera | RRCAM | Standard | |||
360 degree 3D camera | AVCAM | P | P | P | |
Anti-lock Braking System (ABS) | 00ABS | Standard | Standard | Standard | |
brake assist system (BA) | BEMBK | Standard | Standard | Standard | |
hill assist system | ESCHS | Standard | Standard | Standard | |
front seat belts with height adjustment | FSBAJ | Standard | Standard | Standard | |
driver and passenger airbags and central airbags | FAB02 | Standard | Standard | Standard | |
three-point seat belts | RMSB3 | Standard | Standard | Standard | |
eCall emergency call | RCALL | Standard | Standard | Standard | |
unfastened seat belts sensors | SBR05 | Standard | Standard | Standard | |
intelligent active cruise control (i-ACC) | SADC0 | P | P | Standard | |
rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P | P | P | |
My Safety Switch | ADISC | Standard | Standard | Standard | |
driver fatigue warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
over speed alert system (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
Active Emergency Braking System (AEBS) | AEBA4 | Standard | Standard | Standard | |
rear camera | RRCA2 | Standard | Standard | ||
pack driving assist 2 (digital rear-view mirror (smart rear-view monitor); safe exit warning function (SEW); active driver assist system (ADA); rear automatic emergency braking (R-AEB); 360 degree 3D camera; intelligent active cruise control (i-ACC); rear/front/side parking sensors + hands free parking system (HFP)) | PCU0L | Optional | 1 570 | ||
pack driving assist (electrically operated, electrically folding, heated door mirrors; digital rear-view mirror (smart rear-view monitor); safe exit warning function (SEW); active driver assist system (ADA); lane change assistant with blind spot warning system (BSW); rear automatic emergency braking (R-AEB); 360 degree 3D camera; intelligent active cruise control (i-ACC); rear/front/side parking sensors + hands free parking system (HFP)) | PCU0J | Optional | 1 570 | ||
pack parking (digital rear-view mirror (smart rear-view monitor); 360 degree 3D camera; rear/front/side parking sensors + hands free parking system (HFP)) | PCU58 | Optional | 1 050 |
VISIBILITY & LIGHTNING
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
rain and dusk sensor | PALAW | Standard | Standard | Standard | |
electrically operated, electrically folding, heated door mirrors | RVX07 | P | Standard | Standard | |
electrochromic rear-view mirror | RVIAT | Standard | Standard | Standard | |
digital rear-view mirror (smart rear-view monitor) | RVICM | P | P | P | |
LED fog lights with cornering function integrated into the headlamps | FFGL2 | Standard | Standard | Standard | |
LED daytime running lights | DRL02 | Standard | Standard | Standard | |
sequential turn signals | DTRNI | Standard | Standard | ||
automatic high/low beam (AHL) | PRAHL | Standard | Standard | Standard | |
full LED headlights with AFS function | LEDCO | Standard | Standard | Standard |
EXTERIOR DESIGN & WHEELS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
ground lighting in the door mirrors | AMLT0 | Standard | Standard | Standard | |
18" oston alloy rims | RIM06 | Standard | P | ||
tire repair kit | REPKT | Standard | Standard | Standard | |
self-sealing tires | TYAPS | Optional | Optional | Optional | 270 |
all-season tires | TYALS | Optional | Optional | Optional | 270 |
bumpers in body colour | NOPXB | Standard | Optional | ||
one-tone body colour | 1BCOL | Standard | Standard | Standard | |
bi-tone body colour | 2BCOL | Optional | Optional | Optional | 270 |
18" alloy wheels | RAL18 | Standard | P | ||
20" alloy wheels | RAL20 | P | Standard | Standard | |
door mirrors in roof colour | NBRVX | Standard | Standard | Standard | |
shark fin antenna | SFANT | Standard | Standard | Standard | |
tire pressure control system (indirect) | TPRM3 | Standard | Standard | Standard | |
bumpers in golden Light Titanium | PXB02 | Standard | |||
esprit Alpine exterior look | PRALLE | Standard | |||
satin grey bumpers | PXB03 | Standard | |||
alloy rims 20” esprit Alpine | RIM20 | Standard | |||
pack wheels (20" alloy wheels; 20" enos alloy rims) | PCV28 | Optional | 330 | ||
pack wheels (18" alloy wheels; 18" oston alloy rims) | PCU30 | Optional |
INTERIOR DESIGN & COMFORT
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
dual-zone auto air conditioning | ACD03 | Standard | Standard | Standard | |
eco-leather steering wheel | SLSW0 | Standard | Standard | Standard | |
heated steering wheel | HTSW0 | Optional | Standard | Standard | 80 |
driver's seat with height adjustment | FSE04 | Standard | |||
front seats with height adjustment and electric lumbar support for the driver | FSE07 | P | |||
heated front seats | HTS02 | P | Standard | Standard | |
high console between the front seats with armrest | SLCCA | Standard | Standard | Standard | |
electric rear windows | RWL1T | Standard | Standard | Standard | |
Heated rear window | HTRWI | Standard | Standard | Standard | |
central lock | CLK00 | Standard | Standard | Standard | |
steering column adjustable in two planes | AJSW2 | Standard | Standard | Standard | |
electric front windows | FWL1T | Standard | Standard | Standard | |
3 headrests for rear passengers | RHR03 | Standard | Standard | Standard | |
rear seat in a 1/3-2/3 arrangement | RSE00 | Standard | Standard | Standard | |
front windows with UV filter, rear windows tinted | WFURP | Standard | Standard | Standard | |
pack winter (front seats with height adjustment and electric lumbar support for the driver; heated front seats) | PCV48 | Optional | 330 | ||
driver's and passenger's seat with 6-way + setting memory function | FSE08 | Standard | Standard | ||
esprit Alpine interior look | PRALLI | Standard | |||
side mirrors electrically controlled and folding, heated | RVX05 | Standard |
EXTERIOR DESIGN & WHEELS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
20" enos alloy rims | RIM09 | P | Standard |
EXTERIOR COLOURS
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
schiste grey | KQG | Optional | Optional | Optional | 600 |
rafale grey | KQJ | Optional | Optional | Optional | 800 |
flamme red + etoile black | XPA | Optional | Optional | ||
glacier white + etoile black | XUF | Optional | Optional | 270 | |
schiste grey + etoile black | YUY | Optional | Optional | Optional | 600 |
rafale grey + etoile black | YWU | Optional | Optional | Optional | 800 |
nocturne blue + etoile black | YWW | Optional | Optional | 800 |
OTHER
Code | techno | esprit Alpine | iconic | Price | |
---|---|---|---|---|---|
AC 22 kW on-board charger + DC 130 kW | CHGS4 | Optional | Optional | Optional | 1 050 |
charging cable mode 3 type2 - type2 5m | M3CA3 | Standard | Standard | Standard | |
charging cable mode 2 type2 - domestic socket (Flexicharger) 6,5m | M2CA0 | Optional | Optional | Optional | 400 |
heat pump | PRROP | Standard | Standard | Standard | |
the function of additional preparation of the battery for charging | BIHT0 | Standard | Standard | Standard | |
paddles behind the steering wheel to regulate the power of energy recuperation | PSFT0 | Standard | Standard | Standard | |
on-board charger AC 11 kW + DC 130 kW / Socket Type 2 + Combo CCS | CHGS7 | Standard | Standard | Standard | |
V2L adapter | V2X02 | Optional | Optional | Optional | 270 |