MASTER CHASSIS Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| EXTRA Chassis Single Cab | M6H-TPU 2N2 3S4M | FWD Chassis Single Cab L2 3,5T SGL | Blue dCi 170 FWD | diesel | Manual | 38 690 |
| EXTRA Chassis Single Cab | M6H-TPU 2N2 3S3M | FWD Chassis Single Cab L2 3,5T SGL | Blue dCi 150 FWD | diesel | Manual | 37 990 |
| EXTRA Chassis Single Cab | M6H-TPU 2N2 3S4A | FWD Chassis Single Cab L2 3,5T SGL | Blue dCi 170 AT9 FWD | diesel | Automatic | 39 990 |
| EXTRA Chassis Single Cab | M6H-TPU 2N3 3S4M | FWD Chassis Single Cab L3 3,5T SGL | Blue dCi 170 FWD | diesel | Manual | 39 190 |
| EXTRA Chassis Single Cab | M6H-TPU 2N3 3S3M | FWD Chassis Single Cab L3 3,5T SGL | Blue dCi 150 FWD | diesel | Manual | 38 490 |
| EXTRA Chassis Single Cab | M6H-TPU 2N3 3S4A | FWD Chassis Single Cab L3 3,5T SGL | Blue dCi 170 AT9 FWD | diesel | Automatic | 40 490 |
| EXTRA Chassis Single Cab RWD | M6H-PPU 2N3 3T3M | RWD Chassis Single Cab L3 3,5T DBL | Blue dCi 150 RWD | diesel | Manual | 42 790 |
| EXTRA Chassis Single Cab RWD | M6H-PPU 2N3 3T4M | RWD Chassis Single Cab L3 3,5T DBL | Blue dCi 170 RWD | diesel | Manual | 43 590 |
| EXTRA Chassis Single Cab RWD | M6H-PPU 2L4 3T3M | RWD Chassis Single Cab L4 3,5T DBL | Blue dCi 150 RWD | diesel | Manual | 43 590 |
| EXTRA Chassis Single Cab RWD | M6H-PPU 2L4 3T4M | RWD Chassis Single Cab L4 3,5T DBL | Blue dCi 170 RWD | diesel | Manual | 44 290 |
| EXTRA Chassis Double Cab | M6H-TPH 2N3 3S4M | FWD Chassis Double Cab L3 3,5T SGL | Blue dCi 170 FWD | diesel | Manual | 40 490 |
| EXTRA Chassis Double Cab | M6H-TPH 2N3 3S3M | FWD Chassis Double Cab L3 3,5T SGL | Blue dCi 150 FWD | diesel | Manual | 39 690 |
| EXTRA Chassis Double Cab | M6H-TPH 2N3 3S4A | FWD Chassis Double Cab L3 3,5T SGL | Blue dCi 170 AT9 FWD | diesel | Automatic | 41 690 |
| EXTRA Chassis Double Cab RWD | M6H-PPH 2N3 3T3M | RWD Chassis Double Cab L3 3,5T DBL | Blue dCi 150 RWD | diesel | Manual | 44 090 |
| EXTRA Chassis Double Cab RWD | M6H-PPH 2N3 3T4M | RWD Chassis Double Cab L3 3,5T DBL | Blue dCi 170 RWD | diesel | Manual | 44 790 |
| EXTRA Chassis Double Cab RWD | M6H-PPH 2L4 3T3M | RWD Chassis Double Cab L4 3,5T DBL | Blue dCi 150 RWD | diesel | Manual | 44 790 |
| EXTRA Chassis Double Cab RWD | M6H-PPH 2L4 3T4M | RWD Chassis Double Cab L4 3,5T DBL | Blue dCi 170 RWD | diesel | Manual | 45 590 |
| EXTRA Platform Cab | M6H-TPE 2N2 3S4M | FWD Platform L2 3,5T SGL | Blue dCi 170 FWD | diesel | Manual | 38 390 |
| EXTRA Platform Cab | M6H-TPE 2N2 3S3M | FWD Platform L2 3,5T SGL | Blue dCi 150 FWD | diesel | Manual | 37 590 |
| EXTRA Platform Cab | M6H-TPE 2N2 3S4A | FWD Platform L2 3,5T SGL | Blue dCi 170 AT9 FWD | diesel | Automatic | 39 590 |
| EXTRA Platform Cab | M6H-TPE 2N2 4S4M | FWD Platform L2 4,0T SGL | Blue dCi 170 FWD | diesel | Manual | 39 590 |
| EXTRA Platform Cab | M6H-TPE 2N2 4S4A | FWD Platform L2 4,0T SGL | Blue dCi 170 AT9 FWD | diesel | Automatic | 40 790 |
| EXTRA Platform Cab | M6H-TPE 2N3 4S4M | FWD Platform L3 4,0T SGL | Blue dCi 170 FWD | diesel | Manual | 40 090 |
| EXTRA Platform Cab | M6H-TPE 2N3 4S4A | FWD Platform L3 4,0T SGL | Blue dCi 170 AT9 FWD | diesel | Automatic | 41 290 |
| EXTRA Platform Cab | M6H-TPE 2N3 3S4M | FWD Platform L3 3,5T SGL | Blue dCi 170 FWD | diesel | Manual | 38 890 |
| EXTRA Platform Cab | M6H-TPE 2N3 3S3M | FWD Platform L3 3,5T SGL | Blue dCi 150 FWD | diesel | Manual | 38 090 |
| EXTRA Platform Cab | M6H-TPE 2N3 3S4A | FWD Platform L3 3,5T SGL | Blue dCi 170 AT9 FWD | diesel | Automatic | 40 090 |
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|---|
| Energy red | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Pearl black | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |
| Agave blue | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Mineral white | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Urban grey | ![]() | ![]() | ![]() | ![]() | ![]() | 270 |
| Grey-blue | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |
| Etoile grey | ![]() | ![]() | ![]() | ![]() | ![]() | 790 |

