MASTER Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| EXTRA Van FWD | M4H-TFH 2 222 1M | Panel Van L2H2 3,3T | Blue dCi 105 FWD | diesel | Manual | 38 890 |
| EXTRA Van FWD | M4H-TFH 2 222 2M | Panel Van L2H2 3,3T | Blue dCi 130 FWD | diesel | Manual | 39 190 |
| EXTRA Van FWD | M4H-TFH 2 323 2M | Panel Van L3H2 3,5T | Blue dCi 130 FWD | diesel | Manual | 40 090 |
| EXTRA Van FWD | M4H-TFH 2 323 3M | Panel Van L3H2 3,5T | Blue dCi 150 FWD | diesel | Manual | 41 290 |
| EXTRA Van FWD | M4H-TFH 2 323V3M | Panel Van L3H2 3,5T | Blue dCi 150 FWD | diesel | Manual | 41 290 |
| EXTRA Van FWD | M4H-TFH 2 323 4M | Panel Van L3H2 3,5T | Blue dCi 170 FWD | diesel | Manual | 42 090 |
| EXTRA Van FWD | M4H-TFH 2 323V4M | Panel Van L3H2 3,5T | Blue dCi 170 FWD | diesel | Manual | 42 090 |
| EXTRA Van FWD | M4H-TFH 2 323V4A | Panel Van L3H2 3,5T | Blue dCi 170 AT9 FWD | diesel | Automatic | 43 290 |
| EXTRA Van FWD | M4H-TFH 2 223 1M | Panel Van L2H2 3,5T | Blue dCi 105 FWD | diesel | Manual | 39 390 |
| EXTRA Van FWD | M4H-TFH 2 223 2M | Panel Van L2H2 3,5T | Blue dCi 130 FWD | diesel | Manual | 39 690 |
| EXTRA Van FWD | M4H-TFH 2 223 3M | Panel Van L2H2 3,5T | Blue dCi 150 FWD | diesel | Manual | 40 990 |
| EXTRA Van FWD | M4H-TFH 2 223V3M | Panel Van L2H2 3,5T | Blue dCi 150 FWD | diesel | Manual | 40 990 |
| EXTRA Van FWD | M4H-TFH 2 223 4M | Panel Van L2H2 3,5T | Blue dCi 170 FWD | diesel | Manual | 41 690 |
| EXTRA Van FWD | M4H-TFH 2 223V4M | Panel Van L2H2 3,5T | Blue dCi 170 FWD | diesel | Manual | 41 690 |
| EXTRA Van FWD | M4H-TFH 2 223V4A | Panel Van L2H2 3,5T | Blue dCi 170 AT9 FWD | diesel | Automatic | 42 990 |
| EXTRA Van FWD | M4H-TFH 2 322 2M | Panel Van L3H2 3,3T | Blue dCi 130 FWD | diesel | Manual | 39 590 |
| EXTRA Van FWD | M4H-TFH 2 333V4M | Panel Van L3H3 3,5T | Blue dCi 170 FWD | diesel | Manual | 42 490 |
| EXTRA Van FWD | M4H-TFH 2 333V4A | Panel Van L3H3 3,5T | Blue dCi 170 AT9 FWD | diesel | Automatic | 43 690 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 222X1M | Panel Van L2H2 3,3T | Blue dCi 105 FWD | diesel | Manual | 38 890 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 222X2M | Panel Van L2H2 3,3T | Blue dCi 130 FWD | diesel | Manual | 39 190 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 323X2M | Panel Van L3H2 3,5T | Blue dCi 130 FWD | diesel | Manual | 40 090 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 323X3M | Panel Van L3H2 3,5T | Blue dCi 150 FWD | diesel | Manual | 41 290 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 323X4M | Panel Van L3H2 3,5T | Blue dCi 170 FWD | diesel | Manual | 42 090 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 323X3A | Panel Van L3H2 3,5T | Blue dCi 150 AT9 FWD | diesel | Automatic | 42 590 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 323X4A | Panel Van L3H2 3,5T | Blue dCi 170 AT9 FWD | diesel | Automatic | 43 290 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 223X1M | Panel Van L2H2 3,5T | Blue dCi 105 FWD | diesel | Manual | 39 390 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 223X2M | Panel Van L2H2 3,5T | Blue dCi 130 FWD | diesel | Manual | 39 690 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 223X3M | Panel Van L2H2 3,5T | Blue dCi 150 FWD | diesel | Manual | 40 990 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 223X4M | Panel Van L2H2 3,5T | Blue dCi 170 FWD | diesel | Manual | 41 690 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 223X3A | Panel Van L2H2 3,5T | Blue dCi 150 AT9 FWD | diesel | Automatic | 42 190 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 223X4A | Panel Van L2H2 3,5T | Blue dCi 170 AT9 FWD | diesel | Automatic | 42 990 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 322X2M | Panel Van L3H2 3,3T | Blue dCi 130 FWD | diesel | Manual | 39 590 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 333X2M | Panel Van L3H3 3,5T | Blue dCi 130 FWD | diesel | Manual | 40 490 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 333X3M | Panel Van L3H3 3,5T | Blue dCi 150 FWD | diesel | Manual | 41 690 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 333X4M | Panel Van L3H3 3,5T | Blue dCi 170 FWD | diesel | Manual | 42 490 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 333X3A | Panel Van L3H3 3,5T | Blue dCi 150 AT9 FWD | diesel | Automatic | 42 990 |
| EXTRA Van FWD Euro6x | M4H-TFH 2 333X4A | Panel Van L3H3 3,5T | Blue dCi 170 AT9 FWD | diesel | Automatic | 43 690 |
| EXTRA Van RWD | M4H-PFG 2L433 3M | Panel Van L4H3 3,5T | Blue dCi 150 RWD | diesel | Manual | 44 890 |
| EXTRA Van RWD | M4H-PFG 2L433 4M | Panel Van L4H3 3,5T | Blue dCi 170 RWD | diesel | Manual | 45 690 |
| EXTRA Van RWD | M4H-PFG 2L433T3M | Panel Van L4H3 3,5T | Blue dCi 150 RWD | diesel | Manual | 46 790 |
| EXTRA Van RWD | M4H-PFG 2L433T4M | Panel Van L4H3 3,5T | Blue dCi 170 RWD | diesel | Manual | 47 490 |
| EXTRA Van RWD | M4H-PFG 2L435 3M | Panel Van L4H3 4,5T | Blue dCi 150 RWD | diesel | Manual | 46 990 |
| EXTRA Van RWD | M4H-PFG 2L435 4M | Panel Van L4H3 4,5T | Blue dCi 170 RWD | diesel | Manual | 47 790 |
| EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| Energy red | ![]() | ![]() | ![]() | 270 |
| Pearl black | ![]() | ![]() | ![]() | 790 |
| Agave blue | ![]() | ![]() | ![]() | 270 |
| Mineral white | ![]() | ![]() | ![]() | |
| Urban grey | ![]() | ![]() | ![]() | 270 |
| Grey-blue | ![]() | ![]() | ![]() | 790 |
| Etoile grey | ![]() | ![]() | ![]() | 790 |

