MASTER Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| Energy red | 71 | Optional | Optional | Optional | 270 |
| Pearl black | 676 | Optional | Optional | Optional | 790 |
| Agave blue | DQG | Optional | Optional | Optional | 270 |
| Mineral white | QNG | Standard | Standard | Standard | |
| Urban grey | KPW | Optional | Optional | Optional | 270 |
| Grey-blue | J47 | Optional | Optional | Optional | 790 |
| Etoile grey | KNH | Optional | Optional | Optional | 790 |
INTERIOR TRIMS
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| textile upholstery UPPER | CLS02 | Standard | Standard | Standard | |
| eco-leather upholstery | IMI00 | Optional | Optional | Optional | 100 |
| textile upholstery CORE | CLS00 | Optional | Optional | Optional |
MULTIMEDIA
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| 3,5" TFT analog clocks and indicators display | MET02 | Standard | Standard | Standard | |
| wireless inductive smartphone charging | WICH0 | Standard | Standard | Standard | |
| connectivity function | AIVCT | Standard | Standard | Standard | |
| dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
| dashboard in Estonian | 00EST | Optional | Optional | Optional | |
| dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
| standard radio and ecall antenna | WRANT | Standard | Standard | Standard | |
| openR link system | RA484 | Standard | Standard | Standard | |
| openR link system with navigation | NA485 | Optional | Optional | Optional | 710 |
EXTERNAL DESIGN AND WHEELS
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| 16" steel wheels | RTO16 | Standard | Standard | Standard | |
| medium hubcaps | RIM02 | Standard | |||
| full hubcaps | RIM04 | Optional | Standard | Halfstandart | 70 |
| all-season tyres | TYALS | Optional | Optional | Optional | 270 |
| standard tyres | TYSUM | Standard | Standard | Standard | |
| tire pressure monitoring system | TPRM0 | Standard | Standard | Standard | |
| tire repair kit | REPKT | Optional | Optional | Optional | |
| ecall antenna mounted in the side mirror (radio antena on the roof) | WRAN2 | Optional | Optional | Optional | 70 |
| full spare wheel | SPTY0 | Standard | Standard | Standard | |
| towbar | TWBPW | Optional | Optional | Optional | 580 |
| adaptation for a towbar assembling | THMPW | Optional | Optional | Optional | 30 |
| front mudflaps | FMDG0 | Optional | Optional | Optional | 30 |
| front and rear mudflaps | FRMG0 | Optional | Optional | Optional | |
| door mirrors with electric adjustment, heating, manual folding | RVX03 | Standard | Standard | Standard | |
| brake pad wear indicator | WBRIN | Optional | Optional | Optional | 30 |
| front bumper partially painted | ACCTC1 | Optional | Optional | Optional | |
| rear doors open at 270° | PDS27 | Optional | Optional | Optional | 300 |
| rear doors open at 180° | PDS18 | Standard | Standard | Standard | |
| glazed side panels at the rear part | RBSFW | P/ | P/ | Optional | 150 |
| rear step for easy entry | RSTBO | Optional | Optional | Standard | 170 |
| rear doors open at 270°, glazed | WDS27 | P/ | P/ | P | 300 |
| rear doors open at 180°, glazed | WDS18 | P | P | Optional | |
| removing the mechanical lock of the rear door | TLGMA | Optional | Optional | Optional | |
| removal of sliding door on the right side | RPANW | Optional | Optional | Optional | |
| sliding right door | RSRNW | Standard | Standard | Standard | |
| sliding right door with non-openable window | RSRFW | P/ | P/ | 100 | |
| non-openable window instead of sliding door on the right side (removal of sliding door) | RPAFW | Optional | Optional | Optional | 100 |
| connector in the B-pillar | RCDEV | Optional | Optional | Optional | 70 |
| loading sill plastic cover | LUKP0 | Standard | Standard | ||
| steel underbody engine protection | KTAGR | Standard | Standard | Standard | |
| non-openable window in middle part on left side | LPAFW | P/ | P/ | Optional | 80 |
| sliding left door | LSLNW | Optional | Optional | Optional | 590 |
| sliding left door with non-openable window | LSLFW | P/ | P/ | 630 | |
| pack GLASS 1 (RSRFW LPAFW RBSFW) (glazed side panels at the rear part; sliding right door with non-openable window; non-openable window in middle part on left side) | PCV0S | Optional | Optional | 250 | |
| pack GLASS 2 (HTRWI RVIMA WDS27 PPN04) (rear doors open at 270°, glazed; heated rear window; steel bulkhead with window and grid; interior rear view mirror) | PCV0W | Optional | Optional | Optional | 580 |
| pack GLASS 3 (HTRWI LSLFW RSRFW RVIMA WDS18) (rear doors open at 180°, glazed; sliding right door with non-openable window; sliding left door with non-openable window; heated rear window; interior rear view mirror) | PCU38 | Optional | Optional | 860 | |
| pack GLASS 4 (HTRWI LSLFW RSRFW RVIMA WDS27) (rear doors open at 270°, glazed; sliding right door with non-openable window; sliding left door with non-openable window; heated rear window; interior rear view mirror) | PCU32 | Optional | Optional | 990 | |
| side lights on moulding | SDLGT | Halfstandart | Halfstandart | Standard | |
| pneumatic suspension | LVCO0 | Optional | Optional | 3 260 | |
| removal of parking sensors (negative option) | NOITP | Optional | |||
| hubcaps for twin wheels | RIM03 | Standard |
INTERIOR DESIGN AND COMFORT
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| manual air-conditioning | ACD00 | Standard | Standard | Standard | |
| automatic air-conditioning | ACD02 | Optional | Optional | Optional | 270 |
| textile upholstery | CLSCO | Standard | Standard | ||
| eco-leather upholstery | IMICO | Optional | Optional | ||
| driver's seat adj. in 6 ways+lumbar, with armrest | DRST3 | Standard | Standard | Standard | |
| plastic steering wheel, heigth and depth adjustable | FMSW0 | Standard | Standard | Standard | |
| 2-seat bench "mobile office" with storage compartment | ASST3 | Standard | Standard | Standard | |
| passenger's seat adj. in 6 ways, with armrest | ASST4 | Optional | Optional | Optional | 70 |
| passenger's seat adj. in 6 ways+lumbar, with armrest | ASST5 | Optional | Optional | Optional | 70 |
| closed passenger storage compartment | GSI00 | Standard | Standard | Standard | |
| closed storage compartment on the dashboard | UDBS2 | Standard | Standard | Standard | |
| sliding passenger compartment | GLB03 | Standard | Standard | Standard | |
| heated rear window | HTRWI | P/ | P/ | P/ | 200 |
| heated front seats | HTS02 | P/ | P/ | P/ | 270 |
| heated windshield | HTWSN | P/ | P/ | P/ | 190 |
| electric front windows and "one-touch" switch | FWL1T | Standard | Standard | Standard | |
| foldable key | DK5C0 | Standard | Standard | ||
| additional key | ADDKE | Optional | Optional | Optional | 30 |
| electronic parking brake | FPASS | Optional | Optional | 530 | |
| cabin lighting | RMLT0 | Standard | Standard | Standard | |
| cabin LED lighting | RMLT2 | Optional | Optional | Optional | 120 |
| cargo area floor covered with non-slip chipboard | RRWFL | P/ | P/ | P/ | 400 |
| steel bulkhead with window and grid | PPN04 | P/ | P/ | P/ | 200 |
| load securing points in the floor and on the side walls | TDHFS | P/ | P/ | P/ | 40 |
| load securing points in the floor | TDHFL | Standard | Standard | Standard | |
| bulkhead with carpet lining on the cabin side | PPINS | Standard | Standard | Standard | |
| cargo area LED lighting | LULI2 | P/ | P/ | P/ | 60 |
| rear door inner handle in the cargo area | RDIO0 | Optional | Optional | Optional | 140 |
| cargo area lighting | LULI0 | Standard | Standard | Standard | |
| full steel bulkhead | PPN00 | Standard | Standard | Standard | |
| cargo area walls finishing - wood full | ICTF0 | P/ | P/ | P/ | 1 050 |
| cargo area walls finishing - polypropylene full | ICTF3 | P/ | P/ | P/ | 530 |
| cargo area walls finishing - wood medium | ICTM0 | P/ | P/ | P/ | 590 |
| 12V sockets in the cabin and cargo area | ASOC7 | Standard | Standard | Standard | |
| pack COMFORT (HTWSN HTS02) (heated front seats; heated windshield) | PCU52 | Optional | Optional | Optional | 360 |
| pack CARGO 1 (RRWFL ICTM0) (cargo area floor covered with non-slip chipboard; cargo area walls finishing - wood medium) | PCU90 | Optional | Optional | Optional | 790 |
| pack CARGO 2 (RRWFL ICTM0 TDHFS LULI2) (cargo area floor covered with non-slip chipboard; load securing points in the floor and on the side walls; cargo area LED lighting; cargo area walls finishing - wood medium) | PCU64 | Optional | Optional | Optional | 860 |
| pack CARGO 3 (RRWFL ICTF0) (cargo area floor covered with non-slip chipboard; cargo area walls finishing - wood full) | PCU86 | Optional | Optional | Optional | 1 150 |
| pack CARGO 4 (RRWFL TDHFS LULI2 ICTF0) (cargo area floor covered with non-slip chipboard; load securing points in the floor and on the side walls; cargo area LED lighting; cargo area walls finishing - wood full) | PCU94 | Optional | Optional | Optional | 1 230 |
| pack CARGO POLY (RRWFL ICTF3) (cargo area floor covered with non-slip chipboard; cargo area walls finishing - polypropylene full) | PCU44 | Optional | Optional | Optional | 730 |
| driver's seat with suspension | DRST5 | Optional | Optional | Optional | 790 |
| 2-seat bench with storage compartment | ASST2 | Optional | Optional | Optional |
SAFETY AND DRIVING
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| factory speed limiting up to 70 km/h | FSL08 | Optional | Optional | Optional | |
| factory speed limiting up to 80 km/h | FSL02 | Optional | Optional | Optional | |
| factory speed limiting up to 90 km/h | FSL03 | Optional | Optional | Optional | |
| factory speed limiting up to 100 km/h | FSL04 | Optional | Optional | Optional | |
| factory speed limiting up to 110 km/h | FSL05 | Optional | Optional | Optional | |
| factory speed limiting up to 130 km/h | FSL07 | Optional | Optional | Optional | |
| rear parking sensors | ITPK0 | Standard | Standard | Standard | |
| driver side airbag | SABG0 | Optional | Optional | Optional | 230 |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| deactivation switch for passenger airbag | ABCXL | Optional | Optional | Optional | |
| ABS system | 00ABS | Standard | Standard | Standard | |
| cruise control and speed limiter | ACCLM | Standard | Standard | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists | AEB06 | Standard | Standard | Standard | |
| central locking | CLK00 | Standard | Standard | Standard | |
| central locking with anti-burglary blockade | CLKS0 | Optional | Optional | Optional | 140 |
| driver and passenger side airbags | SABG2 | Optional | Optional | Optional | 330 |
| RCall emergency call | RCALL | Standard | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
| automatic high-low beam | PRAHL | P | P | P | |
| driver and passenger airbags | FAB02 | Optional | Optional | Optional | 400 |
| seat belt height adjustment | FSBAJ | Standard | Standard | Standard | |
| driver airbag | FAB00 | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
| tachograph | TCGRA | Optional | Optional | Halfstandart | 790 |
| blind spot warning system | BSD00 | Optional | Optional | Optional | 340 |
| line keep assistant (LKA) | LKA00 | Standard | Standard | Standard | |
| rear/front/side parking sensors | ITP15 | P/ | P/ | P/ | 530 |
| rear view camera | RRCAM | P/ | P/ | P/ | 270 |
| pack PARKING (ITP15 RRCAM) (rear/front/side parking sensors; rear view camera) | PCU74 | Optional | Optional | Optional | 630 |
| tachograph (type II) | TCGR2 | Optional | Optional | Optional | 790 |
| rear differential lock | RRDFL | Optional | 630 | ||
| power take-off (PTO) | PWRTK | Optional | 600 | ||
| twin wheels | DBLTI | Standard | |||
| collision warning system (activ. at low speed) | ALFPC | Halfstandart | |||
| blind spot monitoring system | BSD07 | Halfstandart | |||
| blind spot warning system | BSD08 | Halfstandart | 340 | ||
| speed limiter to 90 km/h | RSL00 | Halfstandart |
VISIBILITY AND LIGHTING
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| LED daytime running lights | DRL02 | Standard | Standard | Standard | |
| fog lights | FFGL0 | P/ | P/ | P/ | 140 |
| dusk and rain sensors | ALAWP | Standard | Standard | Standard | |
| interior rear view mirror | RVIMA | P/ | P/ | P/ | 30 |
| "Wide View" interior mirror | WARV0 | Standard | Standard | Standard | |
| "Rear View Assist" camera | RVICM | Optional | Optional | Optional | 1 070 |
| pack VISION (FFGL0 PRAHL) (automatic high-low beam; fog lights) | PCU28 | Optional | Optional | Optional | 110 |
OTHERS
| Code | EXTRA Van FWD | EXTRA Van FWD Euro6x | EXTRA Van RWD | Price | |
|---|---|---|---|---|---|
| homologation criterion EMRD4 | EMRD4 | Halfstandart | Optional | ||
| option for conversion: connector module | DBWIA | Optional | Optional | Optional | 240 |
| option for conversion: power take-off socket near the engine | PWTKE | Optional | Halfstandart | Optional | 140 |
| option for conversion: Convertor Companion function | TSE00 | Optional | Optional | Optional | |
| option for conversion: 6 PIN connector, incl. info about engine speed | WIADA | Optional | Optional | Optional | 30 |
| reinforced battery | REFBT | Optional | Optional | Optional | 140 |
| no bulkhead (incomplete car) | NOPPN | Optional | Optional | Optional | |
| option for conversion: additional connection to the fuel system | PRRAC | Optional | Optional |