KANGOO Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| equilibre | KK1-KG1B2MA 6X S | combi van | TCe 100 FWD | Gasoline | Manual | 27 290 |
| equilibre | KK1-KG1B2AB 6X S | combi van | Blue dCi 95 FWD | diesel | Manual | 27 490 |
| equilibre | KK1-KG1B2AC 6X S | combi van | Blue dCi 115 FWD | diesel | Manual | 28 090 |
| equilibre | KK1-KG1B2MB 6X S | combi van | TCe 130 FWD | Gasoline | Manual | 28 090 |
| grand equilibre | KK1-KG2B2AC 6X S | combi van | Blue dCi 115 FWD | diesel | Manual | 30 590 |
| grand equilibre | KK1-KG2B2MB 6X S | combi van | TCe 130 FWD | Gasoline | Manual | 30 590 |
| techno | KK1-KG1B3AC 6X S | combi van | Blue dCi 115 FWD | diesel | Manual | 30 590 |
| techno | KK1-KG1B3MB 6X S | combi van | TCe 130 FWD | Gasoline | Manual | 30 590 |
| techno | KK1-KG1B3AC 6XAS | combi van | Blue dCi 115 auto FWD | diesel | Automatic | 32 390 |
| techno | KK1-KG1B3MB 6XAS | combi van | TCe 130 auto FWD | Gasoline | Automatic | 32 390 |
| grand techno | KK1-KG2B3AC 6X S | combi van | Blue dCi 115 FWD | diesel | Manual | 32 990 |
| grand techno | KK1-KG2B3MB 6X S | combi van | TCe 130 FWD | Gasoline | Manual | 32 990 |
| grand techno | KK1-KG2B3MB 6XAS | combi van | TCe 130 auto FWD | Gasoline | Automatic | 34 890 |
| equilibre | grand equilibre | techno | grand techno | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Mineral white | ![]() | ![]() | ![]() | ![]() | |
| Terracotta brown | ![]() | ![]() | ![]() | ![]() | 660 |
| etoile black | ![]() | ![]() | ![]() | ![]() | 660 |
| cassiopeia grey | ![]() | ![]() | ![]() | ![]() | 660 |
| highland grey | ![]() | ![]() | ![]() | ![]() | 660 |
| Cavansite blue | ![]() | ![]() | ![]() | ![]() | 660 |

