KANGOO Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| CHIKU upholstery | DRAP06 | Optional | Optional | Standard | Standard | 140 | 
| INTI upholstery | DRAP04 | Standard | Standard | 
EXTERIOR COLOURS
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| Mineral white | QNG | Standard | Standard | Standard | Standard | |
| etoile black | GNE | Optional | Optional | Optional | Optional | 660 | 
| cassiopea grey | KNG | Optional | Optional | Optional | Optional | 660 | 
MULTIMEDIA
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| Easy Link 8" system with navigation | NA41A | P/ | P/ | Standard | Standard | 400 | 
| wireless inductive charger for smartphone | REACTI | P/ | P/ | Optional | Optional | 230 | 
| 7" digital clocks and indicators display | MET04 | Standard | Standard | Standard | Standard | |
| Renault emergency call | RCALL | Standard | Standard | Standard | Standard | |
| connectivity function | AIVCT | Standard | Standard | Standard | Standard | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | Optional | Optional | |
| dashboard in Estonian | EST01 | Optional | Optional | Optional | Optional | |
| EASY LINK 8", DAB radio, compat. with Apple Carplay™ and Android Auto™ | RA512 | Standard | Standard | |||
| pack Techno Plus (Easy Link 8" system with navigation; wireless inductive charger for smartphone; phone holder) | PCJ78 | Optional | Optional | 530 | ||
| 10,25" TFT digital clocks and indicators display | MET05 | Halfstandart | Halfstandart | 
SAFETY & DRIVING
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| front airbag for driver and passangers | AIRBA2 | Standard | Standard | Standard | Standard | |
| front side airbags; front and back curtain airbags | ABLAT / AIRBZ | Standard | Standard | Standard | Standard | |
| passanger airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
| cruise control | RVFRN1 | Standard | Standard | Standard | Standard | |
| adaptive cruise control | RVDIST / TEMKOD | Halfstandart | Halfstandart | |||
| electronic parking brake | FPASS | Optional | Standard | Standard | Standard | 570 | 
| adaptive lane keeping assist system | LKA05 | Standard | Standard | Standard | Standard | |
| adaptive blind spot warning system | BSD02 | Halfstandart | Halfstandart | |||
| Active Emergency Braking System (AEBS) | AEBS05 | Standard | Standard | Standard | Standard | |
| Automatic High/low beam system | PRAHL | Standard | Standard | Standard | Standard | |
| rear parking sensors | ITPK1 | Standard | ||||
| rear/front/side parking sensors | ITP15 | P | Standard | Standard | ||
| rear/front/side parking sensors + Hands Free Parkin | ITPK7 | Halfstandart | Halfstandart | |||
| rear view camera | RRCAM | P | Standard | Standard | Standard | |
| ESP + Hill Start Assist + Extended Grip | ESPGRL | P | P | |||
| dusk and rain sensor | ALEVA | Standard | Standard | Standard | Standard | |
| signal of unfastened seat belts | ALOUC5 | Standard | Standard | Standard | Standard | |
| Isofix fastings | ISOFIX | P | P | Optional | Optional | |
| ESP + Hill Start Assist | ESPHSA | Standard | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
| pack parking (rear/front/side parking sensors; rear view camera) | PCVBG | Optional | 660 | |||
| rear cross traffic alert system (RCTA) | RCTA0 | Halfstandart | Halfstandart | |||
| pack Easy Pilot (adaptive cruise control; adaptive blind spot warning system; 10,25" TFT digital clocks and indicators display; rear cross traffic alert system (RCTA)) | PCJ0S | Halfstandart | Halfstandart | 1 050 | ||
| pack Easy Pilot+Parking (adaptive cruise control; adaptive blind spot warning system; rear/front/side parking sensors + Hands Free Parkin; 10,25" TFT digital clocks and indicators display; rear cross traffic alert system (RCTA)) | PCVEC | Halfstandart | Halfstandart | 1 310 | 
VISIBILITY & LIGHTNING
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| full LED headlights | LEDH2 | Standard | Standard | Standard | Standard | |
| LED fog lights | FFGL2 | Optional | Optional | Optional | Optional | 150 | 
| LED turn signals in door mirrors | AVREP2 | P/ | P/ | Standard | Standard | 60 | 
| standard rear view mirror | RVIMA | Standard | Standard | |||
| electrochromic rear view mirror | RVIAT | P/ | Optional | Standard | Standard | 270 | 
| editional rear view mirror | RETENF | P | Optional | Standard | Standard | 40 | 
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | 
EXTERIOR DESIGN & WHEELS
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| door mirrors with electric adjustment, folding and heating | RET04 | P/ | P/ | Standard | Standard | 60 | 
| bumpers in body color | BCTC / ZKOLOR | Standard | Standard | Standard | Standard | |
| protections strips on the sliding doors in body color | PRORAI | Standard | Standard | Standard | Standard | |
| door handles in body color | PGPRT2 | Standard | Standard | Standard | Standard | |
| rear window wiper | ELA | Standard | Standard | Standard | Standard | |
| all-season tires | PNEUTT | P/ | P | 270 | ||
| spare wheel | RSEC01 | Optional | Optional | Optional | Halfstandart | 230 | 
| adaptation for hook installation | THMPW | Optional | Optional | Optional | Optional | 290 | 
| glazed tailgate | HAYVIT / PRZESZ | Standard | Standard | Standard | Standard | |
| metal cover for the chassis | PROKS1 | Optional | Optional | Optional | Optional | 170 | 
| door mirrors casing in glossy black | REPNTC | P/ | P/ | Standard | Standard | 30 | 
| standard underbody protection | KITGRV | Standard | Standard | Standard | Standard | |
| tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | Halfstandart | |
| right sliding glazed side door with opening window | PLDCVO / DPRSZO | Standard | Standard | Standard | Standard | |
| door mirrors with electric adjustment, manually folding, heating | RET03 / LUST3 | Standard | Standard | |||
| glazed rear door, opening at an angle of 180 | PARV18 / DTP18 | P/ | P/ | P/ | P/ | 150 | 
| left sliding glazed side door with opening window | PLGCVO / DLPSZO | Standard | Standard | Standard | Standard | |
| modular roof bars | BARTOI / RELDA | Optional | Standard | 240 | ||
| body protection strips | ACCNTC | P/ | P/ | P/ | P/ | 160 | 
| unpainted black bumpers | BCNTC / BZZKOL | P | P | P | P | |
| pack Work L1 (body protection strips; unpainted black bumpers) | PCL28 | Optional | Optional | 140 | ||
| pack Tires 3 (all-season tires; ESP + Hill Start Assist + Extended Grip; 16" steel wheels; 16" steel wheels, hubcaps LIMAN) | PCL40 | Optional | 460 | |||
| pack Tires (all-season tires; ESP + Hill Start Assist + Extended Grip) | PCL24 | Optional | 290 | |||
| 16" steel wheels, hubcaps LIMAN | RDIF21 | Standard | P | Optional | ||
| 16" steel wheels | RTOL16 | Standard | Standard | P | Optional | |
| roof rails | BARLON / RELI | Standard | ||||
| 17" alloy rims | RDIF40 | Standard | Standard | |||
| 17" alloy wheels | RALU17 / AL17 | Standard | Standard | |||
| 16" steel wheels, hubcaps KIJARO | RDIF27 | Optional | Standard | Optional | ||
| pack Work Plus (glazed rear door, opening at an angle of 180; body protection strips; unpainted black bumpers) | PCL0W | Optional | Optional | Optional | Optional | 240 | 
| pack Work L2 (glazed rear door, opening at an angle of 180; unpainted black bumpers) | PCL32 | Optional | Optional | 140 | ||
| door mirrors casing in black (not painted) | RENTC / LUNKOL | Standard | Standard | |||
| pack Mirror (door mirrors with electric adjustment, folding and heating; LED turn signals in door mirrors; door mirrors casing in glossy black) | PCVGG | Optional | Optional | 140 | 
INTERIOR DESIGN & COMFORT
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| central locking with antitheft blocade | SUPCPE / SUPZA | Optional | Optional | Optional | Optional | 120 | 
| manual air-conditioning | CA01 / KLIMA1 | Standard | ||||
| auto air-conditioning, dual-zone | CA03 | P | Standard | Standard | Standard | |
| airflow for rear seats | AIRAR | P | Standard | Standard | Standard | |
| leather steering wheel | VLCUIR | Optional | Optional | Standard | Standard | 60 | 
| driver seat with height and lumbar adjustment | COLOMB | P | P | Standard | Standard | |
| foldable passenger seat | PASESC | P | P | Standard | Standard | |
| heated driver seat | SGACHC | P | P | |||
| central console with armrest | CSRAC1 | Standard | Standard | Standard | Standard | |
| "airplane" tables in the backrests of the front seats | AVTBAR | P | Optional | Standard | Standard | 120 | 
| Sliding glove compartment EASY LIFE | BTAGA3 | P | Optional | Standard | Standard | 120 | 
| closing passenger glove box | BTAGA2 | Standard | Standard | |||
| rubber trunk mat | PLCPCA | P | P | |||
| cargo space separation net | FIRBAG / SIATKA | Optional | Optional | Optional | Optional | 140 | 
| rubber finishing of the cabin floor | TACHCA / DYWBAG | P | P | |||
| electric rear windows | LVAREL / SZBTEL | P | Standard | Standard | Standard | |
| passenger seat with height adjustment | PAREHA / FOPREG | P | P | Optional | Optional | |
| electric front windows with impulse switch on the driver's side | LVCIPE / SZYBIM | Standard | Standard | Standard | Standard | |
| heated rear window | LAC / OGRZTS | Standard | Standard | Standard | Standard | |
| heated front seats | SGACHA / FTKOG | P | P | Optional | Optional | 190 | 
| tinted windows | VTST01 / SZYPRZ | Standard | Standard | Standard | Standard | |
| iKey (Hands Free card) | SOP03C / KARTA3 | P/ | Optional | Standard | Standard | 200 | 
| 3-button flip key | SOPC2C | Standard | Standard | |||
| foldable rear seat | SGAR02 | Standard | Standard | |||
| central locking | CPE / ZAMCE | Standard | Standard | Standard | Standard | |
| plastic steering wheel | VLMOUS | Standard | Standard | |||
| rear airvents | AERA01 | Standard | Standard | Standard | Standard | |
| Maxi finishing of cargo space | HLIN02 / TAPLUX | Standard | Standard | Standard | Standard | |
| overhead storage | RANPV1 | Standard | Standard | Standard | Standard | |
| lighting in the 2nd row of seats | ECLHB2 | Standard | Standard | |||
| plastic gear shifter | PLVT1 | Standard | Standard | Standard | Standard | |
| driver seat with height adjustment | COREHA / FOTREG | Standard | Standard | |||
| standard passenger seat | PARMA1 | Standard | Standard | |||
| phone holder | SACTL2 | P/ | P/ | Optional | Optional | 60 | 
| pack LCV interior (rubber trunk mat; rubber finishing of the cabin floor) | PCV30 | Optional | Optional | 200 | ||
| pack Space Plus (driver seat with height and lumbar adjustment; foldable passenger seat; heated driver seat) | PCL0L | Optional | Optional | 420 | ||
| pack comfort (electrochromic rear view mirror; editional rear view mirror; "airplane" tables in the backrests of the front seats; Sliding glove compartment EASY LIFE) | PCL0Y | Optional | 400 | |||
| non-heated front seats | SGSCHA | Standard | Standard | Standard | Standard | |
| 2 places in the 3rd row | 2P3RAN | Standard | Standard | |||
| lighting in the 3rd row of seats | ECLHB3 | Standard | Standard | |||
| 3 independent seats in the 2nd row | SGAR04 | Standard | Standard | |||
| front seats with back pockets | SCPPA | Optional | Optional | Standard | Standard | |
| pack Seats (driver seat with height and lumbar adjustment; passenger seat with height adjustment; Isofix fastings) | PCJ0A | Optional | Optional | 110 | ||
| pack Seats Plus (driver seat with height and lumbar adjustment; passenger seat with height adjustment; heated front seats; Isofix fastings) | PCU72 | Optional | Optional | 290 | ||
| pack LCV Interior Plus (rubber trunk mat; glazed rear door, opening at an angle of 180; rubber finishing of the cabin floor; unpainted black bumpers) | PCL42 | Optional | 150 | |||
| pack Comfort Plus (auto air-conditioning, dual-zone; airflow for rear seats; electric rear windows; iKey (Hands Free card)) | PCU0A | Optional | 590 | |||
| pack Clim (auto air-conditioning, dual-zone; airflow for rear seats) | PCV18 | Optional | 360 | 
EXTERIOR COLOURS
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| Terracotta brown | CNZ | Optional | Optional | Optional | Optional | 660 | 
| Highland grey | KQA | Optional | Optional | Optional | Optional | 660 | 
| cavansit blue | RQV | Optional | Optional | Optional | Optional | 660 | 
OTHERS
| Code | EQUILIBRE | Grand EQUILIBRE | techno | Grand techno | Price | |
|---|---|---|---|---|---|---|
| adaptation for alarm installation | PREALA | Optional | Optional | Optional | Optional | 90 | 
| option for conversion: connector module | BOIADP | Optional | Optional | Optional | Optional | 140 | 
| option for conversion: 6 pin connector | CABADP / KABEL | Optional | Optional | Optional | Optional | 80 | 
| adaptation for the installation of a roof gallery | PREGAL / PODGAL | Standard | Standard | Optional | Optional | |
| technical criterion - improved catalytic converter | SUTAB1 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |