AUSTRAL Technical Specification
AUSTRAL SUV, full hybrid E-Tech 200 FWD
| Engine type | full hybrid E-Tech 200 |
| Maximum torque in Nm | 205 |
| Fuel type | petrol / full hybrid |
| Emission control standard | Euro6 ebis |
| acceleration 0-100 km/h (s) | 8,4 |
| maximum speed (km/h) | 175 |
| Drivetrain type | FWD |
| Rear brakes (type, diameter) | solid discs 292 mm |
| Front brakes (type, diameter) | vented discs 320 mm |
| Standard tires | 235/55 R18 100V |
| Maximum towing weight without brakes (kg) | 750 |
| Maximum towing weight braked (kg) | 1500 |
| Maximum gross vehicle weight (kg) | 2153 |
| Number of forward gears | 15 |
| Gearbox type | automatic |
| Engine type | full hybrid E-Tech 200 |
| maximum power - kW | 146 |
| maximum power - hp | 200 |
| Body type | SUV |
| Ground Clearance | 181 |
| Overall length | 4510 |
| overall width (excluding door mirrors) | 2083 |
| Overall Height | 1621 |
| Wheelbase | 2667 |
| fuel tank capacity (l) | 55 |
| luggage space capacity min. (dm3) | 487 |
| maximum luggage capacity after folding the rear seats (dm3) | 1525 |
| No. of seats | 5 |
| noise level at 50 km/h (dB) | 67 |
AUSTRAL SUV, mild hybrid 150 auto FWD
| Engine type | mild hybrid 150 aut. |
| Maximum torque in Nm | 270 |
| Fuel type | petrol / mild hybrid |
| Emission control standard | Euro6 ebis |
| acceleration 0-100 km/h (s) | 9,9 |
| maximum speed (km/h) | 175 |
| Drivetrain type | FWD |
| Rear brakes (type, diameter) | solid discs 292 mm |
| Front brakes (type, diameter) | vented discs 296 mm |
| Standard tires | 235/55 R18 100V |
| Maximum towing weight without brakes (kg) | 750 |
| Maximum towing weight braked (kg) | 1800 |
| Maximum gross vehicle weight (kg) | 2003 |
| Number of forward gears | 1 (7 in manual mode) |
| Gearbox type | automatic |
| Engine type | mild hybrid 150 auto |
| maximum power - kW | 109 |
| maximum power - hp | 149 |
| Body type | SUV |
| Ground Clearance | 181 |
| Overall length | 4510 |
| overall width (excluding door mirrors) | 2083 |
| Overall Height | 1621 |
| Wheelbase | 2667 |
| fuel tank capacity (l) | 55 |
| luggage space capacity min. (dm3) | 487 |
| maximum luggage capacity after folding the rear seats (dm3) | 1525 |
| No. of seats | 5 |
| noise level at 50 km/h (dB) | 69 |
Tech data disclaimer