AUSTRAL Technical Specification
AUSTRAL SUV, full hybrid E-Tech 200 FWD
| engine type | full hybrid E-Tech 200 |
| maximum power - kW | 146 |
| maximum torque in Nm | 205 |
| fuel type | petrol / full hybrid |
| emission control standard | Euro6 ebis |
| acceleration 0-100 km/h (s) | 8,4 |
| maximum speed (km/h) | 175 |
| rear brakes (type, diameter) | solid discs 292 mm |
| front brakes (type, diameter) | vented discs 320 mm |
| standard tires | 235/55 R18 100V |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 1500 |
| maximum gross vehicle weight (kg) | 2153 |
| number of forward gears | 15 |
| gearbox type | automatic |
| engine type | full hybrid E-Tech 200 |
| maximum power - hp | 200 |
| ground clearance | 181 |
| overall length | 4510 |
| overall width (excluding door mirrors) | 2083 |
| overall height | 1621 |
| wheelbase | 2667 |
| fuel tank capacity (l) | 55 |
| luggage space capacity min. (dm3) | 487 |
| maximum luggage capacity after folding the rear seats (dm3) | 1525 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
| noise level at 50 km/h (dB) | 67 |
AUSTRAL SUV, mild hybrid 150 auto FWD
| engine type | mild hybrid 150 aut. |
| maximum power - kW | 109 |
| maximum torque in Nm | 270 |
| fuel type | petrol / mild hybrid |
| emission control standard | Euro6 ebis |
| acceleration 0-100 km/h (s) | 9,9 |
| maximum speed (km/h) | 175 |
| rear brakes (type, diameter) | solid discs 292 mm |
| front brakes (type, diameter) | vented discs 296 mm |
| standard tires | 235/55 R18 100V |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 1800 |
| maximum gross vehicle weight (kg) | 2003 |
| number of forward gears | 1 (7 in manual mode) |
| gearbox type | automatic |
| engine type | mild hybrid 150 auto |
| maximum power - hp | 149 |
| ground clearance | 181 |
| overall length | 4510 |
| overall width (excluding door mirrors) | 2083 |
| overall height | 1621 |
| wheelbase | 2667 |
| fuel tank capacity (l) | 55 |
| luggage space capacity min. (dm3) | 487 |
| maximum luggage capacity after folding the rear seats (dm3) | 1525 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
| noise level at 50 km/h (dB) | 69 |
Tech data disclaimer