AUSTRAL Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| electrically adjustable and foldable door mirrors with memory function | RVX12 | P | |||
| temporary spare wheel | TPTY0 | P | Optional | Optional | 160 | 
| Renault logo ground lighting from the door mirrors | GIL00 | P | |||
| roof rails | RFR00 | Standard | Standard | ||
| panoramic glass roof with an electric sunblind | FXPRF | Optional | Optional | 1 050 | |
| electrically adjustable and foldable door mirrors | RVX09 | Standard | Standard | Standard | |
| 20" alloy wheels | RAL20 | P | Standard | ||
| tire pressure monitoring system (indirect) | TPRM3 | Standard | Standard | Standard | |
| door mirrors in etoile black | NBRVX | Standard | Standard | Standard | |
| tire repair kit | REPKT | Standard | Standard | Standard | |
| 20" alloy wheels, altitude | RIM33 | Standard | |||
| decorative door sills | KPL00 | Standard | |||
| ground lighting in the side mirrors | AMLT0 | Standard | Standard | ||
| one-color body | 1BCOL | Standard | Standard | Standard | |
| dual-color body | 2BCOL | Optional | Optional | 660 | |
| esprit Alpine exterior design pack | PRALLE | Standard | |||
| spare wheel pack (temporary spare wheel, double trunk floor) (temporary spare wheel) | PCV0U | Optional | Halfstandart | Halfstandart | 230 | 
| 20" effie design | RIM32 | Optional | |||
| 19" alloy wheels | RAL19 | Standard | |||
| 19" komah design | RIM20 | Standard | |||
| 18" alloy wheels, altao | RIM12 | Standard | 
INTERIOR DESIGN AND COMFORT
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| dual-zone automatic air conditioning | ACD03 | Standard | Standard | Standard | |
| electrically and contactless tailgate opening | RDATA | Standard | |||
| electrically tailgate opening | TLGPW | P | |||
| heated windscreen | HTWSN | Standard | Standard | ||
| heated rear window | HTRWI | Standard | Standard | Standard | |
| tinted front and darkned rear windows | WFTRP | Standard | |||
| acoustic front windows with high filter capacity, and darkned rear windows | WFLRP | Standard | |||
| central lock | CLK00 | Standard | Standard | Standard | |
| standard headrests on the front seats | FHDR0 | Standard | Standard | Standard | |
| 3 headrests for rear passengers | RHR03 | Standard | Standard | Standard | |
| electrically adjustable front seats with memory settings, and massage function for the driver | FSE07 | Standard | |||
| rear seats sliding by 160mm in arrangement 1/3-2/3 with armrest and adjustable backrest | RSE03 | P | Standard | ||
| acoustic windscreen | ACWSN | Standard | Standard | Standard | |
| vertical luggage securing net | NTLUG | Optional | Optional | Optional | 200 | 
| steering wheel Alpine covered with Fraganza material (TEP) | SLSW3 | Standard | |||
| front electric windows | FWL1T | Standard | Standard | Standard | |
| rear electric windows | RWL1T | Standard | Standard | Standard | |
| heated front seats | HTS02 | Standard | Standard | Standard | |
| vents for rear passengers | RRDUC | Standard | Standard | Standard | |
| steering column adjustable in two planes | AJSW2 | Standard | Standard | Standard | |
| high console between the front seats with armrest | SLCCA | Standard | Standard | ||
| sun visors with LED lighting | SVMLT | Standard | Standard | Standard | |
| paddles behind the wheel | PSFT0 | Standard | Standard | Standard | |
| sunglasses holder | GLSTR | P | Standard | ||
| air quality system (PM 2.5 filtr, cabin air cleaning function) | PURFR | Standard | Standard | Standard | |
| heated steering wheel | HTSW0 | Standard | Standard | ||
| esprit Alpine interior design pack | PRALLI | Standard | |||
| electrically adjustable driver's seat with massage function and memory settings | FSE06 | P | |||
| 6-way adjustable front seats, with lumbar support for the driver | FSE02 | Standard | Standard | ||
| rear seats in the arrangement 1/3-2/3 | RSE00 | Standard | Standard | ||
| steering wheel covered with Fraganza material (TEP) | SLSW2 | Standard | Standard | ||
| family pack (electrically tailgate opening; rear seats sliding by 160mm in arrangement 1/3-2/3 with armrest and adjustable backrest; sunglasses holder; rear-view mirror to watch the children at the rear) | 67 | Optional | 660 | ||
| tinted front and rear windows | WFTRT | Standard | 
SAFETY AND DRIVING
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| rear/front/side parking sensors + hands free parking system | ITP17 | P | |||
| 360° camera 3D system | AVCAM | P | |||
| emergency braking system | BEMBK | Standard | Standard | Standard | |
| anti-blockade braking system | 00ABS | Standard | Standard | Standard | |
| height-adjustable front seat belts | FSBAJ | Standard | Standard | Standard | |
| front airbags: driver, passenger and central | FAB02 | Standard | Standard | Standard | |
| airbags: side and curtain | SABG5 | Standard | Standard | Standard | |
| hill assist system | ESCHS | Halfstandart | Halfstandart | Halfstandart | |
| automatic electromechanical parking brake | FPAS2 | Standard | Standard | Standard | |
| safe exit warning function (OSE) | OSEWA | P | Standard | Standard | |
| third stop-light | HSTPL | Standard | Standard | Standard | |
| unfustened seat belt sensor | SBR05 | Standard | Standard | Standard | |
| 3-point seat belts | RMSB3 | Standard | Standard | Standard | |
| ISOFIX fitting system | ISOFI | Standard | Standard | Standard | |
| passenger airbag deactivation function | ABCXL | Standard | Standard | Standard | |
| face ID | FCID0 | P | Standard | ||
| multi collision brake system (MCB) | MUCBR | Standard | Standard | Standard | |
| active driver assist system (ADA) | ADR00 | Standard | |||
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
| eCall emergency call function | RCALL | Standard | Standard | Standard | |
| blind spot warning system (BSW) | BSD02 | P | Standard | Standard | |
| rear/front/side parking sensors | ITP15 | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| safe distant warning system (DW) | FCOWA | Standard | Standard | Standard | |
| active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | |
| My Safety Switch | ADISC | Standard | Standard | Standard | |
| digital rearview camera | RRCA2 | Standard | Standard | ||
| rear automatic emergency braking (R-AEB) | RAEB2 | P | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
| intelligent adaptive cruise control (i-ACC) | WADR0 | Halfstandart | |||
| all seasons esprit Alpine 1 pack | PK49 | Halfstandart | 270 | ||
| adaptive cruise control (ACC) | ACC02 | Standard | Standard | Standard | |
| city premium pack (360 cam., rr/fr/side sens., door mir. w/el.adj.,el.fold.,heat.,mem.,gr.light.REN) (electrically adjustable and foldable door mirrors with memory function; Renault logo ground lighting from the door mirrors; rear/front/side parking sensors + hands free parking system; 360° camera 3D system) | PCU64 | Optional | 920 | ||
| 4Control advanced system | AWS00 | Halfstandart | Halfstandart | 1 570 | |
| acoustic vehicle alerting system (AVAS) | VSPTA | Halfstandart | Halfstandart | Halfstandart | |
| intelligent adaptive cruise control (i-ACC) | SADC0 | Halfstandart | |||
| all seasons esprit Alpine 2 pack | PKHFES | Halfstandart | 270 | ||
| face ID pack (electrically adjustable driver's seat with massage function and memory settings; face ID) | PKLK2 | Optional | 590 | ||
| all seasons techno 2 pack (20" alloy wheels) | PK4328 | Halfstandart | 400 | ||
| all seasons techno 1 pack | PK91S5 | Halfstandart | 400 | ||
| rear view camera | RRCAM | Standard | |||
| safety pack (RCTA system with R-AEB function, BSW system) (safe exit warning function (OSE); blind spot warning system (BSW); rear automatic emergency braking (R-AEB)) | PCV32 | Optional | 460 | 
VISIBILITY AND LIGHTING
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| direction indicators in the door mirrors | SDSGL | Standard | Standard | Standard | |
| sequential turn signals | DTRNI | Standard | Standard | Standard | |
| full LED Matrix vision headlights + front sequential turn signals | ADB00 | Optional | 920 | ||
| full LED headlights | LEDH3 | Standard | Standard | Standard | |
| dusk and rain sensors | PALAW | Standard | Standard | Standard | |
| electrochromic rear-view mirror | RVIAT | Standard | Standard | ||
| LED interior lighting with touch switch | RMLT2 | Standard | Standard | Standard | |
| rear-view mirror to watch the children at the rear | RVCHI | P/ | Standard | 140 | |
| LED rear lights with the effect of 3D fibers | RLAM3 | Standard | Standard | Standard | |
| LED daytime running lights | DRL02 | Standard | Standard | Standard | |
| automatic high / low beams (AHL) | PRAHL | Standard | Standard | Standard | |
| rear-view mirror with day/night function | RVIMA | Standard | 
MULTIMEDIA
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| set of 11 premium speakers with subwoofer | SPADP | P | |||
| Harman Kardon 485W premium sound system | NA448 | P | |||
| dashboard in Lithuanian | 00LTU | Optional | Optional | Optional | |
| dashboard in Latvian | 00LVA | Optional | Optional | Optional | |
| openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 speekers | NA460 | Standard | Standard | ||
| 2 front USB-C ports + 2 rear USB-C ports | ASOC5 | Standard | Standard | Standard | |
| 12,3" clocks and indicators color TFT display | MET05 | Standard | Standard | Standard | |
| eco drive mode | ECMD0 | Standard | Standard | Standard | |
| connectivity function with online services for 5 years | AIVCT | Standard | Standard | Standard | |
| speed change indicator | GSI00 | Standard | Standard | Standard | |
| multi-sense system of 3rd generation with living lights function | MDMOD | Standard | Standard | ||
| 9,3" Head-Up display with information displayed on the windscreen | HUDIS | Optional | 660 | ||
| dashboard in Estonian | 00EST | Optional | Optional | Optional | |
| Harman Kardon pack (set of 11 premium speakers with subwoofer; Harman Kardon 485W premium sound system) | PCV0G | Optional | 1 050 | ||
| openR Link 9" DAB with navigation, Arkamys system with 6 speakers | NA465 | Standard | 
EXTERIOR COLOURS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| etoile black | GNE | Optional | Optional | Optional | 710 | 
| schiste grey | KQG | Optional | Optional | Optional | 710 | 
| flamme red | NNP | Standard | Standard | Standard | |
| pearl white | QNC | Optional | Optional | Optional | 900 | 
| naxos blue | RRS | Optional | Optional | Optional | 900 | 
| flamme red with etoile black roof | XPA | Optional | Optional | ||
| pearl white with etoile black roof | XUI | Optional | Optional | 900 | |
| schiste grey with etoile black roof | YUY | Optional | Optional | 710 | |
| pearl white with etoile black roof | YVC | Optional | 1 700 | ||
| with etoile black roof | YVM | Optional | 1 700 | ||
| naxos blue + etoile black | YYZ | Optional | Optional | 900 | 
INTERIOR TRIMS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| fabric upholstery with synthetic leather elements | CLI00 | Standard | |||
| grey-black textile upholstery combined with eco-leather elements | CLS04 | Standard | Standard |