CAPTUR Technical Specification
CAPTUR SUV, Eco-G 100 FWD
| engine type | petrol / LPG |
| maximum power - kW | 74 |
| maximum torque in Nm | 170 |
| fuel type | petrol + LPG |
| emission control standard | Euro 6e |
| acceleration 0-100 km/h (s) | 13 |
| maximum speed (km/h) | 173 |
| rear brakes (type, diameter) | discs 260 mm |
| front brakes (type, diameter) | vented discs 280x26 mm |
| minimum vehicle weight in running order (without options) (kg) | 1279 |
| maximum towing weight without brakes (kg) | 675 |
| maximum towing weight braked (kg) | 1200 |
| maximum gross vehicle weight (kg) | 1775 |
| number of forward gears | 6 |
| gearbox type | manual |
| engine type | Eco-G 100 |
| height with opened tailgate/rear doors | 2044 |
| overall width (including door mirrors) | 2004 |
| ground clearance | 169 |
| overall length | 4239 |
| overall width (excluding door mirrors) | 1797 |
| overall height | 1575 |
| wheelbase | 2639 |
| fuel tank capacity (l) | 48+40 (LPG) |
| luggage space capacity min. (dm3) | 350 (396 litres) |
| maximum luggage capacity after folding the rear seats (dm3) | 1306 (1507 litres) |
| fuel consumption combined WLTP (l/100 km) | 6,1 (7,7 LPG) |
| CO2 (g/km) | 120-121 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
CAPTUR SUV, full hybrid E-Tech 160 FWD
| engine type | full hybrid |
| maximum power - kW | 116 |
| maximum torque in Nm | 270 |
| fuel type | petrol / full hybrid |
| emission control standard | Euro 6e bis |
| acceleration 0-100 km/h (s) | 8,9 |
| maximum speed (km/h) | 180 |
| rear brakes (type, diameter) | discs 260 mm |
| front brakes (type, diameter) | vented discs 280x26 mm |
| minimum vehicle weight in running order (without options) (kg) | 1366 |
| maximum towing weight without brakes (kg) | 720 |
| maximum towing weight braked (kg) | 1000 |
| maximum gross vehicle weight (kg) | 1890 |
| number of forward gears | 15 (in all driving modes) |
| gearbox type | automatic |
| engine type | full hybrid E-Tech 160 |
| height with opened tailgate/rear doors | 2044 |
| overall width (including door mirrors) | 2004 |
| ground clearance | 169 |
| overall length | 4239 |
| overall width (excluding door mirrors) | 1797 |
| overall height | 1575 |
| wheelbase | 2639 |
| fuel tank capacity (l) | 48 |
| luggage space capacity min. (dm3) | 305 (348 litres) |
| maximum luggage capacity after folding the rear seats (dm3) | 1275 (1458 litres) |
| fuel consumption combined WLTP (l/100 km) | 4,4-4,5 |
| CO2 (g/km) | 99-102 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
| battery capacity | 1,4 |
| nominal voltage | 230 |
CAPTUR SUV, TCe 115 FWD
| engine type | petrol |
| maximum power - kW | 84 |
| maximum torque in Nm | 190 |
| fuel type | petrol |
| emission control standard | Euro 6e bis |
| acceleration 0-100 km/h (s) | 12,3 |
| maximum speed (km/h) | 180 |
| rear brakes (type, diameter) | drums 9" |
| front brakes (type, diameter) | vented discs 280x26 mm |
| minimum vehicle weight in running order (without options) (kg) | 1249 |
| maximum towing weight without brakes (kg) | 660 |
| maximum towing weight braked (kg) | 1200 |
| maximum gross vehicle weight (kg) | 1770 |
| number of forward gears | 6 |
| gearbox type | manual |
| engine type | TCe 115 |
| height with opened tailgate/rear doors | 2044 |
| overall width (including door mirrors) | 2004 |
| ground clearance | 169 |
| overall length | 4239 |
| overall width (excluding door mirrors) | 1797 |
| overall height | 1575 |
| wheelbase | 2639 |
| fuel tank capacity (l) | 48 |
| luggage space capacity min. (dm3) | 404 (484 litres) |
| maximum luggage capacity after folding the rear seats (dm3) | 1363 (1596 litres) |
| fuel consumption combined WLTP (l/100 km) | 5,7-5,8 |
| CO2 (g/km) | 130-132 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
CAPTUR SUV, mild hybrid 140 EDC FWD
| engine type | mild hybrid |
| maximum power - kW | 104 |
| maximum torque in Nm | 245 |
| fuel type | petrol |
| emission control standard | Euro 6e bis |
| acceleration 0-100 km/h (s) | 9,3 |
| maximum speed (km/h) | 180 |
| rear brakes (type, diameter) | discs 260 mm |
| front brakes (type, diameter) | vented discs 280x26 mm |
| minimum vehicle weight in running order (without options) (kg) | 1287 |
| maximum towing weight without brakes (kg) | 680 |
| maximum towing weight braked (kg) | 1200 |
| maximum gross vehicle weight (kg) | 1815 |
| number of forward gears | 7 |
| gearbox type | automatic |
| engine type | mild hybrid 140 EDC |
| height with opened tailgate/rear doors | 2044 |
| overall width (including door mirrors) | 2004 |
| ground clearance | 169 |
| overall length | 4239 |
| overall width (excluding door mirrors) | 1797 |
| overall height | 1575 |
| wheelbase | 2639 |
| fuel tank capacity (l) | 48 |
| luggage space capacity min. (dm3) | 404 (484 litres) |
| maximum luggage capacity after folding the rear seats (dm3) | 1363 (1596 litres) |
| fuel consumption combined WLTP (l/100 km) | 5,9-6,0 |
| CO2 (g/km) | 135-137 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
| battery capacity | 0,13 |
| nominal voltage | 12 |
Tech data disclaimer