CAPTUR Technical Specification
CAPTUR SUV, TCe 90 FWD
engine type | petrol |
maximum torque Nm CEE | 160 |
fuel type | petrol |
emission control standard | Euro 6 |
acceleration 0-100 km/h (s) | 14,3 |
maximum speed (km/h) | 168 |
wheels drive | FWD |
rear brakes | drums 9" |
front brakes | vented discs 280x26 mm |
standard tires | 17" Flexwheel, nymphea design;17" alloy wheels, ediris design (option) |
kerb weight (excluding driver) (kg) | 1218 |
maximum towing weight unbraked - driver only (kg) | 645 |
maximum towing weight braked - driver only (kg) | 1200 |
gross vehicle weight (kg) | 1730 |
number of forward gears | 6 |
gearbox type | manual |
engine type | TCe 90 |
maximum engine power (kW) | 67 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall width (including door mirrors) | 2004 |
ground clearance | 169 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
wheelbase | 2639 |
fuel tank (litres) | 48 |
minimum load volume (dm3) | 404 (484 litres) |
maximum load volume (dm3) | 1363 (1596 litres) |
fuel consumption, WLTP combined cycle (l/100 km) | 5,9 |
CO2 emissions, WLTP combined cycle (g/km) | 132-133 |
No. of seats | 5 |
CAPTUR SUV, Eco-G 100 FWD
engine type | petrol / LPG |
maximum torque Nm CEE | 170 |
fuel type | petrol + LPG |
emission control standard | Euro 6 |
acceleration 0-100 km/h (s) | 13 |
maximum speed (km/h) | 173 |
wheels drive | FWD |
rear brakes | discs 260 mm |
front brakes | vented discs 280x26 mm |
standard tires | 18" alloy wheels, techno black design |
kerb weight (excluding driver) (kg) | 1279 |
maximum towing weight unbraked - driver only (kg) | 675 |
maximum towing weight braked - driver only (kg) | 1200 |
gross vehicle weight (kg) | 1775 |
number of forward gears | 6 |
gearbox type | manual |
engine type | Eco-G 100 |
maximum engine power (kW) | 74 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall width (including door mirrors) | 2004 |
ground clearance | 169 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
wheelbase | 2639 |
fuel tank (litres) | 48+40 (LPG) |
minimum load volume (dm3) | 350 (396 litres) |
maximum load volume (dm3) | 1306 (1507 litres) |
fuel consumption, WLTP combined cycle (l/100 km) | 6,1 (7,7 LPG) |
CO2 emissions, WLTP combined cycle (g/km) | 120-121 |
No. of seats | 5 |
CAPTUR SUV, full hybrid E-Tech 160 FWD
engine type | full hybrid |
maximum torque Nm CEE | 270 |
fuel type | petrol / full hybrid |
emission control standard | Euro 6 |
acceleration 0-100 km/h (s) | 8,9 |
maximum speed (km/h) | 180 |
wheels drive | FWD |
rear brakes | discs 260 mm |
front brakes | vented discs 280x26 mm |
standard tires | 18" alloy wheels, techno black design |
kerb weight (excluding driver) (kg) | 1366 |
maximum towing weight unbraked - driver only (kg) | 720 |
maximum towing weight braked - driver only (kg) | 1000 |
gross vehicle weight (kg) | 1890 |
number of forward gears | 14 (in all driving modes) |
gearbox type | automatic |
engine type | full hybrid E-Tech 160 |
maximum engine power (kW) | 116 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall width (including door mirrors) | 2004 |
ground clearance | 169 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
wheelbase | 2639 |
fuel tank (litres) | 48 |
minimum load volume (dm3) | 305 (348 litres) |
maximum load volume (dm3) | 1275 (1458 litres) |
fuel consumption, WLTP combined cycle (l/100 km) | 4,4-4,5 |
CO2 emissions, WLTP combined cycle (g/km) | 99-102 |
No. of seats | 5 |
battery capacity (kWh) | 1,4 |
nominal voltage (V) | 230 |
CAPTUR SUV, mild hybrid 160 aut. FWD
engine type | mild hybrid |
maximum torque Nm CEE | 270 |
fuel type | petrol |
emission control standard | Euro 6 |
acceleration 0-100 km/h (s) | 8.5 |
maximum speed (km/h) | 180 |
wheels drive | FWD |
rear brakes | discs 260 mm |
front brakes | vented discs 280x26 mm |
standard tires | 18" alloy wheels, techno black design |
kerb weight (excluding driver) (kg) | 1298 |
maximum towing weight unbraked - driver only (kg) | 685 |
maximum towing weight braked - driver only (kg) | 1200 |
gross vehicle weight (kg) | 1830 |
number of forward gears | 7 |
gearbox type | automatic |
engine type | mild hybrid 160 aut. |
maximum engine power (kW) | 116 |
body type classification | SUV |
height with opened tailgate | 2044 |
overall width (including door mirrors) | 2004 |
ground clearance | 169 |
overall length | 4239 |
overall width | 1797 |
overall height | 1575 |
wheelbase | 2639 |
fuel tank (litres) | 48 |
minimum load volume (dm3) | 404 (484 litres) |
maximum load volume (dm3) | 1363 (1596 litres) |
fuel consumption, WLTP combined cycle (l/100 km) | 5,9 |
CO2 emissions, WLTP combined cycle (g/km) | 132-134 |
No. of seats | 5 |
battery capacity (kWh) | 0,13 |
nominal voltage (V) | 12 |
Tech data disclaimer