CAPTUR Technical Specification
CAPTUR SUV, Eco-G 100 FWD
| Engine type | petrol / LPG | 
| Maximum torque in Nm | 170 | 
| Fuel type | petrol + LPG | 
| Emission control standard | Euro 6e | 
| Acceleration 0-100 km/h (s) | 13 | 
| Maximum speed (km/h) | 173 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | discs 260 mm | 
| Front brakes (type, diameter) | vented discs 280x26 mm | 
| Minimum vehicle weight in running order (without options) (kg) | 1279 | 
| Maximum towing weight without brakes (kg) | 675 | 
| Maximum towing weight braked (kg) | 1200 | 
| Maximum gross vehicle weight (kg) | 1775 | 
| Number of forward gears | 6 | 
| Gearbox type | manual | 
| Engine type | Eco-G 100 | 
| maximum power - kW | 74 | 
| Body type | SUV | 
| Height with opened rear doors | 2044 | 
| Overall Width (including door mirrors) | 2004 | 
| Ground Clearance | 169 | 
| Overall length | 4239 | 
| Overall Width (excluding door mirrors) | 1797 | 
| Overall Height | 1575 | 
| Wheelbase | 2639 | 
| fuel tank capacity (l) | 48+40 (LPG) | 
| Luggage space capacity min. (dm3) | 350 (396 litres) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1306 (1507 litres) | 
| Fuel consumption combined WLTP (l/100 km) | 6,1 (7,7 LPG) | 
| CO2 (g/km) | 120-121 | 
| No. of seats | 5 | 
CAPTUR SUV, full hybrid E-Tech 160 FWD
| Engine type | full hybrid | 
| Maximum torque in Nm | 270 | 
| Fuel type | petrol / full hybrid | 
| Emission control standard | Euro 6e bis | 
| Acceleration 0-100 km/h (s) | 8,9 | 
| Maximum speed (km/h) | 180 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | discs 260 mm | 
| Front brakes (type, diameter) | vented discs 280x26 mm | 
| Minimum vehicle weight in running order (without options) (kg) | 1366 | 
| Maximum towing weight without brakes (kg) | 720 | 
| Maximum towing weight braked (kg) | 1000 | 
| Maximum gross vehicle weight (kg) | 1890 | 
| Number of forward gears | 15 (in all driving modes) | 
| Gearbox type | automatic | 
| Engine type | full hybrid E-Tech 160hp | 
| maximum power - kW | 116 | 
| Body type | SUV | 
| Height with opened rear doors | 2044 | 
| Overall Width (including door mirrors) | 2004 | 
| Ground Clearance | 169 | 
| Overall length | 4239 | 
| Overall Width (excluding door mirrors) | 1797 | 
| Overall Height | 1575 | 
| Wheelbase | 2639 | 
| fuel tank capacity (l) | 48 | 
| Luggage space capacity min. (dm3) | 305 (348 litres) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1275 (1458 litres) | 
| Fuel consumption combined WLTP (l/100 km) | 4,4-4,5 | 
| CO2 (g/km) | 99-102 | 
| No. of seats | 5 | 
| battery capacity | 1,4 | 
| nominal voltage | 230 | 
CAPTUR SUV, TCe 115hp
| Engine type | petrol | 
| Maximum torque in Nm | 190 | 
| Fuel type | petrol | 
| Emission control standard | Euro 6e bis | 
| Acceleration 0-100 km/h (s) | 12,3 | 
| Maximum speed (km/h) | 180 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | drums 9" | 
| Front brakes (type, diameter) | vented discs 280x26 mm | 
| Minimum vehicle weight in running order (without options) (kg) | 1249 | 
| Maximum towing weight without brakes (kg) | 660 | 
| Maximum towing weight braked (kg) | 1200 | 
| Maximum gross vehicle weight (kg) | 1770 | 
| Number of forward gears | 6 | 
| Gearbox type | manual | 
| Engine type | TCe 115 | 
| maximum power - kW | 84 | 
| Body type | SUV | 
| Height with opened rear doors | 2044 | 
| Overall Width (including door mirrors) | 2004 | 
| Ground Clearance | 169 | 
| Overall length | 4239 | 
| Overall Width (excluding door mirrors) | 1797 | 
| Overall Height | 1575 | 
| Wheelbase | 2639 | 
| fuel tank capacity (l) | 48 | 
| Luggage space capacity min. (dm3) | 404 (484 litres) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1363 (1596 litres) | 
| Fuel consumption combined WLTP (l/100 km) | 5,7-5,8 | 
| CO2 (g/km) | 130-132 | 
| No. of seats | 5 | 
CAPTUR SUV, mild hybrid 140 EDC FWD
| Engine type | mild hybrid | 
| Maximum torque in Nm | 245 | 
| Fuel type | petrol | 
| Emission control standard | Euro 6e bis | 
| Acceleration 0-100 km/h (s) | 9,3 | 
| Maximum speed (km/h) | 180 | 
| Drivetrain type | FWD | 
| Rear brakes (type, diameter) | discs 260 mm | 
| Front brakes (type, diameter) | vented discs 280x26 mm | 
| Minimum vehicle weight in running order (without options) (kg) | 1287 | 
| Maximum towing weight without brakes (kg) | 680 | 
| Maximum towing weight braked (kg) | 1200 | 
| Maximum gross vehicle weight (kg) | 1815 | 
| Number of forward gears | 7 | 
| Gearbox type | automatic | 
| Engine type | mild hybrid 140 EDC | 
| maximum power - kW | 104 | 
| Body type | SUV | 
| Height with opened rear doors | 2044 | 
| Overall Width (including door mirrors) | 2004 | 
| Ground Clearance | 169 | 
| Overall length | 4239 | 
| Overall Width (excluding door mirrors) | 1797 | 
| Overall Height | 1575 | 
| Wheelbase | 2639 | 
| fuel tank capacity (l) | 48 | 
| Luggage space capacity min. (dm3) | 404 (484 litres) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1363 (1596 litres) | 
| Fuel consumption combined WLTP (l/100 km) | 5,9-6,0 | 
| CO2 (g/km) | 135-137 | 
| No. of seats | 5 | 
| battery capacity | 0,13 | 
| nominal voltage | 12 | 
Tech data disclaimer