CAPTUR Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| etoile black | GNE | Optional | Optional | Optional | 510 | 
| cassiopea grey | KNG | Optional | Optional | Optional | 510 | 
| Rafale grey | KQJ | Optional | Optional | Optional | 510 | 
| flamme red | NNP | Standard | Standard | Optional | |
| pearl white | QNC | Optional | Optional | Optional | 670 | 
| Iron blue | RQH | Optional | Optional | Optional | 670 | 
| cassiopeia grey with etoile black roof | XNK | Optional | Optional | Optional | 590 | 
| flamme red with etoile black roof | XPA | Optional | Optional | Standard | |
| pearl white with etoile black roof | XUI | Optional | Optional | Optional | 670 | 
| iron blue with etoile black roof | YNM | Optional | Optional | Optional | 670 | 
| pearl white with highland grey roof | YNU | Optional | Optional | Optional | 670 | 
| cassiopea grey with highland grey roof | YNV | Optional | Optional | Optional | 590 | 
| etoile black with highland grey roof | YNW | Optional | Optional | Optional | 590 | 
| iron blue with highland grey roof | YPB | Optional | Optional | Optional | 670 | 
| rafale grey with etoile black roof | YWU | Optional | Optional | Optional | 590 | 
| cassiopea grey with pearl grey roof | YYK | Optional | Optional | 590 | |
| etoile black with pearl grey roof | YYL | Optional | Optional | 590 | |
| rafale grey with pearl grey roof | YYN | Optional | Optional | 590 | |
| pearl white with pearl grey roof | YYP | Optional | Optional | 670 | |
| rafale grey with pearl grey roof | YYR | Optional | Optional | Optional | 590 | 
INTERIOR TRIMS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| textile upholstery with stitchings | DRAP21 | Standard | |||
| textile upholstery with eco-leather elements | DRAP22 | Standard | |||
| textile upholstery with blue stitching and French flag | SIMI01 | Standard | 
MULTIMEDIA
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| 10,25" digital, colour display with clocks and indicators | MET05 | P | P | Standard | |
| openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | NA493 | P | P | Standard | |
| 7" digital, colour display with clocks and indicators | MET04 | Standard | Standard | ||
| openR link 10,4" syst. with radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | RA483 | Standard | Standard | ||
| dashboard in Estonian | EST01 | Optional | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | Optional | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | |
| pack infotainment 10,4" (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V; rear/front/side parking sensors) | PCJ06 | Optional | Optional | 850 | |
| openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V | NA494 | Optional | 720 | ||
| multi-sense system | MLEXP1 | Standard | Standard | ||
| technical criterion for sound system | PRCRA | Optional | 
SAFETY & DRIVING
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| rear/front/side parking sensors | ITP15 | P | P | Standard | |
| safe distance warning | DWGE01 | Standard | Standard | Standard | |
| active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | |
| ISOFIX system | ISOFIX | Standard | Standard | Standard | |
| ECO mode | ECOMOD | Standard | |||
| hill start assist | ESPHSA | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
| rear parking sensors | ITPK0 | Standard | Standard | ||
| factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | |
| rear-view camera | RRCAM | Standard | Standard | Standard | |
| e-Call | RCALL | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| ABS system | ABS | Standard | Standard | Standard | |
| emergency brake assist | AFURGE | Standard | Standard | Standard | |
| driver and passenger front airbags | AIRBA2 | Standard | Standard | Standard | |
| deactivation switch for front passenger airbags | AIRBDE | Standard | Standard | Standard | |
| curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | |
| signalling of non-fasten seatbelts | ALOUC5 | Standard | Standard | Standard | |
| My Safety Switch | ADISC | Standard | Standard | Standard | |
| cruise control and speed limiter | ACCLM | Standard | Halfstandart | ||
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
| 360° camera | AVCAM | P | P | ||
| blind spot warning system (BSW) | BSD02 | P | Standard | ||
| safe exit warning function (OSE) | OSEWA | P | Standard | ||
| rear cross traffic alert | RCTA0 | P | Standard | ||
| electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | ||
| rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | Halfstandart | P | ||
| intelligent adaptive cruise control (i-ACC) for mild hybrid EDC | WADR0 | Halfstandart | Optional | ||
| Easy Pilot - highway & traffic jam companion | ADR00 | Halfstandart | Standard | ||
| adaptive cruise control (ACC) | ACC02 | Halfstandart | Standard | ||
| sailing stop function | H1EVB | Halfstandart | |||
| pack driving&safety (blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert; Easy Pilot - highway & traffic jam companion) | PKEXEC | Halfstandart | 720 | ||
| intelligent adaptive cruise control (i-ACC) for E-Tech full hybrid | SADC0 | Halfstandart | Standard | ||
| pack parking 360 (360° camera; rear/front/side parking sensors + hands free parking system (HFP)) | PCJ0A | Optional | 660 | ||
| pack safety & parking (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V; rear/front/side parking sensors; 360° camera; blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert) | PCU08 | Halfstandart | 1 310 | ||
| pack safety driving & parking (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V; 360° camera; blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert; rear/front/side parking sensors + hands free parking system (HFP); Easy Pilot - highway & traffic jam companion) | PCU06 | Halfstandart | 1 570 | ||
| driver drowsiness and attention warning system | DADWA | Optional | Halfstandart | Optional | |
| pack safety & parking (10,25" digital, colour display with clocks and indicators; openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V; rear/front/side parking sensors; blind spot warning system (BSW); safe exit warning function (OSE); rear cross traffic alert) | PK160 | Halfstandart | 1 310 | 
VISIBILITY & LIGHTNING
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| dusk and rain sensor | ALEVA | P | Standard | Standard | |
| dusk sensor | ALAEVM | Standard | |||
| license plate lighting | FSTPO | Standard | Standard | Standard | |
| full LED pure vision headlights | FEUAR2 | Standard | |||
| 2 front reading lights (bulb) | ECLHB3 | Standard | |||
| rear view mirror with 2 day/night positions | RETRJN | Standard | |||
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | |
| full LED pure vision headlights and rear LED lights | FEUAR3 | Standard | Standard | ||
| 2 front reading lights (LED) | ECLHB4 | Optional | Standard | ||
| lightning in sunvisors | ECLHB5 | Standard | |||
| electrochromatic rear view mirror | RETRCR / LUCHR | Standard | |||
| frameless electrochromatic rear view mirror | RETIN2 | Standard | 
EXTERIOR DESIGN & WHEELS
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| 17" alloy wheels | RALU17 / AL17 | P | |||
| door mirrors in glossy black or roof colour | REPNTC | Optional | Optional | Standard | |
| 17" alloy wheels, ediris design | RDIF12 | P | |||
| door handles in body colour | PGPRT2 | Standard | Standard | Standard | |
| tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | |
| roof rails | BARLON / RELI | Optional | Optional | 210 | |
| 17" Flexwheel, nymphea design | RDIF02 | Standard | |||
| door mirrors with electric adjustment | RET03 / LUST3 | Standard | |||
| door mirrors in grainy black | RENTC / LUNKOL | Standard | Standard | Optional | |
| 17" Flexwheel rims | RTOL17 | Standard | |||
| one tone body | 1TON | Standard | Standard | Optional | |
| shark antenna | ANTEN2 | Standard | Standard | Standard | |
| two tone body | 2TON | Optional | Optional | Standard | 400 | 
| all-season tires | PNEUTT | Optional | P | 270 | |
| 18" alloy wheels | RALU18 / AL18 | Standard | P | ||
| opening glass sunroof | TOPAN / DAPAN | Optional | 920 | ||
| door mirrors with electric adjustment and el.folding, temperature sensor and heating | RET04 | Standard | Standard | ||
| 18" alloy wheels, techno black design | RDIF30 | Standard | P | ||
| temporary spare wheel | RSGALT | P | Halfstandart | Optional | 160 | 
| extended grip system | ESPGRL | P | |||
| exterior esprit Alpine elements | PRALLE | Standard | |||
| 19" alloy wheels | RALU19 / AL19 | Standard | |||
| 19" alloy wheels, elixir design | RDIF33 | Standard | |||
| pack extended grip (all-season tires; 18" alloy wheels; extended grip system; 18" alloy wheels, techno black design) | PCJ16 | Optional | 400 | ||
| pack spare wheel (removable boot floor; temporary spare wheel) | PCK86 | Optional | 270 | ||
| pack look (tinted rear windows; 17" alloy wheels; 17" alloy wheels, ediris design) | PCU0Q | Optional | 400 | 
INTERIOR DESIGN & COMFORT
| Code | evolution | techno | esprit Alpine | Price | |
|---|---|---|---|---|---|
| automatic air-conditioning | CA02 / KLIRE2 | P | Standard | Standard | |
| headrests for the rear seat | ATAR03 | Standard | Standard | Standard | |
| manual air-conditioning | CA03 | Standard | |||
| heated front seats | SGACHA / FTKOG | Optional | P | P | 270 | 
| wireless inductive smartphone charging | REACTI | Standard | Standard | ||
| driver's seat with manual 6-way adjustment, passenger's seat with manual 4-way adjustment | SGAV01 / FTRER1 | Standard | |||
| foldable key | SOPC1C | Standard | |||
| eco-leather steering wheel | VLMOU1 | Standard | Halfstandart | ||
| sliding rear bench in 1/3-2/3 arrangement | SGAR02 | Standard | Standard | Standard | |
| tinted rear windows | VSTLAR / SZPRBT | P | Standard | Standard | |
| sliding armrest, central console with storage, air vents for 2nd row and USB sockets | CSRGAC | Standard | Standard | ||
| electric front windows with impulse switch | LVAVIP | Standard | Standard | Standard | |
| charcoal pollen filter | FIPOU2 | Standard | Standard | Standard | |
| electric rear windows with impulse switch | LVAREI | Standard | Standard | Standard | |
| pack comfort (automatic air-conditioning; dusk and rain sensor) | PKJB53 | Optional | 490 | ||
| leather steering wheel | VLCUIR | Halfstandart | Standard | 80 | |
| heated steering wheel | VOLCHA | P | Standard | ||
| removable boot floor | RANCF1 | P | Standard | Standard | |
| passenger's seat with manual 6-way adjustment | SGAV02 / FTRER2 | Standard | Standard | ||
| Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | ||
| pack winter (heated front seats; heated steering wheel) | PCV94 | Halfstandart | 330 | ||
| flying central console | CSRFLY | Halfstandart | Standard | 140 | |
| driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment | SGAV04 / FTRER4 | P | |||
| heated windshield | PBCH / OGRZSP | P | |||
| interior esprit Alpine elements | PRALLI | Standard | |||
| pack winter premium (heated front seats; driver's seat with electric 6-way adjustment; passenger's seat with manual 6-way adjustment; heated windshield) | PK85G2 | Optional | 720 |