SYMBIOZ Technical Specification
SYMBIOZ SUV, full hybrid E-Tech 160 FWD
| Engine type | full hybrid |
| Maximum torque in Nm | 265 |
| Fuel type | petrol / full hybrid |
| Emission control standard | Euro 6e bis |
| acceleration 0-100 km/h (s) | 9,1 |
| maximum speed (km/h) | 180 |
| Drivetrain type | FWD |
| Rear brakes (type, diameter) | discs 260 |
| Front brakes (type, diameter) | vented discs 296x26 |
| Minimum vehicle weight in running order (without options) (kg) | 1390 |
| Maximum towing weight without brakes (kg) | 730 |
| Maximum towing weight braked (kg) | 1000 |
| Maximum gross vehicle weight (kg) | 1920 |
| Number of forward gears | 14 (in all driving modes) |
| Gearbox type | automatic |
| Engine type | full hybrid E-Tech 160 |
| maximum power - kW | 116 |
| Body type | SUV |
| height with opened tailgate/rear doors | 2044 |
| Overall Width (including door mirrors) | 2004 |
| Ground Clearance | 132 / 169 (unladen) |
| Overall length | 4413 |
| overall width (excluding door mirrors) | 1797 |
| Overall Height | 1575 |
| Wheelbase | 2638 |
| fuel tank capacity (l) | 48 |
| luggage space capacity min. (dm3) | 434 (492 litres) |
| maximum luggage capacity after folding the rear seats (dm3) | 1498 (1582 litres) |
| fuel consumption combined WLTP (l/100 km) | 4,3-4,5 |
| CO2 (g/km) | 98-102 |
| No. of seats | 5 |
| battery capacity | 1,4 |
| nominal voltage | 230 |
SYMBIOZ SUV, mild hybrid 140 aut. FWD
| Engine type | mild hybrid |
| Maximum torque in Nm | 245 |
| Fuel type | petrol |
| Emission control standard | Euro 6e bis |
| acceleration 0-100 km/h (s) | 9,4 |
| maximum speed (km/h) | 180 |
| Drivetrain type | FWD |
| Rear brakes (type, diameter) | discs 260 |
| Front brakes (type, diameter) | vented discs 296x26 |
| Minimum vehicle weight in running order (without options) (kg) | 1306 |
| Maximum towing weight without brakes (kg) | 690 |
| Maximum towing weight braked (kg) | 1200 |
| Maximum gross vehicle weight (kg) | 1840 |
| Number of forward gears | 7 |
| Gearbox type | automatic |
| Engine type | mild hybrid 140 aut. |
| maximum power - kW | 103 |
| Body type | SUV |
| height with opened tailgate/rear doors | 2044 |
| Overall Width (including door mirrors) | 2004 |
| Ground Clearance | 132 / 169 (unladen) |
| Overall length | 4413 |
| overall width (excluding door mirrors) | 1797 |
| Overall Height | 1575 |
| Wheelbase | 2638 |
| fuel tank capacity (l) | 48 |
| luggage space capacity min. (dm3) | 434 (492 litres) |
| maximum luggage capacity after folding the rear seats (dm3) | 1498 (1582 litres) |
| fuel consumption combined WLTP (l/100 km) | 6,0-6,1 |
| CO2 (g/km) | 135-137 |
| No. of seats | 5 |
| battery capacity | 0,13 |
| nominal voltage | 12 |
Tech data disclaimer