SYMBIOZ Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| etoile black | GNE | Optional | Optional | Optional | 590 | 
| cassiopea grey | KNG | Optional | Optional | Optional | 590 | 
| Rafale grey | KQJ | Optional | Optional | Optional | 590 | 
| flamme red | NNP | Standard | Standard | Standard | |
| pearl white | QNC | Optional | Optional | Optional | 670 | 
| Iron blue | RQH | Optional | Optional | Optional | 670 | 
| mercure blue | RRM | Optional | Optional | 670 | 
INTERIOR TRIMS
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| Aelis material upholstery with the stitching in warm titanium colour | SIMI02 | Standard | |||
| textile upholstery with eco-leather elements | DRAP22 | Standard | |||
| textile upholstery with blue stitching and French flag | SIMI01 | Standard | 
MULTIMEDIA
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| openR link 10,4" syst. with navigation, DAB radio, Arkamys Classic, 6 speakers, 2xUSB-C, 1x 12V | NA493 | Standard | Standard | Standard | |
| openR link 10,4" syst. with navigation, DAB radio, Harman Kardon, 9 speakers, 2xUSB-C, 1x 12V | NA494 | Optional | Optional | Optional | 920 | 
| 10,25" digital, colour display with clocks and indicators | MET05 | Standard | Standard | Standard | |
| dashboard in Estonian | EST01 | Optional | Optional | Optional | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | Optional | |
| wireless inductive smartphone charging | REACTI | Standard | Standard | Standard | |
| multi-sense system | MLEXP1 | Standard | Standard | Standard | |
| connectivity function | AIVCT | Standard | Standard | Standard | 
EXTERNAL DESIGN AND WHEELS
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| all-season tires | PNEUTT | P | Halfstandart | P | 400 | 
| 18" alloy wheels | RALU18 / AL18 | Standard | Halfstandart | P | |
| 18" alloy wheels, gravity design | RDIF32 | Standard | Halfstandart | P | |
| temporary spare wheel | RSGALT | Optional | Optional | Optional | 160 | 
| door handles in body colour | PGPRT2 | Standard | Standard | Standard | |
| panoramic glass roof - solarbay® | TVFIX / DASTA | Optional | Optional | Optional | 1 570 | 
| 19" alloy wheels | RALU19 / AL19 | Standard | Standard | ||
| door mirrors with electric folding and adjustment, heating, temperature sensor | RET04 | Standard | Standard | Standard | |
| 19" alloy wheels, pulsar design | RDIF34 | Standard | |||
| door mirrors in grainy black colour | RENTC / LUNKOL | Standard | Standard | Standard | |
| license plate lighting | FSTPO | Standard | Standard | Standard | |
| shark antenna | ANTEN2 | Standard | Standard | Standard | |
| tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | |
| pack extended grip 2 (all-season tires; 18" alloy wheels; extended grip system; 18" alloy wheels, gravity design) | PCV0E | Halfstandart | Optional | 400 | |
| pack extended grip 1 (all-season tires; extended grip system) | PK85PA | Halfstandart | 400 | ||
| exterior esprit Alpine elements | PRALLE | Standard | |||
| 19" alloy wheels, elixir design | RDIF33 | Standard | 
INTERIOR DESIGN AND COMFORT
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| central locking | CPE / ZAMCE | Standard | Standard | Standard | |
| electric rear windows with "one-touch" switch | LVAREI | Standard | Standard | Standard | |
| automatic air-conditioning | CA02 / KLIRE2 | Standard | Standard | Standard | |
| electronic parking brake with Auto-Hold function | FPAS2 | Standard | Standard | Standard | |
| flying central console | CSRFLY | Standard | Standard | Standard | |
| removable boot floor | RANCF1 | Standard | Standard | Standard | |
| heated front seats | SGACHA / FTKOG | P | P | Standard | 270 | 
| soft eco-leather steering wheel | VLCUIR | Standard | Standard | Standard | |
| heated steering wheel | VOLCHA | P | Standard | Standard | |
| electric front windows with "one-touch" switch | LVAVIP | Standard | Standard | Standard | |
| easy trunk access - electric and contactless tailgate opening | RDATA | Optional | Optional | Standard | 460 | 
| heated windshield | PBCH / OGRZSP | P | Standard | ||
| driver's and passenger's seat with electric 6-way adjustment | SGAV06 / FTRER6 | P | Standard | ||
| Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | Standard | |
| sliding rear bench in 1/3-2/3 arrangement | SGAR02 | Standard | Standard | Standard | |
| tinted rear side windows and rear window | VSTLAR / SZPRBT | Standard | Standard | Standard | |
| LED front rooflight, sunvisors with mirrors with lightning and parking ticket holder | ECLHB4 | Standard | Standard | Standard | |
| driver's and passenger's seat with manual 6-way adjustment | SGAV02 / FTRER2 | Standard | Standard | ||
| non-heated windshield | PBNCH / NOGSZP | Standard | Standard | ||
| pack winter (heated front seats; heated steering wheel) | PCV94 | Halfstandart | 460 | ||
| interior esprit Alpine elements | PRALLI | Standard | |||
| pack winter premium (heated front seats; heated windshield; driver's and passenger's seat with electric 6-way adjustment) | PCV0G | Optional | 920 | 
SAFETY AND DRIVING
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| extended grip system | ESPGRL | Halfstandart | Halfstandart | P | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | |
| active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | AEBA4 | Standard | Standard | Standard | |
| intelligent adaptive cruise control (i-ACC) | SADC0 | Halfstandart | Halfstandart | Standard | |
| rear cross traffic alert (RCTA) with reversing automatic emergency braking (R-AEB) | RAEB2 | P | P | Standard | |
| e-Call | RCALL | Standard | Standard | Standard | |
| safe exit warning function (OSE) | OSEWA | P | P | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | |
| ABS system | ABS | Standard | Standard | Standard | |
| emergency brake assist | AFURGE | Standard | Standard | Standard | |
| driver and passenger front airbags | AIRBA2 | Standard | Standard | Standard | |
| safe distance warning system (DW) | DWGE01 | Standard | Standard | Standard | |
| deactivation switch for front passenger airbags | AIRBDE | Standard | Standard | Standard | |
| curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | |
| signalling of non-fasten seatbelts | ALOUC5 | Standard | Standard | Standard | |
| 360° camera | AVCAM | P | P | Standard | |
| Isofix fastings | ISOFIX | Standard | Standard | Standard | |
| My Safety Switch | ADISC | Standard | Standard | Standard | |
| hill start assist | ESPHSA | Standard | Standard | Standard | |
| blind spot warning system (BSW) | BSD02 | P | P | Standard | |
| Easy Pilot - highway & traffic jam companion | ADR00 | P | P | Standard | |
| adaptive cruise control (ACC) | ACC02 | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | |
| emergency line keep assistant (ELKA) | LKA05 | Standard | Standard | Standard | |
| rear/front/side parking sensors + hands free parking system (HFP) | ITP17 | P | P | Standard | |
| factory speed limiting up to 180 km/h | FSL10 | Standard | Standard | Standard | |
| rear/front/side parking sensors | ITP15 | Standard | Standard | ||
| rear-view camera | RRCAM | Standard | Standard | ||
| pack driving&safety (rear cross traffic alert (RCTA) with reversing automatic emergency braking (R-AEB); safe exit warning function (OSE); blind spot warning system (BSW); Easy Pilot - highway & traffic jam companion) | PCV0C | Optional | Optional | 850 | |
| pack driving&parking (rear cross traffic alert (RCTA) with reversing automatic emergency braking (R-AEB); safe exit warning function (OSE); 360° camera; blind spot warning system (BSW); Easy Pilot - highway & traffic jam companion; rear/front/side parking sensors + hands free parking system (HFP)) | PCU16 | Optional | Optional | 1 310 | |
| intelligent adaptive cruise control (i-ACC) | WADR0 | Halfstandart | Halfstandart | 
VISIBILITY AND LIGHTING
| Code | techno | esprit Alpine | iconic | Price | |
|---|---|---|---|---|---|
| frameless electrochromatic rear view mirror | RETIN2 | Standard | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | |
| LED rear lights + LED stop lights | FEUAR4 | Standard | Standard | Standard | |
| dusk and rain sensor | ALEVA | Standard | Standard | Standard |