TRAFIC COMBI Grades
Standard Standard
Halfstandart Halfstandart
INTERIOR TRIMS
| EQUILIBRE | Grand EQUILIBRE | |
|---|---|---|
| Java fabric upholstery | 80 € | 80 € |
| Kompo fabric uphlostery | Standard | Standard |
MULTIMEDIA
| EQUILIBRE | Grand EQUILIBRE | |
|---|---|---|
| R&GO Connect - DAB Radio with USB | Halfstandart | Halfstandart |
| EasyLink 8" with navigation and smartphone replication | 300 € | 830 € |
| dashboard messages in Estonian | 0 € | 0 € |
| dashboard messages in Lithuanian | 0 € | 0 € |
| dashboard messages in Latvian | 0 € | 0 € |
| connected services | Standard | Standard |
| Smartphone induction charging area (15W) | 140 € | 140 € |
| EasyLink 8" w/o navigation with smartphone replication | Halfstandart | Halfstandart |
EXTERNAL DESIGN AND WHEELS
| EQUILIBRE | Grand EQUILIBRE | |
|---|---|---|
| Towbar | 850 € | 850 € |
| heated rear window | Standard | Standard |
| Standard windows | Standard | Standard |
| Rear side windows and rear windows tinted | 170 € | 170 € |
| Wiper of rear window | Standard | Standard |
| Left sliding side doors glazed | 590 € | 590 € |
| Left sliding door with glass opened | P 700 € | P 700 € |
| Central panel on the left side glazed | Standard | Standard |
| Central panel on the left side with glass opened | 270 € | 270 € |
| Right sliding side door glazed | Standard | Standard |
| Right sliding side door with glazed - opened window | P 210 € | P 210 € |
| Side unglazed panel at the rear | 0 € | 0 € |
| Rear glazed door opening angle 18° | Standard | Standard |
| Glazed tailgate, rear window wiper and heated rear window | 30 € | 30 € |
| 2 tone front bumper; grille, mirrors, rear bumper, rear columns, body side mouldings in black graine | 0 € | 0 € |
| DECO MEDIUM pack | Standard | Standard |
| Side glazed panel at the rear | Standard | Standard |
| Doors pack (PLGCVO PLDCVO) | 850 € | 850 € |
| Left sliding door with glass opened | P 700 € | P 700 € |
| Right sliding side door with glazed - opened window | P 210 € | P 210 € |
| chrome noir dashboard trim | Standard | Standard |
| two-colors MAXI hubcaps for 17" steel wheels | 140 € | Standard |
| 17" steel rims | Standard | Standard |
| grey MAXI hubcaps for 17" steel wheels | Standard |
INTERIOR DESIGN AND COMFORT
| EQUILIBRE | Grand EQUILIBRE | |
|---|---|---|
| Comfortable driver seat with height adjustment, lumbar support and armrest | Standard | Standard |
| 2 bench seat with reinforced lateral support and a compartment under the seat (excludes CUIR01) | 0 € | 0 € |
| Comfortable individual passenger seat | 70 € | 70 € |
| Armrest in rear part | 270 € | 270 € |
| Electrically opereted front windows with pulse switch on the driver side | Standard | Standard |
| Additional key | 80 € | 80 € |
| EASY PARK package | Halfstandart | Halfstandart |
| Rear / Front / Side parking sensors | P 460 € | P 460 € |
| Rear view camera | Standard | P 400 € |
| Rear / Front / Side parking sensors | P 460 € | P 460 € |
| Rear parking sensors | Standard | Standard |
| Rear view camera | Standard | P 400 € |
| central locking | Standard | Standard |
| Manually AC in the front of the vehicle with pollen filter | Standard | Standard |
| Manually AC in the front & rear of the vehicle with pollen filter | 850 € | 850 € |
| Manually AC in the front of the vehicle with an additional heater and pollen filter | 790 € | 790 € |
| Manually AC in the front & rear of the vehicle with an additional heater and pollen filter | P 2 090 € | P 2 090 € |
| Additional rear heating with air blowers and controls | P 320 € | P 320 € |
| Electrically adjustable and heated door mirrors | Standard | Standard |
| Electrically adjustable, heated and and auto foldable door mirrors | 70 € | 70 € |
| Two keys with 3-button remote control central locking | Standard | Standard |
| rear view mirirror day/night | Halfstandart | Halfstandart |
| TEP steering wheel | Standard | Standard |
| Front seats: Heated (1 or 2 depending on the configuration of front seats) | 190 € | 190 € |
| 3-seat bench seat in the 2nd row | Standard | Standard |
| 3-seat bench seat in the 3rd row | Standard | Standard |
| without bench seat in 3 row | 0 € | 0 € |
| closed dashboard storage | Standard | Standard |
| Covering of luggage compartment | Standard | Standard |
| Smoker kit | 30 € | 30 € |
| Rubber floor integrated trim | Standard | Standard |
| Interior security panels protect up to half the wall in the rear area of the vehicle | Standard | Standard |
| Easy Life drawer | 80 € | 80 € |
| Dashboard with closed glove compartment,chrome elements, decorative frame of air ventes | Standard | Standard |
| textile | Standard | Standard |
| Hands Free Card | 330 € | 330 € |
| technical criterium necessary to order air conditioning | Standard | Standard |
| Comfort pack (CA04 CHAUAD) | 1 700 € | 1 700 € |
| Manually AC in the front & rear of the vehicle with an additional heater and pollen filter | P 2 090 € | P 2 090 € |
| Additional rear heating with air blowers and controls | P 320 € | P 320 € |
| plastic steering wheel | 0 € | 0 € |
| rear view mirror electrochrome | Halfstandart | Halfstandart |
| 2-seat bench with foldable central seat and compartment under the seat | Standard | Standard |
SAFETY AND DRIVING
| EQUILIBRE | Grand EQUILIBRE | |
|---|---|---|
| Passenger airbag on the spot side with the possibility of deactivation | Standard | Standard |
| alarm pre-equipment | Standard | Standard |
| ABS with EBV (Electronic brake force corrector) and emergency brake assist, with 4 disc brakes | Standard | Standard |
| ESP adapts to the load, Extended Grip, HSA | Standard | Standard |
| Blind spot warning (BSW) | 140 € | 140 € |
| Cruise control/ speed limiter | Standard | Standard |
| Adaptive cruise control | Halfstandart | Halfstandart |
| Additional antitheft blocade | 150 € | 150 € |
| E-Call system | Standard | Standard |
| Side curtain airbags | Standard | Standard |
| Isofix system | Standard | Standard |
| alarm | 750 € | 750 € |
| my safety switch | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard |
| technical criterion GSR2.C | Standard | Standard |
| Lane Keeping Assist | Standard | Standard |
| electric power‑assisted steering | Standard | Standard |
| Driver Drowsiness and Attention Warning system | Standard | Standard |
| Active Emergency Braking System | Standard | Standard |
VISIBILITY AND LIGHTING
| EQUILIBRE | Grand EQUILIBRE | |
|---|---|---|
| LED daytime running lights | Standard | Standard |
| FULL LED headlights | Standard | Standard |
| dusk and rain sensor | P 140 € | P 140 € |
| VISION PACK CLIM package | 170 € | 170 € |
| dusk and rain sensor | P 140 € | P 140 € |
| Foglights | P 240 € | P 240 € |
| dusk sensor | Standard | Standard |
| Foglights | P 240 € | P 240 € |
| Automatic High/low beam system | 200 € | 200 € |
| Cabin BULB lighting | 0 € | 0 € |
| Cabin LED lighting | Standard | Standard |
OTHERS
| EQUILIBRE | Grand EQUILIBRE | |
|---|---|---|
| Spare wheel with steel rim 16 "mounted under the body | Standard | Standard |
| Additional module for connection to the CAN (for conversions) | 400 € | 400 € |
| Reinforced Battery | 140 € | 140 € |
| Spare wheel holder with antitheft security | 60 € | 60 € |
| Tyre pressure monitor | Standard | Standard |
| Tyre repair kit | 0 € | 0 € |
| Additional wiring for conversions | 140 € | 140 € |
| technical criterion | Standard | Standard |
| water separator filter | Standard | Standard |
| Multisesonal tires | 330 € | 330 € |