Trafic Van E-Tech 100% electric Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| PANEL VAN EXTRA | CREW CAB EXTRA | |
|---|---|---|
| Spare wheel basket with additional secure | 60 € | 60 € |
| 17" alloy wheels | P | 0 € |
| AVENS pattern rims | P | 0 € |
| door mirrors and side mouldings in black, 2tone bumpers | Standard | Standard |
| multisesonal tires | 330 € | 330 € |
| tire repair kit | Standard | Standard |
| Spare wheel | 160 € | 160 € |
| MINI hubcaps | Standard | Standard |
| SIRAS pattern rims | 150 € | 150 € |
| 16" steel wheels | Standard | Standard |
| 17" alloy wheels, silver Avens design (RALU17 RDIF03) | 400 € | 400 € |
| 17" alloy wheels | P | 0 € |
| AVENS pattern rims | P | 0 € |
| rear window wiper | 170 € | 170 € |
| Side glazed panel at the rear | 150 € | |
| glazed tailgate door | Halfstandart | 0 € |
| Rear glazed door, opening angle 180° | 110 € | 110 € |
| Left sliding side door glazed with opening window | P 700 € | 700 € |
| Left sliding side doors glazed | P 590 € | Standard |
| Central panel on the left side glazed with opening window | 270 € | 270 € |
| Central panel on the left side glazed | 80 € | 80 € |
| towbar | 850 € | 850 € |
| Side unglazed panel at the rear | Standard | Standard |
| Right sliding side door glazed | P 110 € | Standard |
| Right sliding side door glazed with opening window | P 240 € | 240 € |
| Right sliding side door unglazed | Standard | |
| Decorative Package Medium | Halfstandart | 320 € |
| Left sliding side doors unglazed | 500 € | |
| Rear unglazed door, opening angle 180° | Standard | Standard |
| Central panel on the left side unglazed | Standard | |
| Rear unglazed door, opening angle 270° | Halfstandart | Halfstandart |
| Central panel on the right side unglazed | Halfstandart | |
| blocade bolt on the left rear door | Halfstandart | |
| pack Rear Door Glazing (LAC ELA PARV18) | 200 € | 200 € |
| pack Rear Glazing 1 (PLGCVF PLDCVF) | 700 € | |
| Left sliding side doors glazed | P 590 € | Standard |
| Right sliding side door glazed | P 110 € | Standard |
| pack Rear Glazing 2 (PLGCVO PLDCVO) | 900 € | 900 € |
| Left sliding side door glazed with opening window | P 700 € | 700 € |
| Right sliding side door glazed with opening window | P 240 € | 240 € |
| Tyre pressure monitor | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| PANEL VAN EXTRA | CREW CAB EXTRA | |
|---|---|---|
| heated front seats (1 or 2 depending on the configuration of front seats) | 190 € | 190 € |
| additional key | 80 € | 80 € |
| central lock | Standard | Standard |
| Smoker kit | 30 € | 30 € |
| Sliding glove compartment EASY LIFE | Standard | Standard |
| comfortable driver's seat with height adjustment, lumbar support and armrest | Standard | Standard |
| manual air conditioning at the front | Standard | Standard |
| Fabric upholstery | Standard | Standard |
| 2-seats front passanger bench with additional compartment under the seat | Standard | |
| plastic steering wheel | Standard | Standard |
| eco-leather steering wheel | 70 € | 70 € |
| closed storage on the dashboard | Standard | Standard |
| central lock with anti-theft lock | 150 € | 150 € |
| Electric front windows with one-touch switch on the driver side | Standard | Standard |
| dashboard with a lockable glove box, chrome decorative elements | Standard | Standard |
| comfortable individual passenger seat with height adjustment, lumbar support and armrest | 70 € | 70 € |
| Two keys with 3-button remote control central locking | Standard | Standard |
| rear window heated | 140 € | 140 € |
| polypropylene walls finishing | 860 € | 860 € |
| Office type bench: with compartment for laptop, and 54L compartment under the seat | Standard | |
| interior panels protecting the wall up to half at the rear part of vehicle | 70 € | 70 € |
| mounting points in side walls | Standard | |
| Full steel bulkhead with flap under the passenger seat | Standard | |
| additional 12V socket at the loading area | 20 € | 20 € |
| Full steel bulkhead with glazing and flap under the passenger seat | 120 € | |
| Wooden reinforsed waterproof and nonskid floor in loading area | 630 € | 630 € |
| Hands Free Renault card | Halfstandart | 330 € |
| Full steel bulkhead with glazing | 70 € | |
| full steel bulkhead | 0 € | |
| bench in 2nd row | Standard | |
| rear 3-seater bench with armrest, head restraints with height adjustment and Isofix | Standard | |
| cockpit chrome noir | Standard | Standard |
SAFETY AND DRIVING
| PANEL VAN EXTRA | CREW CAB EXTRA | |
|---|---|---|
| dusk and rain sensor | P 150 € | 150 € |
| Driver and passenger side and curtain airbags | 720 € | 720 € |
| system eCall | Standard | Standard |
| Anti-lock Braking System (ABS) | Standard | Standard |
| unfastened seat-belt reminder signal | Standard | Standard |
| Emergency Braking Assist System | Standard | Standard |
| driver's and passenger airbags | Standard | Standard |
| Electronic Stability Control (ECS) | Standard | Standard |
| dusk sensor | Standard | Standard |
| seat belts adjustable in height and with tensioner | Standard | Standard |
| cruise cotrol & speed limiter | Standard | Standard |
| Automatic High/low beam system (AHL) | 140 € | 140 € |
| Alarm pre-equipment | 110 € | 110 € |
| blind spot warning system | 110 € | 110 € |
| reversing camera | Halfstandart | 400 € |
| parking sensors - rear | Standard | Standard |
| parking sensors - front/rear/side | P 540 € | 540 € |
| pack Easy Parking (ITP15 RRCAM) | Halfstandart | 790 € |
| reversing camera | Halfstandart | 400 € |
| parking sensors - front/rear/side | P 540 € | 540 € |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard |
| driver drowsiness and attention warning system (DDAW) | Standard | Standard |
| Active Emergency Braking System (AEBS) | Standard | Standard |
| Lane Departure Warning system | Standard | Standard |
VISIBILITY AND LIGHTING
| PANEL VAN EXTRA | CREW CAB EXTRA | |
|---|---|---|
| fog lights | P 240 € | 240 € |
| windows with a high capacity filter | Standard | Standard |
| „Wide view” rear-view mirror | 80 € | 80 € |
| full LED headlights | Standard | Standard |
| electrochromic rear-view mirror | 200 € | 200 € |
| standard rear-view mirror | 40 € | 40 € |
| standard cabin lighting | Standard | Standard |
| heated, electrically adjustable and foldable door mirrors | Standard | Standard |
| LED cabin lighting | 80 € | 80 € |
| LED daytime running lights | Standard | Standard |
| pack Vision (PROJAB ALEVA) | 380 € | 380 € |
| fog lights | P 240 € | 240 € |
| dusk and rain sensor | P 150 € | 150 € |
| tinted rear and side-rear windows | Halfstandart | 170 € |
| LED luggage area lighting | 40 € | 40 € |
MULTIMEDIA
| PANEL VAN EXTRA | CREW CAB EXTRA | |
|---|---|---|
| connectivity function | Standard | Standard |
| dashboard in Estonian | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € |
| wireless smartphone charging | 140 € | 140 € |
| EasyLink 8" system with navigation and DAB radio | 830 € | 830 € |
| EasyLink 8" without navigation with DAB radio | Standard | Standard |
| 7" digital, colour display with clocks and indicators | Standard | Standard |
INTERIOR TRIMS
| PANEL VAN EXTRA | CREW CAB EXTRA | |
|---|---|---|
| Java fabric upholstery | Standard | Standard |
| Kompo fabric uphlostery | 0 € | 0 € |
OTHERS
| PANEL VAN EXTRA | CREW CAB EXTRA | |
|---|---|---|
| non-reinforced battery | Standard | Standard |
| Additional wiring for conversions: 6 PIN connector, incl. info on engine speed | 140 € | 140 € |
| water filter-separator | Standard | Standard |
| charging cable for occasional charging (domestic plug) | 460 € | 460 € |
| flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | 580 € | 580 € |
| AC 22kW on-board charger | Standard | Standard |
| AC 7kW / DC 50kW on-board charger | 990 € | 990 € |
| charging cable type3 for charging from Wallbox and public AC charging terminals | Standard | Standard |
| homologation criterion PREM09 | 0 € | 0 € |
| Additional module for connection to the CAN (for conversions) | 400 € | 400 € |
| homologation criterion PREM10 | Halfstandart | Standard |
| homologation criterion PREM07 | Halfstandart | 0 € |
| homologation criterion PREM08 | Halfstandart | 0 € |