RAFALE Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| techno | esprit Alpine | Atelier Alpine | |
|---|---|---|---|
| decorative strip on the trunk sill | P | Standard | Standard |
| roof in body colour | Standard | Standard | Standard |
| two-tone body colour | 660 € | 660 € | 660 € |
| 20" alloy wheels, sonic design | Standard | ||
| 20" alloy wheels | 0 € | Standard | |
| tire repair kit | Standard | Standard | Standard |
| tire pressure monitoring system (indirect) | Standard | Standard | Standard |
| temporary spare wheel | 200 € | Halfstandart | |
| all-season tires | 280 € | 280 € | |
| electrically adjustable and foldable door mirrors | Standard | Standard | |
| door mirrors in etoile black | Standard | Standard | Standard |
| tailgate pack | 490 € | ||
| electrically tailgate opening | P | Standard | |
| decorative strip on the trunk sill | P | Standard | Standard |
| electrically adjustable and foldable door mirrors with memory function | P | Standard | |
| 20" alloy wheels, castellet design | Standard | ||
| esprit Alpine exterior design pack | Standard | ||
| decorative door sills | Standard | Standard | |
| Renault logo ground lighting from the door mirrors | P | Standard | |
| 21" alloy wheels, chicane design | Standard | ||
| 21" alloy wheels | Standard |
INTERIOR DESIGN AND COMFORT
| techno | esprit Alpine | Atelier Alpine | |
|---|---|---|---|
| electrically tailgate opening | P | Standard | |
| panoramic glass roof solarbay® | 1 570 € | 1 570 € | 1 570 € |
| Heated rear window | Standard | Standard | Standard |
| vents for rear passengers | Standard | Standard | Standard |
| textile upholstery | Standard | ||
| heated windscreen | Standard | Standard | Standard |
| heated steering wheel | Standard | Standard | Standard |
| central lock | Standard | Standard | Standard |
| high console between the front seats with armrest | Standard | Standard | Standard |
| steering column adjustable in two planes | Standard | Standard | Standard |
| heated front seats | P | Standard | Standard |
| rear electric windows | Standard | Standard | Standard |
| air quality system (PM 2.5 filtr, cabin air cleaning function) | Standard | Standard | Standard |
| front electric windows | Standard | Standard | Standard |
| standard headrests on the front seats | Standard | Halfstandart | 0 € |
| 6-way adjustable front seats, with lumbar support for the driver | Standard | ||
| 3 headrests for rear passengers | Standard | Standard | Standard |
| acoustic front windows with high filter capacity, and tinted rear windows | 0 € | Standard | Standard |
| steering wheel covered with Fraganza material (TEP) | Standard | ||
| dual-zone automatic air conditioning | Standard | Standard | Standard |
| rear bench in 40/20/40 arrangement with adjustable backrest inclination and armrest Ingenius(R) | Standard | Standard | Standard |
| paddles behind the wheel | Standard | Standard | Standard |
| sun visors with LED lighting | Standard | Standard | Standard |
| esprit Alpine interior design pack | Standard | ||
| wallet-adjustable headrests on the front seats | Standard | Standard | |
| front seats with 6-way electric adj., dr.seat with lumbar support reg., massage, memory functions | P | Standard | Standard |
| steering wheel Alpine covered with Fraganza material (TEP) | Standard | Standard | |
| electrically contactless tailgate opening | P | Standard | |
| premium comfort pack | 1 570 € | ||
| 12V socket + 2 USB-C ports in front + 4 USB-C ports in 2nd row | P | P | Standard |
| 360° camera 3D system | P | Standard | |
| rear/front/side parking sensors + hands free parking system | P | Standard | |
| electrically contactless tailgate opening | P | Standard | |
| electrically adjustable and foldable door mirrors with memory function | P | Standard | |
| Renault logo ground lighting from the door mirrors | P | Standard | |
| winter techno pack | 660 € | ||
| 12V socket + 2 USB-C ports in front + 4 USB-C ports in 2nd row | P | P | Standard |
| heated front seats | P | Standard | Standard |
| front seats with 6-way electric adj., dr.seat with lumbar support reg., massage, memory functions | P | Standard | Standard |
| advanced comfort pack | 2 610 € | 2 610 € | 2 610 € |
SAFETY AND DRIVING
| techno | esprit Alpine | Atelier Alpine | |
|---|---|---|---|
| height-adjustable front seat belts | Standard | Standard | Standard |
| blind spot warning system (BSW) | P | Standard | Standard |
| rear automatic emergency braking (R-AEB) | P | Standard | Standard |
| safe exit warning function (OSE) | P | Standard | Standard |
| airbags: side and curtain | Standard | Standard | Standard |
| 4Control advanced system with multi-link rear suspension | 1 570 € | Halfstandart | Standard |
| My safety shield system | Standard | Standard | Standard |
| safe distant warning system (DW) | Standard | Standard | Standard |
| third stop-light | Standard | Standard | Standard |
| anti-blockade braking system | Standard | Standard | Standard |
| emergency braking system | Standard | Standard | Standard |
| automatic electromechanical parking brake | Standard | Standard | Standard |
| front airbags: driver, passenger and central | Standard | Standard | Standard |
| ESP with Trailer Stability Assist (TSA), Hill Assist and Hill Descent Control | Standard | Standard | Standard |
| active emerg. braking syst. with detect. pedestr.&cycl. funct., and with left turn assist (AEBS) | Standard | Standard | Standard |
| multi collision brake system (MCB) | Standard | Standard | Standard |
| preparation for ethylotest installation | Standard | Standard | Standard |
| ISOFIX fitting system | Standard | Standard | Standard |
| eCall emergency call function | Standard | Standard | Standard |
| emergency line keep assistant (ELKA) | Standard | Standard | Standard |
| preparation for the installation of the alarm | Standard | Standard | Standard |
| rear/front/side parking sensors | Standard | Standard | |
| acoustic vehicle alerting system (AVAS) | Standard | Standard | Standard |
| 3-point seat belts | Standard | Standard | Standard |
| unfustened seat belt sensor | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed adaptation (OSP/TSR/ISA) | Standard | Standard | Standard |
| safety pack | 460 € | ||
| blind spot warning system (BSW) | P | Standard | Standard |
| rear automatic emergency braking (R-AEB) | P | Standard | Standard |
| safe exit warning function (OSE) | P | Standard | Standard |
| 360° camera 3D system | P | Standard | |
| rear/front/side parking sensors + hands free parking system | P | Standard | |
| face recognition function (Face ID) | Standard | Standard | Standard |
| predictive adaptive suspension based on a multifunction camera | Standard | ||
| rear view camera (digital) | Standard | Standard | |
| Eco Coaching system (APO) - predictive tips for eco-driving | P | Standard | |
| active driver assist system (ADA) with realistic environment visualization | P | Standard | |
| driver fatigue monitoring system (UTA/WDA/DAA) | Standard | Standard | Standard |
| adaptive cruise control (ACC/ICC) with Stop & Go and vehicle following function | Standard | Standard | Standard |
| driving pack | 1 960 € | ||
| 9,3" Head-Up display with information displayed on the windscreen | P 0 € | 660 € | |
| full LED Matrix vision headlights + front sequential turn signals | P 0 € | Standard | |
| Eco Coaching system (APO) - predictive tips for eco-driving | P | Standard | |
| active driver assist system (ADA) with realistic environment visualization | P | Standard |
VISIBILITY AND LIGHTING
| techno | esprit Alpine | Atelier Alpine | |
|---|---|---|---|
| sequential turn signals | Standard | Standard | Standard |
| automatic high / low beams (AHL) | Standard | Standard | Standard |
| additional interior mirror for observing passengers of the 2nd and 3rd row | Standard | Standard | |
| LED rear lights with the effect of 3D fibers | Standard | Standard | Standard |
| LED interior lighting with touch switch | Standard | Standard | Standard |
| direction indicators in the door mirrors | Standard | Standard | Standard |
| ground lighting in the side mirrors | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| full LED Adaptive vision headlights + AFS | Standard | Standard | |
| rain and dusk sensor | Standard | Standard | Standard |
| electrochromic rear-view mirror | Standard | Standard | Standard |
| full LED Matrix vision headlights + front sequential turn signals | P 0 € | Standard | |
| rear-view mirror with day/night function | 0 € |
MULTIMEDIA
| techno | esprit Alpine | Atelier Alpine | |
|---|---|---|---|
| speed change indicator | Standard | Standard | Standard |
| eco drive mode | Standard | Standard | Standard |
| set of 11 premium speakers with subwoofer | P | P | P |
| Harman Kardon 485W premium sound system | P | P | P |
| openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 speekers | Standard | Standard | Standard |
| connectivity function with online services for 5 years | Standard | Standard | Standard |
| 12,3" clocks and indicators color TFT display | Standard | Standard | Standard |
| 12V socket + 2 USB-C ports in front + 2 USB-C ports in 2nd row | Standard | Standard | |
| multi-sense system of 3rd generation with living lights function | Standard | Standard | Standard |
| dashboard in Estonian | 0 € | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € |
| Harman Kardon pack | 1 050 € | 1 050 € | 1 050 € |
| set of 11 premium speakers with subwoofer | P | P | P |
| Harman Kardon 485W premium sound system | P | P | P |
| 9,3" Head-Up display with information displayed on the windscreen | P 0 € | 660 € | |
| 12V socket + 2 USB-C ports in front + 4 USB-C ports in 2nd row | P | P | Standard |
| advanced connectivity package for 3 years | Standard | Standard | Standard |
| wireless inductive smartphone charger | Standard | Standard | Standard |
| extension of the advanced connectivity package to 8 years | 270 € | 270 € | 270 € |
| extension of the advanced connectivity package to 5 years | 140 € | 140 € | 140 € |
| 4G/5G eCall emergency call system | Standard | Standard | Standard |
INTERIOR TRIMS
| techno | esprit Alpine | Atelier Alpine | |
|---|---|---|---|
| black upholstery made of recycled Alcantara comb. with black eco-leather TEP with blue perforation | Standard | Standard | |
| textile upholstery in gray-black combined with eco-leather elements | Standard | ||
| upholstery with eco‑leather TEP “Chromosome” | 0 € | 0 € | 0 € |
OTHERS
| techno | esprit Alpine | Atelier Alpine | |
|---|---|---|---|
| 2 kWh traction battery | Standard | Halfstandart | |
| technical criterion for M3CA0 cable | Halfstandart | 0 € | |
| 22 kWh traction battery | Halfstandart | Standard | |
| AC 7 kW on-board charger | Halfstandart | Standard | |
| charging cable mode 2 type2 - Green'up reinforced socket 6,5m 3,7 kW (16A) | Halfstandart | 410 € | |
| charging cable mode 3 type2 - type 2 5m 7 kW | Halfstandart | 410 € | |
| charging cable mode 2 type2 - domestic socket (Flexicharger) 6,5m | Halfstandart | Standard |