MASTER CHASSIS Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | |
|---|---|---|---|---|---|
| textile upholstery UPPER | Standard | Standard | Standard | ||
| eco-leather upholstery | 100 € | 100 € | 100 € | 100 € | 100 € |
| textile upholstery CORE | 0 € | 0 € | Standard | Standard | 0 € |
MULTIMEDIA
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | |
|---|---|---|---|---|---|
| connectivity function | Standard | Standard | Standard | Standard | Standard |
| ecall antenna mounted in the side mirror (radio antena on the roof) | P 70 € | P 70 € | P 70 € | P 70 € | Halfstandart |
| standard radio and ecall antenna | Standard | Standard | Standard | Standard | Standard |
| dashboard in Estonian | 0 € | 0 € | 0 € | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € | 0 € | 0 € |
| 3,5" TFT analog clocks and indicators display | Standard | Standard | Standard | Standard | Standard |
| wireless inductive smartphone charging | Standard | Standard | Standard | Standard | Standard |
| openR link system 10" with navigation | 710 € | 710 € | 710 € | 710 € | Halfstandart |
| openR link system 10" | Standard | Standard | Standard | Standard | Standard |
EXTERNAL DESIGN AND WHEELS
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | |
|---|---|---|---|---|---|
| standard tyres | Standard | Standard | Standard | Standard | Standard |
| all-season tyres | 270 € | 270 € | 270 € | 270 € | 270 € |
| brake pad wear indicator | 30 € | 30 € | 30 € | 30 € | 30 € |
| Tire repair kit | Halfstandart | 0 € | 0 € | Halfstandart | |
| full spare wheel | Standard | Standard | Standard | Standard | Standard |
| adaptation for a towbar assembling | 330 € | 330 € | 330 € | 330 € | 330 € |
| Towbar | 850 € | 850 € | 850 € | 850 € | 850 € |
| front mudflaps | 30 € | 30 € | 30 € | 30 € | 30 € |
| door mirrors with electric adjustment, heating, manual folding | Standard | Standard | Standard | Standard | Standard |
| extended door mirrors arms | P 100 € | P 100 € | P 100 € | P 100 € | P 100 € |
| 16" steel wheels | Standard | Standard | Standard | Standard | Standard |
| medium hubcaps | 0 € | 0 € | Halfstandart | ||
| full hubcaps | 70 € | 70 € | Halfstandart | ||
| tire pressure monitoring system | Standard | Standard | Standard | Standard | Standard |
| front bumper partially painted | 0 € | 0 € | 0 € | 0 € | 0 € |
| steel underbody engine protection | Standard | Standard | Standard | Standard | Standard |
| front bumper elements unpainted | Standard | Standard | Standard | Standard | Standard |
| extended rear wiring | P | P | P | P | P |
| connector in the B-pillar | P | Standard | Standard | Standard | Standard |
| side lights on moulding | Halfstandart | Standard | Standard | Standard | Halfstandart |
| removal of parking sensors (negative option) | 0 € | 0 € | 0 € | 0 € | 0 € |
| pneumatic suspension | 3 260 € | 3 260 € | 3 260 € | ||
| hubcaps RWD-DBL | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | |
|---|---|---|---|---|---|
| manual air-conditioning | Standard | Standard | Standard | Standard | Standard |
| cabin LED lighting | 120 € | 120 € | 120 € | 120 € | 120 € |
| 12V socket in the cabin | Standard | Standard | Standard | Standard | Standard |
| automatic air-conditioning | 270 € | 270 € | 270 € | 270 € | 270 € |
| textile upholstery | Standard | Standard | |||
| driver's seat adj. in 6 ways+lumbar, with armrest | Standard | Standard | Standard | Standard | Standard |
| plastic steering wheel, heigth and depth adjustable | Standard | Standard | Standard | Standard | Standard |
| 2-seat bench "mobile office" with storage compartment | Standard | Standard | Standard | Standard | Standard |
| passenger's seat adj. in 6 ways, with armrest | 70 € | 70 € | 70 € | 70 € | 70 € |
| closed passenger storage compartment | Standard | Standard | Standard | Standard | Standard |
| closed storage compartment on the dashboard | Standard | Standard | Standard | Standard | Standard |
| sliding passenger storage compartment | Standard | Standard | Standard | Standard | Standard |
| heated front seats | 270 € | 270 € | 270 € | 270 € | 270 € |
| heated windshield | 190 € | 190 € | 190 € | 190 € | 190 € |
| electric front windows and "one-touch" switch | Standard | Standard | Standard | Standard | Standard |
| foldable key | Standard | Standard | |||
| Additional key | 30 € | 30 € | 30 € | 30 € | 30 € |
| cabin lighting | Standard | Standard | Standard | Standard | Standard |
| bulkhead with carpet lining on the cabin side | Standard | Standard | 60 € | ||
| pack CONVERSION 1 (WIADA REXWI) | 80 € | 80 € | 80 € | 80 € | 80 € |
| extended rear wiring | P | P | P | P | P |
| option for conversion: 6 PIN connector, incl. info about engine speed | P | P | P | P | P |
| pack CONVERSION 2 (REXWI EXEXM WRAN2) | 150 € | 150 € | 150 € | 150 € | Halfstandart |
| extended door mirrors arms | P 100 € | P 100 € | P 100 € | P 100 € | P 100 € |
| extended rear wiring | P | P | P | P | P |
| ecall antenna mounted in the side mirror (radio antena on the roof) | P 70 € | P 70 € | P 70 € | P 70 € | Halfstandart |
| pack CONVERSION 3 (WIADA RCDEV REXWI) | Halfstandart | Halfstandart | Halfstandart | ||
| extended rear wiring | P | P | P | P | P |
| connector in the B-pillar | P | Standard | Standard | Standard | Standard |
| option for conversion: 6 PIN connector, incl. info about engine speed | P | P | P | P | P |
| pack CONVERSION 4 (WIADA DBWIA) | 210 € | 210 € | 210 € | 210 € | 210 € |
| option for conversion: connector module | P | 0 € | P | P | P |
| option for conversion: 6 PIN connector, incl. info about engine speed | P | P | P | P | P |
| pack CONVERSION 5 (WIADA REXWI DBWIA) | 270 € | 270 € | 270 € | 270 € | 270 € |
| extended rear wiring | P | P | P | P | P |
| option for conversion: connector module | P | 0 € | P | P | P |
| option for conversion: 6 PIN connector, incl. info about engine speed | P | P | P | P | P |
| pack CONVERSION 6 (WIADA RCDEV REXWI DBWIA) | Halfstandart | Halfstandart | Halfstandart | ||
| extended rear wiring | P | P | P | P | P |
| connector in the B-pillar | P | Standard | Standard | Standard | Standard |
| option for conversion: connector module | P | 0 € | P | P | P |
| option for conversion: 6 PIN connector, incl. info about engine speed | P | P | P | P | P |
| driver's seat with suspension | 790 € | 790 € | 790 € | 790 € | 790 € |
| passenger's seat adj. in 6 ways+lumbar, with armrest | 70 € | 70 € | |||
| 3 seats in 2nd row | 0 € | 0 € | |||
| 4 seats in 2nd row | Standard | Standard | |||
| passenger's seat adj. in 4 ways, with armrest | 70 € | 70 € | 70 € | 70 € | 70 € |
| passenger's seat adj. in 4 ways+lumbar, with armrest | 70 € | 70 € | 70 € | 70 € | 70 € |
SAFETY AND DRIVING
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | |
|---|---|---|---|---|---|
| ABS system | Standard | Standard | Standard | Standard | Standard |
| active emergency braking system with the function of detecting pedestrians and cyclists | Standard | Standard | Standard | Standard | Standard |
| RCall emergency call | Standard | Standard | Standard | Standard | Standard |
| driver side airbag | P | P | P | P | P |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard | Standard |
| rear parking sensors | Standard | Standard | Standard | Standard | Standard |
| deactivation switch for passenger airbag | P | P | P | P | P |
| cruise control and speed limiter | Standard | Standard | Standard | Standard | Standard |
| factory speed limiting up to 130 km/h | 60 € | 60 € | 60 € | 60 € | Halfstandart |
| central locking | Standard | Standard | Standard | Standard | Standard |
| central locking with anti-burglary blockade | 140 € | 140 € | 140 € | 140 € | 140 € |
| line keep assistant (LKA) | Standard | Standard | Standard | Standard | Standard |
| driver drowsiness and attention warning system (DDAW) | 0 € | 0 € | 0 € | 0 € | 0 € |
| driver drowsiness and attention warning system (DDAW) | Standard | Standard | Standard | Standard | Standard |
| driver airbag | Standard | Standard | Standard | Standard | Standard |
| seat belt height adjustment | Standard | Standard | Standard | Standard | Standard |
| driver and passenger airbags | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € |
| preparation for installation of an alcohol lock | Standard | Standard | Standard | Standard | Standard |
| pack AIRBAG (FAB02 SABG0 ABCXL) | 500 € | 500 € | 500 € | 500 € | 500 € |
| driver side airbag | P | P | P | P | P |
| deactivation switch for passenger airbag | P | P | P | P | P |
| driver and passenger airbags | P 400 € | P 400 € | P 400 € | P 400 € | P 400 € |
| rear view camera | 270 € | 270 € | 270 € | 270 € | 270 € |
| collision warning system (activ. at low speed) | Halfstandart | ||||
| blind spot monitoring system | Halfstandart | ||||
| driver and passenger side airbags | 0 € | 0 € | |||
| tachograph (type II) | 790 € | 790 € | 790 € | 790 € | Halfstandart |
| technical criterion for GSR2.C | 0 € | 0 € | 0 € | 0 € | 0 € |
VISIBILITY AND LIGHTING
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | |
|---|---|---|---|---|---|
| automatic high-low beam | 0 € | 0 € | 0 € | 0 € | 0 € |
| interior rear view mirror | Standard | Standard | Standard | Standard | Standard |
| "Wide View" interior mirror | Standard | Standard | Standard | Standard | Standard |
| dusk and rain sensors | Standard | Standard | Standard | Standard | Standard |
| Fog lights | 140 € | 140 € | 140 € | 140 € | 140 € |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
OTHERS
| EXTRA Chassis Single Cab | EXTRA Chassis Single Cab RWD | EXTRA Chassis Double Cab | EXTRA Chassis Double Cab RWD | EXTRA Platform Cab | |
|---|---|---|---|---|---|
| Reinforced battery | 140 € | 140 € | 140 € | 140 € | 140 € |
| option for conversion: connector module | P | 0 € | P | P | P |
| option for conversion: 6 PIN connector, incl. info about engine speed | P | P | P | P | P |
| homologation criterion EMRD3 | Standard | Standard | Standard | Standard | Standard |
| homologation criterion EMRD6 | 0 € | 0 € | 0 € | ||
| no interior mirror | 0 € | ||||
| steel bulkhead with window and grid | 200 € | ||||
| full steel bulkhead | 150 € | ||||
| no bulkhead | Standard | ||||
| speed limiter to 90 km/h | Halfstandart | ||||
| option for conversion: power take-off socket near the engine | 140 € | Halfstandart | 140 € | ||
| connector for fuel extraction to supply the additional heating system with the fuel system | Standard | Standard | Standard | ||
| option for conversion: Convertor Companion function | 0 € | 0 € | |||
| power take-off (PTO) | 600 € | 600 € | |||
| rear differential lock | 630 € | 630 € | |||
| standard alternator | Standard | Standard | Standard | Standard | Standard |
| heavy‑duty alternator | 70 € | 70 € | 70 € | 70 € | 70 € |
| extended wheelbase | 70 € |