MASTER E-TECH 100% ELECTRIC Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| ADVANCE Van | EXTRA Van | |
|---|---|---|
| eco-leather upholstery | 100 € | 100 € |
| textile upholstery CORE | Standard | Standard |
MULTIMEDIA
| ADVANCE Van | EXTRA Van | |
|---|---|---|
| openR link system with navigation | 710 € | 710 € |
| openR link system | Standard | Standard |
| 7" digital, colour display with clocks and indicators | Standard | Standard |
| wireless inductive smartphone charging | 120 € | Standard |
| standard radio and ecall antenna | Standard | Standard |
| connectivity function | Standard | Standard |
| dashboard in Lithuanian | 0 € | 0 € |
| dashboard in Estonian | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € |
| 12v socket | Standard | |
| ecall antenna mounted in the side mirror (radio antena on the roof) | 70 € | 70 € |
EXTERNAL DESIGN AND WHEELS
| ADVANCE Van | EXTRA Van | |
|---|---|---|
| Towbar | 850 € | 850 € |
| adaptation for a towbar assembling | 330 € | 330 € |
| rear doors open at 270°, glazed | P 300 € | P 300 € |
| rear doors open at 180°, glazed | P | P |
| front bumper partially painted | 0 € | 0 € |
| steel underbody engine protection | Standard | Standard |
| door mirrors with electric adjustment, heating, manual folding | Standard | Standard |
| 16" steel wheels | Standard | Standard |
| medium hubcaps | Standard | Halfstandart |
| full hubcaps | 70 € | Halfstandart |
| standard tyres | Standard | Standard |
| all-season tyres | 270 € | 270 € |
| tire pressure monitoring system | Standard | Standard |
| tire repair kit | 0 € | 0 € |
| full spare wheel | Standard | Standard |
| front mudflaps | 30 € | 30 € |
| front and rear mudflaps | 70 € | 70 € |
| loading sill plastic cover | 40 € | Standard |
| connector in the B-pillar | 70 € | 70 € |
| rear step for easy entry | 170 € | 170 € |
| rear doors open at 270° | 380 € | 380 € |
| removal of sliding door on the right side | 0 € | 0 € |
| rear doors open at 180° | Standard | Standard |
| sliding left door | 590 € | 590 € |
| sliding right door | Standard | Standard |
| side lights on moulding | Halfstandart | Halfstandart |
| sliding right door with non-openable window | P 100 € | P 100 € |
| non-openable window in middle part on left side | 80 € | 80 € |
| non-openable window instead of sliding door on the right side (removal of sliding door) | 100 € | 100 € |
| sliding left door with non-openable window | P 630 € | P 630 € |
| pack GLASS 3 (HTRWI LSLFW RSRFW RVIMA WDS18) | 860 € | 860 € |
| interior rear view mirror | P 30 € | P 30 € |
| heated rear window | P 200 € | P 200 € |
| rear doors open at 180°, glazed | P | P |
| sliding right door with non-openable window | P 100 € | P 100 € |
| sliding left door with non-openable window | P 630 € | P 630 € |
| pack GLASS 5 (HTRWI LSLFW RSRFW RVIMA WDS27 PPN04) | 1 150 € | 1 150 € |
| interior rear view mirror | P 30 € | P 30 € |
| heated rear window | P 200 € | P 200 € |
| rear doors open at 270°, glazed | P 300 € | P 300 € |
| sliding right door with non-openable window | P 100 € | P 100 € |
| steel bulkhead with window and grid | P 200 € | P 200 € |
| sliding left door with non-openable window | P 630 € | P 630 € |
| glazed side panels at the rear part | 150 € | 150 € |
| pneumatic suspension | Halfstandart | Halfstandart |
INTERIOR DESIGN AND COMFORT
| ADVANCE Van | EXTRA Van | |
|---|---|---|
| cargo area walls finishing - wood full | P | P |
| cargo area walls finishing - polypropylene full | P | P |
| cargo area walls finishing - wood medium | P | P |
| cargo area floor covered with non-slip chipboard | P | P |
| manual air-conditioning | Standard | Standard |
| automatic air-conditioning | 270 € | 270 € |
| textile upholstery | Standard | |
| driver's seat adj. in 6 ways+lumbar, with armrest | 70 € | Standard |
| 2-seat bench "mobile office" with storage compartment | 190 € | Standard |
| heated front seats | P 270 € | P 270 € |
| heated windshield | P 190 € | P 190 € |
| heated rear window | P 200 € | P 200 € |
| sliding passenger compartment | 120 € | Standard |
| electric front windows and "one-touch" switch | Standard | Standard |
| foldable key | Standard | Standard |
| additional key | 30 € | 30 € |
| cabin lighting | Standard | Standard |
| cabin LED lighting | 120 € | 120 € |
| cargo area lighting | Standard | Standard |
| cargo area LED lighting | P 60 € | P 60 € |
| rear door inner handle in the cargo area | 0 € | 0 € |
| load securing points in the floor | Standard | Standard |
| load securing points in the floor and on the side walls | P 40 € | P 40 € |
| lockable storage compartment on the dashboard | 60 € | Standard |
| full steel bulkhead | Standard | Standard |
| 12V socket in the cargo area | 40 € | Standard |
| bulkhead with carpet lining on the cabin side | 60 € | Standard |
| pack COMFORT (HTWSN HTS02) | 360 € | 360 € |
| heated front seats | P 270 € | P 270 € |
| heated windshield | P 190 € | P 190 € |
| pack CARGO 0 (RRWFL TDHFS) | 540 € | 540 € |
| cargo area floor covered with non-slip chipboard | P | P |
| load securing points in the floor and on the side walls | P 40 € | P 40 € |
| pack CARGO 1 (RRWFL ICTM0) | 980 € | 980 € |
| cargo area walls finishing - wood medium | P | P |
| cargo area floor covered with non-slip chipboard | P | P |
| pack CARGO 2 (RRWFL TDHFS LULI2 ICTM0) | 1 060 € | 1 060 € |
| cargo area walls finishing - wood medium | P | P |
| cargo area floor covered with non-slip chipboard | P | P |
| cargo area LED lighting | P 60 € | P 60 € |
| load securing points in the floor and on the side walls | P 40 € | P 40 € |
| pack CARGO 3 (RRWFL ICTF0) | 1 350 € | 1 350 € |
| cargo area walls finishing - wood full | P | P |
| cargo area floor covered with non-slip chipboard | P | P |
| pack CARGO 4 (RRWFL TDHFS LULI2 ICTF0) | 1 420 € | 1 420 € |
| cargo area walls finishing - wood full | P | P |
| cargo area floor covered with non-slip chipboard | P | P |
| cargo area LED lighting | P 60 € | P 60 € |
| load securing points in the floor and on the side walls | P 40 € | P 40 € |
| pack CARGO POLY (RRWFL ICTF3) | 930 € | 930 € |
| cargo area walls finishing - polypropylene full | P | P |
| cargo area floor covered with non-slip chipboard | P | P |
| steel bulkhead with window and grid | P 200 € | P 200 € |
| driver's seat with suspension | 790 € | 790 € |
| non-heated steering wheel | Standard | Standard |
| 2-seat bench with storage compartment | Halfstandart | |
| front electric windows | 0 € | |
| 6-way seat adjustment | Standard | |
| 6-way seat adjustment + armrest | 60 € | |
| fixed passenger bench | Standard | |
| open glovebox | Standard | |
| without boot threshold | Standard | |
| open upper dash storage | Standard | |
| without wireless phone charging | Standard | |
| passenger's seat adj. in 4 ways, with armrest | 70 € | 70 € |
| passenger's seat adj. in 4 ways+lumbar, with armrest | 70 € | 70 € |
| iKey (hands free card) | 270 € | 270 € |
| artificial leather steering wheel | 70 € | 70 € |
SAFETY AND DRIVING
| ADVANCE Van | EXTRA Van | |
|---|---|---|
| driver and passenger side airbags | P 330 € | 330 € |
| driver side airbag | 230 € | 230 € |
| deactivation switch for passenger airbag | P | 0 € |
| sound signaling when reversing | 140 € | 140 € |
| line keep assistant (LKA) | Standard | Standard |
| RCall emergency call | Standard | Standard |
| rear parking sensors | Standard | Standard |
| ABS system | Standard | Standard |
| central locking | Standard | Standard |
| driver drowsiness and attention warning system (DDAW) | Standard | Standard |
| central locking with anti-burglary blockade | 140 € | 140 € |
| cruise control and speed limiter | Standard | Standard |
| active emergency braking system with the function of detecting pedestrians and cyclists | Standard | Standard |
| driver airbag | Standard | Standard |
| driver and passenger airbags | P 400 € | 400 € |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard |
| brake pad wear indicator | 30 € | 30 € |
| rain sensor | Standard | Standard |
| seat belt height adjustment | Standard | Standard |
| preparation for installation of an alcohol lock | Standard | Standard |
| rear view camera | P 270 € | P 270 € |
| removing the mechanical lock of the rear door | 0 € | 0 € |
| blind spot warning system | 340 € | 340 € |
| rear/front/side parking sensors | P 530 € | P 530 € |
| pack PARKING (ITP15 RRCAM) | 630 € | 630 € |
| rear view camera | P 270 € | P 270 € |
| rear/front/side parking sensors | P 530 € | P 530 € |
| blind spot monitoring system | Halfstandart | |
| blind spot warning system | Halfstandart | |
| speed limiter to 90 km/h | Halfstandart | |
| collision warning system (activ. at low speed) | Halfstandart | |
| tachograph (type II) | 790 € | Halfstandart |
| factory speed limiting up to 80 km/h | 0 € | |
| factory speed limiting up to 90 km/h | 0 € | |
| factory speed limiting up to 100 km/h | 0 € | |
| factory speed limiting up to 110 km/h | 0 € | |
| factory speed limiting up to 70 km/h | 0 € | |
| pack AIRBAG | 580 € | |
| driver and passenger side airbags | P 330 € | 330 € |
| deactivation switch for passenger airbag | P | 0 € |
| driver and passenger airbags | P 400 € | 400 € |
| pack PARKING ADVANCE | 660 € | |
| rear view camera | P 270 € | P 270 € |
| rear/front/side parking sensors | P 530 € | P 530 € |
| "Wide View" interior mirror | P 30 € | Standard |
| technical criterion for GSR2.C | Standard | Standard |
VISIBILITY AND LIGHTING
| ADVANCE Van | EXTRA Van | |
|---|---|---|
| automatic high-low beam | P | P |
| fog lights | P | P |
| interior rear view mirror | P 30 € | P 30 € |
| LED daytime running lights | Standard | Standard |
| "Wide View" interior mirror | P 30 € | Standard |
| pack VISION (FFGL0 PRAHL) | 110 € | 110 € |
| automatic high-low beam | P | P |
| fog lights | P | P |
| "Rear View Assist" camera | 1 070 € | 1 070 € |
OTHERS
| ADVANCE Van | EXTRA Van | |
|---|---|---|
| homologation criterion EMRD4 | 0 € | 0 € |
| option for conversion: connector module | 240 € | 240 € |
| reinforced battery | 140 € | 140 € |
| charging cable mode 2 for domestic socket 230V | 400 € | 400 € |
| charging cable mode 3 for socket type 2 | Standard | Standard |
| traction battery 87kWh | Standard | |
| OBD EV socket | 0 € | 0 € |
| option for conversion: 6 PIN connector, incl. info about engine speed | 140 € | 140 € |
| on-board charger AC 11kW / DC 50kW | Standard | Halfstandart |
| Vehicle to Load - two-way charge V2L adapter | Standard | Standard |
| panel van transformation | Halfstandart | |
| glazed transformation | Halfstandart | |
| on-board charger AC 11kW / DC 130kW | Standard | |
| no cargo area lighting | 0 € | 0 € |
| 9 m long charging cable mode 3 for socket type 2 | 140 € | 140 € |
| on-board charger AC 22kW / DC 130kW / V2L | 660 € | |
| wiring for 230V adapter | 140 € | |
| wiring for 12V + 230V adapters | 200 € |