MASTER Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| ADVANCE Van FWD | EXTRA Van FWD Euro6x | EXTRA Van FWD E-VI | EXTRA Van RWD E-VI | |
|---|---|---|---|---|
| 16" steel wheels | Standard | Standard | Standard | Standard |
| medium hubcaps | Standard | |||
| full hubcaps | Standard | Standard | 70 € | Halfstandart |
| all-season tyres | 270 € | 270 € | 270 € | Halfstandart |
| standard tyres | Standard | Standard | Standard | Standard |
| tire pressure monitoring system | Standard | Standard | Standard | Standard |
| tire repair kit | 0 € | 0 € | 0 € | Halfstandart |
| ecall antenna mounted in the side mirror (radio antena on the roof) | 70 € | 70 € | 70 € | Halfstandart |
| full spare wheel | Standard | Standard | Standard | Standard |
| towbar | 850 € | 850 € | 850 € | |
| adaptation for a towbar assembling | 330 € | 330 € | 330 € | 330 € |
| front mudflaps | 30 € | 30 € | 30 € | 30 € |
| front and rear mudflaps | 70 € | 70 € | 70 € | 70 € |
| door mirrors with electric adjustment, heating, manual folding | Standard | Standard | Standard | Standard |
| brake pad wear indicator | 30 € | 30 € | 30 € | 30 € |
| front bumper partially painted | 0 € | 0 € | 0 € | 0 € |
| rear doors open at 270° | 380 € | 380 € | 380 € | 380 € |
| rear doors open at 180° | Standard | Standard | Standard | Standard |
| glazed side panels at the rear part | P 150 € | P 150 € | P 150 € | Halfstandart |
| rear step for easy entry | 170 € | 170 € | 170 € | Standard |
| rear doors open at 270°, glazed | P 300 € | P 300 € | P 300 € | P 300 € |
| rear doors open at 180°, glazed | P | P | P | 0 € |
| removing the mechanical lock of the rear door | 0 € | 0 € | 0 € | 0 € |
| removal of sliding door on the right side | 0 € | 0 € | 0 € | 0 € |
| sliding right door | Standard | Standard | Standard | Standard |
| sliding right door with non-openable window | P 100 € | P 100 € | P 100 € | |
| non-openable window instead of sliding door on the right side (removal of sliding door) | 100 € | 100 € | 100 € | 100 € |
| connector in the B-pillar | 70 € | 70 € | 70 € | 70 € |
| loading sill plastic cover | 40 € | Standard | Standard | |
| steel underbody engine protection | Standard | Standard | Standard | Standard |
| non-openable window in middle part on left side | P 80 € | P 80 € | P 80 € | 80 € |
| sliding left door | 590 € | 590 € | 590 € | 590 € |
| sliding left door with non-openable window | P 630 € | P 630 € | P 630 € | |
| pack GLASS 1 (RSRFW LPAFW RBSFW) | 250 € | 250 € | 250 € | |
| glazed side panels at the rear part | P 150 € | P 150 € | P 150 € | Halfstandart |
| sliding right door with non-openable window | P 100 € | P 100 € | P 100 € | |
| non-openable window in middle part on left side | P 80 € | P 80 € | P 80 € | 80 € |
| pack GLASS 2 (HTRWI RVIMA WDS27 PPN04) | 580 € | 580 € | 580 € | 580 € |
| rear doors open at 270°, glazed | P 300 € | P 300 € | P 300 € | P 300 € |
| heated rear window | P 200 € | P 200 € | P 200 € | P 200 € |
| steel bulkhead with window and grid | P 200 € | P 200 € | P 200 € | P 200 € |
| interior rear view mirror | P 30 € | P 30 € | P 30 € | P 30 € |
| pack GLASS 3 (HTRWI LSLFW RSRFW RVIMA WDS18) | 860 € | 860 € | 860 € | |
| rear doors open at 180°, glazed | P | P | P | 0 € |
| sliding right door with non-openable window | P 100 € | P 100 € | P 100 € | |
| sliding left door with non-openable window | P 630 € | P 630 € | P 630 € | |
| heated rear window | P 200 € | P 200 € | P 200 € | P 200 € |
| interior rear view mirror | P 30 € | P 30 € | P 30 € | P 30 € |
| pack GLASS 4 (HTRWI LSLFW RSRFW RVIMA WDS27) | 990 € | 990 € | 990 € | |
| rear doors open at 270°, glazed | P 300 € | P 300 € | P 300 € | P 300 € |
| sliding right door with non-openable window | P 100 € | P 100 € | P 100 € | |
| sliding left door with non-openable window | P 630 € | P 630 € | P 630 € | |
| heated rear window | P 200 € | P 200 € | P 200 € | P 200 € |
| interior rear view mirror | P 30 € | P 30 € | P 30 € | P 30 € |
| side lights on moulding | Halfstandart | Halfstandart | Halfstandart | Standard |
| pneumatic suspension | 3 260 € | 3 260 € | 3 260 € | |
| hubcaps for twin wheels | Halfstandart | |||
| Pakiet Glass 0 (HTRWI RVIMA WDS27) | 420 € | 420 € | 420 € | 420 € |
| rear doors open at 270°, glazed | P 300 € | P 300 € | P 300 € | P 300 € |
| heated rear window | P 200 € | P 200 € | P 200 € | P 200 € |
| interior rear view mirror | P 30 € | P 30 € | P 30 € | P 30 € |
| not heated rear window | 0 € | 0 € | 0 € | 0 € |
INTERIOR DESIGN AND COMFORT
| ADVANCE Van FWD | EXTRA Van FWD Euro6x | EXTRA Van FWD E-VI | EXTRA Van RWD E-VI | |
|---|---|---|---|---|
| manual air-conditioning | Standard | Standard | Standard | Standard |
| automatic air-conditioning | 270 € | 270 € | 270 € | 270 € |
| textile upholstery | Standard | Standard | Standard | |
| eco-leather upholstery | 0 € | 0 € | 0 € | 0 € |
| driver's seat adj. in 6 ways+lumbar, with armrest | 70 € | Standard | Standard | Standard |
| plastic steering wheel, heigth and depth adjustable | Standard | Standard | Standard | Standard |
| 2-seat bench "mobile office" with storage compartment | Standard | Standard | Standard | |
| closed passenger storage compartment | Standard | Standard | Standard | Standard |
| closed storage compartment on the dashboard | 60 € | Standard | Standard | Standard |
| sliding passenger compartment | 120 € | Standard | Standard | Standard |
| heated rear window | P 200 € | P 200 € | P 200 € | P 200 € |
| heated front seats | P 270 € | P 270 € | P 270 € | P 270 € |
| heated windshield | P 190 € | P 190 € | P 190 € | P 190 € |
| electric front windows and "one-touch" switch | Standard | Standard | Standard | Standard |
| foldable key | Standard | Standard | Standard | |
| additional key | 30 € | 30 € | 30 € | 30 € |
| cabin lighting | Standard | Standard | Standard | Standard |
| cabin LED lighting | 120 € | 120 € | 120 € | 120 € |
| cargo area floor covered with non-slip chipboard | P 540 € | P 540 € | P 540 € | P 540 € |
| steel bulkhead with window and grid | P 200 € | P 200 € | P 200 € | P 200 € |
| load securing points in the floor and on the side walls | P 40 € | P 40 € | P 40 € | P 40 € |
| load securing points in the floor | Standard | Standard | Standard | Standard |
| bulkhead with carpet lining on the cabin side | 60 € | Standard | Standard | Standard |
| cargo area LED lighting | P 60 € | P 60 € | P 60 € | P 60 € |
| rear door inner handle in the cargo area | 140 € | 140 € | 140 € | 140 € |
| cargo area lighting | Standard | Standard | Standard | Standard |
| full steel bulkhead | Standard | Standard | Standard | Standard |
| cargo area walls finishing - wood full | P 1 050 € | P 1 050 € | P 1 050 € | P 1 050 € |
| cargo area walls finishing - polypropylene full | P 530 € | P 530 € | P 530 € | P 530 € |
| cargo area walls finishing - wood medium | P 590 € | P 590 € | P 590 € | P 590 € |
| 12V sockets in the cabin and cargo area | 40 € | Standard | Standard | Standard |
| pack COMFORT (HTWSN HTS02) | 360 € | 360 € | 360 € | 360 € |
| heated front seats | P 270 € | P 270 € | P 270 € | P 270 € |
| heated windshield | P 190 € | P 190 € | P 190 € | P 190 € |
| pack CARGO 1 (RRWFL ICTM0) | 980 € | 980 € | 980 € | 980 € |
| cargo area floor covered with non-slip chipboard | P 540 € | P 540 € | P 540 € | P 540 € |
| cargo area walls finishing - wood medium | P 590 € | P 590 € | P 590 € | P 590 € |
| pack CARGO 2 (RRWFL ICTM0 TDHFS LULI2) | 1 060 € | 1 060 € | 1 060 € | 1 060 € |
| cargo area floor covered with non-slip chipboard | P 540 € | P 540 € | P 540 € | P 540 € |
| load securing points in the floor and on the side walls | P 40 € | P 40 € | P 40 € | P 40 € |
| cargo area LED lighting | P 60 € | P 60 € | P 60 € | P 60 € |
| cargo area walls finishing - wood medium | P 590 € | P 590 € | P 590 € | P 590 € |
| pack CARGO 3 (RRWFL ICTF0) | 1 350 € | 1 350 € | 1 350 € | 1 350 € |
| cargo area floor covered with non-slip chipboard | P 540 € | P 540 € | P 540 € | P 540 € |
| cargo area walls finishing - wood full | P 1 050 € | P 1 050 € | P 1 050 € | P 1 050 € |
| pack CARGO 4 (RRWFL TDHFS LULI2 ICTF0) | 1 420 € | 1 420 € | 1 420 € | 1 420 € |
| cargo area floor covered with non-slip chipboard | P 540 € | P 540 € | P 540 € | P 540 € |
| load securing points in the floor and on the side walls | P 40 € | P 40 € | P 40 € | P 40 € |
| cargo area LED lighting | P 60 € | P 60 € | P 60 € | P 60 € |
| cargo area walls finishing - wood full | P 1 050 € | P 1 050 € | P 1 050 € | P 1 050 € |
| pack CARGO POLY (RRWFL ICTF3) | 930 € | 930 € | 930 € | 930 € |
| cargo area floor covered with non-slip chipboard | P 540 € | P 540 € | P 540 € | P 540 € |
| cargo area walls finishing - polypropylene full | P 530 € | P 530 € | P 530 € | P 530 € |
| driver's seat with suspension | 790 € | 790 € | 790 € | 790 € |
| 2-seat bench with storage compartment (w/o "moblie office") | 140 € | 0 € | 0 € | 0 € |
| driver's seat adj. in 6 ways | Standard | |||
| driver's seat adj. in 6 ways, with armrest | 60 € | |||
| 2-seat bench without storage compartment | Standard | |||
| open passenger storage compartment | Standard | |||
| electric front windows | 0 € | |||
| 12V socket in the cabin | Standard | |||
| passenger's seat adjustable in 4 ways, with armrest | 70 € | 70 € | 70 € | 70 € |
| passenger's seat adjustable in 4 ways+lumbar, with armrest | 70 € | 70 € | 70 € | 70 € |
SAFETY AND DRIVING
| ADVANCE Van FWD | EXTRA Van FWD Euro6x | EXTRA Van FWD E-VI | EXTRA Van RWD E-VI | |
|---|---|---|---|---|
| factory speed limiting up to 70 km/h | 0 € | 0 € | 0 € | Halfstandart |
| factory speed limiting up to 80 km/h | 0 € | 0 € | 0 € | Halfstandart |
| factory speed limiting up to 90 km/h | 0 € | 0 € | 0 € | Halfstandart |
| factory speed limiting up to 100 km/h | 0 € | 0 € | 0 € | Halfstandart |
| factory speed limiting up to 110 km/h | 0 € | 0 € | 0 € | Halfstandart |
| factory speed limiting up to 130 km/h | 0 € | 0 € | 0 € | Halfstandart |
| rear parking sensors | Standard | Standard | Standard | Standard |
| driver side airbag | 230 € | 230 € | 230 € | 230 € |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard |
| deactivation switch for passenger airbag | P | 0 € | 0 € | 0 € |
| ABS system | Standard | Standard | Standard | Standard |
| cruise control and speed limiter | Standard | Standard | Standard | Standard |
| active emergency braking system with the function of detecting pedestrians and cyclists | Standard | Standard | Standard | Standard |
| central locking | Standard | Standard | Standard | Standard |
| central locking with anti-burglary blockade | 140 € | 140 € | 140 € | 140 € |
| driver and passenger side airbags | P 330 € | 330 € | 330 € | 330 € |
| RCall emergency call | Standard | Standard | Standard | Standard |
| preparation for installation of an alcohol lock | Standard | Standard | Standard | Standard |
| automatic high-low beam | P | P | P | P |
| driver and passenger airbags | P 400 € | 400 € | 400 € | 400 € |
| seat belt height adjustment | Standard | Standard | Standard | Standard |
| driver airbag | Standard | Standard | Standard | Standard |
| blind spot warning system | 340 € | 340 € | 340 € | Halfstandart |
| line keep assistant (LKA) | Standard | Standard | Standard | Standard |
| rear/front/side parking sensors | P 530 € | P 530 € | P 530 € | Halfstandart |
| rear view camera | P 270 € | P 270 € | P 270 € | P 270 € |
| pack PARKING (ITP15 RRCAM) | 630 € | 630 € | 630 € | Halfstandart |
| rear/front/side parking sensors | P 530 € | P 530 € | P 530 € | Halfstandart |
| rear view camera | P 270 € | P 270 € | P 270 € | P 270 € |
| driver drowsiness and attention warning system (DDAW) | Standard | Standard | Standard | Standard |
| tachograph (type II) | 790 € | 790 € | 790 € | Halfstandart |
| rear differential lock | Halfstandart | |||
| power take-off (PTO) | 600 € | |||
| twin wheels | Halfstandart | |||
| collision warning system (activ. at low speed) | Halfstandart | |||
| blind spot monitoring system | Halfstandart | |||
| blind spot warning system | Halfstandart | |||
| speed limiter to 90 km/h | Halfstandart | |||
| pack AIRBAG (AB02 SABG2 ABCXL) | 580 € | |||
| deactivation switch for passenger airbag | P | 0 € | 0 € | 0 € |
| driver and passenger side airbags | P 330 € | 330 € | 330 € | 330 € |
| driver and passenger airbags | P 400 € | 400 € | 400 € | 400 € |
| pack PARKING ADVANCE (WARV0 ITP15 RRCAM) | 660 € | |||
| rear/front/side parking sensors | P 530 € | P 530 € | P 530 € | Halfstandart |
| rear view camera | P 270 € | P 270 € | P 270 € | P 270 € |
| "Wide View" interior mirror | P 30 € | Standard | Standard | Standard |
| technical criterion for GSR2.C | Standard | Standard | Standard | Standard |
VISIBILITY AND LIGHTING
| ADVANCE Van FWD | EXTRA Van FWD Euro6x | EXTRA Van FWD E-VI | EXTRA Van RWD E-VI | |
|---|---|---|---|---|
| LED daytime running lights | Standard | Standard | Standard | Standard |
| fog lights | P 140 € | P 140 € | P 140 € | P 140 € |
| dusk and rain sensors | 70 € | Standard | Standard | Standard |
| interior rear view mirror | P 30 € | P 30 € | P 30 € | P 30 € |
| "Wide View" interior mirror | P 30 € | Standard | Standard | Standard |
| "Rear View Assist" camera | 1 070 € | 1 070 € | 1 070 € | 1 070 € |
| pack VISION (FFGL0 PRAHL) | 110 € | 110 € | 110 € | 110 € |
| automatic high-low beam | P | P | P | P |
| fog lights | P 140 € | P 140 € | P 140 € | P 140 € |
| dusk sensor | Standard |
MULTIMEDIA
| ADVANCE Van FWD | EXTRA Van FWD Euro6x | EXTRA Van FWD E-VI | EXTRA Van RWD E-VI | |
|---|---|---|---|---|
| 3,5" TFT analog clocks and indicators display | Standard | Standard | Standard | Standard |
| wireless inductive smartphone charging | 140 € | Standard | Standard | Standard |
| connectivity function | Standard | Standard | Standard | Standard |
| dashboard in Lithuanian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Estonian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € | 0 € |
| standard radio and ecall antenna | Standard | Standard | Standard | Standard |
| openR link system | Standard | Standard | Standard | Standard |
| openR link system with navigation | 710 € | 710 € | 710 € | Halfstandart |
| 1DIN DAB radio w/o screen - negative option | 0 € | 0 € | 0 € |
INTERIOR TRIMS
| ADVANCE Van FWD | EXTRA Van FWD Euro6x | EXTRA Van FWD E-VI | EXTRA Van RWD E-VI | |
|---|---|---|---|---|
| eco-leather upholstery | 100 € | 100 € | 100 € | 100 € |
| textile upholstery CORE | Standard | Standard | Standard | Standard |
OTHERS
| ADVANCE Van FWD | EXTRA Van FWD Euro6x | EXTRA Van FWD E-VI | EXTRA Van RWD E-VI | |
|---|---|---|---|---|
| homologation criterion EMRD4 | 0 € | 0 € | ||
| option for conversion: connector module | 240 € | 240 € | 240 € | 240 € |
| option for conversion: power take-off socket near the engine | 140 € | Halfstandart | Halfstandart | 140 € |
| option for conversion: Convertor Companion function | 0 € | 0 € | 0 € | Halfstandart |
| option for conversion: 6 PIN connector, incl. info about engine speed | 30 € | 30 € | 30 € | 30 € |
| reinforced battery | 140 € | 140 € | 140 € | 140 € |
| without bulkhead (incomplete vehicle) | 0 € | 0 € | 0 € | 0 € |
| option for conversion: additional connection to the fuel system | Standard | Standard | Standard | |
| without bulkhead insulation (incomplete vehicle) | 0 € | 0 € | 0 € | 0 € |
| alternator 230 A | 0 € | 0 € | 0 € | 0 € |