KANGOO E-TECH ELECTRIC Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| CHIKU upholstery | 0 € | Standard | Standard | |
| INTI upholstery | Standard | Standard |
MULTIMEDIA
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| 10" digital clocks and indicators customizable display | P | P | P | P |
| online services | Standard | Standard | Standard | Standard |
| inductive smartphone charger | P 230 € | 230 € | 230 € | 230 € |
| dashboard in Lithuanian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € | 0 € |
| Easy Link 8" system with navigation | P 400 € | P 400 € | Standard | Standard |
| dashboard in Estonian | 0 € | 0 € | 0 € | 0 € |
| 2x USB in upper storage + phone holder | P 60 € | 60 € | 60 € | 60 € |
| Easy Link 8" system | Standard | Standard | ||
| 7" digital clocks and indicators colour display | Standard | Standard | Standard | Standard |
| pack Techno Plus | 530 € | |||
| inductive smartphone charger | P 230 € | 230 € | 230 € | 230 € |
| Easy Link 8" system with navigation | P 400 € | P 400 € | Standard | Standard |
| 2x USB in upper storage + phone holder | P 60 € | 60 € | 60 € | 60 € |
EXTERNAL DESIGN AND WHEELS
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| all-season tires | P 270 € | P | ||
| black front bumper | P | P | P | P |
| rear window wipper | Standard | Standard | Standard | Standard |
| body colour door handles | Standard | Standard | Standard | Standard |
| Cover strip for sliding doors | Standard | Standard | Standard | Standard |
| glazed tailgate | Standard | Standard | Standard | Standard |
| glossy black door mirrors | Standard | Standard | Standard | Standard |
| right sliding door with tilting glass | Standard | Standard | Standard | Standard |
| Tire repair kit | Standard | Standard | Standard | Standard |
| gravel protection kit | Standard | Standard | Standard | Standard |
| modular roof bars | 240 € | Standard | ||
| electrically adjustable, foldable and heated mirrors | Standard | Standard | Standard | Standard |
| rear glazed door 180° | P 150 € | P 150 € | P 150 € | P 150 € |
| bumpers in body color | Standard | Standard | Standard | Standard |
| left sliding door with tilting glass | Standard | Standard | Standard | Standard |
| extra tinted windows | Standard | Standard | Standard | Standard |
| adaptation for towbar installation | 290 € | 290 € | 290 € | 290 € |
| Pack Tires E3 | 430 € | |||
| all-season tires | P 270 € | P | ||
| 16" steel wheels | Standard | P | ||
| 16" LIMAN hubcaps | Standard | P | ||
| Pack Grip Control E3 | 460 € | |||
| ESP + Hill Start Assist + Extended Grip | P | P | ||
| all-season tires | P 270 € | P | ||
| 16" steel wheels | Standard | P | ||
| 16" LIMAN hubcaps | Standard | P | ||
| Pack Tires E2 | 290 € | |||
| ESP + Hill Start Assist + Extended Grip | P | P | ||
| all-season tires | P 270 € | P | ||
| 16" LIMAN hubcaps | Standard | P | ||
| 16" steel wheels | Standard | P | ||
| 17" alloy wheels | Standard | |||
| 17" VERESTE alloy wheels | Standard | |||
| body protection strips | P 160 € | P 160 € | P 160 € | P 160 € |
| tire pressure sensor (indirect) | Standard | Standard | Standard | Standard |
| pack Work Plus | 240 € | 240 € | 240 € | 240 € |
| black front bumper | P | P | P | P |
| rear glazed door 180° | P 150 € | P 150 € | P 150 € | P 150 € |
| body protection strips | P 160 € | P 160 € | P 160 € | P 160 € |
| pack Work | 140 € | 140 € | ||
| black front bumper | P | P | P | P |
| body protection strips | P 160 € | P 160 € | P 160 € | P 160 € |
| Spare wheel | 230 € | 230 € | ||
| 16" alloy wheels | Standard | Standard | ||
| roof rails | 200 € | Standard | ||
| 16" PURNA alloy wheels | Standard | Standard | ||
| pack Work L2 (PARV18 BCNTC) | 140 € | 140 € | ||
| black front bumper | P | P | P | P |
| rear glazed door 180° | P 150 € | P 150 € | P 150 € | P 150 € |
INTERIOR DESIGN AND COMFORT
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| integrated plastic floor covering (trunk) | P | P | ||
| integrated floor plastic trim in the passenger cabin | P | P | ||
| heated steering wheel | P 120 € | P 120 € | P 120 € | P 120 € |
| heated windshield | P 400 € | P 400 € | P | P |
| air-conditioning vents in the second row of seats | Standard | Standard | Standard | Standard |
| cargo area cover | Standard | Standard | Standard | Standard |
| central lock | Standard | Standard | Standard | Standard |
| cargo area separation net in 2nd row | 140 € | 140 € | 140 € | 140 € |
| 3 seats in the 2nd row | Standard | Standard | Standard | Standard |
| heating vents in the second row of seats | Standard | Standard | Standard | Standard |
| "airplane" tables in the backrests of the front seats | 120 € | Standard | Standard | |
| sliding passenger glove box EASY LIFE | P | P | Standard | Standard |
| driver's seat with height and lumbar adjustment | P | P | Standard | Standard |
| central console with armrest | Standard | Standard | Standard | Standard |
| lightning in 2nd row | Standard | Standard | ||
| auto air-conditioning, dual-zone | Halfstandart | Standard | Halfstandart | Standard |
| plastic gear shifter | Standard | Standard | Standard | Standard |
| electric rear windows | P | Standard | Standard | Standard |
| heated front seats | 190 € | 190 € | Standard | 190 € |
| leather steering wheel | P 60 € | P 60 € | Standard | Standard |
| comfortable individual passenger seat with height adjustment | P | P | Standard | 0 € |
| overhead storage | Standard | Standard | Standard | Standard |
| electric front windows with 'one-touch' switch on the driver`s side | Standard | Standard | Standard | Standard |
| 12V socket in the 3rd row, USB socket in the 2nd row | Standard | Standard | Standard | Standard |
| heated rear window | Standard | Standard | Standard | Standard |
| Pack Comfort | 300 € | 300 € | 300 € | 300 € |
| heated steering wheel | P 120 € | P 120 € | P 120 € | P 120 € |
| heated windshield | P 400 € | P 400 € | P | P |
| pack LCV Interior | 200 € | 200 € | ||
| integrated plastic floor covering (trunk) | P | P | ||
| integrated floor plastic trim in the passenger cabin | P | P | ||
| closing passenger glove box | Standard | Standard | ||
| driver's seat with height adjustment | Standard | Standard | ||
| manual air-conditioning | Halfstandart | Halfstandart | ||
| plastic steering wheel | Standard | Standard | ||
| standard passenger seat w/o height adjustment | Standard | Standard | ||
| pack Hands Free | 240 € | |||
| iKey (Hands Free cars) | P 200 € | P 200 € | Standard | Standard |
| electric rear windows | P | Standard | Standard | Standard |
| pack Comfort & Hands Free | 290 € | 290 € | ||
| iKey (Hands Free cars) | P 200 € | P 200 € | Standard | Standard |
| driver's seat with height and lumbar adjustment | P | P | Standard | Standard |
| leather steering wheel | P 60 € | P 60 € | Standard | Standard |
| comfortable individual passenger seat with height adjustment | P | P | Standard | 0 € |
| pack Functional | 280 € | 280 € | ||
| additional rear view mirror (child view) | P | P | Standard | Standard |
| electrochromic rear view mirror | P 270 € | P 270 € | Standard | Standard |
| sliding passenger glove box EASY LIFE | P | P | Standard | Standard |
| foldable passenger seat | 190 € | Standard | ||
| 2 seats in the 3rd row | Standard | Standard | ||
| lightning in 3rd row | Standard | Standard | ||
| 3 independent seats in the 2nd row | Standard | Standard | ||
| pack Comfort & Hands Free L2 (COLOMB SOP03C VLCUIR) | 290 € | |||
| iKey (Hands Free cars) | P 200 € | P 200 € | Standard | Standard |
| driver's seat with height and lumbar adjustment | P | P | Standard | Standard |
| leather steering wheel | P 60 € | P 60 € | Standard | Standard |
SAFETY AND DRIVING
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| adaptive blind spot warning system | P | P | P | P |
| ESP + Hill Start Assist + Extended Grip | P | P | ||
| adaptive cruise control | P | P | P | P |
| central lock with anti-theft lock | 120 € | 120 € | 120 € | 120 € |
| rear view camera | P | Standard | Standard | Standard |
| e-Call system (emergency call) | Standard | Standard | Standard | Standard |
| cruise control | Standard | Standard | Standard | Standard |
| iKey (Hands Free cars) | P 200 € | P 200 € | Standard | Standard |
| driver and passenger airbag | Standard | Standard | Standard | Standard |
| passenger airbag deactivation function | Standard | Standard | Standard | Standard |
| signal of unfastened seat belts in 2nd row | Standard | Standard | Standard | Standard |
| front side airbags; front and back curtain airbags | Standard | Standard | Standard | Standard |
| Isofix system | 0 € | 0 € | Standard | 0 € |
| ESP + Hill Start Assist | Standard | Standard | Standard | Standard |
| electronic parking brake | Standard | Standard | Standard | Standard |
| active emergency braking system (AEBS) | Standard | Standard | Standard | Standard |
| rear/front/side parking sensors + Easy Park Assist | P | P | P | P |
| Lane Keep Assist system (LKA) | Standard | Standard | Standard | Standard |
| rear/front/side parking sensors | P | Standard | Standard | Standard |
| standard key | Standard | Standard | ||
| rear parking sensors | Standard | |||
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard |
| pack Parking | 660 € | |||
| rear view camera | P | Standard | Standard | Standard |
| rear/front/side parking sensors | P | Standard | Standard | Standard |
| rear cross traffic alert system (RCTA) | P | P | P | P |
| pack Easy Pilot | 1 890 € | |||
| 10" digital clocks and indicators customizable display | P | P | P | P |
| Easy Link 8" system with navigation | P 400 € | P 400 € | Standard | Standard |
| adaptive blind spot warning system | P | P | P | P |
| adaptive cruise control | P | P | P | P |
| rear view camera | P | Standard | Standard | Standard |
| rear/front/side parking sensors | P | Standard | Standard | Standard |
| rear cross traffic alert system (RCTA) | P | P | P | P |
| pack Easy Pilot+Parking | 1 700 € | |||
| 10" digital clocks and indicators customizable display | P | P | P | P |
| Easy Link 8" system with navigation | P 400 € | P 400 € | Standard | Standard |
| adaptive blind spot warning system | P | P | P | P |
| adaptive cruise control | P | P | P | P |
| rear view camera | P | Standard | Standard | Standard |
| rear/front/side parking sensors + Easy Park Assist | P | P | P | P |
| rear cross traffic alert system (RCTA) | P | P | P | P |
| pack Easy Pilot+Parking L2 (BSD02 RVDIST MET05 NA41A RCTA0 ITPK7) | 1 700 € | |||
| 10" digital clocks and indicators customizable display | P | P | P | P |
| Easy Link 8" system with navigation | P 400 € | P 400 € | Standard | Standard |
| adaptive blind spot warning system | P | P | P | P |
| adaptive cruise control | P | P | P | P |
| rear/front/side parking sensors + Easy Park Assist | P | P | P | P |
| rear cross traffic alert system (RCTA) | P | P | P | P |
| pack Easy Pilot L2 (BSD02 RVDIST MET05 NA41A RCTA0) | 1 440 € | |||
| 10" digital clocks and indicators customizable display | P | P | P | P |
| Easy Link 8" system with navigation | P 400 € | P 400 € | Standard | Standard |
| adaptive blind spot warning system | P | P | P | P |
| adaptive cruise control | P | P | P | P |
| rear cross traffic alert system (RCTA) | P | P | P | P |
| pack Easy Pilot+Parking | 1 310 € | 1 310 € | ||
| 10" digital clocks and indicators customizable display | P | P | P | P |
| adaptive blind spot warning system | P | P | P | P |
| adaptive cruise control | P | P | P | P |
| rear/front/side parking sensors + Easy Park Assist | P | P | P | P |
| rear cross traffic alert system (RCTA) | P | P | P | P |
| pack Easy Pilot | 1 050 € | 1 050 € | ||
| 10" digital clocks and indicators customizable display | P | P | P | P |
| adaptive blind spot warning system | P | P | P | P |
| adaptive cruise control | P | P | P | P |
| rear cross traffic alert system (RCTA) | P | P | P | P |
VISIBILITY AND LIGHTING
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| additional rear view mirror (child view) | P | P | Standard | Standard |
| automatic high-low beam | Standard | Standard | Standard | Standard |
| dusk and rain sensors | Standard | Standard | Standard | Standard |
| LED turn signals in door mirrors | Standard | Standard | Standard | Standard |
| FULL LED headlights | Standard | Standard | Standard | Standard |
| electrochromic rear view mirror | P 270 € | P 270 € | Standard | Standard |
| LED fog lights | 150 € | 150 € | 150 € | 150 € |
| LED daytime running lights | Standard | Standard | Standard | Standard |
| standard rear view mirror | Standard | Standard |
OTHERS
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| option for conversion: connector module | 140 € | 140 € | 140 € | 140 € |
| option for conversion: 6 pin connector | 80 € | 80 € | 80 € | 80 € |
| flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | 580 € | 580 € | 580 € | 580 € |
| equipment for alarm instalation | 90 € | 90 € | 90 € | 90 € |
| cable for charging from a socket 230V | 460 € | 460 € | 460 € | 460 € |
| charging cable type3 for charging from Wallbox and public AC charging terminals | Standard | Standard | Standard | Standard |
| 11kW on-board charger | Halfstandart | Halfstandart | ||
| DC 80kW on-board charger | Halfstandart | Standard | Halfstandart | Standard |
| traction battery | 0 € | 0 € | 0 € | 0 € |