KANGOO E-TECH ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| Mineral white | QNG | Standard | Standard | Standard | Standard | |
| Terracotta brown | CNZ | Optional | Optional | Optional | Optional | 660 |
| Etoile black | GNE | Optional | Optional | Optional | Optional | 660 |
| cassiopeia grey | KNG | Optional | Optional | Optional | Optional | 660 |
| Highland grey | KQA | Optional | Optional | Optional | Optional | 660 |
| Cavansite blue | RQV | Optional | Optional | Optional | Optional | 660 |
INTERIOR TRIMS
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| CHIKU upholstery | DRAP06 | Optional | Standard | Standard | ||
| INTI upholstery | DRAP04 | Standard | Standard |
MULTIMEDIA
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| 10" digital clocks and indicators customizable display | MET05 | P | P | P | P | |
| online services | AIVCT | Standard | Standard | Standard | Standard | |
| inductive smartphone charger | REACTI | P/ | Optional | Optional | Optional | 230 |
| dashboard in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | Optional | Optional | |
| Easy Link 8" system with navigation | NA41A | P/ | P/ | Standard | Standard | 400 |
| dashboard in Estonian | EST01 | Optional | Optional | Optional | Optional | |
| 2x USB in upper storage + phone holder | SACTL2 | P/ | Optional | Optional | Optional | 60 |
| Easy Link 8" system | RA512 | Standard | Standard | |||
| 7" digital clocks and indicators colour display | MET04 | Standard | Standard | Standard | Standard | |
| pack Techno Plus (inductive smartphone charger; Easy Link 8" system with navigation; 2x USB in upper storage + phone holder) | PCJ78 | Optional | 530 |
EXTERNAL DESIGN AND WHEELS
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| all-season tires | PNEUTT | P/ | P | 270 | ||
| black front bumper | BCNTC / BZZKOL | P | P | P | P | |
| rear window wipper | ELA | Standard | Standard | Standard | Standard | |
| body colour door handles | PGPRT2 | Standard | Standard | Standard | Standard | |
| Cover strip for sliding doors | PRORAI | Standard | Standard | Standard | Standard | |
| glazed tailgate | HAYVIT / PRZESZ | Standard | Standard | Standard | Standard | |
| glossy black door mirrors | REPNTC | Standard | Standard | Standard | Standard | |
| right sliding door with tilting glass | PLDCVO / DPRSZO | Standard | Standard | Standard | Standard | |
| Tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | Standard | |
| gravel protection kit | KITGRV | Standard | Standard | Standard | Standard | |
| modular roof bars | BARTOI / RELDA | Optional | Standard | 240 | ||
| electrically adjustable, foldable and heated mirrors | RET04 | Standard | Standard | Standard | Standard | |
| rear glazed door 180° | PARV18 / DTP18 | P/ | P/ | P/ | P/ | 150 |
| bumpers in body color | BCTC / ZKOLOR | Standard | Standard | Standard | Standard | |
| left sliding door with tilting glass | PLGCVO / DLPSZO | Standard | Standard | Standard | Standard | |
| extra tinted windows | VTST01 / SZYPRZ | Standard | Standard | Standard | Standard | |
| adaptation for towbar installation | THMPW | Optional | Optional | Optional | Optional | 290 |
| Pack Tires E3 (all-season tires; 16" steel wheels; 16" LIMAN hubcaps) | PCL38 | Optional | 430 | |||
| Pack Grip Control E3 (ESP + Hill Start Assist + Extended Grip; all-season tires; 16" steel wheels; 16" LIMAN hubcaps) | PCL40 | Optional | 460 | |||
| Pack Tires E2 (ESP + Hill Start Assist + Extended Grip; all-season tires) | PCV88 | Optional | 290 | |||
| 16" LIMAN hubcaps | RDIF21 | Standard | P | |||
| 16" steel wheels | RTOL16 | Standard | P | |||
| 17" alloy wheels | RALU17 / AL17 | Standard | ||||
| 17" VERESTE alloy wheels | RDIF40 | Standard | ||||
| body protection strips | ACCNTC | P/ | P/ | P/ | P/ | 160 |
| tire pressure sensor (indirect) | TPRM3 | Standard | Standard | Standard | Standard | |
| pack Work Plus (black front bumper; rear glazed door 180°; body protection strips) | PCL0W | Optional | Optional | Optional | Optional | 240 |
| pack Work (black front bumper; body protection strips) | PCL28 | Optional | Optional | 140 | ||
| Spare wheel | RSEC01 | Optional | Optional | 230 | ||
| 16" alloy wheels | RALU16 | Standard | Standard | |||
| roof rails | BARLON / RELI | Optional | Standard | 200 | ||
| 16" PURNA alloy wheels | RDIF22 | Standard | Standard | |||
| pack Work L2 (PARV18 BCNTC) (black front bumper; rear glazed door 180°) | PCL32 | Optional | Optional | 140 |
INTERIOR DESIGN AND COMFORT
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| integrated plastic floor covering (trunk) | PLCPCA | P | P | |||
| integrated floor plastic trim in the passenger cabin | TACHCA / DYWBAG | P | P | |||
| heated steering wheel | VOLCHA | P/ | P/ | P/ | P/ | 120 |
| heated windshield | PBCH / OGRZSP | P/ | P/ | P | P | 400 |
| air-conditioning vents in the second row of seats | AIRAR | Standard | Standard | Standard | Standard | |
| cargo area cover | CCHBAG / PRZBAG | Standard | Standard | Standard | Standard | |
| central lock | CPE / ZAMCE | Standard | Standard | Standard | Standard | |
| cargo area separation net in 2nd row | FIRBAG / SIATKA | Optional | Optional | Optional | Optional | 140 |
| 3 seats in the 2nd row | 3P2RAN / 3FOT2R | Standard | Standard | Standard | Standard | |
| heating vents in the second row of seats | AERA01 | Standard | Standard | Standard | Standard | |
| "airplane" tables in the backrests of the front seats | AVTBAR | Optional | Standard | Standard | 120 | |
| sliding passenger glove box EASY LIFE | BTAGA3 | P | P | Standard | Standard | |
| driver's seat with height and lumbar adjustment | COLOMB | P | P | Standard | Standard | |
| central console with armrest | CSRAC1 | Standard | Standard | Standard | Standard | |
| lightning in 2nd row | ECLHB2 | Standard | Standard | |||
| auto air-conditioning, dual-zone | CA03 | Halfstandart | Standard | Halfstandart | Standard | |
| plastic gear shifter | PLVT1 | Standard | Standard | Standard | Standard | |
| electric rear windows | LVAREL / SZBTEL | P | Standard | Standard | Standard | |
| heated front seats | SGACHA / FTKOG | Optional | Optional | Standard | Optional | 190 |
| leather steering wheel | VLCUIR | P/ | P/ | Standard | Standard | 60 |
| comfortable individual passenger seat with height adjustment | PAREHA / FOPREG | P | P | Standard | Optional | |
| overhead storage | RANPV1 | Standard | Standard | Standard | Standard | |
| electric front windows with 'one-touch' switch on the driver`s side | LVCIPE / SZYBIM | Standard | Standard | Standard | Standard | |
| 12V socket in the 3rd row, USB socket in the 2nd row | PRIAC3 | Standard | Standard | Standard | Standard | |
| heated rear window | LAC / OGRZTS | Standard | Standard | Standard | Standard | |
| Pack Comfort (heated steering wheel; heated windshield) | PCV66 | Optional | Optional | Optional | Optional | 300 |
| pack LCV Interior (integrated plastic floor covering (trunk); integrated floor plastic trim in the passenger cabin) | PCV82 | Optional | Optional | 200 | ||
| closing passenger glove box | BTAGA2 | Standard | Standard | |||
| driver's seat with height adjustment | COREHA / FOTREG | Standard | Standard | |||
| manual air-conditioning | CA01 / KLIMA1 | Halfstandart | Halfstandart | |||
| plastic steering wheel | VLMOUS | Standard | Standard | |||
| standard passenger seat w/o height adjustment | PARMA1 | Standard | Standard | |||
| pack Hands Free (iKey (Hands Free cars); electric rear windows) | PCV74 | Optional | 240 | |||
| pack Comfort & Hands Free (iKey (Hands Free cars); driver's seat with height and lumbar adjustment; leather steering wheel; comfortable individual passenger seat with height adjustment) | PCJ0N | Optional | Optional | 290 | ||
| pack Functional (additional rear view mirror (child view); electrochromic rear view mirror; sliding passenger glove box EASY LIFE) | PCL36 | Optional | Optional | 280 | ||
| foldable passenger seat | PASESC | Optional | Standard | 190 | ||
| 2 seats in the 3rd row | 2P3RAN | Standard | Standard | |||
| lightning in 3rd row | ECLHB3 | Standard | Standard | |||
| 3 independent seats in the 2nd row | SGAR04 | Standard | Standard | |||
| pack Comfort & Hands Free L2 (COLOMB SOP03C VLCUIR) (iKey (Hands Free cars); driver's seat with height and lumbar adjustment; leather steering wheel) | PCJ0L | Optional | 290 |
SAFETY AND DRIVING
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| adaptive blind spot warning system | BSD02 | P | P | P | P | |
| ESP + Hill Start Assist + Extended Grip | ESPGRL | P | P | |||
| adaptive cruise control | RVDIST / TEMKOD | P | P | P | P | |
| central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | Optional | Optional | 120 |
| rear view camera | RRCAM | P | Standard | Standard | Standard | |
| e-Call system (emergency call) | RCALL | Standard | Standard | Standard | Standard | |
| cruise control | RVFRN1 | Standard | Standard | Standard | Standard | |
| iKey (Hands Free cars) | SOP03C / KARTA3 | P/ | P/ | Standard | Standard | 200 |
| driver and passenger airbag | AIRBA2 | Standard | Standard | Standard | Standard | |
| passenger airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
| signal of unfastened seat belts in 2nd row | ALOUC5 | Standard | Standard | Standard | Standard | |
| front side airbags; front and back curtain airbags | ABLAT / AIRBZ | Standard | Standard | Standard | Standard | |
| Isofix system | ISOFIX | Optional | Optional | Standard | Optional | |
| ESP + Hill Start Assist | ESPHSA | Standard | Standard | Standard | Standard | |
| electronic parking brake | FPASS | Standard | Standard | Standard | Standard | |
| active emergency braking system (AEBS) | AEBS05 | Standard | Standard | Standard | Standard | |
| rear/front/side parking sensors + Easy Park Assist | ITPK7 | P | P | P | P | |
| Lane Keep Assist system (LKA) | LKA05 | Standard | Standard | Standard | Standard | |
| rear/front/side parking sensors | ITP15 | P | Standard | Standard | Standard | |
| standard key | SOPC2C | Standard | Standard | |||
| rear parking sensors | ITPK1 | Standard | ||||
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
| pack Parking (rear view camera; rear/front/side parking sensors) | PCU40 | Optional | 660 | |||
| rear cross traffic alert system (RCTA) | RCTA0 | P | P | P | P | |
| pack Easy Pilot (10" digital clocks and indicators customizable display; Easy Link 8" system with navigation; adaptive blind spot warning system; adaptive cruise control; rear view camera; rear/front/side parking sensors; rear cross traffic alert system (RCTA)) | PCVE8 | Optional | 1 890 | |||
| pack Easy Pilot+Parking (10" digital clocks and indicators customizable display; Easy Link 8" system with navigation; adaptive blind spot warning system; adaptive cruise control; rear view camera; rear/front/side parking sensors + Easy Park Assist; rear cross traffic alert system (RCTA)) | PCVE6 | Optional | 1 700 | |||
| pack Easy Pilot+Parking L2 (BSD02 RVDIST MET05 NA41A RCTA0 ITPK7) (10" digital clocks and indicators customizable display; Easy Link 8" system with navigation; adaptive blind spot warning system; adaptive cruise control; rear/front/side parking sensors + Easy Park Assist; rear cross traffic alert system (RCTA)) | PCVE4 | Optional | 1 700 | |||
| pack Easy Pilot L2 (BSD02 RVDIST MET05 NA41A RCTA0) (10" digital clocks and indicators customizable display; Easy Link 8" system with navigation; adaptive blind spot warning system; adaptive cruise control; rear cross traffic alert system (RCTA)) | PCVEA | Optional | 1 440 | |||
| pack Easy Pilot+Parking (10" digital clocks and indicators customizable display; adaptive blind spot warning system; adaptive cruise control; rear/front/side parking sensors + Easy Park Assist; rear cross traffic alert system (RCTA)) | PCVEC | Optional | Optional | 1 310 | ||
| pack Easy Pilot (10" digital clocks and indicators customizable display; adaptive blind spot warning system; adaptive cruise control; rear cross traffic alert system (RCTA)) | PCJ0S | Optional | Optional | 1 050 |
VISIBILITY AND LIGHTING
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| additional rear view mirror (child view) | RETENF | P | P | Standard | Standard | |
| automatic high-low beam | PRAHL | Standard | Standard | Standard | Standard | |
| dusk and rain sensors | ALEVA | Standard | Standard | Standard | Standard | |
| LED turn signals in door mirrors | AVREP2 | Standard | Standard | Standard | Standard | |
| FULL LED headlights | LEDH2 | Standard | Standard | Standard | Standard | |
| electrochromic rear view mirror | RVIAT | P/ | P/ | Standard | Standard | 270 |
| LED fog lights | FFGL2 | Optional | Optional | Optional | Optional | 150 |
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | |
| standard rear view mirror | RVIMA | Standard | Standard |
OTHERS
| Code | equilibre | grand equilibre | techno | grand techno | Price | |
|---|---|---|---|---|---|---|
| option for conversion: connector module | BOIADP | Optional | Optional | Optional | Optional | 140 |
| option for conversion: 6 pin connector | CABADP / KABEL | Optional | Optional | Optional | Optional | 80 |
| flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | CABDO2 | Optional | Optional | Optional | Optional | 580 |
| equipment for alarm instalation | PREALA | Optional | Optional | Optional | Optional | 90 |
| cable for charging from a socket 230V | CABDO3 | Optional | Optional | Optional | Optional | 460 |
| charging cable type3 for charging from Wallbox and public AC charging terminals | CACBL2 | Standard | Standard | Standard | Standard | |
| 11kW on-board charger | CHASTD | Halfstandart | Halfstandart | |||
| DC 80kW on-board charger | CHGS3 | Halfstandart | Standard | Halfstandart | Standard | |
| traction battery | FACBA1 | Optional | Optional | Optional | Optional |