KANGOO VAN E-TECH 100% ELECTRIC Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| door mirrors electrically adjustable, electrically foldable, heated | RET04 | Optional | Optional | 60 |
| body protection strips | ACCNTC | Optional | Optional | 160 |
| bumpers in body color | BCTC / ZKOLOR | P | Optional | 140 |
| protections strips on the sliding doors in body color | PRORAI | P | Optional | 40 |
| door handles in body color | PGPRT2 | Standard | Standard | |
| non-glazed wall on the right side | PNLDT | Optional | ||
| left sliding non-glazed door | PLGCT / DLBL | Optional | Optional | 340 |
| glazed rear door, opening at an angle of 180 | PARV18 / DTP18 | P | P | |
| 16" steel wheels | RTOL16 | Standard | Standard | |
| tinted windows | VTST01 / SZYPRZ | Optional | Optional | 60 |
| door mirrors casing in glossy black | REPNTC | P | P | |
| Rims pack (16" alloy wheels; 16" alloy rims) | PCV70 | Optional | 270 | |
| all-season tires | PNEUTT | P/ | Optional | 270 |
| metal cover for the chassis | PROKS1 | P | P | |
| Spare wheel | RSEC01 | Optional | 230 | |
| door mirrors electrically adjustable, manually foldable, heated | RET03 / LUST3 | Standard | Standard | |
| right sliding non-glazed door | PLDCT / DPRSUB | Standard | Standard | |
| left sliding glazed side door with opening window | PLGCVO / DLPSZO | Optional | Optional | 460 |
| right sliding glazed side door with opening window | PLDCVO / DPRSZO | Optional | Optional | 100 |
| bumpers in black | BCNTC / BZZKOL | Standard | Standard | |
| non-glazed rear door, opening at an angle of 180 | PARP18 / DTB180 | Standard | Standard | |
| non-glazed wall on the left side | PNLGT | Standard | Standard | |
| metal underbody protection | KITGRV | Standard | Standard | |
| 16" hubcaps, CARTEN | RDIF20 | Standard | Standard | |
| 16" hubcaps, LIMAN | RDIF21 | P | ||
| 16" alloy wheels | RALU16 | P | ||
| 16" alloy rims | RDIF22 | P | ||
| tire pressure sensor (indirect) | TPRM3 | Standard | Standard | |
| Glazed Rear Doors pack (glazed rear door, opening at an angle of 180; rear window wiper; heated rear window) | PCV56 | Optional | Optional | 190 |
| rear window glazed | HAYVIT / PRZESZ | P | P | |
| Glazed Taligate pack (rear window glazed; rear window wiper; heated rear window) | PCU42 | Optional | Optional | 70 |
| Underbody Protection pack (metal cover for the chassis; protective kit) | PCK0S | Optional | Optional | 210 |
| Style pack (bumpers in body color; protections strips on the sliding doors in body color; 16" hubcaps, LIMAN) | PK98V4 | Optional | 190 | |
| All-Road pack (all-season tires; metal cover for the chassis; ESP + Hill Start Assist + Extended Grip; protective kit plus) | PCND4 | Optional | 500 | |
| black exterior mirrors | RENTC / LUNKOL | Standard | Standard | |
| Side unglazed panel at the rear | CSTOLE | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| central locking with antitheft blocade | SUPCPE / SUPZA | P | P | |
| auto air-conditioning, single-zone | CA02 / KLIRE2 | Standard | Standard | |
| driver seat with height and lumbar adjustment | COLOMB | P | P | |
| passenger seat with height adjustment | PAREHA / FOPREG | P | P | |
| heated windscreen | PBCH / OGRZSP | Optional | Optional | 400 |
| central console w/o armrest | CSRBA1 | P | P | |
| central console with armrest | CSRAC1 | Standard | Standard | |
| two-seater bench with the "mobile office" function | BQBUR1 | P | P | |
| leather steering wheel | VLCUIR | Optional | Optional | 60 |
| iKey (Hands Free card) with the function of independent opening of the cargo space | SOP02C / KARTA | Standard | Standard | |
| rear window wiper | ELA | P | P | |
| wooden wall finishing | HLIN03 | P | P | |
| polypropylene wall finishing | HLIN04 | P | P | |
| wooden floor | PLCBO1 | P | P | |
| integrated plastic covering for floor | PLCPCA | Optional | Optional | 140 |
| LED light in the cargo area | PRLUMI | Standard | Standard | |
| cargo fastening points in the sidewalls | PTANCC | P | P | |
| 12V socket in the cargo area | PRIAC2 | Standard | Standard | |
| Inside Easy Rack pack (overhead storage Easy Inside Rack; small inside gallery (Easy Inside Rack)) | PCV36 | Optional | Optional | 660 |
| partition wall w/owindow | CLCTOL | Standard | Standard | |
| overhead storage | RANPV1 | Standard | Standard | |
| central locking | CPE / ZAMCE | Standard | Standard | |
| electric front windows with impulse switch on the driver's side | LVCIPE / SZYBIM | Standard | Standard | |
| heated rear window | LAC / OGRZTS | P | P | |
| overhead storage Easy Inside Rack | RANPV3 | P | P | |
| heated front seats | SGACHA / FTKOG | P | P | |
| mini finishing of cargo space | HLIN01 / OBI01 | Standard | Standard | |
| maxi finishing of cargo space | HLIN02 / TAPLUX | Optional | Optional | 150 |
| standard passenger seat | PARMA1 | Standard | Standard | |
| plastic gear shifter | PLVT1 | Standard | Standard | |
| adaptation for the installation of a roof gallery | PREGAL / PODGAL | Standard | Standard | |
| plastic steering wheel | VLMOUS | Standard | Standard | |
| driver seat with height adjustment | COREHA / FOTREG | Standard | Standard | |
| Easy Life glove box | BTAGA3 | Standard | Standard | |
| techical criterion (type of gas) | 1234Y | Standard | Standard | |
| standard cabin lightning | ECLHB1 | Standard | Standard | |
| partition wall with viewing window | CLCVIT | P | P | |
| plastic mat | TACHCA / DYWBAG | Standard | Standard | |
| increased load capacity | CHGAUG | Optional | 530 | |
| Glazed Taligate 2 pack (rear window glazed; rear window wiper; heated rear window; partition wall with viewing window; standard rear view mirror) | PK155 | Optional | Optional | 170 |
| Comfort pack (driver seat with height and lumbar adjustment; passenger seat with height adjustment; heated front seats; ISOFIX fastings (front passanger seat)) | PCU72 | Optional | Optional | 290 |
| Mobile Office pack (central console w/o armrest; two-seater bench with the "mobile office" function) | PCV02 | Optional | Optional | 460 |
| Rear Door Glazing 3 pack (glazed rear door, opening at an angle of 180; rear window wiper; heated rear window; partition wall with viewing window; standard rear view mirror) | PCV60 | Optional | Optional | 290 |
| driver sun visor without mirror, with card holder | PSCO1 | Standard | Standard | |
| passenger sun visor without mirror | PSPA1 | Standard | Standard |
SAFETY AND DRIVING
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| front airbag for driver and passangers | AIRBA2 | Standard | Standard | |
| passanger airbag deactivation function | AIRBDE | Standard | Standard | |
| cruise control | RVFRN1 | Standard | Standard | |
| electronic parking brake | FPASS | Standard | Standard | |
| adaptive lane keeping assist system | LKA05 | Standard | Standard | |
| adaptive blind spot warning system | BSD02 | P | P | |
| active emergency braking system (AEBS) | AEBS05 | Standard | Standard | |
| rear parking sensors | ITPK1 | Standard | Standard | |
| rear/front/side parking sensors | ITP15 | P | P | |
| ESP + Hill Start Assist + Extended Grip | ESPGRL | P | Optional | 30 |
| side and curtaine airbags | ABLAVI / AIRBKU | Standard | Standard | |
| ISOFIX fastings (front passanger seat) | ISOFIX | P | P | |
| ESP + Hill Start Assist | ESPHSA | Standard | Standard | |
| homologation criterion | PREM03 | Optional | Optional | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
| camera Rear View Assist (typ B) | RVICB | Optional | Optional | 580 |
| rear cross traffic alert | RCTA0 | P | P | |
| Anti-Theft Locking pack (central locking with antitheft blocade; reinforced locks) | PCJ32 | Optional | Optional | 470 |
| Tech 3 pack (door mirrors casing in glossy black; Easy Link 8" system with navigation; adaptive blind spot warning system; rear/front/side parking sensors; rear cross traffic alert; LED turn signals) | PCVEG | Optional | Optional | 1 650 |
| reinforced locks | FMPOT1 | P | P | |
| Driver Drowsiness and Attention Warning system | DADWA | Standard | Standard | |
| signal of unfastened seat belts | ALOUC | Standard | Standard | |
| preparation for installation of an alcohol lockpreparation for installation of an alcohol lock | PRAIS | Standard | Standard |
VISIBILITY AND LIGHTING
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| automatic high/low beam system | PRAHL | Standard | Standard | |
| rear view camera | RRCAM | Standard | Standard | |
| Wide View Mirror | RETVIS | Standard | Standard | |
| FULL LED headlights | LEDH2 | P | P | |
| LED fog lights | FFGL2 | P | P | |
| LED turn signals | AVREP2 | P | P | |
| standard rear view mirror | RVIMA | P/ | P/ | 30 |
| electrochromic rear view mirror | RVIAT | Optional | Optional | 270 |
| LED pack (FULL LED headlights; LED fog lights) | PCV82 | Optional | Optional | 640 |
| Dusk and rain sensor | ALEVA | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | |
| halogen headlights | LAHALO | Standard | Standard |
MULTIMEDIA
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| Easy Link 8" system with navigation | NA41A | P | P | |
| wireless inductive charger for smartphone | REACTI | Optional | Optional | 230 |
| Renault emergency call | RCALL | Standard | Standard | |
| connectivity function | AIVCT | Standard | Standard | |
| dashboard in Estonian | EST01 | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | |
| 2x USB in upper storage + phone holder | SACTL2 | Standard | Standard | |
| Easy Link 8" system w/o navigation | RA512 | Standard | Standard | |
| 7" TFT clock and indicators display | MET04 | Standard | Standard | |
| 230V socket in cabin + 12V Socket in cargo | ASOC8 | Optional | Optional | 330 |
| Navi 8" & Parking pack (Easy Link 8" system with navigation; rear/front/side parking sensors) | PCVDW | Optional | Optional | 850 |
| smartphone mirroring | SPMR2 | Standard | Standard |
EXTERIOR COLOURS
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| Mineral white | QNG | Standard | Standard | |
| Urban grey | KPW | Optional | Optional | 270 |
| Etoile black | GNE | Optional | Optional | 660 |
| cassiopeia grey | KNG | Optional | Optional | 660 |
| Highland grey | KQA | Optional | Optional | 660 |
INTERIOR TRIMS
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| KILYA upholstery | DRAP05 | Standard | Standard | |
| INTI upholstery | DRAP04 | Optional | Optional |
OTHERS
| Code | EXTRA | EXTRA L2 | Price | |
|---|---|---|---|---|
| charging cable type3 for charging from Wallbox and public AC charging terminals | CACBL2 | Standard | Standard | |
| cable for charging from a socket 230V | CABDO3 | Optional | Optional | 460 |
| flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | CABDO2 | Optional | Optional | 580 |
| DC 80kW on-board charger | CHGS3 | Standard | Standard | |
| option for conversion: connector module | BOIADP | P | P | |
| option for conversion: 6 pin connector | CABADP / KABEL | P/ | P/ | 80 |
| Tire repair kit | KTGREP / OPONKA | Standard | Standard | |
| traction battery 45kWh | FACBA1 | Optional | Optional | |
| CARGO 2 pack (wooden wall finishing; wooden floor; cargo fastening points in the sidewalls) | PCVGC | Optional | Optional | 660 |
| Connectors pack (option for conversion: connector module; option for conversion: 6 pin connector) | PK85K3 | Optional | Optional | 210 |
| CARGO 1 pack (polypropylene wall finishing; wooden floor; cargo fastening points in the sidewalls) | PCK98 | Optional | Optional | 790 |
| protective kit | PRPRO | P | P | |
| small inside gallery (Easy Inside Rack) | RANSU2 | P | P | |
| protective kit plus | PPRO2 | P |