KANGOO VAN E-TECH 100% ELECTRIC Grades
Standard Standard
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| EXTRA | EXTRA L2 | |
|---|---|---|
| door mirrors electrically adjustable, electrically foldable, heated | 60 € | 60 € |
| body protection strips | 160 € | 160 € |
| bumpers in body color | P | 140 € |
| protections strips on the sliding doors in body color | P | 40 € |
| door handles in body color | Standard | Standard |
| non-glazed wall on the right side | 0 € | |
| left sliding non-glazed door | 340 € | 340 € |
| glazed rear door, opening at an angle of 180 | P | P |
| 16" steel wheels | Standard | Standard |
| tinted windows | 60 € | 60 € |
| door mirrors casing in glossy black | P | P |
| Rims pack | 270 € | |
| 16" alloy wheels | P | |
| 16" alloy rims | P | |
| all-season tires | P 270 € | 270 € |
| metal cover for the chassis | P | P |
| Spare wheel | 230 € | |
| door mirrors electrically adjustable, manually foldable, heated | Standard | Standard |
| right sliding non-glazed door | Standard | Standard |
| left sliding glazed side door with opening window | 460 € | 460 € |
| right sliding glazed side door with opening window | 100 € | 100 € |
| bumpers in black | Standard | Standard |
| non-glazed rear door, opening at an angle of 180 | Standard | Standard |
| non-glazed wall on the left side | Standard | Standard |
| metal underbody protection | Standard | Standard |
| 16" hubcaps, CARTEN | Standard | Standard |
| 16" hubcaps, LIMAN | P | |
| 16" alloy wheels | P | |
| 16" alloy rims | P | |
| tire pressure sensor (indirect) | Standard | Standard |
| Glazed Rear Doors pack | 190 € | 190 € |
| glazed rear door, opening at an angle of 180 | P | P |
| rear window wiper | P | P |
| heated rear window | P | P |
| rear window glazed | P | P |
| Glazed Taligate pack | 70 € | 70 € |
| rear window glazed | P | P |
| rear window wiper | P | P |
| heated rear window | P | P |
| Underbody Protection pack | 210 € | 210 € |
| metal cover for the chassis | P | P |
| protective kit | P | P |
| Style pack | 190 € | |
| bumpers in body color | P | 140 € |
| protections strips on the sliding doors in body color | P | 40 € |
| 16" hubcaps, LIMAN | P | |
| All-Road pack | 500 € | |
| all-season tires | P 270 € | 270 € |
| metal cover for the chassis | P | P |
| ESP + Hill Start Assist + Extended Grip | P | 30 € |
| protective kit plus | P | |
| black exterior mirrors | Standard | Standard |
| Side unglazed panel at the rear | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| EXTRA | EXTRA L2 | |
|---|---|---|
| central locking with antitheft blocade | P | P |
| auto air-conditioning, single-zone | Standard | Standard |
| driver seat with height and lumbar adjustment | P | P |
| passenger seat with height adjustment | P | P |
| heated windscreen | 400 € | 400 € |
| central console w/o armrest | P | P |
| central console with armrest | Standard | Standard |
| two-seater bench with the "mobile office" function | P | P |
| leather steering wheel | 60 € | 60 € |
| iKey (Hands Free card) with the function of independent opening of the cargo space | Standard | Standard |
| rear window wiper | P | P |
| wooden wall finishing | P | P |
| polypropylene wall finishing | P | P |
| wooden floor | P | P |
| integrated plastic covering for floor | 140 € | 140 € |
| LED light in the cargo area | Standard | Standard |
| cargo fastening points in the sidewalls | P | P |
| 12V socket in the cargo area | Standard | Standard |
| Inside Easy Rack pack | 660 € | 660 € |
| overhead storage Easy Inside Rack | P | P |
| small inside gallery (Easy Inside Rack) | P | P |
| partition wall w/owindow | Standard | Standard |
| overhead storage | Standard | Standard |
| central locking | Standard | Standard |
| electric front windows with impulse switch on the driver's side | Standard | Standard |
| heated rear window | P | P |
| overhead storage Easy Inside Rack | P | P |
| heated front seats | P | P |
| mini finishing of cargo space | Standard | Standard |
| maxi finishing of cargo space | 150 € | 150 € |
| standard passenger seat | Standard | Standard |
| plastic gear shifter | Standard | Standard |
| adaptation for the installation of a roof gallery | Standard | Standard |
| plastic steering wheel | Standard | Standard |
| driver seat with height adjustment | Standard | Standard |
| Easy Life glove box | Standard | Standard |
| techical criterion (type of gas) | Standard | Standard |
| standard cabin lightning | Standard | Standard |
| partition wall with viewing window | P | P |
| plastic mat | Standard | Standard |
| increased load capacity | 530 € | |
| Glazed Taligate 2 pack | 170 € | 170 € |
| rear window glazed | P | P |
| rear window wiper | P | P |
| heated rear window | P | P |
| partition wall with viewing window | P | P |
| standard rear view mirror | P 30 € | P 30 € |
| Comfort pack | 290 € | 290 € |
| driver seat with height and lumbar adjustment | P | P |
| passenger seat with height adjustment | P | P |
| heated front seats | P | P |
| ISOFIX fastings (front passanger seat) | P | P |
| Mobile Office pack | 460 € | 460 € |
| central console w/o armrest | P | P |
| two-seater bench with the "mobile office" function | P | P |
| Rear Door Glazing 3 pack | 290 € | 290 € |
| glazed rear door, opening at an angle of 180 | P | P |
| rear window wiper | P | P |
| heated rear window | P | P |
| partition wall with viewing window | P | P |
| standard rear view mirror | P 30 € | P 30 € |
| driver sun visor without mirror, with card holder | Standard | Standard |
| passenger sun visor without mirror | Standard | Standard |
SAFETY AND DRIVING
| EXTRA | EXTRA L2 | |
|---|---|---|
| front airbag for driver and passangers | Standard | Standard |
| passanger airbag deactivation function | Standard | Standard |
| cruise control | Standard | Standard |
| electronic parking brake | Standard | Standard |
| adaptive lane keeping assist system | Standard | Standard |
| adaptive blind spot warning system | P | P |
| active emergency braking system (AEBS) | Standard | Standard |
| rear parking sensors | Standard | Standard |
| rear/front/side parking sensors | P | P |
| ESP + Hill Start Assist + Extended Grip | P | 30 € |
| side and curtaine airbags | Standard | Standard |
| ISOFIX fastings (front passanger seat) | P | P |
| ESP + Hill Start Assist | Standard | Standard |
| homologation criterion | 0 € | 0 € |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard |
| camera Rear View Assist (typ B) | 580 € | 580 € |
| rear cross traffic alert | P | P |
| Anti-Theft Locking pack | 470 € | 470 € |
| central locking with antitheft blocade | P | P |
| reinforced locks | P | P |
| Tech 3 pack | 1 650 € | 1 650 € |
| door mirrors casing in glossy black | P | P |
| Easy Link 8" system with navigation | P | P |
| adaptive blind spot warning system | P | P |
| rear/front/side parking sensors | P | P |
| rear cross traffic alert | P | P |
| LED turn signals | P | P |
| reinforced locks | P | P |
| Driver Drowsiness and Attention Warning system | Standard | Standard |
| signal of unfastened seat belts | Standard | Standard |
| preparation for installation of an alcohol lockpreparation for installation of an alcohol lock | Standard | Standard |
VISIBILITY AND LIGHTING
| EXTRA | EXTRA L2 | |
|---|---|---|
| automatic high/low beam system | Standard | Standard |
| rear view camera | Standard | Standard |
| Wide View Mirror | Standard | Standard |
| FULL LED headlights | P | P |
| LED fog lights | P | P |
| LED turn signals | P | P |
| standard rear view mirror | P 30 € | P 30 € |
| electrochromic rear view mirror | 270 € | 270 € |
| LED pack | 640 € | 640 € |
| FULL LED headlights | P | P |
| LED fog lights | P | P |
| Dusk and rain sensor | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| halogen headlights | Standard | Standard |
MULTIMEDIA
| EXTRA | EXTRA L2 | |
|---|---|---|
| Easy Link 8" system with navigation | P | P |
| wireless inductive charger for smartphone | 230 € | 230 € |
| Renault emergency call | Standard | Standard |
| connectivity function | Standard | Standard |
| dashboard in Estonian | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € |
| 2x USB in upper storage + phone holder | Standard | Standard |
| Easy Link 8" system w/o navigation | Standard | Standard |
| 7" TFT clock and indicators display | Standard | Standard |
| 230V socket in cabin + 12V Socket in cargo | 330 € | 330 € |
| Navi 8" & Parking pack | 850 € | 850 € |
| Easy Link 8" system with navigation | P | P |
| rear/front/side parking sensors | P | P |
| smartphone mirroring | Standard | Standard |
INTERIOR TRIMS
| EXTRA | EXTRA L2 | |
|---|---|---|
| KILYA upholstery | Standard | Standard |
| INTI upholstery | 0 € | 0 € |
OTHERS
| EXTRA | EXTRA L2 | |
|---|---|---|
| charging cable type3 for charging from Wallbox and public AC charging terminals | Standard | Standard |
| cable for charging from a socket 230V | 460 € | 460 € |
| flexicharger cable for occasional charging from a reinforced household socket 230V (3,7 kW) | 580 € | 580 € |
| DC 80kW on-board charger | Standard | Standard |
| option for conversion: connector module | P | P |
| option for conversion: 6 pin connector | P 80 € | P 80 € |
| Tire repair kit | Standard | Standard |
| traction battery 45kWh | 0 € | 0 € |
| CARGO 2 pack | 660 € | 660 € |
| wooden wall finishing | P | P |
| wooden floor | P | P |
| cargo fastening points in the sidewalls | P | P |
| Connectors pack | 210 € | 210 € |
| option for conversion: connector module | P | P |
| option for conversion: 6 pin connector | P 80 € | P 80 € |
| CARGO 1 pack | 790 € | 790 € |
| polypropylene wall finishing | P | P |
| wooden floor | P | P |
| cargo fastening points in the sidewalls | P | P |
| protective kit | P | P |
| small inside gallery (Easy Inside Rack) | P | P |
| protective kit plus | P |