KANGOO Van Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| ADVANCE | KF1-F1M1 ABM CX6 | small van L1H1 | Blue dCi 95 FWD | 70 | diesel | Manual | 25 390 |
| ADVANCE | KF1-F1M1 ACM CX6 | small van L1H1 | Blue dCi 115 FWD | 85 | diesel | Manual | 25 890 |
| EXTRA | KF1-F1M2 ABM CX6 | small van L1H1 | Blue dCi 95 FWD | 70 | diesel | Manual | 26 090 |
| EXTRA | KF1-F1M2 ACM CX6 | small van L1H1 | Blue dCi 115 FWD | 85 | diesel | Manual | 26 590 |
| EXTRA | KF1-F1M2 ACA CX6 | small van L1H1 | Blue dCi 115 EDC FWD | 85 | diesel | Automatic | 28 790 |
| ADVANCE L2 | KF1-F2M1 ABM CX6 | small van L2H1 2,3T | Blue dCi 95 FWD | 70 | diesel | Manual | 26 590 |
| ADVANCE L2 | KF1-F2M1 ACM CX6 | small van L2H1 2,3T | Blue dCi 115 FWD | 85 | diesel | Manual | 27 090 |
| EXTRA L2 | KF1-F2M2 ABM CX6 | small van L2H1 2,3T | Blue dCi 95 FWD | 70 | diesel | Manual | 27 290 |
| EXTRA L2 | KF1-F2M2 ACM CX6 | small van L2H1 2,3T | Blue dCi 115 FWD | 85 | diesel | Manual | 27 890 |
| EXTRA L2 | KF1-F2M2 ACA CX6 | small van L2H1 2,3T | Blue dCi 115 EDC FWD | 85 | diesel | Automatic | 30 090 |
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Mineral white | ![]() | ![]() | ![]() | ![]() | |
| Urban grey | ![]() | ![]() | ![]() | ![]() | 270 |
| Etoile black | ![]() | ![]() | ![]() | ![]() | 660 |
| cassiopeia grey | ![]() | ![]() | ![]() | ![]() | 660 |
| Highland grey | ![]() | ![]() | ![]() | ![]() | 660 |

