KANGOO Van Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | ADVANCE FloorCab | |
|---|---|---|---|---|---|
| external elements in grey colour (bumpers, mirrors, side mouldings) | 160 € | 160 € | 160 € | 160 € | |
| body color door handles | P | Standard | P | Standard | |
| 16" steel wheels | Standard | Standard | Standard | Standard | Standard |
| extra tinted windows | 60 € | 60 € | 60 € | 60 € | |
| left sliding door non-glazed | 580 € | 580 € | 580 € | 580 € | Standard |
| REAR DOOR GLAZING 1 pack (PARV18 LAC ELA CLCVIT RVIMA) | 200 € | 200 € | 200 € | 200 € | |
| rear window wipper | P | P | P | P | |
| rear glazed door opening angle 180° | P | P | P | P | |
| heated rear window | P | P | P | P | |
| glazed bulkhead | P | P | P | P | |
| standard interior mirror | P 30 € | P 30 € | P 30 € | P 30 € | |
| non-glazed panel on the right | 0 € | 0 € | |||
| black front bumper | Standard | Standard | Standard | Standard | Standard |
| rear window wipper | P | P | P | P | |
| black door handles | Standard | Standard | Standard | ||
| right sliding door non-glazed | Standard | Standard | Standard | Standard | Standard |
| non-glazed panel on the left | Standard | Standard | Standard | Standard | |
| rear glazed door opening angle 180° | P | P | P | P | |
| rear unglazed door opening angle 180° | Standard | Standard | Standard | Standard | Standard |
| black exterior mirrors | Standard | Standard | Standard | Standard | Standard |
| heated rear window | P | P | P | P | |
| tire repair kit | Standard | Standard | Standard | Standard | Standard |
| right sliding door with tilting glass | 100 € | 100 € | 100 € | 100 € | |
| left sliding door with tilting glass | 660 € | 660 € | 660 € | 660 € | |
| door mirrors casing in glossy black | P | P | P | P | |
| body color bumpers (not compatible with KPW) | P | 140 € | P | ||
| Cover strip for sliding doors | P | P | |||
| 16" CARTEN pattern | Standard | Standard | Standard | Standard | Standard |
| 16" LIMAN pattern | 30 € | P | 30 € | P | Halfstandart |
| tire pressure sensor (indirect) | Standard | Standard | Standard | Standard | Standard |
| REAR DOOR GLAZING 2 pack (PARV18 LAC ELA) | 100 € | 100 € | 100 € | 100 € | |
| rear window wipper | P | P | P | P | |
| rear glazed door opening angle 180° | P | P | P | P | |
| heated rear window | P | P | P | P | |
| rear window glazed | P | P | P | P | |
| protective kit plus | P | P | P | P | Halfstandart |
| protective kit | P | P | P | P | |
| 16" ZENDO alloy wheels | P | P | P | P | Halfstandart |
| pack GLAZED TALIGATE 2: glazed bulkhead + interior rear-view mirror + glazed tailgate + wiper | 170 € | 170 € | 170 € | 170 € | |
| rear window wipper | P | P | P | P | |
| heated rear window | P | P | P | P | |
| rear window glazed | P | P | P | P | |
| glazed bulkhead | P | P | P | P | |
| standard interior mirror | P 30 € | P 30 € | P 30 € | P 30 € | |
| pack Underbody protection: protective kit + sheet metal cover for the chassis | 210 € | 210 € | 210 € | 210 € | |
| protective kit | P | P | P | P | |
| sheet metal cover for the chassis | P | P | P | P | Halfstandart |
| pack All-road: extended grip + all-season tyres + sheet metal cover for the chassis + protective kit | 500 € | 500 € | 500 € | 500 € | Halfstandart |
| protective kit plus | P | P | P | P | Halfstandart |
| ESP + Hill Start Assist + Extended Grip | P | P | P | P | P |
| all-season tires | P | P | P | P | P |
| sheet metal cover for the chassis | P | P | P | P | Halfstandart |
| pack GLAZED TALIGATE: glazed tailgate + heated rear window + rear wiper | 70 € | 70 € | 70 € | 70 € | |
| rear window wipper | P | P | P | P | |
| heated rear window | P | P | P | P | |
| rear window glazed | P | P | P | P | |
| pack Style: body-coloured bumpers + body-coloured cover strip for sliding doors + 16" Flexwheels | 190 € | 190 € | |||
| body color bumpers (not compatible with KPW) | P | 140 € | P | ||
| Cover strip for sliding doors | P | P | |||
| 16" LIMAN pattern | 30 € | P | 30 € | P | Halfstandart |
| pack ZENDO alloy wheels (RALU16 RDIF33) | 420 € | 420 € | 420 € | 420 € | Halfstandart |
| 16" ZENDO alloy wheels | P | P | P | P | Halfstandart |
| 16" PURNA alloy wheels | Halfstandart | Halfstandart | |||
| pack PURNA alloy wheels (RALU16 RDIF22) | Halfstandart | Halfstandart | |||
| 16" PURNA alloy wheels | Halfstandart | Halfstandart |
INTERIOR DESIGN AND COMFORT
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | ADVANCE FloorCab | |
|---|---|---|---|---|---|
| active blind spot control system | P | P | P | P | |
| automatic high beam | Standard | Standard | |||
| parking sensors rear | Standard | Standard | Standard | Standard | Standard |
| parking sensors front/rear/side | P | P | P | P | |
| rear view camera | Standard | Standard | Standard | Standard | Standard |
| wide view interior mirror | 80 € | Standard | 80 € | Standard | 80 € |
| inductive charger | P | 230 € | 230 € | 230 € | |
| automatic dual-zone air conditioning | 290 € | Standard | 290 € | Standard | 290 € |
| driver's seat with height and lumbar adjustment | P | P | P | P | P |
| comfortable individual passenger seat | P | P | P | P | P |
| Open console beetwen seats (w/o armrest) | Standard | P | Standard | P | Standard |
| central console with armrest | P | Standard | Standard | 100 € | |
| 2 bench seat with reinforced lateral support and a compartment under the seat | 370 € | 370 € | |||
| Leather steering wheel (available only with speed limiter) | 60 € | 60 € | 60 € | 60 € | 60 € |
| closed glove box | Standard | Standard | Standard | ||
| EASY INSIDE RACK | 660 € | 660 € | 660 € | 660 € | |
| overhead storage (Easy Inside Rack) | P | P | P | P | |
| small inside gallery (Easy Inside Rack) | P | P | P | P | |
| lower part with plastic injected panel (maxi) | 150 € | 150 € | 150 € | 150 € | |
| wooden wall finishing | P | P | P | P | |
| polypropylene wall finishing | P | P | P | P | |
| wooden floor | P | P | P | P | |
| integrated plastic floor covering | 140 € | 140 € | 140 € | 140 € | |
| LED lighting for cargo space | Standard | Standard | Standard | Standard | |
| 12V socket in the cargo area | Standard | Standard | Standard | Standard | |
| reinforced locks | P | P | P | P | |
| ESP + Hill Start Assist + Extended Grip | P | P | P | P | P |
| Towbar | 850 € | 850 € | 850 € | 850 € | |
| increased load capacity | 530 € | 530 € | Halfstandart | Halfstandart | Standard |
| option for conversion: connector module | P | P | P | P | 140 € |
| Two-seater bench with the "mobile office" function | P | P | |||
| mounting points in side walls | P | P | P | P | |
| Easy Life glove box | Standard | Standard | |||
| technical criterium necessary to order air conditioning | Standard | Standard | Standard | Standard | Standard |
| manual air-conditioning | Standard | Standard | Standard | ||
| driver's seat with height adjustment | Standard | Standard | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard | Standard |
| power windows with an impulse switch on the driver's side | Standard | Standard | Standard | Standard | Standard |
| standard cabin lighting | Standard | Standard | Standard | Standard | Standard |
| halogen lights | Standard | Standard | Standard | Standard | Standard |
| plastic gear shifter | Standard | Standard | Standard | Standard | Standard |
| overhead storage | Standard | Standard | Standard | Standard | Standard |
| cab floor compatible with accessory floor mats | Standard | Standard | Standard | Standard | Standard |
| plastic steering wheel | Standard | Standard | Standard | Standard | Standard |
| standard retractable key | Standard | Standard | Standard | ||
| option for conversion: 6 PIN connector | P | P | P | P | Standard |
| central locking | Standard | Standard | Standard | Standard | Standard |
| ESP + Hill Start Assist | Standard | Standard | Standard | Standard | Standard |
| standard load capacity | Standard | Standard | Standard | Standard | |
| lower part with isorel‑type base panel (mini) | Standard | Standard | Standard | Standard | Standard |
| delete second row of passenger seats | Standard | Standard | Standard | Standard | Standard |
| without bench seat in 3 row | Standard | Standard | Standard | Standard | Standard |
| Isofix system | P | P | P | P | P |
| passanger`s seat w/o height adjustment | Standard | Standard | Standard | Standard | Standard |
| overhead storage (Easy Inside Rack) | P | P | P | P | |
| heated front seats (1 or 2 depends on version) | P | P | P | P | P |
| ikey (renault hands‑free card with zoning unlock) | P | Standard | P | Standard | |
| small inside gallery (Easy Inside Rack) | P | P | P | P | |
| glazed bulkhead | P | P | P | P | |
| full steel bulkhead | Standard | Standard | Standard | Standard | Standard |
| tablet holder | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Standard |
| 2x USB in upper storage + phone holder | 30 € | Standard | 30 € | Standard | 30 € |
| cargo area floor anchoring rings | Standard | Standard | Standard | Standard | Standard |
| driver sun visor without mirror, with card holder | Standard | Standard | Standard | Standard | Standard |
| side unglazed panel at the rear | Standard | Standard | Standard | Standard | Standard |
| passenger sun visor without mirror | Standard | Standard | Standard | Standard | Standard |
| pack Cargo 2: wooden wall finishing + wooden floor + mounting points in side walls | 660 € | 660 € | 660 € | 660 € | |
| wooden wall finishing | P | P | P | P | |
| wooden floor | P | P | P | P | |
| mounting points in side walls | P | P | P | P | |
| pack Mobile office: two-seat bench with mobile office function +open central console without armrest | 290 € | 290 € | |||
| Open console beetwen seats (w/o armrest) | Standard | P | Standard | P | Standard |
| Two-seater bench with the "mobile office" function | P | P | |||
| pack Cargo 1: polypropylene wall finishing + wooden floor + mounting points in side walls | 790 € | 790 € | 790 € | 790 € | |
| polypropylene wall finishing | P | P | P | P | |
| wooden floor | P | P | P | P | |
| mounting points in side walls | P | P | P | P | |
| pack Comfort: heated seats + driver seat with height and lumbar adjustment + passenger seat with hei | 290 € | 290 € | 290 € | 290 € | 290 € |
| driver's seat with height and lumbar adjustment | P | P | P | P | P |
| comfortable individual passenger seat | P | P | P | P | P |
| Isofix system | P | P | P | P | P |
| heated front seats (1 or 2 depends on version) | P | P | P | P | P |
| pack iKey L1: iKey (renault hands‑free card with zoning unlock) + body-coloured door handles | 260 € | 260 € | |||
| body color door handles | P | Standard | P | Standard | |
| ikey (renault hands‑free card with zoning unlock) | P | Standard | P | Standard | |
| pack Driver 2: central console with armrest + wireless charging | 320 € | ||||
| inductive charger | P | 230 € | 230 € | 230 € | |
| central console with armrest | P | Standard | Standard | 100 € |
SAFETY AND DRIVING
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | ADVANCE FloorCab | |
|---|---|---|---|---|---|
| driver's and passenger airbags | Standard | Standard | Standard | Standard | Standard |
| passenger airbag deactivation function | Standard | Standard | Standard | Standard | Standard |
| speed regulator | Standard | Standard | Standard | Standard | Standard |
| automatic parking brake | 570 € | 570 € | Standard | Standard | Standard |
| Active Emergency Braking System (AEBS) | Standard | Standard | Standard | Standard | Standard |
| adaptive cruise control with stop & go function + active lane centring | Halfstandart | Halfstandart | |||
| all-season tires | P | P | P | P | P |
| sheet metal cover for the chassis | P | P | P | P | Halfstandart |
| spare wheel | 230 € | 230 € | 230 € | 230 € | 230 € |
| adaptation for hook installation | 0 € | 0 € | 0 € | 0 € | |
| adaptive lane keeping assist system | Standard | Standard | Standard | Standard | Standard |
| rain and light sensor | Standard | Standard | Standard | Standard | Standard |
| Side curtain airbags | Standard | Standard | Standard | Standard | Standard |
| gravel protection kit | Standard | Standard | Standard | Standard | Standard |
| adaptation for the installation of a roof gallery | Standard | Standard | Standard | Standard | Standard |
| central lock with anti-theft lock | P | P | P | P | 120 € |
| adaptive speed control | Halfstandart | Halfstandart | |||
| belt-up warning beeping signal | Standard | Standard | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard | Standard |
| preparation for installation of an alcohol lock | Standard | Standard | Standard | Standard | Standard |
| rear cross traffic alert system (RCTA) | P | P | P | P | |
| pack Tech 3 (NA41A ITP15 BSD02 AVREP2 REPNTC RCTA0) | 1 650 € | 1 650 € | 1 650 € | 1 650 € | |
| door mirrors casing in glossy black | P | P | P | P | |
| active blind spot control system | P | P | P | P | |
| parking sensors front/rear/side | P | P | P | P | |
| EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™ | P | P | P | P | |
| rear cross traffic alert system (RCTA) | P | P | P | P | |
| LED turn signals | P | P | P | P | |
| Rear View Assist camera (type B) | 580 € | 580 € | 580 € | 580 € | |
| driver drowsiness and attention warning system | Standard | Standard | Standard | Standard | Standard |
| pack Anti-theft locking package: central locking with anti-burglary protection + reinforced locks | 470 € | 470 € | 470 € | 470 € | |
| reinforced locks | P | P | P | P | |
| central lock with anti-theft lock | P | P | P | P | 120 € |
| pack Navi 8" & Parking: EASY LINK system with 8" touchscreen and navigation+front/rear/side sensors | 850 € | 850 € | 850 € | 850 € | |
| parking sensors front/rear/side | P | P | P | P | |
| EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™ | P | P | P | P |
VISIBILITY AND LIGHTING
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | ADVANCE FloorCab | |
|---|---|---|---|---|---|
| FULL LED headlights | P | P | P | P | |
| LED fog lights | P | P | P | P | 150 € |
| electric and heated exterior mirrors, auto-foldable | 60 € | 60 € | |||
| standard interior mirror | P 30 € | P 30 € | P 30 € | P 30 € | |
| electrochromic mirror | 270 € | 270 € | 270 € | 270 € | |
| electric and heated exterior mirrors, manual folding | Standard | Standard | Standard | Standard | Standard |
| LED turn signals | P | P | P | P | |
| pack LED lighting: full led headlights + led fog lights | 270 € | 270 € | 270 € | 270 € | |
| FULL LED headlights | P | P | P | P | |
| LED fog lights | P | P | P | P | 150 € |
MULTIMEDIA
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | ADVANCE FloorCab | |
|---|---|---|---|---|---|
| EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™ | P | P | P | P | |
| 7" screen clocks | Standard | Standard | Standard | Standard | Standard |
| online services | Standard | Standard | Standard | Standard | Standard |
| EASY LINK 8", DAB radio, compat. with Apple Carplay™ and Android Auto™ | Standard | Standard | Standard | Standard | Standard |
| dashboard messages in Estonian | 0 € | 0 € | 0 € | 0 € | 0 € |
| dashboard messages in Lithuanian | 0 € | 0 € | 0 € | 0 € | 0 € |
| dashboard messages in Latvian | 0 € | 0 € | 0 € | 0 € | 0 € |
| 230V socket in cabin + 12V Socket in cargo | 330 € | 330 € | 330 € | 330 € | |
| smartphone mirroring | Standard | Standard | Standard | Standard | Standard |
INTERIOR TRIMS
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | ADVANCE FloorCab | |
|---|---|---|---|---|---|
| KILYA upholstery | 140 € | Standard | 140 € | Standard | |
| INTI upholstery | Standard | 0 € | Standard | 0 € | Standard |
OTHERS
| ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | ADVANCE FloorCab | |
|---|---|---|---|---|---|
| technical criterion (new alternator) | Halfstandart | Halfstandart | Halfstandart | Halfstandart | |
| technical criterion PREM04 | Halfstandart | Halfstandart | Standard | ||
| eCall | Standard | Standard | Standard | Standard | Standard |
| braked trailer mass 1500 kg | Standard | Standard | Standard | Standard | Standard |
| 230A alternator | Halfstandart | Halfstandart | Halfstandart | Halfstandart | Standard |
| pack Connectors: connector module (BOIADP) + 6 PIN connector (CABADP) | 210 € | 210 € | 210 € | 210 € | |
| option for conversion: connector module | P | P | P | P | 140 € |
| option for conversion: 6 PIN connector | P | P | P | P | Standard |