KANGOO Van Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERNAL DESIGN AND WHEELS
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| external elements in grey colour (bumpers, mirrors, side mouldings) | ACCNTC | Optional | Optional | Optional | Optional | 160 |
| body color door handles | PGPRT2 | P | Standard | P | Standard | |
| 16" steel wheels | RTOL16 | Standard | Standard | Standard | Standard | |
| extra tinted windows | VTST01 / SZYPRZ | Optional | Optional | Optional | Optional | 60 |
| left sliding door non-glazed | PLGCT / DLBL | Optional | Optional | Optional | Optional | 580 |
| REAR DOOR GLAZING 1 pack (PARV18 LAC ELA CLCVIT RVIMA) (rear window wipper; rear glazed door opening angle 180°; heated rear window; glazed bulkhead; standard interior mirror) | PCV90 | Optional | Optional | Optional | Optional | 200 |
| non-glazed panel on the right | PNLDT | Optional | Optional | |||
| black front bumper | BCNTC / BZZKOL | Standard | Standard | Standard | Standard | |
| rear window wipper | ELA | P | P | P | P | |
| black door handles | PGPRT1 | Standard | Standard | |||
| right sliding door non-glazed | PLDCT / DPRSUB | Standard | Standard | Standard | Standard | |
| non-glazed panel on the left | PNLGT | Standard | Standard | Standard | Standard | |
| rear glazed door opening angle 180° | PARV18 / DTP18 | P | P | P | P | |
| rear unglazed door opening angle 180° | PARP18 / DTB180 | Standard | Standard | Standard | Standard | |
| black exterior mirrors | RENTC / LUNKOL | Standard | Standard | Standard | Standard | |
| heated rear window | LAC / OGRZTS | P | P | P | P | |
| Tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | Standard | |
| right sliding door with tilting glass | PLDCVO / DPRSZO | Optional | Optional | Optional | Optional | 100 |
| left sliding door with tilting glass | PLGCVO / DLPSZO | Optional | Optional | Optional | Optional | 660 |
| door mirrors casing in glossy black | REPNTC | P | P | P | P | |
| body color bumpers (not compatible with KPW) | BCTC / ZKOLOR | P | Optional | P | 140 | |
| Cover strip for sliding doors | PRORAI | P | P | |||
| 16" CARTEN pattern | RDIF20 | Standard | Standard | Standard | Standard | |
| 16" LIMAN pattern | RDIF21 | Optional | P | Optional | P | 30 |
| tire pressure sensor (indirect) | TPRM3 | Standard | Standard | Standard | Standard | |
| REAR DOOR GLAZING 2 pack (PARV18 LAC ELA) (rear window wipper; rear glazed door opening angle 180°; heated rear window) | PCU94 | Optional | Optional | Optional | Optional | 100 |
| rear window glazed | HAYVIT / PRZESZ | P | P | P | P | |
| protective kit plus | PPRO2 | P | P | P | P | |
| protective kit | PRPRO | P | P | P | P | |
| 16" ZENDO alloy wheels | RDIF33 | P | P | P | P | |
| pack GLAZED TALIGATE 2: glazed bulkhead + interior rear-view mirror + glazed tailgate + wiper (rear window wipper; heated rear window; rear window glazed; glazed bulkhead; standard interior mirror) | PK155 | Optional | Optional | Optional | Optional | 170 |
| pack Underbody protection: protective kit + sheet metal cover for the chassis (protective kit; sheet metal cover for the chassis) | PCK0S | Optional | Optional | Optional | Optional | 210 |
| pack All-road: extended grip + all-season tyres + sheet metal cover for the chassis + protective kit (protective kit plus; ESP + Hill Start Assist + Extended Grip; all-season tires; sheet metal cover for the chassis) | PCV0N | Optional | Optional | Optional | Optional | 500 |
| pack GLAZED TALIGATE: glazed tailgate + heated rear window + rear wiper (rear window wipper; heated rear window; rear window glazed) | PCK22 | Optional | Optional | Optional | Optional | 70 |
| pack Style: body-coloured bumpers + body-coloured cover strip for sliding doors + 16" Flexwheels (body color bumpers (not compatible with KPW); Cover strip for sliding doors; 16" LIMAN pattern) | PK98V4 | Optional | Optional | 190 | ||
| pack ZENDO alloy wheels (RALU16 RDIF33) (16" ZENDO alloy wheels) | PCVG8 | Optional | Optional | Optional | Optional | 420 |
| 16" PURNA alloy wheels | RDIF22 | P | P | |||
| pack PURNA alloy wheels (RALU16 RDIF22) (16" PURNA alloy wheels) | PCV70 | Optional | Optional | 660 |
INTERIOR DESIGN AND COMFORT
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| active blind spot control system | BSD02 | P | P | P | P | |
| automatic high beam | PRAHL | Standard | Standard | |||
| parking sensors rear | ITPK1 | Standard | Standard | Standard | Standard | |
| parking sensors front/rear/side | ITP15 | P | P | P | P | |
| rear view camera | RRCAM | Standard | Standard | Standard | Standard | |
| wide view interior mirror | RETVIS | Optional | Standard | Optional | Standard | 80 |
| inductive charger | REACTI | P | Optional | Optional | 230 | |
| automatic dual-zone air conditioning | CA03 | Optional | Standard | Optional | Standard | 290 |
| driver's seat with height and lumbar adjustment | COLOMB | P | P | P | P | |
| comfortable individual passenger seat | PAREHA / FOPREG | P | P | P | P | |
| Open console beetwen seats (w/o armrest) | CSRBA1 | Standard | P | Standard | P | |
| central console with armrest | CSRAC1 | P | Standard | Standard | ||
| 2 bench seat with reinforced lateral support and a compartment under the seat | BQFIXR | Optional | Optional | 370 | ||
| Leather steering wheel (available only with speed limiter) | VLCUIR | Optional | Optional | Optional | Optional | 60 |
| closed glove box | BTAGA2 | Standard | Standard | |||
| EASY INSIDE RACK (overhead storage (Easy Inside Rack); small inside gallery (Easy Inside Rack)) | PCV86 | Optional | Optional | Optional | Optional | 660 |
| lower part with plastic injected panel (maxi) | HLIN02 / TAPLUX | Optional | Optional | Optional | Optional | 150 |
| wooden wall finishing | HLIN03 | P | P | P | P | |
| polypropylene wall finishing | HLIN04 | P | P | P | P | |
| wooden floor | PLCBO1 | P | P | P | P | |
| integrated plastic floor covering | PLCPCA | Optional | Optional | Optional | Optional | 140 |
| LED lighting for cargo space | PRLUMI | Standard | Standard | Standard | Standard | |
| 12V socket in the cargo area | PRIAC2 | Standard | Standard | Standard | Standard | |
| reinforced locks | FMPOT1 | P | P | P | P | |
| ESP + Hill Start Assist + Extended Grip | ESPGRL | P | P | P | P | |
| increased load capacity | CHGAUG | Optional | Optional | Optional | Optional | 530 |
| option for conversion: connector module | BOIADP | P | P | P | P | |
| two-seater bench with the "mobile office" function | BQBUR1 | P | P | |||
| mounting points in side walls | PTANCC | P | P | P | P | |
| Easy Life glove box | BTAGA3 | Standard | Standard | |||
| technical criterium necessary to order air conditioning | 1234Y | Standard | Standard | Standard | Standard | |
| manual air-conditioning | CA01 / KLIMA1 | Standard | Standard | |||
| driver's seat with height adjustment | COREHA / FOTREG | Standard | Standard | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | |
| power windows with an impulse switch on the driver's side | LVCIPE / SZYBIM | Standard | Standard | Standard | Standard | |
| standard cabin lighting | ECLHB1 | Standard | Standard | Standard | Standard | |
| halogen lights | LAHALO | Standard | Standard | Standard | Standard | |
| plastic gear shifter | PLVT1 | Standard | Standard | Standard | Standard | |
| overhead storage | RANPV1 | Standard | Standard | Standard | Standard | |
| cab floor compatible with accessory floor mats | TACHCA / DYWBAG | Standard | Standard | Standard | Standard | |
| plastic steering wheel | VLMOUS | Standard | Standard | Standard | Standard | |
| standard retractable key | SOPC2C | Standard | Standard | |||
| option for conversion: 6 pin connector | CABADP / KABEL | P | P | P | P | |
| central locking | CPE / ZAMCE | Standard | Standard | Standard | Standard | |
| ESP + Hill Start Assist | ESPHSA | Standard | Standard | Standard | Standard | |
| standard load capacity | CHGNOR | Standard | Standard | Standard | Standard | |
| lower part with isorel‑type base panel (mini) | HLIN01 / OBI01 | Standard | Standard | Standard | Standard | |
| delete second row of passenger seats | 0P2RAN / B2RZS | Standard | Standard | Standard | Standard | |
| without bench seat in 3 row | 0P3RAN / B3RZS | Standard | Standard | Standard | Standard | |
| Isofix system | ISOFIX | P | P | P | P | |
| passanger`s seat w/o height adjustment | PARMA1 | Standard | Standard | Standard | Standard | |
| overhead storage (Easy Inside Rack) | RANPV3 | P | P | P | P | |
| heated front seats (1 or 2 depends on version) | SGACHA / FTKOG | P | P | P | P | |
| ikey (renault hands‑free card with zoning unlock) | SOP02C / KARTA | P | Standard | P | Standard | |
| small inside gallery (Easy Inside Rack) | RANSU2 | P | P | P | P | |
| glazed bulkhead | CLCVIT | P | P | P | P | |
| full steel bulkhead | CLCTOL | Standard | Standard | Standard | Standard | |
| tablet holder | SUTAB1 | Standard | Standard | Standard | Standard | |
| 2x USB in upper storage + phone holder | SACTL2 | Optional | Standard | Optional | Standard | 30 |
| cargo area floor anchoring rings | SSPTAN | Standard | Standard | Standard | Standard | |
| driver sun visor without mirror, with card holder | PSCO1 | Standard | Standard | Standard | Standard | |
| Side unglazed panel at the rear | CSTOLE | Standard | Standard | Standard | Standard | |
| passenger sun visor without mirror | PSPA1 | Standard | Standard | Standard | Standard | |
| pack Cargo 2: wooden wall finishing + wooden floor + mounting points in side walls (wooden wall finishing; wooden floor; mounting points in side walls) | PCVGC | Optional | Optional | Optional | Optional | 660 |
| pack Mobile office: two-seat bench with mobile office function +open central console without armrest (Open console beetwen seats (w/o armrest); two-seater bench with the "mobile office" function) | PKHE06 | Optional | Optional | 290 | ||
| pack Cargo 1: polypropylene wall finishing + wooden floor + mounting points in side walls (polypropylene wall finishing; wooden floor; mounting points in side walls) | PCK98 | Optional | Optional | Optional | Optional | 790 |
| pack Comfort: heated seats + driver seat with height and lumbar adjustment + passenger seat with hei (driver's seat with height and lumbar adjustment; comfortable individual passenger seat; Isofix system; heated front seats (1 or 2 depends on version)) | PCU72 | Optional | Optional | Optional | Optional | 290 |
| pack iKey L1: iKey (renault hands‑free card with zoning unlock) + body-coloured door handles (body color door handles; ikey (renault hands‑free card with zoning unlock)) | PCV68 | Optional | Optional | 260 | ||
| pack Driver 2: central console with armrest + wireless charging (inductive charger; central console with armrest) | PCV80 | Optional | 320 |
SAFETY AND DRIVING
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| driver's and passenger airbags | AIRBA2 | Standard | Standard | Standard | Standard | |
| passenger airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
| speed regulator | RVFRN1 | Standard | Standard | Standard | Standard | |
| automatic parking brake | FPASS | Optional | Optional | Standard | Standard | 570 |
| active emergency braking system (AEBS) | AEBS05 | Standard | Standard | Standard | Standard | |
| adaptive cruise control with stop & go function + active lane centring | ADR00 | Halfstandart | Halfstandart | |||
| all-season tires | PNEUTT | P | P | P | P | |
| sheet metal cover for the chassis | PROKS1 | P | P | P | P | |
| Spare wheel | RSEC01 | Optional | Optional | Optional | Optional | 230 |
| adaptive lane keeping assist system | LKA05 | Standard | Standard | Standard | Standard | |
| rain and light sensor | ALEVA | Standard | Standard | Standard | Standard | |
| Side curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | Standard | |
| gravel protection kit | KITGRV | Standard | Standard | Standard | Standard | |
| adaptation for the installation of a roof gallery | PREGAL / PODGAL | Standard | Standard | Standard | Standard | |
| central lock with anti-theft lock | SUPCPE / SUPZA | P | P | P | P | |
| adaptive speed control | RVDIST / TEMKOD | Halfstandart | Halfstandart | |||
| belt-up warning beeping signal | ALOUC | Standard | Standard | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | Standard | |
| rear cross traffic alert system (RCTA) | RCTA0 | P | P | P | P | |
| pack Tech 3 (NA41A ITP15 BSD02 AVREP2 REPNTC RCTA0) (door mirrors casing in glossy black; active blind spot control system; parking sensors front/rear/side; EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™; rear cross traffic alert system (RCTA); LED turn signals) | PCVEG | Optional | Optional | Optional | Optional | 1 650 |
| Rear View Assist camera (type B) | RVICB | Optional | Optional | Optional | Optional | 580 |
| Driver Drowsiness and Attention Warning system | DADWA | Standard | Standard | Standard | Standard | |
| pack Anti-theft locking package: central locking with anti-burglary protection + reinforced locks (reinforced locks; central lock with anti-theft lock) | PCJ32 | Optional | Optional | Optional | Optional | 470 |
| pack Navi 8" & Parking: EASY LINK system with 8" touchscreen and navigation+front/rear/side sensors (parking sensors front/rear/side; EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™) | PCVDW | Optional | Optional | Optional | Optional | 850 |
VISIBILITY AND LIGHTING
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| FULL LED headlights | LEDH2 | P | P | P | P | |
| LED fog lights | FFGL2 | P | P | P | P | |
| electric and heated exterior mirrors, auto-foldable | RET04 | Optional | Optional | 60 | ||
| standard interior mirror | RVIMA | P/ | P/ | P/ | P/ | 30 |
| electrochromic mirror | RVIAT | Optional | Optional | Optional | Optional | 270 |
| electric and heated exterior mirrors, manual folding | RET03 / LUST3 | Standard | Standard | Standard | Standard | |
| LED turn signals | AVREP2 | P | P | P | P | |
| pack LED lighting: full led headlights + led fog lights (FULL LED headlights; LED fog lights) | PCND2 | Optional | Optional | Optional | Optional | 270 |
MULTIMEDIA
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™ | NA41A | P | P | P | P | |
| 7" screen clocks | MET04 | Standard | Standard | Standard | Standard | |
| online services | AIVCT | Standard | Standard | Standard | Standard | |
| EASY LINK 8", DAB radio, compat. with Apple Carplay™ and Android Auto™ | RA512 | Standard | Standard | Standard | Standard | |
| dashboard messages in Estonian | EST01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | Optional | Optional | |
| 230V socket in cabin + 12V Socket in cargo | ASOC8 | Optional | Optional | Optional | Optional | 330 |
| smartphone mirroring | SPMR2 | Standard | Standard | Standard | Standard |
EXTERIOR COLOURS
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| Mineral white | QNG | Standard | Standard | Standard | Standard | |
| Urban grey | KPW | Optional | Optional | Optional | Optional | 270 |
| Etoile black | GNE | Optional | Optional | Optional | Optional | 660 |
| cassiopeia grey | KNG | Optional | Optional | Optional | Optional | 660 |
| Highland grey | KQA | Optional | Optional | Optional | Optional | 660 |
INTERIOR TRIMS
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| KILYA upholstery | DRAP05 | Optional | Standard | Optional | Standard | 140 |
| INTI upholstery | DRAP04 | Standard | Optional | Standard | Optional |
OTHERS
| Code | ADVANCE | EXTRA | ADVANCE L2 | EXTRA L2 | Price | |
|---|---|---|---|---|---|---|
| technical criterion PREM04 | PREM04 | Halfstandart | Halfstandart | |||
| eCall | RCALL | Standard | Standard | Standard | Standard | |
| braked trailer mass 1500 kg | TOW35 | Standard | Standard | Standard | Standard | |
| 230A alternator | ALUTSE / ALTWZM | Optional | Optional | Optional | Optional | 110 |
| pack Connectors: connector module (BOIADP) + 6 PIN connector (CABADP) (option for conversion: connector module; option for conversion: 6 pin connector) | PK85K3 | Optional | Optional | Optional | Optional | 210 |