KANGOO Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| CHIKU upholstery | 140 € | 140 € | Standard | Standard |
| INTI upholstery | Standard | Standard |
MULTIMEDIA
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| Easy Link 8" system with navigation | P | P 400 € | Standard | Standard |
| wireless inductive charger for smartphone | P 230 € | P 230 € | 230 € | 230 € |
| 7" digital clocks and indicators display | Standard | Standard | Standard | Standard |
| Renault emergency call | Standard | Standard | Standard | Standard |
| connectivity function | Standard | Standard | Standard | Standard |
| dashboard in Lithuanian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Estonian | 0 € | 0 € | 0 € | 0 € |
| EASY LINK 8", DAB radio, compat. with Apple Carplay™ and Android Auto™ | Standard | Standard | ||
| pack Techno Plus | 530 € | |||
| 2x USB in upper storage + phone holder | P 60 € | P 60 € | 60 € | 60 € |
| Easy Link 8" system with navigation | P | P 400 € | Standard | Standard |
| wireless inductive charger for smartphone | P 230 € | P 230 € | 230 € | 230 € |
| 10,25" TFT digital clocks and indicators display | Halfstandart | Halfstandart |
EXTERNAL DESIGN AND WHEELS
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| door mirrors with electric adjustment, folding and heating | P 60 € | P 60 € | Standard | Standard |
| bumpers in body color | Standard | Standard | Standard | Standard |
| protections strips on the sliding doors in body color | Standard | Standard | Standard | Standard |
| door handles in body color | Standard | Standard | Standard | Standard |
| rear window wiper | Standard | Standard | Standard | Standard |
| all-season tires | Halfstandart | P | ||
| Spare wheel | 230 € | 230 € | 230 € | Halfstandart |
| adaptation for hook installation | 290 € | 290 € | 290 € | 290 € |
| glazed tailgate | Standard | Standard | Standard | Standard |
| metal cover for the chassis | 170 € | 170 € | 170 € | 170 € |
| door mirrors casing in glossy black | P 30 € | P 30 € | Standard | Standard |
| standard underbody protection | Standard | Standard | Standard | Standard |
| Tire repair kit | Standard | Standard | Standard | Halfstandart |
| right sliding glazed side door with opening window | Standard | Standard | Standard | Standard |
| door mirrors with electric adjustment, manually folding, heating | Standard | Standard | ||
| glazed rear door, opening at an angle of 180 | P 150 € | P 150 € | P 150 € | P 150 € |
| left sliding glazed side door with opening window | Standard | Standard | Standard | Standard |
| modular roof bars | 240 € | Standard | ||
| body protection strips | P 160 € | P 160 € | P 160 € | P 160 € |
| unpainted black bumpers | P | P | P | P |
| pack Work L1 | 140 € | 140 € | ||
| body protection strips | P 160 € | P 160 € | P 160 € | P 160 € |
| unpainted black bumpers | P | P | P | P |
| Pack Tires 3 | 460 € | |||
| all-season tires | Halfstandart | P | ||
| 16" steel wheels | Standard | Standard | P | 0 € |
| ESP + Hill Start Assist + Extended Grip | Halfstandart | P | ||
| 16" steel wheels, hubcaps LIMAN | Standard | P | 0 € | |
| Pack Tires | Halfstandart | |||
| all-season tires | Halfstandart | P | ||
| ESP + Hill Start Assist + Extended Grip | Halfstandart | P | ||
| 16" steel wheels, hubcaps LIMAN | Standard | P | 0 € | |
| 16" steel wheels | Standard | Standard | P | 0 € |
| roof rails | 200 € | Standard | ||
| 17" alloy rims | Standard | Standard | ||
| 17" alloy wheels | Standard | Standard | ||
| 16" steel wheels, hubcaps KIJARO | 0 € | Standard | 0 € | |
| pack Work Plus | 240 € | 240 € | 240 € | 240 € |
| glazed rear door, opening at an angle of 180 | P 150 € | P 150 € | P 150 € | P 150 € |
| body protection strips | P 160 € | P 160 € | P 160 € | P 160 € |
| unpainted black bumpers | P | P | P | P |
| pack Work L2 | 140 € | 140 € | ||
| glazed rear door, opening at an angle of 180 | P 150 € | P 150 € | P 150 € | P 150 € |
| unpainted black bumpers | P | P | P | P |
| door mirrors casing in black (not painted) | Standard | Standard | ||
| pack Mirror | 140 € | 140 € | ||
| door mirrors with electric adjustment, folding and heating | P 60 € | P 60 € | Standard | Standard |
| door mirrors casing in glossy black | P 30 € | P 30 € | Standard | Standard |
| LED turn signals in door mirrors | P 60 € | P 60 € | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| central locking with antitheft blocade | 120 € | 120 € | 120 € | 120 € |
| manual air-conditioning | Standard | |||
| auto air-conditioning, dual-zone | P | Standard | Standard | Standard |
| airflow for rear seats | P | Standard | Standard | Standard |
| leather steering wheel | 60 € | 60 € | Standard | Standard |
| driver seat with height and lumbar adjustment | P | P | Standard | Standard |
| foldable passenger seat | P | P | Standard | Standard |
| heated driver seat | P | P | ||
| central console with armrest | Standard | Standard | Standard | Standard |
| "airplane" tables in the backrests of the front seats | P | 120 € | Standard | Standard |
| Sliding glove compartment EASY LIFE | P | 120 € | Standard | Standard |
| closing passenger glove box | Standard | Standard | ||
| rubber trunk mat | P | P | ||
| cargo space separation net | 140 € | 140 € | 140 € | 140 € |
| rubber finishing of the cabin floor | P | P | ||
| electric rear windows | P | Standard | Standard | Standard |
| passenger seat with height adjustment | P | P | 0 € | 0 € |
| electric front windows with impulse switch on the driver's side | Standard | Standard | Standard | Standard |
| heated rear window | Standard | Standard | Standard | Standard |
| heated front seats | P | P | 190 € | 190 € |
| tinted windows | Standard | Standard | Standard | Standard |
| iKey (Hands Free card) | P 200 € | 200 € | Standard | Standard |
| 3-button flip key | Standard | Standard | ||
| foldable rear seat | Standard | Standard | ||
| central locking | Standard | Standard | Standard | Standard |
| plastic steering wheel | Standard | Standard | ||
| rear airvents | Standard | Standard | Standard | Standard |
| maxi finishing of cargo space | Standard | Standard | Standard | Standard |
| overhead storage | Standard | Standard | Standard | Standard |
| lighting in the 2nd row of seats | Standard | Standard | ||
| plastic gear shifter | Standard | Standard | Standard | Standard |
| driver seat with height adjustment | Standard | Standard | ||
| standard passenger seat | Standard | Standard | ||
| 2x USB in upper storage + phone holder | P 60 € | P 60 € | 60 € | 60 € |
| pack LCV Interior | 200 € | 200 € | ||
| rubber trunk mat | P | P | ||
| rubber finishing of the cabin floor | P | P | ||
| pack Space Plus | 420 € | 420 € | ||
| driver seat with height and lumbar adjustment | P | P | Standard | Standard |
| foldable passenger seat | P | P | Standard | Standard |
| heated driver seat | P | P | ||
| Pack Comfort | 400 € | |||
| "airplane" tables in the backrests of the front seats | P | 120 € | Standard | Standard |
| Sliding glove compartment EASY LIFE | P | 120 € | Standard | Standard |
| electrochromic rear view mirror | P 270 € | 270 € | Standard | Standard |
| editional rear view mirror | P | 40 € | Standard | Standard |
| non-heated front seats | Standard | Standard | Standard | Standard |
| 2 places in the 3rd row | Standard | Standard | ||
| lighting in the 3rd row of seats | Standard | Standard | ||
| 3 independent seats in the 2nd row | Standard | Standard | ||
| front seats with back pockets | 0 € | 0 € | Standard | Standard |
| Pack Seats | 110 € | 110 € | ||
| driver seat with height and lumbar adjustment | P | P | Standard | Standard |
| passenger seat with height adjustment | P | P | 0 € | 0 € |
| ISOFIX fastings | P | P | 0 € | 0 € |
| Pack Seats Plus | 290 € | 290 € | ||
| driver seat with height and lumbar adjustment | P | P | Standard | Standard |
| passenger seat with height adjustment | P | P | 0 € | 0 € |
| heated front seats | P | P | 190 € | 190 € |
| ISOFIX fastings | P | P | 0 € | 0 € |
| pack LCV Interior Plus | 150 € | |||
| glazed rear door, opening at an angle of 180 | P 150 € | P 150 € | P 150 € | P 150 € |
| unpainted black bumpers | P | P | P | P |
| rubber trunk mat | P | P | ||
| rubber finishing of the cabin floor | P | P | ||
| pack Comfort Plus | 590 € | |||
| auto air-conditioning, dual-zone | P | Standard | Standard | Standard |
| airflow for rear seats | P | Standard | Standard | Standard |
| electric rear windows | P | Standard | Standard | Standard |
| iKey (Hands Free card) | P 200 € | 200 € | Standard | Standard |
| Pack Clim | 360 € | |||
| auto air-conditioning, dual-zone | P | Standard | Standard | Standard |
| airflow for rear seats | P | Standard | Standard | Standard |
SAFETY AND DRIVING
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| front airbag for driver and passangers | Standard | Standard | Standard | Standard |
| front side airbags; front and back curtain airbags | Standard | Standard | Standard | Standard |
| passanger airbag deactivation function | Standard | Standard | Standard | Standard |
| cruise control | Standard | Standard | Standard | Standard |
| adaptive cruise control | Halfstandart | Halfstandart | ||
| electronic parking brake | 570 € | Standard | Standard | Standard |
| adaptive lane keeping assist system | Standard | Standard | Standard | Standard |
| adaptive blind spot warning system | Halfstandart | Halfstandart | ||
| active emergency braking system (AEBS) | Standard | Standard | Standard | Standard |
| automatic high/low beam system | Standard | Standard | Standard | Standard |
| highway driving assist system | Halfstandart | Halfstandart | ||
| rear parking sensors | Standard | |||
| rear/front/side parking sensors | P | Standard | Standard | Standard |
| rear/front/side parking sensors + Hands Free Parkin | Halfstandart | Halfstandart | ||
| rear view camera | P | Standard | Standard | Standard |
| ESP + Hill Start Assist + Extended Grip | Halfstandart | P | ||
| Dusk and rain sensor | Standard | Standard | Standard | Standard |
| signal of unfastened seat belts | Standard | Standard | Standard | Standard |
| ISOFIX fastings | P | P | 0 € | 0 € |
| ESP + Hill Start Assist | Standard | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard |
| pack Parking | 660 € | |||
| rear/front/side parking sensors | P | Standard | Standard | Standard |
| rear view camera | P | Standard | Standard | Standard |
| rear cross traffic alert system (RCTA) | Halfstandart | Halfstandart | ||
| pack Easy Pilot | Halfstandart | Halfstandart | ||
| 10,25" TFT digital clocks and indicators display | Halfstandart | Halfstandart | ||
| adaptive cruise control | Halfstandart | Halfstandart | ||
| adaptive blind spot warning system | Halfstandart | Halfstandart | ||
| rear cross traffic alert system (RCTA) | Halfstandart | Halfstandart | ||
| pack Techno (REACTI RRCAM ITP15 NA41A SACTL2) | 1 370 € | |||
| 2x USB in upper storage + phone holder | P 60 € | P 60 € | 60 € | 60 € |
| Easy Link 8" system with navigation | P | P 400 € | Standard | Standard |
| wireless inductive charger for smartphone | P 230 € | P 230 € | 230 € | 230 € |
| rear/front/side parking sensors | P | Standard | Standard | Standard |
| rear view camera | P | Standard | Standard | Standard |
VISIBILITY AND LIGHTING
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| FULL LED headlights | Standard | Standard | Standard | Standard |
| LED fog lights | 150 € | 150 € | 150 € | 150 € |
| LED turn signals in door mirrors | P 60 € | P 60 € | Standard | Standard |
| standard rear view mirror | Standard | Standard | ||
| electrochromic rear view mirror | P 270 € | 270 € | Standard | Standard |
| editional rear view mirror | P | 40 € | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard | Standard |
OTHERS
| equilibre | grand equilibre | techno | grand techno | |
|---|---|---|---|---|
| adaptation for alarm installation | 90 € | 90 € | 90 € | 90 € |
| option for conversion: connector module | 140 € | 140 € | 140 € | 140 € |
| option for conversion: 6 pin connector | 80 € | 80 € | 80 € | 80 € |
| adaptation for the installation of a roof gallery | Standard | Standard | 0 € | 0 € |
| technical criterion - improved catalytic converter | Halfstandart | Halfstandart | Halfstandart | Halfstandart |