KANGOO Prices
| GRADE | End Item Code | BODY | ENGINE | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| equilibre | KK1-K1B2 ABM CX6 | combi van | Blue dCi 95 FWD | diesel | Manual | 27 890 |
| equilibre | KK1-K1B2 MBM CX6 | combi van | TCe 130 FWD | Petrol | Manual | 28 490 |
| equilibre | KK1-K1B2 ACM CX6 | combi van | Blue dCi 115 FWD | diesel | Manual | 28 490 |
| grand equilibre | KK1-K2B2 MBM CX6 | combi van | TCe 130 FWD | Petrol | Manual | 30 990 |
| grand equilibre | KK1-K2B2 ACM CX6 | combi van | Blue dCi 115 FWD | diesel | Manual | 30 990 |
| techno | KK1-K1B3 MBM CX6 | combi van | TCe 130 FWD | Petrol | Manual | 30 990 |
| techno | KK1-K1B3 ACM CX6 | combi van | Blue dCi 115 FWD | diesel | Manual | 30 990 |
| techno | KK1-K1B3 ACA CX6 | combi van | Blue dCi 115 auto FWD | diesel | Automatic | 32 790 |
| techno | KK1-K1B3 MBA CX6 | combi van | TCe 130 auto FWD | Petrol | Automatic | 32 790 |
| grand techno | KK1-K2B3 ACM CX6 | combi van | Blue dCi 115 FWD | diesel | Manual | 33 490 |
| grand techno | KK1-K2B3 MBM CX6 | combi van | TCe 130 FWD | Petrol | Manual | 33 490 |
| grand techno | KK1-K2B3 MBA CX6 | combi van | TCe 130 auto FWD | Petrol | Automatic | 35 290 |
| equilibre | grand equilibre | techno | grand techno | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Mineral white | ![]() | ![]() | ![]() | ![]() | |
| Terracotta brown | ![]() | ![]() | ![]() | ![]() | 660 |
| Etoile black | ![]() | ![]() | ![]() | ![]() | 660 |
| cassiopeia grey | ![]() | ![]() | ![]() | ![]() | 660 |
| Highland grey | ![]() | ![]() | ![]() | ![]() | 660 |
| Cavansite blue | ![]() | ![]() | ![]() | ![]() | 660 |

