AUSTRAL Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| evolution | techno | esprit Alpine | |
|---|---|---|---|
| fabric upholstery with synthetic leather elements | Standard | ||
| grey-black textile upholstery combined with eco-leather elements | Standard | Standard |
MULTIMEDIA
| evolution | techno | esprit Alpine | |
|---|---|---|---|
| set of 11 premium speakers with subwoofer | P | ||
| Harman Kardon 485W premium sound system | P | ||
| dashboard in Lithuanian | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € |
| openR link 12" DAB, navigation, Google services, Arkamys Auditorium with 6 speekers | Standard | Standard | |
| 2 front USB-C ports + 2 rear USB-C ports | Standard | Standard | Standard |
| 12,3" clocks and indicators color TFT display | Standard | Standard | Standard |
| eco drive mode | Standard | Standard | Standard |
| connectivity function with online services for 5 years | Standard | Standard | Standard |
| speed change indicator | Standard | Standard | Standard |
| multi-sense system of 3rd generation with living lights function | Standard | Standard | |
| 9,3" Head-Up display with information displayed on the windscreen | 660 € | ||
| dashboard in Estonian | 0 € | 0 € | 0 € |
| Harman Kardon pack | 1 050 € | ||
| set of 11 premium speakers with subwoofer | P | ||
| Harman Kardon 485W premium sound system | P | ||
| openR Link 9" DAB with navigation, Arkamys system with 6 speakers | Standard | ||
| wireless inductive smartphone charger | Standard | Standard | |
| advanced connectivity package for 3 years | Standard | Standard | Standard |
| extension of the advanced connectivity package to 5 years | 140 € | 140 € | 140 € |
| extension of the advanced connectivity package to 8 years | 270 € | 270 € | 270 € |
EXTERNAL DESIGN AND WHEELS
| evolution | techno | esprit Alpine | |
|---|---|---|---|
| electrically adjustable and foldable door mirrors with memory function | P | ||
| temporary spare wheel | P | P | P |
| Renault logo ground lighting from the door mirrors | P | ||
| roof rails | Standard | Standard | |
| panoramic glass roof with an electric sunblind | 1 050 € | 1 050 € | |
| electrically adjustable and foldable door mirrors | Standard | Standard | Standard |
| 20" alloy wheels | P | Standard | |
| tire pressure monitoring system (indirect) | Standard | Standard | Standard |
| door mirrors in etoile black | Standard | Standard | Standard |
| tire repair kit | Standard | Standard | Standard |
| 20" alloy wheels, altitude | Standard | ||
| decorative door sills | Standard | ||
| one-color body | Standard | Standard | Standard |
| dual-color body | 660 € | 660 € | |
| esprit Alpine exterior design pack | Standard | ||
| spare wheel pack (temporary spare wheel, double trunk floor) | 230 € | Halfstandart | Halfstandart |
| temporary spare wheel | P | P | P |
| 20" effie design | P | ||
| 19" alloy wheels | Standard | ||
| 19" komah design | Standard | ||
| 18" alloy wheels, altao | Standard | 0 € | |
| 18" alloy wheels | Standard | 0 € |
INTERIOR DESIGN AND COMFORT
| evolution | techno | esprit Alpine | |
|---|---|---|---|
| dual-zone automatic air conditioning | Standard | Standard | Standard |
| electrically and contactless tailgate opening | Standard | ||
| electrically tailgate opening | P | ||
| heated windscreen | Standard | Standard | |
| heated rear window | Standard | Standard | Standard |
| tinted front and darkned rear windows | Standard | ||
| acoustic front windows with high filter capacity, and darkned rear windows | Standard | ||
| central lock | Standard | Standard | Standard |
| standard headrests on the front seats | Standard | Standard | Standard |
| 3 headrests for rear passengers | Standard | Standard | Standard |
| electrically adjustable front seats with memory settings, and massage function for the driver | Standard | ||
| rear seats sliding by 160mm in arrangement 1/3-2/3 with armrest and adjustable backrest | P | Standard | |
| acoustic windscreen | Standard | Standard | Standard |
| vertical luggage securing net | 200 € | 200 € | 200 € |
| steering wheel Alpine covered with Fraganza material (TEP) | Standard | ||
| front electric windows | Standard | Standard | Standard |
| rear electric windows | Standard | Standard | Standard |
| heated front seats | Standard | Standard | Standard |
| vents for rear passengers | Standard | Standard | Standard |
| steering column adjustable in two planes | Standard | Standard | Standard |
| high console between the front seats with armrest | Standard | Standard | |
| sun visors with LED lighting | Standard | Standard | Standard |
| paddles behind the wheel | Standard | Standard | Standard |
| sunglasses holder | P | Standard | |
| air quality system (PM 2.5 filtr, cabin air cleaning function) | Standard | Standard | Standard |
| heated steering wheel | Standard | Standard | |
| esprit Alpine interior design pack | Standard | ||
| electrically adjustable driver's seat with massage function and memory settings | 600 € | ||
| 6-way adjustable front seats, with lumbar support for the driver | Standard | Standard | |
| rear seats in the arrangement 1/3-2/3 | Standard | Standard | |
| steering wheel covered with Fraganza material (TEP) | Standard | Standard | |
| family pack | 660 € | ||
| electrically tailgate opening | P | ||
| rear seats sliding by 160mm in arrangement 1/3-2/3 with armrest and adjustable backrest | P | Standard | |
| sunglasses holder | P | Standard | |
| rear-view mirror to watch the children at the rear | P | Standard | |
| tinted front and rear windows | Standard |
SAFETY AND DRIVING
| evolution | techno | esprit Alpine | |
|---|---|---|---|
| rear/front/side parking sensors + hands free parking system | P | ||
| 360° camera 3D system | P | ||
| emergency braking system | Standard | Standard | Standard |
| anti-blockade braking system | Standard | Standard | Standard |
| height-adjustable front seat belts | Standard | Standard | Standard |
| front airbags: driver, passenger and central | Standard | Standard | Standard |
| airbags: side and curtain | Standard | Standard | Standard |
| hill assist system | Standard | Halfstandart | Halfstandart |
| automatic electromechanical parking brake | Standard | Standard | Standard |
| safe exit warning function (OSE) | P | Standard | Standard |
| third stop-light | Standard | Standard | Standard |
| unfustened seat belt sensor | Standard | Standard | Standard |
| 3-point seat belts | Standard | Standard | Standard |
| ISOFIX fitting system | Standard | Standard | Standard |
| passenger airbag deactivation function | Standard | Standard | Standard |
| face ID | Standard | Standard | Standard |
| multi collision brake system (MCB) | Standard | Standard | Standard |
| emergency line keep assistant (ELKA) | Standard | Standard | Standard |
| eCall emergency call function | Standard | Standard | Standard |
| blind spot warning system (BSW) | P | Standard | Standard |
| rear/front/side parking sensors | Standard | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard |
| safe distant warning system (DW) | Standard | Standard | Standard |
| active emergency braking system (AEBS) with pedestr. & cycl. detect., and left turn assist | Standard | Standard | Standard |
| My Safety Switch | Standard | Standard | Standard |
| digital rearview camera | Standard | Standard | Standard |
| rear automatic emergency braking (R-AEB) | P | Standard | Standard |
| preparation for installation of an alcohol lock | Standard | Standard | Standard |
| intelligent adaptive cruise control (i-ACC) | Standard | ||
| all seasons esprit Alpine 1 pack | Halfstandart | ||
| city premium pack (360 cam., rr/fr/side sens., door mir. w/el.adj.,el.fold.,heat.,mem.,gr.light.REN) | 920 € | ||
| electrically adjustable and foldable door mirrors with memory function | P | ||
| Renault logo ground lighting from the door mirrors | P | ||
| rear/front/side parking sensors + hands free parking system | P | ||
| 360° camera 3D system | P | ||
| 4Control advanced system | Halfstandart | Halfstandart | |
| acoustic vehicle alerting system (AVAS) | Halfstandart | Halfstandart | |
| all seasons esprit Alpine 2 pack | Halfstandart | ||
| all seasons techno 2 pack | Halfstandart | ||
| 20" alloy wheels | P | Standard | |
| 20" effie design | P | ||
| all seasons techno 1 pack | Halfstandart | ||
| 20" alloy wheels | P | Standard | |
| 20" effie design | P | ||
| safety pack (RCTA system with R-AEB function, BSW system) | 460 € | ||
| safe exit warning function (OSE) | P | Standard | Standard |
| blind spot warning system (BSW) | P | Standard | Standard |
| rear automatic emergency braking (R-AEB) | P | Standard | Standard |
| adaptive cruise control (ACC/ICC) with Stop & Go and vehicle following function | Standard | Standard | Standard |
| driver fatigue monitoring system (UTA/WDA/DAA) | Standard | Standard | Standard |
| active driver assist system (ADA) with realistic environment visualization | Standard |
VISIBILITY AND LIGHTING
| evolution | techno | esprit Alpine | |
|---|---|---|---|
| direction indicators in the door mirrors | Standard | Standard | Standard |
| sequential turn signals | Standard | Standard | Standard |
| full LED Matrix vision headlights + front sequential turn signals | 920 € | ||
| FULL LED headlights | Standard | Standard | Standard |
| dusk and rain sensors | Standard | Standard | Standard |
| electrochromic rear-view mirror | Standard | Standard | |
| LED interior lighting with touch switch | Standard | Standard | Standard |
| rear-view mirror to watch the children at the rear | P | Standard | |
| LED rear lights with the effect of 3D fibers | Standard | Standard | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| automatic high / low beams (AHL) | Standard | Standard | Standard |
| rear-view mirror with day/night function | Standard |