MASTER E-TECH ELECTRIC CHASSIS/PLATFORM Grades
Standard Standard
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| CHASSIS | PLATFORM | |
|---|---|---|
| textile upholstery CORE | 0 € | 0 € |
| textile upholstery UPPER | Standard | Standard |
| eco-leather upholstery | 100 € | 100 € |
MULTIMEDIA
| CHASSIS | PLATFORM | |
|---|---|---|
| dashboard in Estonian | 0 € | 0 € |
| dashboard in Lithuanian | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € |
| wireless inductive smartphone charging | Standard | Standard |
| ecall antenna mounted in the side mirror (radio antena on the roof) | Halfstandart | Halfstandart |
| 7" digital, colour display with clocks and indicators | Standard | Standard |
| connectivity function | Standard | Standard |
| standard radio and ecall antenna | Standard | Standard |
| openR link system 10" | Standard | Standard |
EXTERNAL DESIGN AND WHEELS
| CHASSIS | PLATFORM | |
|---|---|---|
| door mirrors with electric adjustment, heating, manual folding | Standard | Standard |
| side lights on moulding | Halfstandart | Halfstandart |
| 16" steel wheels | Standard | Standard |
| tire pressure monitoring system | Standard | Standard |
| steel underbody engine protection | Standard | Standard |
| tire repair kit | Halfstandart | Halfstandart |
| full spare wheel | Standard | Standard |
| front mudflaps | 30 € | 30 € |
| front bumper elements unpainted | Standard | Standard |
| front bumper partially painted | 0 € | 0 € |
| medium hubcaps | Halfstandart | Halfstandart |
| full hubcaps | Halfstandart | Halfstandart |
| standard tyres | Standard | Standard |
| all-season tyres | 270 € | 270 € |
| brake pad wear indicator | 30 € | 30 € |
| adaptation for a towbar assembling | 330 € | 330 € |
| Towbar | 850 € | 850 € |
| extended door mirrors arms | P 100 € | 100 € |
| connector in the B-pillar | 70 € | Standard |
| extended rear wiring | P 30 € | 30 € |
| removal of parking sensors (negative option) | 0 € | 0 € |
INTERIOR DESIGN AND COMFORT
| CHASSIS | PLATFORM | |
|---|---|---|
| manual air-conditioning | Standard | Standard |
| automatic air-conditioning | 270 € | 270 € |
| heated windshield | 190 € | 190 € |
| textile upholstery | Standard | Standard |
| eco-leather upholstery | 0 € | 0 € |
| foldable key | Standard | Standard |
| plastic steering wheel, heigth and depth adjustable | Standard | Standard |
| electric front windows | 0 € | 0 € |
| electric front windows and "one-touch" switch | Standard | Standard |
| heated front seats | 270 € | 270 € |
| driver's seat adj. in 6 ways | 0 € | 0 € |
| driver's seat adj. in 6 ways, with armrest | 60 € | 60 € |
| driver's seat adj. in 6 ways+lumbar, with armrest | Standard | Standard |
| 2-seat bench without storage compartment | 0 € | 0 € |
| 2-seat bench with storage compartment | 0 € | 0 € |
| 2-seat bench "mobile office" with storage compartment | Standard | Standard |
| passenger's seat adj. in 6 ways, with armrest | 70 € | 70 € |
| passenger's seat adj. in 6 ways+lumbar, with armrest | 70 € | 70 € |
| cabin lighting | Standard | Standard |
| Cabin LED lighting | 120 € | 120 € |
| 12V socket in the cabin | Standard | Standard |
| Additional key | 30 € | 30 € |
| open passenger storage compartment | 0 € | 0 € |
| sliding passenger storage compartment | Standard | Standard |
| bulkhead with carpet lining on the cabin side | Standard | 60 € |
| open storage compartment on the dashboard | 0 € | 0 € |
| closed storage compartment on the dashboard | Standard | Standard |
| closed passenger storage compartment | Standard | Standard |
| pack CONVERSION 2 (REXWI EXEXM WRAN2) | Halfstandart | |
| extended door mirrors arms | P 100 € | 100 € |
| extended rear wiring | P 30 € | 30 € |
| ecall antenna mounted in the side mirror (radio antena on the roof) | Halfstandart | Halfstandart |
| driver's seat with suspension | 790 € | 790 € |
SAFETY AND DRIVING
| CHASSIS | PLATFORM | |
|---|---|---|
| ABS system | Standard | Standard |
| central locking | Standard | Standard |
| central locking with anti-burglary blockade | 140 € | 140 € |
| seat belt height adjustment | Standard | Standard |
| driver airbag | Standard | Standard |
| driver and passenger airbags | P 400 € | P 400 € |
| driver and passenger side airbags | 330 € | 330 € |
| driver side airbag | P 230 € | P 230 € |
| deactivation switch for passenger airbag | P | P |
| line keep assistant (LKA) | Standard | Standard |
| RCall emergency call | Standard | Standard |
| rear parking sensors | Standard | Standard |
| driver drowsiness and attention warning system (DDAW) | Standard | Standard |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard |
| active emergency braking system with the function of detecting pedestrians and cyclists | Standard | Standard |
| preparation for installation of an alcohol lock | Standard | Standard |
| cruise control and speed limiter | Standard | Standard |
| rear view camera | 270 € | 270 € |
| pack AIRBAG (FAB02 SABG0 ABCXL) | 500 € | 500 € |
| driver and passenger airbags | P 400 € | P 400 € |
| driver side airbag | P 230 € | P 230 € |
| deactivation switch for passenger airbag | P | P |
| tachograph (type II) | Halfstandart | Halfstandart |
| blind spot monitoring system | Halfstandart | Halfstandart |
| collision warning system (activ. at low speed) | Halfstandart | Halfstandart |
VISIBILITY AND LIGHTING
| CHASSIS | PLATFORM | |
|---|---|---|
| Fog lights | 140 € | 140 € |
| dusk and rain sensors | Standard | Standard |
| automatic high-low beam | 0 € | 0 € |
| interior rear view mirror | Standard | Standard |
| LED daytime running lights | Standard | Standard |
| "Wide View" interior mirror | Standard | Standard |
OTHERS
| CHASSIS | PLATFORM | |
|---|---|---|
| traction battery 87kWh | Standard | Standard |
| option for conversion: connector module | 240 € | 240 € |
| Reinforced battery | 140 € | 140 € |
| homologation criterion EMRD4 | Standard | Standard |
| charging cable mode 2 for domestic socket 230V | 400 € | 400 € |
| charging cable mode 3 for socket type 2 | Standard | Standard |
| on-board charger AC 22kW / DC 130kW | P 660 € | P 660 € |
| option for conversion: 6 PIN connector, incl. info about engine speed | 200 € | 200 € |
| full steel bulkhead | 150 € | |
| no bulkhead | Standard | |
| no interior mirror | 0 € | |
| speed limiter to 90 km/h | Halfstandart | Halfstandart |
| steel bulkhead with window and grid | 200 € | |
| without V2G | Standard | Standard |
| Vehicle to Load - two-way charge V2L adapter | Standard | Standard |
| on-board charger AC 11kW / DC 130kW | Standard | Standard |
| on-board charger AC 22kW / DC 130kW (CHGS2+NOV2X) | Halfstandart | Halfstandart |
| on-board charger AC 22kW / DC 130kW | P 660 € | P 660 € |