CLIO Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| evolution | CL6-EV115 | hatchback | TCe 115 FWD | 84 | Petrol | Manual | 20 390 |
| techno | CL6-TE115 | hatchback | TCe 115 FWD | 84 | Petrol | Manual | 22 190 |
| techno | CL6-TE115A | hatchback | TCe 115 EDC FWD | 84 | Petrol | Automatic | 24 090 |
| esprit Alpine | CL6-ES160HEV | hatchback | full hybrid E-Tech 160 FWD | 115 | Hybrid | Automatic | 28 590 |
| evolution | techno | esprit Alpine | PRICE (EUR+VAT) | |
|---|---|---|---|---|
| glacier white | ![]() | ![]() | ![]() | 270 |
| absolute green | ![]() | ![]() | - | |
| etoile black | ![]() | ![]() | ![]() | 530 |
| schiste grey | ![]() | ![]() | ![]() | 530 |
| rafale grey | ![]() | ![]() | ![]() | 530 |
| absolute red | ![]() | ![]() | ![]() | 590 |
| iron blue | ![]() | ![]() | ![]() | 590 |

