TRAFIC SPACECLASS Grades
Standard Standard
Optional Optional
EXTERIOR COLOURS
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| black midnight | D68 | Standard | Standard | |
| Comete grey | KNA | Optional | Optional | |
| Carmin red | NPF | Optional | Optional | |
| Highland grey | KQA | Optional | Optional | 
INTERIOR TRIMS
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| leather upholstery | CUIR01 | Optional | Optional | 3 910 | 
| Java fabric upholstery | DRAP03 | Standard | Standard | 
MULTIMEDIA
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| EasyLink 8" w/o navigation with smartphone replication | RA512 | Standard | Standard | |
| dashboard messages in Estonian | EST01 | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | |
| connected services | AIVCT | Standard | Standard | |
| EasyLink 8" with navigation and smartphone replication | NA41A | Optional | Optional | 400 | 
| Smartphone induction charging area (15W) | REACTI | Optional | Optional | 80 | 
SAFETY & DRIVING
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| Alarm pre-equipment | PREALA | Optional | Optional | 110 | 
| Passenger airbag on the spot side with the possibility of deactivation | AIRBA2 | Standard | Standard | |
| Side curtain airbags | ABLAVI / AIRBKU | Standard | Standard | |
| ESP adapts to the load, Extended Grip, HSA | ASRESP / ARES | Standard | Standard | |
| ISOFIX system | ISOFIX | Standard | Standard | |
| ABS with EBV (Electronic brake force corrector) and emergency brake assist, with 4 disc brakes | ABS | Standard | Standard | |
| Lane departure warning (LDW) | DLIGM1 | Standard | Standard | |
| Additional antitheft blocade | SUPCPE / SUPZA | Optional | Optional | 150 | 
| Cruise control/ speed limiter | RV / TEMPIL | Standard | Standard | |
| Advanced Emergency Braking System | AEB04 | Standard | Standard | |
| Blind spot warning (BSW) | DANGMO | Optional | Optional | 140 | 
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
| alarm | ALAR01 | Optional | Optional | 750 | 
| My Safety Switch | ADISC | Standard | Standard | |
| E-Call system | RCALL | Standard | Standard | |
| adaptive cruise control | RVDIST / TEMKOD | Optional | Optional | 150 | 
VISIBILITY & LIGHTNING
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| Foglights | PROJAB / HALOGM | Standard | Standard | |
| Automatic High/low beam system | PRAHL | Optional | Optional | 200 | 
| full LED headlights | LEDH2 | Standard | Standard | |
| dusk and rain sensor | ALEVA | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | |
| cabin LED lighting | ECLHB2 | Standard | Standard | 
EXTERIOR DESIGN & WHEELS
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| Right sliding side door with glazed - opened window | PLDCVO / DPRSZO | Standard | Standard | |
| DECO STYLE PLUS pack | ACCT14 | Standard | Standard | |
| Glazed tailgate, rear window wiper and heated rear window | HAYVIT / PRZESZ | Standard | Standard | |
| Aluminium rims 17” Cyclade (+ technical option SSENJO) | RALU17 / AL17 | Standard | Standard | |
| heated rear window | LAC / OGRZTS | Standard | Standard | |
| Left sliding door with glass opened | PLGCVO / DLPSZO | Optional | Optional | 700 | 
| Central panel on the left side with glass opened | PNLGVO | Standard | Standard | |
| Side glazed panel at the rear | CSVITF / SZBTYL | Standard | Standard | |
| towbar | ATREM2 | Optional | Optional | 590 | 
| Wiper of rear window | ELA | Standard | Standard | |
| extra tinted windows | VTST01 / SZYPRZ | Standard | Standard | |
| 17" alloy wheel DIAMOND CUT | RDIF05 | Standard | Standard | 
INTERIOR DESIGN & COMFORT
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| 3-seat bench seat in the 3rd row | 3P3RAN / 3M3RZ | Standard | Standard | |
| Electrically opereted front windows with pulse switch on the driver side | LVAVIP | Standard | Standard | |
| Rear / Front / Side parking sensors | ITP15 | Optional | Optional | 460 | 
| 2 seats in the 2nd row | 2P2RAN / 2FTTY | P/ | P/ | 1 240 | 
| Smoker kit | AVCACF / AKPAL | Optional | Optional | 30 | 
| Front seats: Heated (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | Optional | 190 | 
| accessory folding table between seats in the second row | TABLA | P/ | P/ | 1 160 | 
| extension bed shelf | KTLOI1 | P/ | P/ | 990 | 
| SIGNATURE pack (accessory folding table between seats in the second row; 2 seats in the 2nd row) | PCV84 | Optional | Optional | 2 400 | 
| ESCAPADE 1 pack (accessory folding table between seats in the second row; 2 seats in the 2nd row; extension bed shelf) | PCV86 | Optional | Optional | 3 390 | 
| ESCAPADE 2 pack (2 seats in the 2nd row; extension bed shelf) | PCV26 | Optional | Optional | 2 230 | 
| Electrically adjustable, heated and and auto foldable door mirrors | RET04 | Standard | Standard | |
| 3-seat bench seat in the 2nd row | 3P2RAN / 3FOT2R | Standard | Standard | |
| fully finished the passenger area | HLIN02 / TAPLUX | Standard | Standard | |
| Armrest in rear part | ACCAR | Standard | Standard | |
| adjustable front and rear air blowers with additional heater | CAREG4 | Optional | Optional | 920 | 
| adjustable front and rear air blowers | CAREG2 | Standard | Standard | |
| Comfortable driver seat with height adjustment, lumbar support and armrest | CORHAC | Standard | Standard | |
| Additional rear heating with air blowers and controls | CHAUAD / OGRZWD | Standard | Standard | |
| central locking | CPE / ZAMCE | Standard | Standard | |
| additional key | CLESUP | Optional | Optional | 80 | 
| Covering of luggage compartment | CCHBAG / PRZBAG | Standard | Standard | |
| Easy Life drawer | BTAGA3 | Standard | Standard | |
| rear view camera | RRCAM | Standard | Standard | |
| TEP steering wheel | VLMOU1 | Standard | Standard | |
| Hands Free card | SOP03C / KARTA3 | Standard | Standard | |
| Dashboard with closed glove compartment,chrome elements, decorative frame of air ventes | PRLUX | Standard | Standard | |
| rear view mirror electrochrome | RVIAT | Standard | Standard | |
| Comfortable individual passenger seat | PARHAC | Standard | Standard | |
| Luggage protection net | FIRBAG / SIATKA | Optional | Optional | 230 | 
| rear parking sensors | ITPK1 | Standard | Standard | |
| closed dashboard storage | RGPDB1 | Standard | Standard | 
OTHERS
| Code | SPACECLASS | Grand SPACECLASS | Price | |
|---|---|---|---|---|
| Tyre repair kit | KTGREP / OPONKA | Optional | Optional | |
| reinforced battery | BATREF | Optional | Optional | 140 | 
| Spare wheel with steel rim 16 "mounted under the body | RSNORT | Standard | Standard | |
| Spare wheel holder with antitheft security | PNRSI | Optional | Optional | 60 | 
| Tyre pressure monitor | DPRPN / KCNOP | Standard | Standard | |
| Additional module for connection to the CAN (for conversions) | BOIADP | Optional | Optional | 400 | 
| Additional wiring for conversions | CABADP / KABEL | Standard | Standard |