TRAFIC SPACECLASS Grades
Standard Standard
Optional Optional
EXTERIOR COLOURS
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| Midnight black | D68 | Standard | Standard | 790 |
| Comete grey | KNA | Optional | Optional | 790 |
| Highland grey | KQA | Optional | Optional | 790 |
| Carmin red | NPF | Optional | Optional | 790 |
INTERIOR TRIMS
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| Java fabric upholstery | DRAP03 | Standard | Standard | |
| leather upholstery | CUIR01 | Optional | Optional | 3 910 |
MULTIMEDIA
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| dashboard messages in Estonian | EST01 | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | |
| connected services | AIVCT | Standard | Standard | |
| EasyLink 8" with navigation and smartphone replication | NA41A | Optional | Optional | 830 |
| Smartphone induction charging area (15W) | REACTI | Optional | Optional | 80 |
| EasyLink 8" w/o navigation with smartphone replication | RA512 | Standard | Standard |
EXTERNAL DESIGN AND WHEELS
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| Glazed tailgate, rear window wiper and heated rear window | HAYVIT / PRZESZ | Standard | Standard | |
| Right sliding side door with glazed - opened window | PLDCVO / DPRSZO | Standard | Standard | |
| Aluminium rims 17” Cyclade (+ technical option SSENJO) | RALU17 / AL17 | Standard | Standard | |
| heated rear window | LAC / OGRZTS | Standard | Standard | |
| Left sliding door with glass opened | PLGCVO / DLPSZO | Optional | Optional | 700 |
| Central panel on the left side with glass opened | PNLGVO | Standard | Standard | |
| Towbar | ATREM2 | Optional | Optional | 590 |
| Wiper of rear window | ELA | Standard | Standard | |
| extra tinted windows | VTST01 / SZYPRZ | Standard | Standard | |
| 17" alloy wheel DIAMOND CUT | RDIF05 | Standard | Standard | |
| Side glazed panel at the rear | CSVITF / SZBTYL | Standard | Standard | |
| DECO STYLE PLUS pack | ACCT14 | Standard | Standard | |
| chrome noir dashboard trim | NVGAM1 | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| leather | CUI | Optional | Optional | |
| accessory folding table between seats in the second row | TABLA | P/ | P/ | 1 160 |
| Front seats: Heated (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | Optional | 190 |
| Rear / Front / Side parking sensors | ITP15 | Optional | Optional | 460 |
| 2 seats in the 2nd row | 2P2RAN / 2FTTY | P/ | P/ | 1 240 |
| Smoker kit | AVCACF / AKPAL | Optional | Optional | 30 |
| Electrically opereted front windows with pulse switch on the driver side | LVAVIP | Standard | Standard | |
| Dashboard with closed glove compartment,chrome elements, decorative frame of air ventes | PRLUX | Standard | Standard | |
| Comfortable individual passenger seat | PARHAC | Standard | Standard | |
| textile | DRA | Standard | Standard | |
| Luggage protection net | FIRBAG / SIATKA | Optional | Optional | 230 |
| Rear parking sensors | ITPK1 | Standard | Standard | |
| closed dashboard storage | RGPDB1 | Standard | Standard | |
| rear view mirror electrochrome | RVIAT | Standard | Standard | |
| Electrically adjustable, heated and and auto foldable door mirrors | RET04 | Standard | Standard | |
| Hands Free Card | SOP03C / KARTA3 | Standard | Standard | |
| TEP steering wheel | VLMOU1 | Standard | Standard | |
| Rear view camera | RRCAM | Standard | Standard | |
| Easy Life drawer | BTAGA3 | Standard | Standard | |
| Covering of luggage compartment | CCHBAG / PRZBAG | Standard | Standard | |
| Additional key | CLESUP | Optional | Optional | 80 |
| Central locking | CPE / ZAMCE | Standard | Standard | |
| Additional rear heating with air blowers and controls | CHAUAD / OGRZWD | Standard | Standard | |
| Comfortable driver seat with height adjustment, lumbar support and armrest | CORHAC | Standard | Standard | |
| adjustable front and rear air blowers | CAREG2 | Standard | Standard | |
| adjustable front and rear air blowers with additional heater | CAREG4 | Optional | Optional | 920 |
| Armrest in rear part | ACCAR | Standard | Standard | |
| fully finished the passenger area | HLIN02 / TAPLUX | Standard | Standard | |
| 3-seat bench seat in the 2nd row | 3P2RAN / 3FOT2R | Standard | Standard | |
| 3-seat bench seat in the 3rd row | 3P3RAN / 3M3RZ | Standard | Standard | |
| SIGNATURE pack (accessory folding table between seats in the second row; 2 seats in the 2nd row) | PCV84 | Optional | Optional | 2 400 |
| technical criterium necessary to order air conditioning | 1234Y | Standard | Standard |
SAFETY AND DRIVING
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| Adaptive cruise control | RVDIST / TEMKOD | Optional | Optional | 150 |
| Blind spot warning (BSW) | DANGMO | Optional | Optional | 140 |
| Alarm pre-equipment | PREALA | Optional | Optional | 110 |
| Advanced Emergency Braking System | AEB04 | Standard | Standard | |
| Cruise control/ speed limiter | RV / TEMPIL | Standard | Standard | |
| Additional antitheft blocade | SUPCPE / SUPZA | Optional | Optional | 150 |
| Lane departure warning (LDW) | DLIGM1 | Standard | Standard | |
| ABS with EBV (Electronic brake force corrector) and emergency brake assist, with 4 disc brakes | ABS | Standard | Standard | |
| Passenger airbag on the spot side with the possibility of deactivation | AIRBA2 | Standard | Standard | |
| Side curtain airbags | ABLAVI / AIRBKU | Standard | Standard | |
| ESP adapts to the load, Extended Grip, HSA | ASRESP / ARES | Standard | Standard | |
| Isofix system | ISOFIX | Standard | Standard | |
| E-Call system | RCALL | Standard | Standard | |
| My Safety Switch | ADISC | Standard | Standard | |
| alarm | ALAR01 | Optional | Optional | 750 |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard |
VISIBILITY AND LIGHTING
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| Foglights | PROJAB / HALOGM | Standard | Standard | |
| Automatic High/low beam system | PRAHL | Optional | Optional | 200 |
| FULL LED headlights | LEDH2 | Standard | Standard | |
| Dusk and rain sensor | ALEVA | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | |
| Cabin LED lighting | ECLHB2 | Standard | Standard |
OTHERS
| Code | SPACECLASS | GRAND SPACECLASS | Price | |
|---|---|---|---|---|
| Tyre pressure monitor | DPRPN / KCNOP | Standard | Standard | |
| Spare wheel holder with antitheft security | PNRSI | Optional | Optional | 60 |
| Spare wheel with steel rim 16 "mounted under the body | RSNORT | Optional | Optional | 230 |
| water separator filter | FLTDIE / FILPAL | Standard | Standard | |
| Reinforced Battery | BATREF | Optional | Optional | 140 |
| Tyre repair kit | KTGREP / OPONKA | Standard | Standard | |
| Additional module for connection to the CAN (for conversions) | BOIADP | Optional | Optional | 400 |
| Additional wiring for conversions | CABADP / KABEL | Standard | Standard | |
| technical criterion | PREM01 | Standard | Standard |